317	Pseudomonas syringae	complete|microbial|plasmid
595	Salmonella enterica subsp. enterica serovar Infantis	complete|microbial|plasmid
605	Salmonella enterica subsp. enterica serovar Pullorum	complete|microbial|plasmid
611	Salmonella enterica subsp. enterica serovar Heidelberg	complete|microbial|plasmid
4972	Dioszegia hungarica	complete|fungi
4975	Bullera dendrophila	complete|fungi
4976	Bullera globispora	complete|fungi
4978	Bullera miyagiana	complete|fungi
4981	Bullera pseudoalba	complete|fungi
4989	Bensingtonia ciliata	complete|fungi
4990	Bensingtonia ingoldii	complete|fungi
4992	Bensingtonia miscanthi	complete|fungi
4993	Bensingtonia naganoensis	complete|fungi
4995	Bensingtonia subrosea	complete|fungi
4997	Bensingtonia yuccicola	complete|fungi
5211	Filobasidium capsuligenum	complete|fungi
5278	Leucosporidium scottii	complete|fungi
5288	Rhodosporidium diobovatum	complete|fungi
5416	Cryptococcus flavus	complete|fungi
5432	Sporobolomyces elongatus	complete|fungi
5433	Sporobolomyces falcatus	complete|fungi
5434	Sporobolomyces foliicola	complete|fungi
5435	Sporobolomyces gracilis	complete|fungi
5436	Sporobolomyces griseoflavus	complete|fungi
5438	Sporobolomyces inositophilus	complete|fungi
5439	Sporobolomyces kluyveri-nielii	complete|fungi
5440	Sporobolomyces lactophilus	complete|fungi
5441	Sporobolomyces oryzicola	complete|fungi
5535	Rhodotorula glutinis	complete|fungi
5537	Rhodotorula mucilaginosa	complete|fungi
5554	Trichosporon cutaneum	complete|fungi
5556	Trichosporon moniliiforme	complete|fungi
5610	Fellomyces penicillatus	complete|fungi
5611	Fellomyces polyborus	complete|fungi
5613	Kurtzmanomyces nectairei	complete|fungi
5616	Sterigmatomyces elviae	complete|fungi
5617	Sterigmatomyces halophilus	complete|fungi
7888	Protopterus annectens	complete|mitochondrion|vertebrate_other
8150	Tropheus moorii	complete|mitochondrion|vertebrate_other
8354	Xenopus borealis	complete|mitochondrion|vertebrate_other
9791	Equus zebra	complete|mitochondrion|vertebrate_mammalian
10566	Human papillomavirus	complete|viral
28144	Salmonella enterica subsp. enterica serovar Derby	complete|microbial|plasmid
29484	Yersinia frederiksenii	complete|microbial|plasmid
29898	Rhodotorula graminis	complete|fungi
34038	Rahnella aquatilis	complete|microbial|plasmid
34054	Yersinia enterocolitica (type O:8)	complete|microbial|plasmid
36055	Kondoa malvinella	complete|fungi
39638	Agelaius phoeniceus	complete|mitochondrion|vertebrate_other
40409	Cryptococcus terreus	complete|fungi
42659	Udeniomyces megalosporus	complete|fungi
42660	Udeniomyces puniceus	complete|fungi
42661	Udeniomyces pyricola	complete|fungi
42862	Rickettsia felis	complete|microbial|plasmid
46900	Bensingtonia musae	complete|fungi
47773	Bactrocera correcta	complete|invertebrate|mitochondrion
48296	Acinetobacter pittii	complete|microbial|plasmid
48409	Salmonella enterica subsp. enterica serovar Virchow	complete|microbial|plasmid
54095	Sugiyamaella smithiae	complete|fungi
54742	Chionosphaera apobasidialis	complete|fungi
57474	Bullera unica	complete|fungi
57477	Bacillus phage Bastille	complete|viral
57693	Rhodotorula lactosa	complete|fungi
58169	Rahnella genomosp. 3	complete|microbial|plasmid
59201	Salmonella enterica subsp. enterica	complete|microbial|plasmid
61852	Nomascus gabriellae	complete|mitochondrion|vertebrate_mammalian
62610	Bullera penniseticola	complete|fungi
64292	Ntaya virus	complete|viral
68892	Streptococcus infantis	complete|microbial|plasmid
69975	Sporobolomyces coprosmicola	complete|fungi
69976	Sporobolomyces coprosmae	complete|fungi
69978	Sporobolomyces dracophylli	complete|fungi
69979	Sporobolomyces linderae	complete|fungi
73334	Equus hemionus kulan	complete|mitochondrion|vertebrate_mammalian
73335	Equus zebra hartmannae	complete|mitochondrion|vertebrate_mammalian
74916	Cyclemys dentata	complete|mitochondrion|vertebrate_other
75354	Megalobrama terminalis	complete|mitochondrion|vertebrate_other
76002	Fellomyces horovitziae	complete|fungi
76003	Fellomyces ogasawarensis	complete|fungi
76885	Pseudomonas sp. K-62	complete|microbial|plasmid
82508	Trichosporon asahii	complete|fungi
82509	Trichosporon coremiiforme	complete|fungi
82510	Trichosporon faecale	complete|fungi
82511	Trichosporon asteroides	complete|fungi
82513	Trichosporon brassicae	complete|fungi
82514	Trichosporon domesticum	complete|fungi
82515	Trichosporon dulcitum	complete|fungi
82516	Trichosporon gracile	complete|fungi
82517	Trichosporon inkin	complete|fungi
82518	Trichosporon jirovecii	complete|fungi
82519	Trichosporon loubieri	complete|fungi
82520	Trichosporon laibachii	complete|fungi
82521	Trichosporon montevideense	complete|fungi
82522	Trichosporon mucoides	complete|fungi
82524	Trichosporon ovoides	complete|fungi
82526	Trichosporon sporotrichoides	complete|fungi
83334	Escherichia coli O157:H7	complete|microbial|plasmid
84782	Quiscalus quiscula	complete|mitochondrion|vertebrate_other
84795	Curaeus curaeus	complete|mitochondrion|vertebrate_other
84803	Gnorimopsar chopi	complete|mitochondrion|vertebrate_other
84812	Amblyramphus holosericeus	complete|mitochondrion|vertebrate_other
84817	Euphagus cyanocephalus	complete|mitochondrion|vertebrate_other
84819	Gymnomystax mexicanus	complete|mitochondrion|vertebrate_other
84831	Macroagelaius imthurni	complete|mitochondrion|vertebrate_other
84833	Molothrus aeneus	complete|mitochondrion|vertebrate_other
84835	Molothrus badius	complete|mitochondrion|vertebrate_other
84839	Nesopsar nigerrimus	complete|mitochondrion|vertebrate_other
84841	Oreopsar bolivianus	complete|mitochondrion|vertebrate_other
84849	Pseudoleistes guirahuro	complete|mitochondrion|vertebrate_other
84850	Pseudoleistes virescens	complete|mitochondrion|vertebrate_other
85853	Trichosporon japonicum	complete|fungi
86829	Rhodotorula araucariae	complete|fungi
86830	Leucosporidiella fragaria	complete|fungi
86831	Leucosporidiella muscorum	complete|fungi
86832	Rhodotorula dairenensis	complete|fungi
86835	Sporidiobolus microsporus	complete|fungi
86836	Rhodosporidium kratochvilovae	complete|fungi
86838	Rhodosporidium paludigenum	complete|fungi
86839	Rhodosporidium sphaerocarpum	complete|fungi
88147	Tridentiger barbatus	complete|mitochondrion|vertebrate_other
89252	Equus burchellii quagga	complete|mitochondrion|vertebrate_mammalian
89913	Cystofilobasidium infirmominiatum	complete|fungi
89924	Cryptococcus heveanensis	complete|fungi
89927	Cryptococcus podzolicus	complete|fungi
89928	Cryptococcus skinneri	complete|fungi
89931	Rhodotorula foliorum	complete|fungi
89932	Rhodotorula diffluens	complete|fungi
89933	Rhodotorula philyla	complete|fungi
91979	Rhodotorula aurantiaca	complete|fungi
104403	Cryptococcus arrabidensis	complete|fungi
104404	Cryptococcus chernovii	complete|fungi
104405	Cryptococcus gilvescens	complete|fungi
104406	Cryptococcus cylindricus	complete|fungi
104408	Cryptococcus liquefaciens	complete|fungi
104411	Cryptococcus phenolicus	complete|fungi
104412	Cryptococcus saitoi	complete|fungi
104414	Cryptococcus terricola	complete|fungi
104415	Cryptococcus uzbekistanensis	complete|fungi
104660	Pinctada maxima	complete|invertebrate|mitochondrion
104673	Cryptococcus huempii	complete|fungi
104676	Fellomyces borneensis	complete|fungi
104677	Fellomyces chinensis	complete|fungi
104678	Fellomyces lichenicola	complete|fungi
104679	Fellomyces sichuanensis	complete|fungi
105187	Fellomyces thailandicus	complete|fungi
105705	Kurtzmanomyces tardus	complete|fungi
105707	Kurtzmanomyces insolitus	complete|fungi
105713	Trichosporon veenhuisii	complete|fungi
105982	Bensingtonia phyllada	complete|fungi
105984	Trichosporon porosum	complete|fungi
105986	Kondoa aeria	complete|fungi
105988	Leucosporidium fellii	complete|fungi
106000	Reniforma strues	complete|fungi
106001	Rhodotorula armeniaca	complete|fungi
106002	Rhodotorula bogoriensis	complete|fungi
106004	Leucosporidiella creatinivora	complete|fungi
106005	Rhodotorula auriculariae	complete|fungi
106006	Rhodotorula cresolica	complete|fungi
106007	Rhodotorula ferulica	complete|fungi
106009	Rhodotorula hordea	complete|fungi
106013	Rhodotorula marina	complete|fungi
106015	Rhodotorula pallida	complete|fungi
106016	Rhodotorula pilati	complete|fungi
106017	Rhodotorula pustula	complete|fungi
106019	Rhodotorula sonckii	complete|fungi
106020	Rhodotorula vanillica	complete|fungi
106021	Rhodotorula yarrowii	complete|fungi
106023	Sakaguchia dacryoidea	complete|fungi
109390	Xanthopsar flavus	complete|mitochondrion|vertebrate_other
109612	Bensingtonia sakaguchii	complete|fungi
114767	Rhodotorula nothofagi	complete|fungi
115111	Mastigobasidium intermedium	complete|fungi
118101	Buchnera aphidicola (Diuraphis noxia)	complete|microbial|plasmid
120045	Zymomonas mobilis subsp. mobilis	complete|microbial|plasmid
120495	Babina adenopleura	complete|mitochondrion|vertebrate_other
137854	Periwinkle little leaf phytoplasma	complete|microbial|plasmid
143403	Leptobotia elongata	complete|mitochondrion|vertebrate_other
151740	Tribolodon hakonensis	complete|mitochondrion|vertebrate_other
152218	Epinephelus awoara	complete|mitochondrion|vertebrate_other
155063	Leuciscus waleckii	complete|mitochondrion|vertebrate_other
156168	Cryptococcus victoriae	complete|fungi
157670	Fragaria vesca subsp. bracteata	complete|plant|plastid
162388	Trichosporon caseorum	complete|fungi
162389	Trichosporon lactis	complete|fungi
166056	Epinotia aporema granulovirus	complete|viral
175781	Glyptothorax fokiensis fokiensis	complete|mitochondrion|vertebrate_other
180865	Bacillus thuringiensis serovar rongseni	complete|microbial|plasmid
192955	Salmonella enterica subsp. enterica serovar Kentucky	complete|microbial|plasmid
204478	Iranian johnsongrass mosaic virus	complete|viral
213888	Dahlia mosaic virus	complete|viral
215250	Acaromyces ingoldii	complete|fungi
215252	Meira argovae	complete|fungi
215253	Meira geulakonigii	complete|fungi
223819	Candida digboiensis	complete|fungi
227871	Podocnemis unifilis	complete|mitochondrion|vertebrate_other
229347	Sporobolomyces bannaensis	complete|fungi
235402	Takydromus wolteri	complete|mitochondrion|vertebrate_other
235443	Cryptococcus neoformans var. grubii H99	complete|fungi|mitochondrion
244518	Petrochromis trewavasae	complete|mitochondrion|vertebrate_other
252803	Trichosporon mycotoxinivorans	complete|fungi
260627	Cuora mouhotii	complete|mitochondrion|vertebrate_other
263867	Tribolodon brandtii	complete|mitochondrion|vertebrate_other
263868	Tribolodon sachalinensis	complete|mitochondrion|vertebrate_other
264076	Horseradish latent virus	complete|viral
265032	Atympanophrys shapingensis	complete|mitochondrion|vertebrate_other
267221	Dioszegia buhagiarii	complete|fungi
267478	Blastobotrys mokoenaii	complete|fungi
286774	Phoxinus oxycephalus jouyi	complete|mitochondrion|vertebrate_other
288556	Xenopus victorianus	complete|mitochondrion|vertebrate_other
290630	Trachidermus fasciatus	complete|mitochondrion|vertebrate_other
323804	Pelteobagrus eupogon	complete|mitochondrion|vertebrate_other
337382	Erodium guttatum	complete|plant|plastid
358220	Acidovorax sp. KKS102	complete|microbial
359987	Rhizosolenia setigera RNA virus 01	complete|viral
361172	Paraminabea aldersladei	complete|invertebrate|mitochondrion
363549	Sicyopterus japonicus	complete|mitochondrion|vertebrate_other
385025	Cycloclasticus sp. P1	complete|microbial
386894	Streptococcus iniae 9117	complete|microbialNZ_AMOO
391936	Alcanivorax sp. W11-5	complete|microbialNZ_AJGP
391937	Nitratireductor pacificus pht-3B	complete|microbialNZ_AMRM
409370	Blastobotrys adeninivorans	complete|fungi
425109	Cryptococcus terrestris	complete|fungi
426114	Thiomonas sp. 3As	complete|microbial|plasmid
437758	Sarcocheilichthys parvus	complete|mitochondrion|vertebrate_other
440512	Pseudomonas sp. Chol1	complete|microbialNZ_AMSL
450396	Pseudomonas viridiflava UASWS0038	complete|microbialNZ_AMQP
450821	Rhodococcus sp. P14	complete|microbialNZ_AJFC
457520	Koreocobitis rotundicaudata	complete|mitochondrion|vertebrate_other
459420	Mycobacterium marinum DL240490	complete|microbial|plasmid
463800	Kwoniella mangrovensis	complete|fungi
487156	Trichiurus lepturus nanhaiensis	complete|mitochondrion|vertebrate_other
488477	Escherichia coli F18+	complete|microbial|plasmid
490051	Phoronopsis harmeri	complete|invertebrate|mitochondrion
493475	Glaciecola arctica BSs20135	complete|microbialNZ_BAEO
495868	Mobula japanica	complete|mitochondrion|vertebrate_other
504886	Dives dives	complete|mitochondrion|vertebrate_other
521009	Borrelia burgdorferi 297	complete|microbial|plasmid
524386	Pedobacter sp. BG5	complete|microbial|plasmid
538574	Fragaria mandshurica	complete|plant|plastid
545777	Crassostrea sp. DB1	complete|invertebrate|mitochondrion
555143	Chrysomus cyanopus	complete|mitochondrion|vertebrate_other
555144	Chrysomus thilius	complete|mitochondrion|vertebrate_other
555234	Chrysomus ruficapillus	complete|mitochondrion|vertebrate_other
555500	Galbibacter sp. ck-I2-15	complete|microbialNZ_AMSG
558687	uncultured bacterium HHV216	complete|microbial|plasmid
558688	uncultured bacterium HH1107	complete|microbial|plasmid
558689	uncultured bacterium HHV35	complete|microbial|plasmid
568706	Bordetella pertussis 18323	complete|microbial
595395	Triplophysa bleekeri	complete|mitochondrion|vertebrate_other
596995	Bartonella sp. TT0105	complete|microbial|plasmid
617121	Streptococcus dysgalactiae subsp. equisimilis RE378	complete|microbial
619518	Periwinkle leaf yellowing phytoplasma	complete|microbial|plasmid
657334	Rahnella sp. WMR42	complete|microbial|plasmid
657335	Rahnella sp. WMR114	complete|microbial|plasmid
657336	Rahnella sp. WMR120	complete|microbial|plasmid
657337	Rahnella sp. WMR66	complete|microbial|plasmid
657338	Rahnella sp. WMR121	complete|microbial|plasmid
657339	Rahnella sp. WMR104	complete|microbial|plasmid
658661	Parabacteroides sp. D25	complete|microbialNZ_ACUA
678600	Staphylococcus sp. CDC25	complete|microbial|plasmid
678601	Staphylococcus sp. CDC3	complete|microbial|plasmid
683173	Astrovirus VA2	complete|viral
683174	Astrovirus VA3	complete|viral
686990	Treponema pallidum subsp. pallidum str. Mexico A	complete|microbial
696748	Actinobacillus suis H91-0380	complete|microbial
697283	Streptococcus pneumoniae gamPNI0373	complete|microbial
706422	Streptomyces sp. x4(2010)	complete|microbial|plasmid
716928	Ensifer sojae CCBAU 05684	complete|microbialNZ_AJQT
740709	Idiomarina xiamenensis 10-D-4	complete|microbialNZ_AMRG
742818	Slackia piriformis YIT 12062	complete|microbialNZ_ADMD
744985	alpha proteobacterium HIMB59	complete|microbial
745411	Gallaecimonas xiamenensis 3-C-1	complete|microbialNZ_AMRI
747419	Bacillus sp. DMV2	complete|microbial|plasmid
751945	Thermus oshimai JL-2	complete|microbial|plasmid
759913	Streptococcus dysgalactiae subsp. equisimilis AC-2713	complete|microbial
794846	Sinorhizobium sp. CCBAU 05631	complete|microbialNZ_AJQU
794865	Salmonella enterica subsp. enterica serovar 6,7:d:-	complete|microbial|plasmid
857392	Marinilabilia sp. AK2	complete|microbialNZ_AJMQ
859653	alpha proteobacterium HIMB5	complete|microbial
859655	Ralstonia solanacearum CMR15	complete|microbial|plasmid
869309	Streptococcus pneumoniae SPNA45	complete|microbial
872326	Lactobacillus sp. 66c	complete|microbialNZ_CALZ
879088	Listeria monocytogenes SLCC2378	complete|microbial
879089	Listeria monocytogenes SLCC2540	complete|microbial
882020	Listeria monocytogenes SLCC2479	complete|microbial
882094	Listeria monocytogenes L312	complete|microbial
882095	Listeria monocytogenes ATCC 19117	complete|microbial
883077	Actinomyces turicensis ACS-279-V-Col4	complete|microbialNZ_AGWQ
883098	Bergeyella zoohelcum CCUG 30536	complete|microbialNZ_AGYB
883111	Facklamia hominis CCUG 36813	complete|microbialNZ_AGZD
883112	Facklamia ignava CCUG 37419	complete|microbialNZ_AGZE
886284	Bacillus sp. 24	complete|microbial|plasmid
888439	Actinomyces neuii BVS029A5	complete|microbialNZ_AGWP
903521	Staphylococcus aureus SK6575	complete|microbial|plasmid
907339	Cyberlindnera sargentensis	complete|fungi
907340	Cyberlindnera saturnus	complete|fungi
907738	Cyberlindnera suaveolens	complete|fungi
930169	Alcanivorax dieselolei B5	complete|microbial
935198	Clostridium botulinum B str. Eklund 17B(NRP)	complete|microbial|plasmid
936157	Salmonella enterica subsp. enterica serovar Weltevreden str. 2007-60-3289-1	complete|microbial|plasmid
941637	Acleris fimbriana	complete|invertebrate|mitochondrion
947304	Salmonella enterica subsp. enterica serovar Heidelberg str. SARA30	complete|microbial|plasmid
948382	Xizicus fascipes	complete|invertebrate|mitochondrion
953739	Streptomyces venezuelae ATCC 10712	complete|microbial
981333	Acinetobacter parvus DSM 16617 = CIP 108168	complete|microbialNZ_AIEB
981336	Acinetobacter ursingii DSM 16037 = CIP 107286	complete|microbialNZ_AIEA
993346	Chrysomus icterocephalus	complete|mitochondrion|vertebrate_other
994863	Scaphiodonichthys acanthopterus	complete|mitochondrion|vertebrate_other
999418	Parabacteroides goldsteinii CL02T12C30	complete|microbialNZ_AGZO
1001947	Oreoleuciscus potanini	complete|mitochondrion|vertebrate_other
1004253	Cyberlindnera mrakii	complete|fungi
1004254	Cyberlindnera subsufficiens	complete|fungi
1004785	Alteromonas macleodii str. 'Black Sea 11'	complete|microbial
1004786	Alteromonas macleodii AltDE1	complete|microbial|plasmid
1004787	Alteromonas macleodii str. 'Balearic Sea AD45'	complete|microbial|plasmid
1004788	Alteromonas macleodii str. 'English Channel 673'	complete|microbial
1027397	Erwinia amylovora ACW56400	complete|microbial|plasmid
1028414	Psychrobacter sp. DAB_AL32B	complete|microbial|plasmid
1028416	Psychrobacter sp. DAB_AL43B	complete|microbial|plasmid
1028419	Psychrobacter sp. DAB_AL60	complete|microbial|plasmid
1028420	Psychrobacter sp. DAB_AL62B	complete|microbial|plasmid
1048260	Leptospirillum ferriphilum ML-04	complete|microbial
1048434	Rose yellow mosaic virus	complete|viral
1050219	Chlamydia psittaci CP3	complete|microbial|plasmid
1050221	Chlamydia psittaci NJ1	complete|microbial|plasmid
1053780	Scoliodon macrorhynchos	complete|mitochondrion|vertebrate_other
1071382	Kazachstania africana CBS 2517	complete|fungi
1071400	Lactobacillus buchneri CD034	complete|microbial|plasmid
1072658	Shigella sp. MO17	complete|microbial|plasmid
1072659	Shigella sp. LN126	complete|microbial|plasmid
1073385	Aeromonas veronii AMC35	complete|microbialNZ_AGWW
1077144	Dietzia alimentaria 72	complete|microbialNZ_AGFF
1077975	Gordonia rubripertincta NBRC 101908	complete|microbialNZ_BAHB
1078942	Cryptococcus cyanovorans	complete|fungi
1087448	Exiguobacterium antarcticum B7	complete|microbial
1094980	Methanolobus psychrophilus R15	complete|microbial
1096935	Veillonella sp. OK1	complete|microbial|plasmid
1100841	Acinetobacter baumannii TYTH-1	complete|microbial
1104996	Gluconobacter frateurii NBRC 101659	complete|microbialNZ_BADZ
1105092	Trichosporon gamsii	complete|fungi
1105093	Trichosporon smithiae	complete|fungi
1117379	Bacillus bataviensis LMG 21833	complete|microbialNZ_AJLS
1120991	Anaerobranca zavarzinii DSM 18970	complete|microbial
1121283	Chromobacterium haemolyticum DSM 19808	complete|microbial
1121338	Clostridium tepidiprofundi DSM 19306	complete|microbial
1121374	Dasania marina DSM 21967	complete|microbial
1121410	Desulfoluna butyratoxydans DSM 19427	complete|microbial
1121422	Desulfotomaculum alcoholivorax DSM 16058	complete|microbial
1121428	Desulfotomaculum hydrothermale Lam5 = DSM 18033	complete|microbial
1121861	Elioraea tepidiphila DSM 17972	complete|microbial
1122184	Lutispora thermophila DSM 19022	complete|microbial
1122225	Mesoflavibacter zeaxanthinifaciens DSM 18436	complete|microbial
1122247	Mycobacterium hassiacum DSM 44199	complete|microbialNZ_AMRA
1122599	Neptunomonas japonica DSM 18939	complete|microbial
1123060	Roseomonas aerilata DSM 19363	complete|microbial
1123242	Schlesneria paludicola DSM 18645	complete|microbialNZ_AHZR
1123267	Sphingomonas astaxanthinifaciens DSM 22298	complete|microbial
1125747	Glaciecola agarilytica NO2	complete|microbialNZ_BAEK
1126950	Bacillus phage BCP78	complete|viral
1128179	Bradyrhizobium sp. CCBAU 15615	complete|microbialNZ_AJQG
1128180	Bradyrhizobium sp. CCBAU 15635	complete|microbialNZ_AJQH
1128328	Bradyrhizobium yuanmingense CCBAU 35157	complete|microbialNZ_AJQL
1128398	Clostridium acidurici 9a	complete|microbial|plasmid
1128912	Glaciecola mesophila KMM 241	complete|microbialNZ_BAEP
1129793	Glaciecola polaris LMG 21857	complete|microbialNZ_BAER
1129794	Glaciecola psychrophila 170	complete|microbialNZ_BAES
1131462	Dehalobacter sp. CF	complete|microbial
1133569	Lactobacillus vini DSM 20605	complete|microbialNZ_AHYZ
1133852	Escherichia coli O104:H4 str. 2011C-3493	complete|microbial|plasmid
1133853	Escherichia coli O104:H4 str. 2009EL-2071	complete|microbial|plasmid
1134579	Lunk virus NKS-1	complete|viral
1134782	Escherichia coli O104:H4 str. 2009EL-2050	complete|microbial|plasmid
1136166	Vibrio cyclitrophicus ZF14	complete|microbialNZ_AIDH
1136731	Bacillus phage BPS13	complete|viral
1141133	Bacillus phage B4	complete|viral
1141625	Murine astrovirus	complete|viral
1144314	Rhizobium sp. CF142	complete|microbialNZ_AJWE
1144885	Pseudomonas sp. R81	complete|microbialNZ_AHZN
1147034	Staphylococcus aureus PM1	complete|microbial
1147128	Bifidobacterium asteroides PRL2011	complete|microbial
1147129	Dehalobacter sp. DCA	complete|microbial
1147786	Pseudomonas mandelii JR-1	complete|microbialNZ_AJFM
1150869	Escherichia phage P13374	complete|viral
1156800	Aeromonas aquariorum AAK1	complete|microbial|plasmid
1156935	Agrobacterium albertimagni AOL15	complete|microbialNZ_ALJF
1156986	Diplorickettsia massiliensis 20B	complete|microbialNZ_AJGC
1159238	Salmonella sp. M9397	complete|microbial|plasmid
1163398	Pseudomonas sp. HYS	complete|microbialNZ_AJJP
1165091	Pseudoalteromonas flavipulchra JG1	complete|microbialNZ_AJMP
1166018	Fibrella aestuarina BUZ 2	complete|microbial|plasmid
1167637	Gillisia sp. CBA3202	complete|microbialNZ_AJLT
1167641	Pseudomonas geniculata N1	complete|microbialNZ_AJLO
1167696	Ikoma lyssavirus	complete|viral
1168289	Marinilabilia salmonicolor JCM 21150	complete|microbialNZ_AJKI
1169665	Enterococcus sp. GMD1E	complete|microbialNZ_AJQX
1169666	Enterococcus sp. GMD2E	complete|microbialNZ_AJQZ
1169667	Enterococcus sp. GMD3E	complete|microbialNZ_AJRB
1169668	Enterococcus sp. GMD4E	complete|microbialNZ_AJRD
1169669	Enterococcus sp. GMD5E	complete|microbialNZ_AJRF
1169670	Streptococcus sp. GMD1S	complete|microbialNZ_AJQY
1169672	Streptococcus sp. GMD3S	complete|microbialNZ_AJRC
1169674	Streptococcus sp. GMD5S	complete|microbialNZ_AJRG
1169675	Streptococcus sp. GMD6S	complete|microbialNZ_AJRH
1170710	Delftia sp. KV29	complete|microbial|plasmid
1170711	Streptomyces sp. W75	complete|microbial|plasmid
1171373	Propionibacterium acidipropionici ATCC 4875	complete|microbial
1172567	Streptomyces globisporus C-1027	complete|microbialNZ_AJUO
1175306	Herbaspirillum sp. GW103	complete|microbialNZ_AJVC
1176156	Tomato leaf curl Yemen betasatellite	complete|viral
1177632	Salmonella phage SSU5	complete|viral
1178537	Bacillus sp. HYC-10	complete|microbialNZ_AMSH
1179808	Arthrobacter sp. J3-37	complete|microbial|plasmid
1179809	Arthrobacter sp. J3-40	complete|microbial|plasmid
1179810	Arthrobacter sp. J3-49	complete|microbial|plasmid
1179811	Arthrobacter sp. J3-53	complete|microbial|plasmid
1179812	Salmonella sp. 14	complete|microbial|plasmid
1179813	Salmonella sp. 40	complete|microbial|plasmid
1179814	Salmonella sp. 96A-29192	complete|microbial|plasmid
1179815	Sulfitobacter sp. DFL14	complete|microbial|plasmid
1179816	Arthrobacter sp. 31-32	complete|microbial|plasmid
1179817	Variovorax sp. DB1	complete|microbial|plasmid
1187849	Streptomyces sp. X335	complete|microbial|plasmid
1188812	Peristrophe mosaic virus	complete|viral
1192034	Chondromyces apiculatus DSM 436	complete|microbialNZ_AKXT
1193011	Leptospira fainei serovar Hurstbridge str. BUT 6	complete|microbial
1193012	Leptospira sp. Fiocruz LV3954	complete|microbialNZ_AKWV
1193051	Leptospira meyeri serovar Hardjo str. Went 5	complete|microbialNZ_AKXE
1193064	Tachysurus nitidus	complete|mitochondrion|vertebrate_other
1195166	Clostridium sp. MT351	complete|microbial|plasmid
1195464	Bacillus thuringiensis MC28	complete|microbial|plasmid
1196322	Clostridium sp. Maddingley MBC34-26	complete|microbialNZ_ALXI
1198291	Bacillus amyloliquefaciens subsp. amyloliquefaciens DC-12	complete|microbialNZ_AMQI
1198485	Hannaella luteola	complete|fungi
1201032	Campylobacter jejuni subsp. jejuni PT14	complete|microbial
1203670	Streptococcus agalactiae GD201008-001	complete|microbial
1204440	Neochauliodes punctatolosus	complete|invertebrate|mitochondrion
1204524	Streptomyces phage phiHau3	complete|viral
1204525	Streptomyces phage SV1	complete|viral
1204526	Streptomyce phage TG1	complete|viral
1204539	Pectobacterium phage My1	complete|viral
1204725	Methanobacterium formicicum DSM 3637	complete|microbialNZ_AMPO
1206767	Desulfovibrio magneticus str. Maddingley MBC34	complete|microbialNZ_ALAO
1207926	Duck egg-drop syndrome virus	complete|viral
1208065	Trebouxiophyceae sp. MX-AZ01	complete|mitochondrion|plant
1208323	Celeribacter baekdonensis B30	complete|microbialNZ_AMRK
1208342	Sphingobium fuliginis ATCC 27551	complete|microbial|plasmid
1208365	SAR86 cluster bacterium SAR86E	complete|microbialNZ_AMWX
1208658	Bordetella bronchiseptica MO149	complete|microbial
1208660	Bordetella parapertussis Bpp5	complete|microbial
1210046	Janibacter hoylei PVAS-1	complete|microbialNZ_ALWX
1211775	Lactobacillus equicursoris CIP 110162	complete|microbialNZ_CAMA
1211777	Rhizobium mesoamericanum STM3625	complete|microbialNZ_CANI
1212462	Alvinocaris chelys	complete|invertebrate|mitochondrion
1213187	Tobacco leaf chlorosis betasatellite	complete|viral
1213406	Jatropha mosaic Nigerian virus	complete|viral
1214225	Acidocella sp. MX-AZ02	complete|microbialNZ_AMPS
1215104	Pseudomonas japonica NBRC 103040	complete|microbial
1215914	Lactobacillus casei W56	complete|microbial
1215915	Lactococcus raffinolactis 4877	complete|microbialNZ_CALL
1218176	Chlamydia psittaci 84/55	complete|microbial|plasmid
1218353	Chlamydia psittaci GR9	complete|microbial
1218354	Chlamydia psittaci MN	complete|microbial|plasmid
1218355	Chlamydia psittaci VS225	complete|microbial|plasmid
1218356	Chlamydia psittaci WS/RT/E30	complete|microbial|plasmid
1218357	Chlamydia psittaci M56	complete|microbial|plasmid
1218358	Chlamydia psittaci WC	complete|microbial|plasmid
1219356	Thauera butanivorans NBRC 103042	complete|microbial
1220025	Pokeweed mosaic virus	complete|viral
1220534	Methanobacterium sp. Maddingley MBC34	complete|microbialNZ_AMGN
1221537	Lactobacillus florum 2F	complete|microbialNZ_ALXF
1221877	Chlamydia psittaci 01DC12	complete|microbial|plasmid
1224748	Bacillus isronensis B3W22	complete|microbialNZ_AMCK
1225176	Cecembia lonarensis LW9	complete|microbialNZ_AMGM
1225531	Equus ovodovi	complete|mitochondrion|vertebrate_mammalian
1225800	Listeria phage P70	complete|viral
1225803	Escherichia phage KBNP21	complete|viral
1225804	Escherichia phage KBNP135	complete|viral
1227356	Dalechampia chlorotic mosaic virus	complete|viral
1227357	Datura leaf distortion virus	complete|viral
1227487	Halosarcina pallida JCM 14848	complete|microbial
1228997	Riemerella anatipestifer RA-CH-1	complete|microbial
