180	Leptospirillum ferrooxidans	complete|microbial|plasmid
201	Campylobacter lari	complete|microbial|plasmid
470	Acinetobacter baumannii	complete|microbial|plasmid
486	Neisseria lactamica	complete|microbial|plasmid
1502	Clostridium perfringens	complete|microbial|plasmid
6876	Centruroides limpidus	complete|invertebrate|mitochondrion
9354	Bradypus tridactylus	complete|mitochondrion|vertebrate_mammalian
9768	Balaenoptera borealis	complete|mitochondrion|vertebrate_mammalian
9773	Megaptera novaeangliae	complete|mitochondrion|vertebrate_mammalian
10092	Mus musculus domesticus	complete|mitochondrion|vertebrate_mammalian
10338	Human herpesvirus 3 (strain Dumas)	complete|viral
10536	Simian adenovirus	complete|viral
11636	Reticuloendotheliosis virus	complete|viral
27675	Choloepus didactylus	complete|mitochondrion|vertebrate_mammalian
28351	Strawberry latent ringspot virus	complete|viral
29158	Mytilus galloprovincialis	complete|invertebrate|mitochondrion
33548	Colobus guereza	complete|mitochondrion|vertebrate_mammalian
33556	Balaenoptera bonaerensis	complete|mitochondrion|vertebrate_mammalian
36754	Geodia neptuni	complete|invertebrate|mitochondrion
36802	Crocidura russula	complete|mitochondrion|vertebrate_mammalian
37919	Rhodococcus opacus	complete|microbial|plasmid
42858	Staphylococcus lentus	complete|microbial|plasmid
43107	Ambystoma californiense	complete|mitochondrion|vertebrate_other
43116	Ambystoma tigrinum tigrinum	complete|mitochondrion|vertebrate_other
47001	Equine rhinitis B virus 1	complete|viral
47874	Micromonospora rosaria	complete|microbial|plasmid
52258	Streptomyces flavovirens	complete|microbial|plasmid
54181	Trachypithecus obscurus	complete|mitochondrion|vertebrate_mammalian
57486	Mus musculus molossinus	complete|mitochondrion|vertebrate_mammalian
60532	Leptorhynchoides thecatus	complete|invertebrate|mitochondrion
64287	Karshi virus	complete|viral
72053	Oncorhynchus clarki henshawi	complete|mitochondrion|vertebrate_other
79674	Macrobrachium rosenbergii	complete|invertebrate|mitochondrion
94961	Mystacina tuberculata	complete|mitochondrion|vertebrate_mammalian
95602	Eriocheir sinensis	complete|invertebrate|mitochondrion
99883	Tetraodon nigroviridis	complete|vertebrate_other
100379	Onion yellows phytoplasma	complete|microbial|plasmid
101570	Salmonella typhimurium bacteriophage ES18	complete|viral
103695	Pogona vitticeps	complete|mitochondrion|vertebrate_other
106881	Latimeria menadoensis	complete|mitochondrion|vertebrate_other
112228	Hydrangea ringspot virus	complete|viral
115714	Pseudomonas sp. S-47	complete|microbial|plasmid
137475	Cucumber vein yellowing virus	complete|viral
147467	Staphylococcus sciuri subsp. sciuri	complete|microbial|plasmid
151525	Cervus nippon centralis	complete|mitochondrion|vertebrate_mammalian
153946	Axinella corrugata	complete|invertebrate|mitochondrion
160595	Eubalaena australis	complete|mitochondrion|vertebrate_mammalian
194397	Fusarium graminearum dsRNA mycovirus-1	complete|viral
197043	Homalodisca coagulata	complete|invertebrate|mitochondrion
205354	Pseudocarcinus gigas	complete|invertebrate|mitochondrion
218497	Chlamydophila abortus S26/3	complete|microbial
221863	Chirocentrus dorab	complete|mitochondrion|vertebrate_other
221866	Jenkinsia lamprotaenia	complete|mitochondrion|vertebrate_other
221867	Salanx ariakensis	complete|mitochondrion|vertebrate_other
221869	Sundasalanx mekongensis	complete|mitochondrion|vertebrate_other
223998	Cervus nippon yesoensis	complete|mitochondrion|vertebrate_mammalian
233783	Tethya actinia	complete|invertebrate|mitochondrion
235201	Lactobacillus plantarum bacteriophage phiJL-1	complete|viral
243550	Calicivirus isolate TCG	complete|viral
246299	Montipora cactus	complete|invertebrate|mitochondrion
255365	Balaenoptera brydei	complete|mitochondrion|vertebrate_mammalian
262698	Brucella abortus biovar 1 str. 9-941	complete|microbial
262771	Porichthys myriaster	complete|mitochondrion|vertebrate_other
265878	Blackberry yellow vein virus	complete|viral
268746	Cyanophage P-SSM2	complete|viral
268747	Cyanophage P-SSM4	complete|viral
268748	Cyanophage P-SSP7	complete|viral
272559	Bacteroides fragilis NCTC 9343	complete|microbial|plasmid
272622	Lactococcus lactis subsp. cremoris SK11	complete|microbialNZ_AAGO
273302	Pleurotus ostreatus virus	complete|viral
273371	Candida orthopsilosis	complete|fungi|mitochondrion
273372	Candida metapsilosis	complete|fungi|mitochondrion
279383	Bacteriophage phi JL001	complete|viral
282260	Ambystoma andersoni	complete|mitochondrion|vertebrate_other
282261	Ambystoma dumerilii	complete|mitochondrion|vertebrate_other
284812	Schizosaccharomyces pombe 972h-	complete|fungi
284813	Encephalitozoon cuniculi GB-M1	complete|fungi
287944	Harpiosquilla harpax	complete|invertebrate|mitochondrion
291590	Erethizon dorsatum papillomavirus type 1	complete|viral
292627	Cowpea severe leaf curl-associated DNA beta	complete|viral
293644	Bacteriophage KS7	complete|viral
295090	Olive mild mosaic virus	complete|viral
299218	Nesomachilis australica	complete|invertebrate|mitochondrion
299422	Sulfolobus neozealandicus	complete|microbial|plasmid
300740	Mint virus 1	complete|viral
301865	Mint virus X	complete|viral
302069	Begomovirus-associated DNA-II	complete|viral
302070	Begomovirus-associated DNA-III	complete|viral
302098	Eubalaena japonica	complete|mitochondrion|vertebrate_mammalian
302099	Tomato leaf curl Madagascar virus	complete|viral
302100	Tomato leaf curl Mayotte virus	complete|viral
303300	Taro vein chlorosis virus	complete|viral
304222	Cotton leaf curl Gezira virus-associated DNA beta	complete|viral
307240	Bacillus thuringiensis phage GIL16c	complete|viral
307677	Apricot pseudo-chlorotic leaf spot virus	complete|viral
310539	Listonella pelagia phage phiHSIC	complete|viral
310697	Anacropora matthai	complete|invertebrate|mitochondrion
310953	Coliphage ID11	complete|viral
311336	Banana streak Mysore virus	complete|viral
312008	Citrus sudden death-associated virus	complete|viral
314225	Erythrobacter litoralis HTCC2594	complete|microbialNZ_AAGG
319318	Streptomyces sp. F11	complete|microbial|plasmid
319426	Streptomyces sp. FQ1	complete|microbial|plasmid
321314	Salmonella enterica subsp. enterica serovar Choleraesuis str. SC-B67	complete|microbial
321955	Brevibacterium linens BL2	complete|microbialNZ_AAGP
321956	Lactobacillus delbrueckii subsp. bulgaricus ATCC BAA-365	complete|microbialNZ_AAGQ
321967	Lactobacillus casei ATCC 334	complete|microbialNZ_AAGR
322096	Deerpox virus	complete|viral
322159	Streptococcus thermophilus LMD-9	complete|microbialNZ_AAGS
