549	Pantoea agglomerans	complete|microbial|plasmid
4529	Oryza rufipogon	complete|mitochondrion|plant
4733	Typha latifolia	complete|plant|plastid
5479	Candida maltosa	complete|fungi|mitochondrion
5486	Candida viswanathii	complete|fungi|mitochondrion
8824	Apteryx owenii	complete|mitochondrion|vertebrate_other
9865	Cervus elaphus xanthopygus	complete|mitochondrion|vertebrate_mammalian
36355	Pseudaletia unipuncta granulovirus	complete|viral
37308	Phaeoceros laevis	complete|mitochondrion|plant
39298	Echinocardium cordatum	complete|invertebrate|mitochondrion
40348	Strongylus vulgaris	complete|invertebrate|mitochondrion
40349	Trichostrongylus axei	complete|invertebrate|mitochondrion
40352	Trichostrongylus vitrinus	complete|invertebrate|mitochondrion
41446	Sebastiscus marmoratus	complete|mitochondrion|vertebrate_other
45464	Teladorsagia circumcincta	complete|invertebrate|mitochondrion
48271	Amphipholis squamata	complete|invertebrate|mitochondrion
52253	Candida sojae	complete|fungi|mitochondrion
52900	Sagitta enflata	complete|invertebrate|mitochondrion
53338	Cylicocyclus insignis	complete|invertebrate|mitochondrion
55275	Metastrongylus pudendotectus	complete|invertebrate|mitochondrion
55276	Metastrongylus salmi	complete|invertebrate|mitochondrion
55617	Ophiocomina nigra	complete|invertebrate|mitochondrion
61180	Oesophagostomum dentatum	complete|invertebrate|mitochondrion
63233	Chabertia ovina	complete|invertebrate|mitochondrion
70241	Syngamus trachea	complete|invertebrate|mitochondrion
71752	Gila conspersa	complete|mitochondrion|vertebrate_other
72674	Holothuria forskali	complete|invertebrate|mitochondrion
84702	Cervus elaphus yarkandensis	complete|mitochondrion|vertebrate_mammalian
85432	Taenia pisiformis	complete|invertebrate|mitochondrion
86918	Mylocheilus caurinus	complete|mitochondrion|vertebrate_other
90936	Chattonella marina	complete|mitochondrion|protozoa
92866	Cervus nippon hortulorum	complete|mitochondrion|vertebrate_mammalian
102897	Frankia sp. EUN1f	complete|microbialNZ_ADGX
125283	Pycnonotus sinensis	complete|mitochondrion|vertebrate_other
129726	Pseudocowpox virus	complete|viral
137722	Azospirillum sp. B510	complete|microbial|plasmid
157791	Vigna radiata	complete|plant|plastid
161718	Palea steindachneri	complete|mitochondrion|vertebrate_other
182780	Beryx mollis	complete|mitochondrion|vertebrate_other
184434	Hypoplectrus gemma	complete|mitochondrion|vertebrate_other
205323	Tobacco leaf curl virus-associated DNA beta	complete|viral
227356	Tricula hortensis	complete|invertebrate|mitochondrion
227627	Traulia szetschuanensis	complete|invertebrate|mitochondrion
232417	Epinephelus septemfasciatus	complete|mitochondrion|vertebrate_other
237660	Mecistocirrus digitatus	complete|invertebrate|mitochondrion
241271	Cheilinus undulatus	complete|mitochondrion|vertebrate_other
242958	Gigantactis vanhoeffeni	complete|mitochondrion|vertebrate_other
242967	Chaunax pictus	complete|mitochondrion|vertebrate_other
242972	Tetrabrachium ocellatum	complete|mitochondrion|vertebrate_other
252584	Pieris rapae granulovirus	complete|viral
256131	Chaetoderma nitidulum	complete|invertebrate|mitochondrion
289074	Lubomirskia baicalensis	complete|invertebrate|mitochondrion
304258	Clinocottus analis	complete|mitochondrion|vertebrate_other
314249	Lophiodes caulinaris	complete|mitochondrion|vertebrate_other
323802	Epinephelus bruneus	complete|mitochondrion|vertebrate_other
365659	Streptococcus mitis B6	complete|microbial
366427	Decipisagitta decipiens	complete|invertebrate|mitochondrion
373213	Nocardiopsis sp. 90127	complete|microbial|plasmid
380355	Plasmid pGNB2	complete|plasmid
398511	Bacillus pseudofirmus OF4	complete|microbial|plasmid
406818	Xenorhabdus bovienii SS-2004	complete|microbial
412625	Coelophrys brevicaudata	complete|mitochondrion|vertebrate_other
412630	Neoceratias spinifer	complete|mitochondrion|vertebrate_other
412633	Bufoceratias thele	complete|mitochondrion|vertebrate_other
412635	Diceratias pileatus	complete|mitochondrion|vertebrate_other
412642	Thaumatichthys pagidostomus	complete|mitochondrion|vertebrate_other
412649	Rhynchactis macrothrix	complete|mitochondrion|vertebrate_other
412653	Haplophryne mollis	complete|mitochondrion|vertebrate_other
412655	Melanocetus johnsoni	complete|mitochondrion|vertebrate_other
412656	Himantolophus albinares	complete|mitochondrion|vertebrate_other
412657	Himantolophus groenlandicus	complete|mitochondrion|vertebrate_other
412658	Oneirodes thompsoni	complete|mitochondrion|vertebrate_other
412659	Cryptopsaras couesii	complete|mitochondrion|vertebrate_other
412660	Ceratias uranoscopus	complete|mitochondrion|vertebrate_other
412661	Sladenia gardineri	complete|mitochondrion|vertebrate_other
412855	Hynobius guabangshanensis	complete|mitochondrion|vertebrate_other
418128	Pseudogobio esocinus	complete|mitochondrion|vertebrate_other
425944	Sulfolobus islandicus L.D.8.5	complete|microbial|plasmid
469608	Klebsiella sp. 1_1_55	complete|microbialNZ_ACXA
511691	Streptococcus mutans NN2025	complete|microbial
516811	Raiamas senegalensis	complete|mitochondrion|vertebrate_other
547146	Hydrogenobaculum sp. SN	complete|microbialNZ_ADJO
560604	Balanoglossus clavigerus	complete|invertebrate|mitochondrion
565665	Enterococcus faecium D344SRF	complete|microbialNZ_ACZZ
572263	Mycoplasma conjunctivae HRC/581	complete|microbial
575611	Prevotella buccae D17	complete|microbialNZ_ACRB
575612	Prevotella melaninogenica D18	complete|microbialNZ_ACWY
575614	Prevotella sp. oral taxon 299 str. F0039	complete|microbialNZ_ACWZ
575615	Prevotella sp. oral taxon 317 str. F0108	complete|microbialNZ_ACQH
583350	Onisimus nanseni	complete|invertebrate|mitochondrion
586894	Hynobius yangi	complete|mitochondrion|vertebrate_other
590132	Siphlonurus immanis	complete|invertebrate|mitochondrion
591019	Staphylothermus hellenicus DSM 12710	complete|microbialNZ_ADGW
596312	Micrococcus luteus SK58	complete|microbialNZ_ADCD
596329	Peptostreptococcus anaerobius 653-L	complete|microbialNZ_ADJN
608538	Hydrogenobacter thermophilus TK-6	complete|microbial
614657	Prumna arctica	complete|invertebrate|mitochondrion
626962	Olive latent virus 3	complete|viral
634498	Methanobrevibacter ruminantium M1	complete|microbial
637381	Listeria monocytogenes 08-5923	complete|microbial
637909	Streptococcus gallolyticus UCN34	complete|microbial
640512	Burkholderia sp. CCGE1003	complete|microbialNZ_ADJP
647970	Gomphocerus licenti	complete|invertebrate|mitochondrion
648573	Zonosagitta nagae	complete|invertebrate|mitochondrion
648999	Micromonospora sp. L5	complete|microbialNZ_ADGV
653733	bacterium S5	complete|microbialNZ_ADGU
653938	Listeria monocytogenes 08-5578	complete|microbial|plasmid
656024	Frankia symbiont of Datisca glomerata	complete|microbialNZ_ADGT
661367	Legionella longbeachae NSW150	complete|microbial
663278	Ethanoligenens harbinense YUAN-3	complete|microbialNZ_ADJQ
679195	Propionibacterium acnes J165	complete|microbialNZ_ADJL
683837	Listeria seeligeri serovar 1/2b str. SLCC3954	complete|microbial
686659	Propionibacterium acnes SK187	complete|microbialNZ_ADJM
691888	Astrospartus mediterraneus	complete|invertebrate|mitochondrion
693216	Cronobacter turicensis z3032	complete|microbial
694581	Marseillevirus	complete|viral
698737	Staphylococcus lugdunensis HKU09-01	complete|microbial
699246	Clostridiales genomosp. BVAB3 str. UPII9-5	complete|microbial
710112	Haloarcula hispanica pleomorphic virus 1	complete|viral
710733	Arcyptera coreana	complete|invertebrate|mitochondrion
711330	Rena humilis	complete|mitochondrion|vertebrate_other
711465	Feline coronavirus UU22	complete|viral
711466	Feline coronavirus UU23	complete|viral
713089	Croton yellow vein mosaic alphasatellite	complete|viral
713091	Cotton leaf curl Burewala alphasatellite	complete|viral
713092	Cotton leaf curl Burewala betasatellite	complete|viral
713887	cyanobacterium UCYN-A	complete|microbial
714314	Brenneria salicis ATCC 15712	complete|microbial
714315	Leptotrichia goodfellowii DSM 19756	complete|microbial
714640	Papaya leaf curl virus betasatellite	complete|viral
715223	California sea lion polyomavirus 1	complete|viral
717774	Marinomonas mediterranea MMB-1	complete|microbial
720569	Porcine circovirus Canada-2010a	complete|viral
722424	SARS coronavirus Rs_672/2006	complete|viral
