identifier | PRJNA177707 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
type | bioproject | ||||||||||||
sameAs |
|
||||||||||||
organism | Anopheles gambiae | ||||||||||||
title | Anopheles gambiae Pimperena S-Form Sequencing | ||||||||||||
description | This sequencing was carried out to compare methodologies for de novo assembly of Anopheles mosquito genomes from Illumina reads. A single individual mosquito, from the An. gambiae Pimperena S colony (molecular form S), was used to generate small-insert (180 bp, 3 kb) libraries. A pool of individuals from the same colony was used to generate a library with fosmid-scale (38 kb) inserts. Reads were assembled using the ALLPATHS LG program. | ||||||||||||
data type | Genome sequencing | ||||||||||||
organization |
|
||||||||||||
publication | |||||||||||||
properties ▽ |
{...} |
||||||||||||
dbXrefs |
|
||||||||||||
distribution | JSONJSON-LD | ||||||||||||
Download |
|
||||||||||||
status | public | ||||||||||||
visibility | unrestricted-access | ||||||||||||
dateCreated | 2012-10-16T00:00:00+0000 | ||||||||||||
dateModified | 2012-10-16T00:00:00+0000 | ||||||||||||
datePublished |