| Taxon | Taxonomy ID | Rank | Common Name |
|---|---|---|---|
|
|
104430 | clade | |
|
|
104433 | superfamily | |
|
|
160827 | family | |
|
|
655154 | subfamily | |
|
|
160828 | subfamily | |
|
|
1149956 | no rank | |
|
|
104437 | superfamily | |
|
|
252293 | family | |
|
|
1368961 | genus | |
|
|
252294 | genus | |
|
|
1430758 | genus | |
|
|
1556078 | genus | |
|
|
1556122 | genus | |
|
|
2743954 | genus | |
|
|
1178314 | genus | |
|
|
1369507 | genus | |
|
|
797005 | genus | |
|
|
475364 | genus | |
|
|
1421237 | no rank | |
|
|
753635 | family | |
|
|
1181387 | genus | |
|
|
1666825 | genus | |
|
|
753352 | genus | |
|
|
1887513 | genus | |
|
|
1369489 | genus | |
|
|
1178344 | genus | |
|
|
1369648 | genus | |
|
|
1369701 | genus | |
|
|
1181443 | no rank | |
|
|
104432 | superfamily | |
|
|
186108 | family | |
|
|
1556190 | subfamily | |
|
|
1556191 | subfamily | |
|
|
1556291 | no rank | |
|
|
1556192 | subfamily | |
|
|
1556193 | subfamily | |
|
|
1556194 | subfamily | |
|
|
1556195 | subfamily | |
|
|
1556197 | subfamily | |
|
|
1556198 | subfamily | |
|
|
1556158 | subfamily | |
|
|
753498 | no rank | |
|
|
753619 | family | |
|
|
753311 | genus | |
|
|
3737378 | family | |
|
|
1556265 | genus | |
|
|
1556266 | genus | |
|
|
1556267 | genus | |
|
|
1556268 | genus | |
|
|
3737382 | genus | |
|
|
3737384 | genus | |
|
|
1556269 | genus | |
|
|
3737387 | genus | |
|
|
1556270 | genus | |
|
|
1556271 | genus | |
|
|
3737388 | genus | |
|
|
753350 | genus | |
|
|
3737383 | genus | |
|
- Kroonia
|
1556272 | genus | |
|
|
1178300 | genus | |
|
|
3737385 | genus | |
|
|
3737389 | genus | |
|
|
1556273 | genus | |
|
|
1556274 | genus | |
|
|
1178316 | genus | |
|
|
1556275 | genus | |
|
|
3737390 | genus | |
|
|
1556276 | genus | |
|
|
1556277 | genus | |
|
|
3737391 | genus | |
|
|
1556278 | genus | |
|
|
1556279 | genus | |
|
|
3737386 | genus | |
|
|
1556280 | genus | |
|
|
1556281 | genus | |
|
- Salagena
|
1556282 | genus | |
|
- Shimonia
|
1556283 | genus | |
|
|
1556284 | genus | |
|
|
1556285 | genus | |
|
- Stenagra
|
1556286 | genus | |
|
|
3737379 | genus | |
|
|
1556287 | genus | |
|
- Tagoria
|
3737392 | genus | |
|
- Tearbela
|
3737393 | genus | |
|
- Teragra
|
1556288 | genus | |
|
|
3737394 | no rank | |
|
|
1368818 | superfamily | |
|
|
1368819 | family | |
|
|
1411905 | genus | |
|
|
1369696 | genus | |
|
|
1976526 | no rank | |
|
|
104436 | superfamily | |
|
|
753690 | family | |
|
|
1178230 | genus | |
|
|
753347 | genus | |
|
|
1256375 | genus | |
|
|
1104265 | no rank | |
|
|
104438 | superfamily | |
|
|
687154 | family | |
|
|
687128 | genus | |
|
|
1963100 | no rank | |
|
|
104434 | superfamily | |
|
|
753692 | family | |
|
|
2555581 | subfamily | |
|
|
2555579 | subfamily | |
|
|
219287 | family | metalmark moths |
|
|
456475 | subfamily | |
|
|
456476 | subfamily | |
|
|
456474 | subfamily | |
|
|
1104191 | no rank | |
|
|
106496 | family | clearwings; clear-winged moths |
|
|
106499 | subfamily | |
|
|
106497 | subfamily | |
|
|
1001006 | no rank | |
|
|
37568 | superfamily | |
|
|
7139 | family | |
|
|
81688 | subfamily | |
|
|
116136 | subfamily | |
|
|
81687 | subfamily | |
|
|
993686 | subfamily | |
|
|
1558740 | no rank | |
|
|
65022 | subfamily | |
|
|
708048 | no rank | |
|
|
104439 | superfamily | |
|
|
534396 | family | |
|
|
534401 | genus | |
|
|
534397 | genus | |
|
|
1104206 | no rank | |
|
|
104435 | superfamily | |
|
|
655153 | family | |
|
|
655145 | genus | |
|
|
658920 | genus | |
|
|
753474 | family | |
|
|
2743943 | genus | |
|
|
753475 | no rank | |
|
|
655176 | family | |
|
|
655161 | genus | |
|
|
655086 | family | |
|
|
655141 | genus | |
|
|
1502704 | genus | |
|
|
655054 | genus | |
|
|
1137695 | genus | |
|
|
1137709 | genus | |
|
|
1104195 | no rank | |
|
|
287133 | family | |
|
|
1178268 | genus | |
|
|
1871696 | genus | |
|
|
655062 | genus | |
|
|
753452 | genus | |
|
|
1104200 | no rank | |
|
|
287132 | family | Mediterranean burnet moths |
|
|
287160 | genus | |
|
|
287164 | family | long-tailed burnet moths |
|
|
287166 | genus | |
|
|
2743956 | genus | |
|
|
753477 | no rank | |
|
|
287182 | family | tropical burnet moths |
|
|
1368857 | genus | |
|
|
753448 | genus | |
|
|
1178274 | genus | |
|
|
287115 | genus | |
|
|
655066 | genus | |
|
|
1291425 | genus | |
|
|
1558439 | genus | |
|
|
1558453 | genus | |
|
|
655180 | no rank | |
|
|
115353 | family | slug caterpillar moths |
|
|
691691 | genus | |
|
|
2743941 | genus | |
|
|
691623 | genus | |
|
|
3708818 | genus | |
|
|
704393 | genus | |
|
|
704394 | genus | |
|
|
704395 | genus | |
|
|
704396 | genus | |
|
- Afroplax
|
704397 | genus | |
|
- Agisa
|
704398 | genus | |
|
|
704399 | genus | |
|
|
704400 | genus | |
|
|
704401 | genus | |
|
|
704402 | genus | |
|
- Alunus
|
704403 | genus | |
|
|
704404 | genus | |
|
|
1368873 | genus | |
|
|
704405 | genus | |
|
|
704406 | genus | |
|
- Angelus
|
704407 | genus | |
|
- Anilina
|
704408 | genus | |
|
- Ankijabe
|
704409 | genus | |
|
|
1973594 | genus | |
|
|
287107 | genus | |
|
|
704410 | genus | |
|
|
704411 | genus | |
|
|
704412 | genus | |
|
|
704413 | genus | |
|
|
704414 | genus | |
|
- Asbolia
|
704415 | genus | |
|
|
704416 | genus | |
|
|
2753095 | genus | |
|
|
1642216 | genus | |
|
|
2899872 | genus | |
|
|
3230908 | genus | |
|
- Barilla
|
704417 | genus | |
|
|
3230910 | genus | |
|
- Beggina
|
704418 | genus | |
|
|
704419 | genus | |
|
|
704420 | genus | |
|
|
704421 | genus | |
|
|
704422 | genus | |
|
|
704423 | genus | |
|
- Brachia
|
704424 | genus | |
|
|
704425 | genus | |
|
|
704426 | genus | |
|
|
2566668 | genus | |
|
|
704427 | genus | |
|
|
2608811 | genus | |
|
|
704428 | genus | |
|
|
3117530 | genus | |
|
|
704429 | genus | |
|
|
704430 | genus | |
|
|
704431 | genus | |
|
|
704432 | genus | |
|
|
704433 | genus | |
|
|
704434 | genus | |
|
|
704435 | genus | |
|
|
704436 | genus | |
|
|
2249664 | genus | |
|
|
704437 | genus | |
|
|
704438 | genus | |
|
|
704439 | genus | |
|
|
2743947 | genus | |
|
|
704440 | genus | |
|
|
2834596 | genus | |
|
- Clamara
|
704441 | genus | |
|
|
704442 | genus | |
|
|
704443 | genus | |
|
|
704444 | genus | |
|
|
704445 | genus | |
|
|
704446 | genus | |
|
|
704447 | genus | |
|
|
704448 | genus | |
|
|
704449 | genus | |
|
|
704450 | genus | |
|
|
704451 | genus | |
|
|
704452 | genus | |
|
|
704453 | genus | |
|
|
704454 | genus | |
|
|
704455 | genus | |
|
|
704456 | genus | |
|
|
704457 | genus | |
|
|
704458 | genus | |
|
|
704459 | genus | |
|
|
704460 | genus | |
|
|
1572549 | genus | |
|
|
704300 | genus | |
|
|
704461 | genus | |
|
|
704462 | genus | |
|
- Eccopa
|
704463 | genus | |
|
|
704464 | genus | |
|
|
3230912 | genus | |
|
|
704465 | genus | |
|
|
1369140 | genus | |
|
- Epiclea
|
704466 | genus | |
|
|
704305 | genus | |
|
|
704467 | genus | |
|
|
704468 | genus | |
|
|
219332 | genus | |
|
|
704469 | genus | |
|
|
704470 | genus | |
|
|
704471 | genus | |
|
|
704472 | genus | |
|
|
704473 | genus | |
|
|
704329 | genus | |
|
|
704474 | genus | |
|
|
2566703 | genus | |
|
|
704475 | genus | |
|
|
704476 | genus | |
|
|
2608815 | genus | |
|
|
704477 | genus | |
|
|
704478 | genus | |
|
|
704479 | genus | |
|
- Hamartia
|
704480 | genus | |
|
|
704481 | genus | |
|
|
704482 | genus | |
|
- Hegetor
|
704483 | genus | |
|
|
704484 | genus | |
|
|
704485 | genus | |
|
|
704486 | genus | |
|
|
1113441 | genus | |
|
- Heuretes
|
704487 | genus | |
|
|
704488 | genus | |
|
|
704489 | genus | |
|
|
704490 | genus | |
|
|
704491 | genus | |
|
|
704492 | genus | |
|
|
704493 | genus | |
|
|
704494 | genus | |
|
|
704495 | genus | |
|
- Inous
|
704496 | genus | |
|
|
704497 | genus | |
|
|
571203 | genus | |
|
- Irostola
|
704498 | genus | |
|
|
691644 | genus | |
|
|
690221 | genus | |
|
|
704499 | genus | |
|
|
704500 | genus | |
|
- Kronaea
|
704501 | genus | |
|
|
704502 | genus | |
|
|
3708816 | genus | |
|
- Laruma
|
704503 | genus | |
|
|
704504 | genus | |
|
|
704505 | genus | |
|
|
704506 | genus | |
|
- Lemuria
|
704507 | genus | |
|
|
704508 | genus | |
|
|
704509 | genus | |
|
|
704510 | genus | |
|
|
704511 | genus | |
|
|
704512 | genus | |
|
|
704513 | genus | |
|
|
704514 | genus | |
|
|
704515 | genus | |
|
|
704516 | genus | |
|
|
704517 | genus | |
|
|
704518 | genus | |
|
|
688416 | genus | |
|
|
704519 | genus | |
|
|
704520 | genus | |
|
|
704521 | genus | |
|
- Magos
|
704522 | genus | |
|
|
704523 | genus | |
|
|
704524 | genus | |
|
|
704525 | genus | |
|
|
704526 | genus | |
|
|
704527 | genus | |
|
- Mandoto
|
704528 | genus | |
|
- Mareda
|
704529 | genus | |
|
- Mariaeia
|
704530 | genus | |
|
|
704531 | genus | |
|
|
704532 | genus | |
|
|
1369383 | genus | |
|
|
1418804 | genus | |
|
|
2834600 | genus | |
|
|
704533 | genus | |
|
|
704534 | genus | |
|
|
704535 | genus | |
|
|
704536 | genus | |
|
|
704537 | genus | |
|
- Miresina
|
704538 | genus | |
|
|
704539 | genus | |
|
|
691656 | genus | |
|
|
704540 | genus | |
|
|
2567210 | genus | |
|
- Nagoda
|
704541 | genus | |
|
|
704542 | genus | |
|
|
704543 | genus | |
|
- Narosana
|
704544 | genus | |
|
|
704545 | genus | |
|
|
704350 | genus | |
|
|
704546 | genus | |
|
|
691658 | genus | |
|
- Natarosa
|
704547 | genus | |
|
|
704548 | genus | |
|
|
704549 | genus | |
|
|
704550 | genus | |
|
|
704551 | genus | |
|
|
1509406 | genus | |
|
- Niaca
|
704552 | genus | |
|
|
704553 | genus | |
|
|
704554 | genus | |
|
|
704555 | genus | |
|
- Olona
|
704556 | genus | |
|
- Omocena
|
704557 | genus | |
|
|
704558 | genus | |
|
|
704559 | genus | |
|
|
2608817 | genus | |
|
|
704560 | genus | |
|
|
704561 | genus | |
|
|
691662 | genus | |
|
|
1178332 | genus | |
|
|
704562 | genus | |
|
|
704563 | genus | |
|
|
704564 | genus | |
|
|
704565 | genus | |
|
|
704566 | genus | |
|
|
691664 | genus | |
|
|
704567 | genus | |
|
|
704568 | genus | |
|
|
704569 | genus | |
|
|
704570 | genus | |
|
|
571202 | genus | |
|
|
688524 | genus | |
|
|
704571 | genus | |
|
|
704572 | genus | |
|
|
704573 | genus | |
|
|
704574 | genus | |
|
|
704575 | genus | |
|
- Ploneta
|
704576 | genus | |
|
|
3117535 | genus | |
|
|
2588293 | genus | |
|
|
704577 | genus | |
|
|
704578 | genus | |
|
|
2555597 | genus | |
|
|
3117538 | genus | |
|
|
704579 | genus | |
|
|
1393927 | genus | |
|
|
704580 | genus | |
|
|
691672 | genus | |
|
|
704581 | genus | |
|
|
704582 | genus | |
|
|
704583 | genus | |
|
|
704584 | genus | |
|
|
3230915 | genus | |
|
|
1923838 | genus | |
|
|
704585 | genus | |
|
|
704586 | genus | |
|
|
704587 | genus | |
|
|
2902765 | genus | |
|
|
2567761 | genus | |
|
|
704588 | genus | |
|
|
704589 | genus | |
|
|
704590 | genus | |
|
|
704591 | genus | |
|
|
704592 | genus | |
|
|
2567768 | genus | |
|
|
2655034 | genus | |
|
- Renada
|
704593 | genus | |
|
|
704594 | genus | |
|
|
704595 | genus | |
|
|
2608819 | genus | |
|
|
704596 | genus | |
|
|
704597 | genus | |
|
|
704598 | genus | |
|
|
704599 | genus | |
|
|
704374 | genus | |
|
|
704600 | genus | |
|
|
704601 | genus | |
|
|
2676326 | genus | |
|
- Sibine
|
704602 | genus | |
|
|
704603 | genus | |
|
|
704604 | genus | |
|
|
2834603 | genus | |
|
|
704605 | genus | |
|
|
704606 | genus | |
|
|
704607 | genus | |
|
|
704608 | genus | |
|
|
704609 | genus | |
|
|
704610 | genus | |
|
|
704611 | genus | |
|
|
704612 | genus | |
|
- Surida
|
704613 | genus | |
|
|
704614 | genus | |
|
- Susicena
|
704615 | genus | |
|
|
704616 | genus | |
|
|
704379 | genus | |
|
|
704617 | genus | |
|
|
1939713 | genus | |
|
|
2555601 | genus | |
|
|
704618 | genus | |
|
|
2567791 | genus | |
|
|
704619 | genus | |
|
|
1509395 | genus | |
|
|
704620 | genus | |
|
|
704621 | genus | |
|
|
704622 | genus | |
|
|
3708813 | genus | |
|
|
689150 | genus | |
|
|
704623 | genus | |
|
|
704624 | genus | |
|
|
704625 | genus | |
|
|
704626 | genus | |
|
|
704627 | genus | |
|
- Tryphax
|
704628 | genus | |
|
- Ulamia
|
704629 | genus | |
|
|
704630 | genus | |
|
|
704631 | genus | |
|
|
704632 | genus | |
|
|
2608821 | genus | |
|
|
704382 | genus | |
|
|
704633 | genus | |
|
|
704634 | genus | |
|
|
3117540 | genus | |
|
|
704635 | genus | |
|
|
704384 | genus | |
|
|
704636 | genus | |
|
|
704637 | genus | |
|
|
704638 | genus | |
|
- Zaparasa
|
704639 | genus | |
|
|
704640 | genus | |
|
- Zinara
|
704641 | genus | |
|
|
704642 | genus | |
|
|
1001016 | no rank | |
|
|
287131 | family | flannel moths |
|
|
1134215 | genus | |
|
|
1113431 | genus | |
|
|
1113435 | genus | |
|
- Lagoa
|
655068 | genus | |
|
|
1137687 | genus | |
|
|
1099692 | genus | |
|
|
1137663 | genus | |
|
|
1099735 | genus | |
|
|
1134285 | genus | |
|
|
1100669 | genus | |
|
|
753245 | genus | |
|
|
1104201 | no rank | |
|
|
287134 | family | Mediterranean flannel moths |
|
|
287158 | genus | |
|
|
115354 | family | smoky moths; burnets |
|
|
287185 | subfamily | |
|
|
287184 | subfamily | |
|
|
287188 | subfamily | |
|
|
287183 | subfamily | |
|
|
287187 | subfamily | |
|
|
1104193 | no rank |