| Taxon | Taxonomy ID | Rank | Common Name |
|---|---|---|---|
|
|
106499 | subfamily | |
|
|
301645 | tribe | |
|
|
301646 | genus | |
|
|
301640 | tribe | |
|
|
301653 | genus | |
|
|
2906780 | genus | |
|
|
2906778 | genus | |
|
|
2906779 | genus | |
|
|
301639 | tribe | |
|
|
2995441 | genus | |
|
|
2755282 | genus | |
|
|
301644 | genus | |
|
|
2995444 | genus | |
|
|
2995446 | genus | |
|
|
2995449 | genus | |
|
|
2995451 | genus | |
|
|
2723050 | genus | |
|
|
301643 | genus | |
|
|
2995454 | genus | |
|
|
106498 | tribe | |
|
|
1113418 | genus | |
|
|
301656 | genus | |
|
|
301657 | genus | |
|
|
1113451 | genus | |
|
|
301654 | genus | |
|
|
2853935 | genus | |
|
|
1558196 | genus | |
|
|
1113470 | genus | |
|
|
3127804 | genus | |
|
|
990674 | genus | |
|
|
301655 | genus | |
|
|
301638 | tribe | |
|
|
1108131 | genus | |
|
|
3446588 | genus | |
|
|
1181415 | genus | |
|
|
287191 | genus | |
|
- Sphecia
|
301642 | genus | |
|
|
3109950 | genus | |
|
|
1558451 | genus | |
|
|
301641 | tribe | |
|
- Aegerina
|
301669 | genus | |
|
|
301658 | genus | |
|
|
2912891 | genus | |
|
|
300855 | genus | |
|
|
301659 | genus | |
|
|
299588 | genus | |
|
|
3446592 | genus | |
|
|
301667 | genus | |
|
|
3445759 | genus | |
|
|
301668 | genus | |
|
|
1178294 | genus | |
|
|
301670 | genus | |
|
|
301660 | genus | |
|
|
301661 | genus | |
|
|
301662 | genus | |
|
|
301040 | genus | |
|
- Sannia
|
301663 | genus | |
|
|
1029678 | genus | |
|
|
301664 | genus | |
|
|
106500 | genus | |
|
|
301665 | genus | |
|
|
301666 | genus |