Taxon | Taxonomy ID | Rank | Common Name |
---|---|---|---|
|
1112062 | family | |
|
1794821 | genus | |
|
1794822 | species | |
|
2677076 | no rank | |
|
1983146 | species | |
|
1112058 | genus | |
|
2618922 | no rank | |
|
1983128 | species | |
|
1983129 | species | |
|
1983148 | species | |
|
1112059 | species | |
|
1956607 | species | |
|
1956608 | species | |
|
3118359 | genus | |
|
3118360 | species | |
|
1956867 | genus | |
|
2646072 | no rank | |
- Nops sp.
|
3103069 | species | |
|
2283617 | species | |
|
1956868 | species | |
|
1956869 | species | |
|
2716476 | genus | |
|
2716477 | species | |
|
2773974 | no rank | |
|
3103034 | species | |
|
2773975 | species |