| Taxon | Taxonomy ID | Rank | Common Name |
|---|---|---|---|
|
|
124320 | subfamily | |
|
- Abiomyia
|
2173885 | genus | |
|
|
2173886 | genus | |
|
|
2173353 | genus | |
|
|
2173354 | species | |
|
|
2173887 | genus | |
|
|
2173888 | genus | |
|
- Adraga
|
2173889 | genus | |
|
|
2173355 | genus | |
|
|
2173356 | species | |
|
- Aidomyia
|
2173890 | genus | |
|
|
2173891 | genus | |
|
|
2173892 | genus | |
|
|
2173893 | genus | |
|
|
2173894 | genus | |
|
|
2173895 | genus | |
|
|
2173896 | genus | |
|
|
2610912 | species | |
|
|
343585 | genus | |
|
|
343668 | species | |
|
|
2173897 | genus | |
|
|
2173898 | genus | |
|
|
2173899 | genus | |
|
|
2173900 | genus | |
|
|
2173901 | genus | |
|
|
2173902 | genus | |
|
- Aulana
|
2173903 | genus | |
|
|
2061012 | genus | |
|
|
2061013 | species | |
|
|
2890471 | species | |
|
- Bistinda
|
2173904 | genus | |
|
|
2173905 | genus | |
|
|
2173906 | genus | |
|
|
2173907 | genus | |
|
|
2173908 | genus | |
|
|
2173909 | genus | |
|
- Cactobia
|
2173910 | genus | |
|
|
2173911 | genus | |
|
|
2173912 | genus | |
|
|
2173913 | genus | |
|
|
2173914 | genus | |
|
|
2173915 | genus | |
|
|
2173916 | genus | |
|
|
2173917 | genus | |
|
|
2173918 | genus | |
|
|
2173919 | genus | |
|
|
2173920 | genus | |
|
|
2173921 | genus | |
|
|
2173922 | genus | |
|
|
2173923 | genus | |
|
|
931506 | genus | |
|
|
931507 | species | |
|
|
931508 | species | |
|
|
2173924 | genus | |
|
|
2173925 | genus | |
|
|
2173926 | genus | |
|
|
2173927 | genus | |
|
|
2173928 | genus | |
|
|
2173929 | genus | |
|
|
2680338 | species | |
|
|
2782371 | no rank | |
|
|
2173930 | genus | |
|
|
2173931 | genus | |
|
|
2173932 | genus | |
|
|
2173933 | genus | |
|
|
2173934 | genus | |
|
|
2173935 | genus | |
|
|
2173936 | genus | |
|
|
2173937 | genus | |
|
|
2173938 | genus | |
|
|
2173939 | genus | |
|
|
2173940 | genus | |
|
|
2173941 | genus | |
|
|
2173942 | genus | |
|
- Enypnium
|
2173943 | genus | |
|
- Eufijia
|
2173944 | genus | |
|
|
2173945 | genus | |
|
- Evaza
|
2173946 | genus | |
|
|
2173820 | genus | |
|
|
2680479 | species | |
|
|
2636880 | no rank | |
|
|
2173947 | genus | |
|
|
2173948 | genus | |
|
|
2173949 | genus | |
|
|
2173950 | genus | |
|
|
2173441 | genus | |
|
|
2173442 | species | |
|
|
2173951 | genus | |
|
|
2173952 | genus | |
|
|
2173953 | genus | |
|
|
2173954 | genus | |
|
|
2173955 | genus | |
|
|
2173956 | genus | |
|
|
2173957 | genus | |
|
|
2173958 | genus | |
|
|
2173959 | genus | |
|
- Keiseria
|
2173960 | genus | |
|
|
2173961 | genus | |
|
|
2173962 | genus | |
|
|
2173963 | genus | |
|
- Lenomyia
|
2173964 | genus | |
|
|
2173965 | genus | |
|
|
2173966 | genus | |
|
|
2173967 | genus | |
|
|
2173968 | genus | |
|
|
2173969 | genus | |
|
|
2173970 | genus | |
|
|
2173971 | genus | |
|
|
2173972 | genus | |
|
|
2173973 | genus | |
|
|
2173974 | genus | |
|
- Manotes
|
2173975 | genus | |
|
- Marangua
|
2173976 | genus | |
|
|
2173977 | genus | |
|
|
2173978 | genus | |
|
|
2173979 | genus | |
|
|
2173980 | genus | |
|
|
2173981 | genus | |
|
|
2173982 | genus | |
|
|
2173983 | genus | |
|
|
2791174 | genus | |
|
|
2791175 | species | |
|
- Nemodema
|
2173984 | genus | |
|
|
2173985 | genus | |
|
|
2173986 | genus | |
|
|
1692469 | genus | |
|
|
2882454 | species | |
|
|
1692470 | species | |
|
|
2173987 | genus | |
|
- Nyplatys
|
2173988 | genus | |
|
- Obrapa
|
2173989 | genus | |
|
|
2173990 | genus | |
|
|
2173991 | genus | |
|
- Oxymyia
|
2173992 | genus | |
|
|
2173993 | genus | |
|
|
2173994 | genus | |
|
|
124321 | genus | |
|
|
305543 | species | |
|
|
124322 | species | |
|
|
343709 | species | |
|
|
946357 | species | |
|
|
2173995 | genus | |
|
- Panacris
|
2173996 | genus | |
|
|
2173997 | genus | |
|
|
2173998 | genus | |
|
|
2173999 | genus | |
|
|
2174000 | genus | |
|
|
2174001 | genus | |
|
|
2783694 | species | |
|
- Parevaza
|
2174002 | genus | |
|
|
2174003 | genus | |
|
|
2174004 | genus | |
|
|
2174005 | genus | |
|
- Peltina
|
2174006 | genus | |
|
|
2174007 | genus | |
|
|
2174008 | genus | |
|
|
2174009 | genus | |
|
|
343637 | genus | |
|
|
343710 | species | |
|
|
2677533 | no rank | |
|
- Platyna
|
2174010 | genus | |
|
|
2174011 | genus | |
|
|
2174012 | genus | |
|
|
2174013 | genus | |
|
|
2174014 | genus | |
|
|
343584 | genus | |
|
|
343711 | species | |
|
|
2174015 | genus | |
|
|
2174016 | genus | |
|
|
2174017 | genus | |
|
|
343583 | genus | |
|
|
343712 | species | |
|
|
2174018 | genus | |
|
|
2174019 | genus | |
|
|
2174020 | genus | |
|
|
2173564 | genus | |
|
|
2173565 | species | |
|
|
2174021 | genus | |
|
|
931521 | genus | |
|
|
931522 | species | |
|
|
2174022 | genus | |
|
- Salduba
|
2174023 | genus | |
|
|
2173574 | genus | |
|
|
2173575 | species | |
|
|
2637077 | no rank | |
|
- Saruga
|
2174024 | genus | |
|
|
2174025 | genus | |
|
|
2174026 | genus | |
|
|
2174027 | genus | |
|
|
2173802 | genus | |
|
|
2622515 | no rank | |
|
|
2174028 | genus | |
|
|
2174029 | genus | |
|
|
2611024 | species | |
|
|
2174030 | genus | |
|
|
2611253 | no rank | |
|
|
2174031 | genus | |
|
|
2174032 | genus | |
|
|
2611257 | no rank | |
|
- Tegocera
|
2174033 | genus | |
|
|
2174034 | genus | |
|
|
2174035 | genus | |
|
|
931523 | genus | |
|
|
931524 | species | |
|
|
2173346 | species | |
|
|
2896582 | no rank | |
|
|
2174036 | genus | |
|
|
2174037 | genus | |
|
|
2174038 | genus | |
|
|
2174039 | genus | |
|
|
2174040 | genus | |
|
|
2611265 | no rank | |
|
- Weimyia
|
2174041 | genus | |
|
|
2174042 | genus | |
|
|
1891525 | genus | |
|
|
2638345 | no rank |