| Taxon | Taxonomy ID | Rank | Common Name |
|---|---|---|---|
|
|
131723 | tribe | |
|
- Agaritha
|
2219563 | genus | |
|
- Alexera
|
2219564 | genus | |
|
- Apamauta
|
2219565 | genus | |
|
|
2219566 | genus | |
|
- Bacuris
|
2219567 | genus | |
|
- Bucoides
|
2219568 | genus | |
|
|
2219569 | genus | |
|
|
3140605 | species | |
|
|
2219570 | genus | |
|
|
2219571 | genus | |
|
- Chitron
|
2219572 | genus | |
|
|
2219573 | genus | |
|
|
2219574 | genus | |
|
|
3140606 | species | |
|
|
2219575 | genus | |
|
|
2219576 | genus | |
|
|
2219577 | genus | |
|
|
3140607 | species | |
|
- Cydros
|
2219578 | genus | |
|
|
2219579 | genus | |
|
|
3140608 | species | |
|
- Delilah
|
2219580 | genus | |
|
|
2219581 | genus | |
|
|
3140610 | species | |
|
- Ephiales
|
2219582 | genus | |
|
- Esonius
|
2219583 | genus | |
|
|
2219584 | genus | |
|
|
2867773 | species | |
|
|
2219585 | genus | |
|
|
2219586 | genus | |
|
|
3140611 | species | |
|
|
2219587 | genus | |
|
|
3140612 | species | |
|
|
2219588 | genus | |
|
|
2219589 | genus | |
|
|
3342697 | species | |
|
|
2219590 | genus | |
|
|
3140613 | species | |
|
|
2219591 | genus | |
|
|
2867847 | species | |
|
|
2219592 | genus | |
|
|
3140614 | species | |
|
|
3140615 | species | |
|
|
3083268 | species | |
|
|
2850424 | species | |
|
- Iaquira
|
2219593 | genus | |
|
|
2219594 | genus | |
|
|
3140616 | species | |
|
|
3140617 | species | |
|
|
2219595 | genus | |
|
|
2219596 | genus | |
|
|
2219642 | genus | |
|
|
3140618 | species | |
|
|
3140619 | species | |
|
|
3140620 | species | |
|
|
2677433 | no rank | |
|
- Japi
|
2219597 | genus | |
|
|
2219598 | genus | |
|
- Lachnia
|
2219599 | genus | |
|
- Lesbates
|
2219600 | genus | |
|
- Leus
|
2219601 | genus | |
|
|
2219602 | genus | |
|
|
3140621 | species | |
|
|
2219603 | genus | |
|
|
3140604 | species | |
|
|
2219604 | genus | |
|
|
3140623 | species | |
|
- Marensis
|
2219605 | genus | |
|
|
2219606 | genus | |
|
|
2219607 | genus | |
|
|
3140624 | species | |
|
|
2219608 | genus | |
|
|
2219609 | genus | |
|
|
2219610 | genus | |
|
|
3342698 | species | |
|
- Neohylus
|
2219611 | genus | |
|
|
2219612 | genus | |
|
|
768143 | genus | |
|
|
768144 | species | |
|
|
2850425 | species | |
|
|
2850426 | species | |
|
|
3140625 | species | |
|
|
2850427 | species | |
|
|
2850428 | species | |
|
|
2849604 | species | |
|
|
3140626 | species | |
|
|
2692447 | species | |
|
|
3140627 | species | |
|
|
2715782 | species | |
|
|
2850429 | species | |
|
|
2219613 | genus | |
|
|
2219614 | genus | |
|
|
2219615 | genus | |
|
|
2219616 | genus | |
|
|
2219617 | genus | |
|
|
3140630 | species | |
|
- Peritrox
|
2219618 | genus | |
|
- Plerodia
|
2219619 | genus | |
|
|
2219620 | genus | |
|
- Prohylus
|
2219621 | genus | |
|
|
2219622 | genus | |
|
|
2219623 | genus | |
|
|
2219624 | genus | |
|
|
2219625 | genus | |
|
|
2750795 | species | |
|
|
2219626 | genus | |
|
|
3140642 | genus | |
|
|
3140643 | species | |
|
|
2219627 | genus | |
|
|
2219628 | genus | |
|
|
2692452 | species | |
|
|
2219629 | genus | |
|
|
2868261 | species | |
|
|
2219630 | genus | |
|
|
2219631 | genus | |
|
|
131724 | genus | |
|
|
3140631 | species | |
|
|
2868156 | species | |
|
|
2639781 | no rank | |
|
|
2219632 | genus | |
|
|
2219633 | genus | |
|
|
3140632 | species | |
|
|
3140633 | species | |
|
- Tritania
|
2219634 | genus | |
|
|
2219635 | genus | |
|
|
2219636 | genus | |
|
|
3140634 | species | |
|
|
2219637 | genus | |
|
|
3140635 | species | |
|
|
2868166 | species | |
|
|
2219638 | genus | |
|
- Ubytyra
|
2219639 | genus | |
|
- Venustus
|
2219640 | genus | |
|
|
2219641 | genus | |
|
|
2692611 | no rank | |
|
|
2692612 | species |