Taxon | Taxonomy ID | Rank | Common Name |
---|---|---|---|
|
1329912 | clade | |
|
1329976 | clade | |
|
1329975 | clade | |
|
52185 | clade | |
|
227089 | family | |
|
52186 | family | |
|
1329974 | family | |
|
1329973 | family | |
|
1329913 | family | |
|
94418 | family | |
|
8522 | family | |
|
1331293 | genus | |
|
162265 | subfamily | |
|
162266 | subfamily | |
|
1075156 | no rank | |
|
35036 | superfamily | |
|
88861 | family | |
|
1235865 | genus | |
|
1235867 | genus | |
|
174732 | genus | |
|
174735 | genus | |
|
174741 | genus | |
|
1331292 | genus | |
|
3148931 | genus | |
|
2293894 | subfamily | |
|
174743 | genus | |
|
174744 | genus | |
|
88857 | genus | |
|
174749 | genus | |
|
88862 | genus | |
|
2813953 | genus | |
|
174753 | genus | |
|
174754 | genus | |
|
174756 | genus | |
|
174759 | genus | |
|
174760 | genus | |
|
174762 | genus | |
|
2137177 | genus | |
|
174763 | genus | |
|
1333646 | genus | |
|
174764 | genus | |
|
3064244 | genus | |
|
1545801 | genus | |
|
2293891 | genus | |
|
174765 | genus | |
|
174766 | genus | |
|
88859 | genus | |
|
174767 | genus | |
|
1819680 | no rank | |
|
8530 | family | whiptails |
|
8533 | genus | |
|
1392238 | genus | |
|
212526 | genus | |
|
1392236 | genus | |
|
271258 | genus | |
|
37196 | genus | |
|
1392235 | genus | |
|
420542 | genus | |
|
171161 | genus | |
|
420544 | genus | |
|
2026254 | genus | |
|
1382601 | genus | |
|
96442 | genus | |
|
1447904 | genus | |
|
2026238 | genus | |
|
1469640 | genus | |
|
68349 | genus | |
|
8531 | genus | tegu; tegus |
|
1329911 | clade | |
|
8548 | infraorder | anguimorph lizards |
|
2024737 | family | |
|
3148920 | genus | |
|
2839106 | genus | |
|
102179 | genus | |
|
2839113 | genus | |
|
102181 | genus | |
|
3069443 | genus | |
|
2839124 | genus | |
|
102188 | genus | |
|
2839125 | genus | |
|
3136126 | genus | |
|
2839127 | genus | |
|
2839126 | genus | |
|
1330543 | clade | New World anguimorph lizards |
|
1329922 | clade | |
|
8549 | family | beaded lizards |
|
52181 | family | |
|
1330544 | clade | Old World anguimorph lizards |
|
102263 | family | |
|
1329920 | superfamily | |
|
8511 | suborder | iguanian lizards |
|
83232 | clade | |
|
81953 | family | |
|
40248 | family | |
|
2024747 | family | |
|
28376 | genus | |
|
2653783 | genus | |
|
2591386 | genus | |
|
8515 | family | iguanid lizards |
|
81969 | subfamily | |
|
43589 | subfamily | |
|
51204 | subfamily | |
|
81952 | subfamily | |
|
223784 | subfamily | |
|
43602 | subfamily | |
|
42424 | subfamily | |
|
2024744 | family | |
|
161141 | genus | |
|
75279 | genus | |
|
161143 | genus | |
|
161145 | genus | |
|
43614 | genus | |
|
161147 | genus | |
|
2024743 | family | |
|
42425 | subfamily | |
|
81957 | family | |
|
42162 | genus | |
- Dactyloa
|
1304628 | genus | |
|
75281 | genus | |
|
38933 | genus | |
|
8570 | infraorder | snakes |
|
41667 | superfamily | |
|
42164 | family | |
|
34989 | superfamily | |
|
8578 | family | colubrid snakes |
|
2811533 | family | |
|
1390229 | family | |
|
8602 | family | |
|
184169 | family | |
|
1419188 | family | |
|
173536 | family | |
|
8689 | family | |
|
186592 | family | |
|
2056565 | no rank | |
|
34979 | superfamily | |
|
51842 | family | |
|
327152 | family | |
|
8572 | family | true boas |
|
1542756 | family | |
|
305692 | family | |
|
39076 | family | |
|
34984 | family | true pythons |
|
39698 | family | |
|
39699 | family | shield-tailed snakes |
|
196251 | family | |
|
34975 | superfamily | |
|
42186 | family | |
|
1543338 | family | |
|
34977 | family | slender blind snakes |
|
34978 | family | |
|
1612431 | no rank | |
|
1612432 | species |