Taxon | Taxonomy ID | Rank | Common Name |
---|---|---|---|
|
139826 | family | |
|
2813283 | subfamily | |
|
139827 | genus | |
|
334178 | species | |
|
693674 | species | |
|
693675 | species | |
|
693676 | species | |
|
693677 | species | |
|
139828 | species | |
|
693678 | species | |
|
693679 | species | |
|
693662 | genus | |
|
402628 | species | |
|
334150 | genus | |
|
644122 | species | |
|
3062410 | species | |
|
334151 | species | |
|
2813284 | subfamily | |
|
693670 | genus | |
|
693672 | genus | |
|
693673 | species | |
|
693671 | species | |
|
693684 | species | |
|
693683 | species | |
|
984512 | genus | |
|
53014 | genus | |
|
984513 | genus | |
|
984514 | genus | |
|
3046862 | no rank | |
|
984515 | genus | |
|
3046860 | no rank | |
|
693668 | genus | |
|
306424 | genus | |
|
306425 | species | |
|
53015 | species | |
|
693686 | species | |
|
693687 | species | |
|
693688 | species | |
|
693689 | species | |
|
280827 | species | |
|
693691 | species | |
|
334177 | species | |
|
693692 | species | |
|
693693 | species | |
|
1527755 | species | |
|
644119 | species | |
|
693694 | species | |
|
264778 | species | |
|
402629 | species | |
|
644120 | species | |
|
1527752 | species | |
|
693690 | species | |
|
306426 | species | |
|
402114 | species | |
|
402115 | species | |
|
693695 | species | |
|
402141 | species | |
|
1527753 | species | |
|
693682 | species | |
|
693696 | species | |
|
693685 | species | |
|
1527761 | species | |
|
693697 | species | |
|
399154 | species | |
|
2622282 | no rank | |
- Vanaea
|
984516 | genus |