| Taxon | Taxonomy ID | Rank | Common Name |
|---|---|---|---|
|
|
147100 | subphylum | |
|
|
166125 | clade | |
|
|
79785 | family | |
|
|
79786 | genus | |
|
|
79787 | species | |
|
|
1934956 | species | |
|
|
1312376 | order | |
|
|
39204 | family | |
|
|
2794057 | genus | |
|
|
2794058 | species | |
|
|
3080378 | species | |
|
|
39205 | genus | |
|
|
1628666 | species | |
|
|
1963033 | species | |
|
|
39327 | species | |
|
|
1963028 | family | |
|
|
1963029 | genus | |
|
|
2637098 | no rank | |
|
|
3687306 | family | |
|
|
116903 | genus | |
|
|
116904 | species | |
|
|
3016424 | genus | |
|
|
2837964 | species | |
|
|
3061619 | family | |
|
|
3061620 | no rank | |
|
|
3061621 | species | |
|
|
52047 | family | |
|
|
84081 | genus | |
|
|
2688574 | no rank | |
|
|
52048 | genus | |
|
|
84118 | species | |
|
|
2644800 | no rank | |
|
|
3061603 | no rank | |
|
|
3061604 | species | |
|
|
3350540 | no rank | |
|
|
3350541 | species | |
|
|
3695484 | clade | |
|
|
1468262 | family | |
|
|
1468221 | genus | |
|
|
1468237 | species | |
|
|
2649090 | no rank | |
|
|
3061415 | no rank | |
|
|
1628690 | species | |
|
|
3061416 | species | |
|
|
166235 | superorder | |
|
|
683718 | genus | |
|
|
683721 | species | |
|
|
3700091 | order | |
|
|
683719 | family | |
|
|
1673635 | subfamily | |
|
|
1673636 | subfamily | |
|
|
1673653 | subfamily | |
|
|
3061391 | no rank | |
|
|
52055 | family | |
|
|
52056 | genus | |
|
|
2594294 | no rank | |
|
|
3061468 | no rank | |
|
|
1673655 | family | |
|
|
66724 | genus | |
|
|
1673619 | species | |
|
|
66725 | species | |
|
|
2645403 | no rank | |
|
|
39216 | family | |
|
|
39217 | genus | |
|
|
1964812 | species | |
|
|
2614289 | species | |
|
|
683707 | species | |
|
|
2614291 | species | |
|
|
1962575 | species | |
|
|
2614386 | species | |
|
|
3681515 | species | |
|
|
1628669 | species | |
|
|
1892733 | species | |
|
|
683708 | species | |
|
|
2559711 | species | |
|
|
2614292 | species | |
|
|
2614293 | species | |
|
|
2614294 | species | |
|
|
2614295 | species | |
|
|
683709 | species | |
|
|
2614296 | species | |
|
|
683734 | species | |
|
|
2614297 | species | |
|
|
1962577 | species | |
|
|
79793 | species | |
|
|
2614411 | species | |
|
|
2614412 | species | |
|
|
2614413 | species | |
|
|
683711 | species | |
|
|
2614298 | species | |
|
|
2559712 | species | |
|
|
2614299 | species | |
|
|
683712 | species | |
|
|
1962578 | species | |
|
|
282301 | species | |
|
|
2754378 | species | |
|
|
683713 | species | |
|
|
2614300 | species | |
|
|
2614301 | species | |
|
|
2559713 | species | |
|
|
683714 | species | |
|
|
1964813 | species | |
|
|
2615111 | species | |
|
|
2614302 | species | |
|
|
2614303 | species | |
|
|
2753715 | species | |
|
|
683715 | species | |
|
|
1914034 | species | |
|
|
683716 | species | |
|
|
2614304 | species | |
|
|
2614305 | species | |
|
|
1468218 | species | |
|
|
2754379 | species | |
|
|
2364287 | species | |
|
|
1914035 | species | |
|
|
1962579 | species | |
|
|
1964814 | species | |
|
|
683717 | species | |
|
|
2364288 | species | |
|
|
2753713 | species | |
|
|
2614306 | species | |
|
|
52054 | species | |
|
|
1892734 | species | |
|
|
1908343 | species | |
|
|
2614307 | no rank | |
|
|
1673668 | genus | |
|
|
2614404 | no rank | |
|
|
2594290 | no rank | |
|
|
2594293 | species | |
|
|
683732 | no rank | |
|
|
683733 | species | |
|
|
1673664 | genus | |
|
|
1673682 | species | |
|
|
2637673 | no rank | |
|
|
1673688 | species | |
|
|
3695485 | superclass | |
|
|
6199 | class | tapeworms |
|
|
66775 | subclass | |
|
|
108232 | order | |
|
|
126329 | order | |
|
|
6200 | subclass | |
|
|
2567827 | order | |
|
|
1365975 | order | |
|
|
108240 | order | |
|
|
321066 | order | |
|
|
6201 | order | |
|
|
108257 | order | |
|
|
1224679 | order | |
|
|
137608 | no rank | |
|
|
108244 | order | |
|
|
108263 | order | |
|
|
133187 | order | |
|
|
116900 | order | |
|
|
1419472 | order | |
|
|
1419470 | order | |
|
|
53684 | order | |
|
|
28842 | order | |
|
|
108298 | order | |
|
|
108235 | order | |
|
|
108281 | order | |
|
|
56708 | order | |
|
|
56692 | order | |
|
|
1403096 | no rank | |
|
|
1434733 | no rank | |
|
|
1434734 | species | |
|
|
48091 | no rank | |
|
|
3138387 | species | |
|
|
3138360 | species | |
|
|
2849809 | species | |
|
|
2268215 | species | |
|
|
2268216 | species | |
|
|
2268217 | species | |
|
|
48092 | species | |
|
|
37945 | class | |
|
|
37844 | subclass | |
|
|
2486285 | order | |
|
|
2486284 | order | |
|
|
2486286 | order | |
|
|
2486287 | order | |
|
|
231576 | no rank | incerate sedis monopisthocotyleans |
|
|
1384602 | no rank | |
|
|
40163 | subclass | |
|
|
2486289 | order | |
|
|
2486290 | order | |
|
|
2486291 | order | |
|
|
2486292 | order | |
|
|
2126539 | no rank | |
|
|
2291325 | species | |
|
|
3138389 | species | |
|
|
6178 | class | |
|
|
27867 | subclass | |
|
|
27868 | family | |
|
|
92196 | family | |
|
|
116945 | family | |
|
|
6179 | subclass | flukes |
|
|
36660 | order | |
|
|
757223 | no rank | |
|
|
2717078 | order | |
|
|
6193 | order | |
|
|
27871 | order | |
|
|
6180 | order | |
|
|
99681 | no rank | |
|
|
362738 | no rank | |
|
|
362739 | species | |
|
|
685967 | no rank | |
|
|
2564031 | species | |
|
|
2981286 | species | |
|
|
2572162 | species | |
|
|
2954200 | species | |
|
|
2954198 | species | |
|
|
2954199 | species | |
|
|
2954197 | species | |
|
|
3459059 | species | |
|
|
1810345 | species | |
|
|
1810346 | species | |
|
|
1810347 | species | |
|
|
2052141 | species | |
|
|
2052140 | species | |
|
|
1719189 | species | |
|
|
3058855 | species | |
|
|
2803278 | species | |
|
|
1810348 | species | |
|
|
1920479 | species | |
|
|
2603727 | species | |
|
|
2603736 | species | |
|
|
2603728 | species | |
|
|
2603729 | species | |
|
|
2603730 | species | |
|
|
2603731 | species | |
|
|
2603732 | species | |
|
|
2603733 | species | |
|
|
2603734 | species | |
|
|
2603735 | species | |
|
|
1810349 | species | |
|
|
1810350 | species | |
|
|
1969325 | species | |
|
|
2496159 | species | |
|
|
2496167 | species | |
|
|
2496168 | species | |
|
|
2496169 | species | |
|
|
2496170 | species | |
|
|
2496171 | species | |
|
|
2496172 | species | |
|
|
2496173 | species | |
|
|
2496174 | species | |
|
|
2496175 | species | |
|
|
2496160 | species | |
|
|
2496176 | species | |
|
|
2496177 | species | |
|
|
2496178 | species | |
|
|
2496263 | species | |
|
|
2496179 | species | |
|
|
2496180 | species | |
|
|
2496181 | species | |
|
|
2496182 | species | |
|
|
2496183 | species | |
|
|
2496161 | species | |
|
|
2496184 | species | |
|
|
2496185 | species | |
|
|
2496162 | species | |
|
|
2496163 | species | |
|
|
2496164 | species | |
|
|
2496165 | species | |
|
|
2496166 | species | |
|
|
685968 | species | |
|
|
3461621 | species | |
|
|
3461620 | species | |
|
|
2306580 | species | |
|
|
1810351 | species | |
|
|
1810352 | species | |
|
|
2268222 | species | |
|
|
2268221 | species | |
|
|
1911043 | species | |
|
|
1911044 | species | |
|
|
1911045 | species | |
|
|
1911046 | species | |
|
|
6163 | order | |
|
|
166333 | suborder | |
|
|
2570349 | superfamily | |
|
|
1641607 | family | |
|
|
52058 | family | |
|
|
1641627 | family | |
|
|
1641616 | superfamily | |
|
|
1641626 | family | |
|
|
983683 | superfamily | |
|
|
1641608 | family | |
|
|
2290856 | family | |
|
|
983685 | family | |
|
|
2570347 | family | |
|
|
31248 | family | |
|
|
2570348 | family | |
|
|
1641604 | family | |
|
|
983688 | family | |
|
|
1641610 | family | |
|
|
166363 | superfamily | |
|
|
31253 | family | |
|
|
1641618 | family | |
|
|
1641619 | family | |
|
|
6166 | family | |
|
|
1641620 | family | |
|
|
983686 | family | |
|
|
31256 | family | |
|
|
1641622 | family | |
|
|
2585341 | no rank | |
|
|
3391980 | species | |
|
|
3391871 | species | |
|
|
3391872 | species | |
|
|
3391873 | species | |
|
|
3391874 | species | |
|
|
3391875 | species | |
|
|
3391876 | species | |
|
|
3391877 | species | |
|
|
3391878 | species | |
|
|
2698652 | species | |
|
|
2585342 | species | |
|
|
2585343 | species | |
|
|
2790692 | species | |
|
|
2790693 | species | |
|
|
2698651 | species | |
|
|
2698656 | species | |
|
|
2698655 | species | |
|
|
2585351 | species | |
|
|
166253 | suborder | |
|
|
1468261 | family | |
|
|
1468235 | genus | |
|
|
2496900 | family | |
|
|
2496901 | genus | |
|
|
1468258 | family | |
|
|
1468219 | genus | |
|
|
983684 | family | |
|
|
983670 | genus | |
|
|
3134472 | genus | |
|
|
2871080 | genus | |
|
|
1468260 | family | |
|
|
1468233 | genus | |
|
|
2290861 | family | |
|
|
2290862 | genus | |
|
|
107734 | family | |
|
|
1784796 | genus | |
|
|
1879302 | genus | |
|
|
2605473 | genus | |
|
|
439306 | genus | |
|
|
107735 | genus | |
|
|
2604567 | genus | |
|
|
2792128 | no rank | |
|
|
529069 | family | |
|
|
529070 | genus | |
|
|
983669 | family | |
|
|
983680 | genus | |
|
|
1712691 | genus | |
|
|
2290864 | genus | |
|
|
2014907 | genus | |
|
|
983678 | genus | |
|
|
31259 | family | |
|
|
2496899 | genus | |
|
|
2897415 | genus | |
|
- Maiazoon
|
1922173 | genus | |
|
|
1921935 | genus | |
|
|
2763418 | genus | |
|
|
1922175 | genus | |
|
|
439304 | genus | |
|
|
82866 | genus | |
|
|
31260 | genus | |
|
|
1932143 | genus | |
|
|
983908 | genus | |
|
|
2790791 | no rank | |
|
|
1468408 | family | |
|
|
1468242 | genus | |
|
|
3406458 | suborder | |
|
|
2912285 | species | |
|
|
503556 | no rank | |
|
|
2797227 | species | |
|
|
3073909 | species | |
|
|
2183490 | species | |
|
|
2183415 | species | |
|
|
2924696 | species | |
|
|
2172808 | species | |
|
|
2172807 | species | |
|
|
1394437 | species | |
|
|
1984466 | species | |
|
|
2672519 | species | |
|
|
2672520 | species | |
|
|
2672521 | species | |
|
|
3027126 | species | |
|
|
3023897 | species | |
|
|
3023898 | species | |
|
|
3023899 | species | |
|
|
3023900 | species | |
|
|
2857255 | species | |
|
|
2857308 | species | |
|
|
132419 | species | |
|
|
79788 | order | |
|
|
166383 | clade | |
|
|
86118 | family | |
|
|
100779 | genus | |
|
|
79791 | genus | |
|
|
100781 | genus | |
|
|
100777 | genus | |
|
|
103893 | genus | |
|
|
86119 | genus | |
|
|
86121 | genus | |
|
|
103895 | genus | |
|
|
86124 | genus | |
|
|
3061538 | no rank | |
|
|
1468240 | family | |
|
|
1468229 | genus | |
|
|
2641112 | no rank | |
|
|
1468255 | no rank | |
|
|
3061531 | species | |
|
|
2985303 | species | |
|
|
1628674 | species | |
|
|
1468241 | species | |
|
|
79796 | clade | |
|
|
116853 | family | |
|
|
117212 | genus | |
|
|
116854 | genus | |
|
|
79797 | family | |
|
|
86117 | genus | |
|
|
84130 | genus | |
|
|
86114 | genus | |
|
|
198249 | genus | |
|
|
57457 | genus | |
|
|
3061517 | no rank | |
|
|
1468209 | no rank | |
|
|
1468210 | species | |
|
|
3061525 | species | |
|
|
3695486 | order | |
|
|
6170 | family | |
|
|
6171 | genus | |
|
|
1468192 | species | |
|
|
6172 | species | |
|
|
6173 | species | |
|
|
6174 | species | |
|
|
1468193 | species | |
|
|
6175 | species | |
|
|
6176 | species | |
|
|
84079 | species | |
|
|
6177 | species | |
|
|
1987480 | no rank | |
|
|
2638615 | no rank | |
|
|
1468223 | genus | |
|
|
1468224 | species | |
|
|
39219 | genus | |
|
|
1468198 | species | |
|
|
1468199 | species | |
|
|
1468200 | species | |
|
|
1468201 | species | |
|
|
1468202 | species | |
|
|
2649677 | no rank | |
|
|
1468244 | genus | |
|
|
2648739 | no rank | |
|
|
39226 | order | |
|
|
3461530 | family | |
|
|
297407 | genus | |
|
|
297408 | species | |
|
|
3695487 | clade | |
|
|
44230 | family | |
|
|
104909 | subfamily | |
|
|
104910 | subfamily | |
|
|
2037762 | genus | |
|
|
2037780 | no rank | |
|
|
993655 | family | |
|
|
993656 | no rank | |
|
|
39227 | family | |
|
|
2037756 | genus | |
|
|
104911 | genus | |
|
|
44228 | genus | |
|
|
993667 | genus | |
|
|
993671 | genus | |
|
|
2777919 | genus | |
|
|
104921 | genus | |
|
|
3414377 | no rank | |
|
|
44215 | family | |
|
|
44216 | genus | |
|
|
44219 | genus | |
|
|
1578785 | genus | |
|
|
44593 | genus | |
|
|
1578788 | genus | |
|
|
3082146 | genus | |
|
|
60012 | genus | |
|
|
44977 | species | |
|
|
44226 | genus | |
|
|
2037765 | genus | |
|
|
57455 | genus | |
|
|
645874 | genus | |
|
|
44224 | genus | |
|
|
44221 | genus | |
|
|
993658 | no rank | |
|
|
104957 | family | |
|
|
104923 | genus | |
|
|
3061475 | no rank | |
|
|
2037767 | family | |
|
|
2037768 | genus | |
|
|
2037759 | family | |
|
|
2037773 | genus | |
|
|
39228 | family | |
|
|
2991689 | genus | |
|
|
2991690 | species | |
|
|
101477 | genus | |
|
|
101478 | species | |
|
|
3083007 | no rank | |
|
|
1628681 | genus | |
|
|
1628682 | species | |
|
|
1611828 | genus | |
|
|
1611829 | species | |
|
|
1578790 | genus | |
|
|
1578791 | species | |
|
|
1578792 | species | |
|
|
2627738 | no rank | |
|
|
1120077 | genus | |
|
|
1120078 | species | |
|
|
99406 | genus | |
|
|
99407 | species | |
|
|
993669 | genus | |
|
|
993670 | species | |
|
|
66744 | genus | |
|
|
66745 | species | |
|
|
39218 | species | |
|
|
859252 | genus | |
|
|
1417326 | species | |
|
|
1417327 | species | |
|
|
1417328 | species | |
|
|
1417329 | species | |
|
|
2037752 | species | |
|
|
1417330 | species | |
|
|
2991686 | species | |
|
|
1417331 | species | |
|
|
1417332 | species | |
|
|
1417333 | species | |
|
|
1417334 | species | |
|
|
1417335 | species | |
|
|
1417336 | species | |
|
|
1417337 | species | |
|
|
2624342 | no rank | |
|
|
1417338 | genus | |
|
|
1417339 | species | |
|
|
2183626 | genus | |
|
|
2622091 | no rank | |
|
|
859251 | genus | |
|
|
2643727 | no rank | |
|
|
2037771 | genus | |
|
|
2037772 | species | |
|
|
1100876 | genus | |
|
|
2640941 | no rank | |
|
|
104914 | genus | |
|
|
104915 | species | |
|
|
2637932 | no rank | |
|
|
1394418 | no rank | |
|
|
1394419 | species | |
|
|
1628652 | genus | |
|
|
1628673 | species | |
|
|
104958 | clade | |
|
|
104917 | family | |
|
|
57453 | genus | |
|
|
104919 | genus | |
|
|
2037753 | species | |
|
|
1468197 | species | |
|
|
104920 | species | |
|
|
2627711 | no rank | |
|
|
1468247 | no rank | |
|
|
1468250 | species | |
|
|
27901 | order | |
|
|
3092782 | suborder | |
|
|
39221 | family | |
|
|
39208 | genus | |
|
|
1311940 | infraorder | |
|
|
1468257 | family | |
|
|
1312212 | family | |
|
|
3095758 | no rank | |
|
|
66749 | family | |
|
|
39222 | family | |
|
|
3695468 | family | |
|
|
297431 | family | |
|
|
39223 | family | |
|
|
1312403 | no rank | |
|
|
3695236 | clade | |
|
|
3695238 | clade | |
|
|
3695237 | clade | |
|
|
1311855 | no rank | |
|
|
1311856 | species | |
|
|
1311857 | species | |
|
|
52315 | suborder | |
|
|
166251 | clade | |
|
|
297398 | family | |
|
|
1525120 | family | |
|
|
2984828 | no rank | |
|
|
1525122 | family | |
|
|
1525124 | family | |
|
|
3089365 | family | |
|
|
1311800 | family | |
|
|
39194 | family | |
|
|
1525125 | family | |
|
|
297378 | no rank | |
|
|
84075 | clade | |
|
|
3061608 | family | |
|
|
66746 | family | |
|
|
84076 | family | |
|
|
297383 | family | |
|
|
2683225 | no rank | |
|
|
1524993 | no rank | |
|
|
2777196 | species | |
|
|
2777197 | species | |
|
|
2777198 | species | |
|
|
2777199 | species | |
|
|
2984825 | suborder | |
|
|
2984826 | family | |
|
|
2984827 | genus | |
|
|
84084 | genus | |
|
|
3061460 | no rank | |
|
|
2777053 | no rank | |
|
|
3061550 | species | |
|
|
2777915 | species | |
|
|
6159 | order | |
|
|
1292242 | suborder | |
|
|
2930277 | family | |
|
|
2930276 | genus | |
|
|
1292249 | family | |
|
|
2676385 | genus | |
|
|
1755286 | genus | |
|
|
1292290 | genus | |
|
|
1292289 | genus | |
|
|
1468253 | no rank | |
|
|
1468254 | species | |
|
|
1292243 | suborder | |
|
|
1292253 | superfamily | |
|
|
31262 | family | |
|
|
52317 | family | |
|
|
1292248 | superfamily | |
|
|
27893 | family | |
|
|
27896 | family | |
|
|
55267 | suborder | |
|
|
166236 | superfamily | |
|
|
46764 | family | |
|
|
166243 | family | |
|
|
1070821 | superfamily | |
|
|
391258 | family | |
|
|
166246 | superfamily | |
|
|
64169 | family | |
|
|
1468251 | no rank | |
|
|
1468252 | species | |
|
|
3448324 | species | |
|
|
3448325 | species | |
|
|
3082889 | species | |
|
|
1292244 | no rank | |
|
|
3388963 | species | |
|
|
2068118 | no rank | |
|
|
2068120 | species |