Taxon | Taxonomy ID | Rank | Common Name |
---|---|---|---|
|
1699513 | subfamily | |
|
1699519 | tribe | |
|
39975 | genus | sand-verbena myrtles |
|
178122 | genus | |
|
1699528 | tribe | |
|
199375 | genus | |
|
1705109 | genus | |
|
1968784 | genus | |
|
199377 | genus | |
|
1705111 | genus | |
|
3385114 | genus | |
|
178116 | genus | |
|
39977 | genus | |
|
199399 | genus | |
|
199401 | genus | |
|
199403 | genus | |
|
2807091 | genus | |
|
1705113 | genus | |
|
1968789 | genus | |
|
178124 | genus | |
|
2807092 | genus | |
|
2807093 | genus | |
|
199406 | genus | |
|
1705114 | genus | |
|
199409 | genus | |
|
199411 | genus | |
|
199413 | genus | |
|
1968786 | genus | |
|
1473567 | genus | |
|
199419 | genus | |
|
199421 | genus | |
|
199424 | genus | |
|
2807285 | genus | |
|
444499 | genus | |
|
199428 | genus | |
|
1473566 | genus | |
|
199431 | genus | |
|
1968783 | genus | |
|
1705112 | genus | |
|
2807338 | genus | |
|
106070 | genus | |
|
199435 | genus | |
|
199439 | genus | |
|
1699524 | tribe | |
|
22527 | genus | |
|
22531 | genus | gum myrtles |
|
22534 | genus | |
|
87658 | genus | |
|
22566 | genus | |
|
3932 | genus | |
|
88055 | genus | |
|
1699518 | tribe | |
|
271915 | genus | |
|
101956 | genus | |
|
271781 | genus | |
|
178126 | genus | |
|
271785 | genus | |
|
178134 | genus | |
|
271788 | genus | |
|
106072 | genus | |
|
1699527 | tribe | |
|
3048466 | genus | |
|
106025 | genus | |
|
106031 | genus | |
|
3048468 | genus | |
|
106033 | genus | |
|
3048467 | genus | |
|
106038 | genus | |
|
106040 | genus | |
|
295142 | genus | |
|
3048463 | genus | |
|
106047 | genus | |
|
106063 | genus | |
|
1705108 | genus | |
|
106066 | genus | |
|
571691 | genus | |
|
1699526 | tribe | |
|
106060 | genus | |
|
1699515 | tribe | |
|
178352 | genus | |
|
73750 | genus | |
|
271922 | genus | |
|
178182 | genus | |
|
1699517 | tribe | |
|
73718 | genus | |
|
73722 | genus | |
|
73738 | genus | |
|
73744 | genus | |
|
73746 | genus | |
|
73748 | genus | |
|
164925 | genus | |
|
73769 | genus | |
|
73771 | genus | |
|
1699520 | tribe | |
|
119831 | genus | |
|
62695 | genus | |
- Tepualia
|
178176 | genus | |
|
1699523 | tribe | |
|
1705102 | clade | |
|
1705105 | clade | |
|
1705107 | no rank | |
|
1705103 | no rank | |
|
1705104 | no rank | |
|
1705106 | no rank | |
|
1705100 | no rank | |
|
1705101 | no rank | |
|
1699516 | tribe | |
|
178130 | genus | |
|
1699525 | tribe | |
|
178136 | genus | |
|
1699522 | tribe | |
|
334462 | genus | |
|
178174 | genus | |
|
1699521 | tribe | |
|
178178 | genus | |
|
178180 | genus | |
|
178184 | genus | |
|
1699514 | tribe | |
|
2806737 | genus | |
|
1705097 | genus | |
|
178186 | genus |