Taxon | Taxonomy ID | Rank | Common Name |
---|---|---|---|
|
172918 | genus | |
|
1390635 | species | |
|
1390615 | species | |
|
1390616 | species | |
|
1390617 | species | |
|
1390618 | species | |
|
1390619 | species | |
|
1620475 | species | |
|
1620476 | species | |
|
1620477 | species | |
|
1389701 | species | |
|
1389702 | species | |
|
1515037 | species | |
|
1390620 | species | |
|
1390621 | species | |
|
1390622 | species | |
|
1390623 | species | |
|
1390624 | species | |
|
1390625 | species | |
|
1390626 | species | |
|
1940218 | species | |
|
1720593 | species | |
|
1081683 | species | |
|
1707140 | species | |
|
227286 | species | river carp |
|
1545831 | species | |
|
203118 | species | Deccan mahseer |
|
385971 | species | Malabar mahseer |
|
1707141 | species | |
|
556889 | species | |
|
696857 | subspecies | |
|
564059 | species | Jungha mahseer |
|
210638 | species | golden mahseer |
|
2027380 | species | |
|
369631 | species | |
|
370370 | species | |
|
329116 | species | Malaysian mahseer; greater brook carp; Thai mahseer |
- Tor tor
|
464755 | species | Tor mahseer |
|
1545832 | species | |
|
2643369 | no rank | |
- Tor sp.
|
3434543 | species | |
|
3115508 | species | |
|
3230826 | species | |
|
3230827 | species | |
|
2249472 | species | |
|
3230828 | species | |
|
1304715 | species | |
|
1304716 | species | |
|
1304714 | species | |
|
1305025 | species | |
|
1305026 | species | |
|
1305027 | species | |
|
1305028 | species | |
|
2928149 | species | |
|
2928146 | species | |
|
2928148 | species | |
|
2928147 | species | |
|
1220020 | species | |
|
1940219 | species | |
|
947493 | species | |
|
1305029 | species | |
|
1323362 | species | |
|
1305030 | species | |
|
1305031 | species | |
|
1305032 | species | |
|
1197686 | species | |
|
3423656 | species |