| Taxon | Taxonomy ID | Rank | Common Name |
|---|---|---|---|
|
|
1955150 | infraorder | grasshoppers & groundhoppers |
|
|
70910 | no rank | grasshoppers |
|
|
92621 | superfamily | |
|
|
7002 | family | short-horned grasshoppers |
|
|
227698 | no rank | |
|
|
62764 | subfamily | |
|
|
227588 | subfamily | |
|
|
227589 | subfamily | |
|
|
227578 | subfamily | |
|
|
109883 | subfamily | |
|
|
227583 | subfamily | |
|
|
227551 | subfamily | |
|
|
37267 | subfamily | spur-throated grasshoppers; spur-throated locusts; migratory bird locusts |
|
- Diexinae
|
227591 | subfamily | |
|
|
227593 | subfamily | |
|
|
227594 | subfamily | |
|
|
227595 | subfamily | |
|
|
63719 | subfamily | |
|
|
58536 | subfamily | true grasshoppers; tooth-legged grasshoppers |
|
|
227596 | subfamily | |
|
|
227584 | subfamily | |
|
|
227601 | subfamily | |
|
|
1034463 | subfamily | |
|
|
37266 | subfamily | spur-throated grasshoppers |
|
|
27549 | subfamily | band-winged grasshoppers |
|
|
1260269 | subfamily | |
|
|
58538 | subfamily | |
|
|
227572 | subfamily | |
|
|
1298376 | subfamily | |
|
|
227586 | subfamily | |
|
|
58537 | subfamily | |
|
|
227585 | subfamily | |
|
|
227602 | subfamily | |
|
|
227603 | subfamily | |
|
|
227604 | subfamily | |
|
|
1513493 | no rank | |
|
|
1260749 | family | |
|
|
1260736 | genus | |
|
|
323691 | family | |
|
|
227590 | subfamily | |
|
|
227592 | subfamily | |
|
|
2024696 | subfamily | |
|
|
70912 | family | |
|
|
62781 | family | |
|
|
386657 | subfamily | |
|
|
386658 | subfamily | |
|
|
3188227 | genus | |
|
|
70914 | family | |
|
|
3188231 | genus | |
|
|
323389 | genus | |
|
|
1634132 | genus | |
|
|
1260740 | genus | |
|
|
3188219 | genus | |
|
|
3188225 | genus | |
|
|
1260750 | family | |
|
|
1260744 | genus | |
|
|
34652 | family | lubber grasshoppers |
|
|
2060513 | subfamily | |
|
|
2060512 | subfamily | |
|
|
2027821 | no rank | |
|
|
323542 | family | |
|
|
1634118 | genus | |
|
|
323544 | genus | |
|
|
3188233 | genus | |
|
|
1634126 | genus | |
|
|
3188223 | genus | |
|
|
3188229 | genus | |
|
|
3188221 | genus | |
|
|
323688 | genus | |
|
|
1634174 | genus | |
|
|
92622 | superfamily | |
|
|
219327 | family | |
|
|
3034370 | subfamily | |
|
|
58547 | subfamily | |
|
|
323202 | subfamily | |
|
|
58548 | subfamily | |
|
|
3704737 | subfamily | |
|
|
219328 | family | |
|
|
443298 | subfamily | |
|
|
443295 | subfamily | |
|
|
443299 | subfamily | |
|
|
443300 | subfamily | |
|
|
58546 | family | |
|
|
3034369 | no rank | |
|
|
443303 | subfamily | |
|
|
443306 | subfamily | |
|
|
443307 | subfamily | |
|
|
443308 | subfamily | |
|
|
443309 | subfamily | |
|
|
443310 | subfamily | |
|
|
443311 | subfamily | |
|
|
443312 | subfamily | |
|
|
3722950 | no rank | |
|
|
219326 | family | |
|
|
62774 | genus | |
|
|
3096092 | genus | |
|
|
1955055 | family | |
|
|
219318 | family | |
|
|
431951 | subfamily | |
|
|
431950 | subfamily | |
|
|
2659911 | no rank | |
|
|
58549 | family | |
|
|
443329 | subfamily | |
|
|
443330 | subfamily | |
|
|
443327 | subfamily | |
|
|
443331 | subfamily | |
|
|
443332 | subfamily | |
|
|
443328 | subfamily | |
|
|
92625 | superfamily | |
|
|
58539 | family | |
|
|
1468439 | subfamily | |
|
|
380877 | subfamily | |
|
|
58540 | subfamily | |
|
|
58542 | subfamily | |
|
|
323402 | subfamily | |
|
|
58541 | subfamily | |
|
|
1468422 | no rank | |
|
|
92624 | superfamily | |
|
|
58544 | family | bladder grasshoppers |
|
|
58580 | genus | |
|
|
63720 | genus | |
|
|
58582 | genus | |
|
|
62791 | genus | |
|
|
70911 | family | |
|
|
62795 | family | |
|
|
62796 | genus | |
|
|
1955056 | superfamily | |
|
|
58545 | family | stick grasshoppers |
|
|
443284 | subfamily | |
|
|
443285 | subfamily | |
|
- Xeniinae
|
443287 | subfamily | |
|
|
270808 | no rank | |
|
|
156593 | superfamily | |
|
|
58543 | family | |
|
|
3078044 | subfamily | |
|
|
3078045 | subfamily | |
|
|
1453267 | no rank | |
|
|
92623 | superfamily | |
|
|
62787 | family | |
|
|
62788 | genus | |
|
|
62798 | genus | |
|
|
59403 | superfamily | groundhoppers |
|
|
62882 | family | |
|
|
3464009 | no rank | |
|
|
62883 | species | |
|
|
58550 | family | |
|
|
1636918 | subfamily | |
|
|
1637181 | genus | |
|
|
1637182 | genus | |
|
|
1637183 | genus | |
|
|
1637184 | genus | |
|
|
1637185 | genus | |
|
|
1637186 | genus | |
|
|
1637187 | genus | |
|
|
1637188 | genus | |
|
- Paxilla
|
1637189 | genus | |
|
|
1637190 | genus | |
|
|
1637191 | genus | |
|
|
1637192 | genus | |
|
|
1637193 | genus | |
|
|
510016 | genus | |
|
- Scaria
|
1637194 | genus | |
|
|
1637195 | genus | |
|
- Vilma
|
1637196 | genus | |
|
|
1637197 | genus | |
|
|
1637198 | genus | |
|
|
1636982 | no rank | |
|
|
1636974 | subfamily | |
|
|
1637115 | genus | |
|
|
1637129 | genus | |
|
|
1637130 | genus | |
|
|
1637131 | genus | |
|
- Astyalus
|
1637116 | genus | |
|
|
660634 | genus | |
|
|
1637133 | genus | |
|
|
1637117 | genus | |
|
|
1637134 | genus | |
|
|
1637135 | genus | |
|
|
1637136 | genus | |
|
|
1637137 | genus | |
|
|
1637138 | genus | |
|
|
1637118 | genus | |
|
|
323394 | genus | |
|
|
1637139 | genus | |
|
|
1637140 | genus | |
|
|
1637141 | genus | |
|
|
1637142 | genus | |
|
|
1637143 | genus | |
|
|
1637144 | genus | |
|
|
1637145 | genus | |
|
- Eleleus
|
1637147 | genus | |
|
|
1637148 | genus | |
|
|
1637149 | genus | |
|
|
1637119 | genus | |
|
|
1637150 | genus | |
|
|
1637151 | genus | |
|
|
2768160 | genus | |
|
|
1637152 | genus | |
|
|
323407 | genus | |
|
- Hippodes
|
1637153 | genus | |
|
|
1637154 | genus | |
|
|
1637155 | genus | |
|
|
1637156 | genus | |
|
- Hypsaeus
|
1637157 | genus | |
|
|
1637158 | genus | |
|
|
1637159 | genus | |
|
|
1637160 | genus | |
|
- Misythus
|
1637161 | genus | |
|
|
1637120 | genus | |
|
|
1637121 | genus | |
|
|
1637162 | genus | |
|
|
1637163 | genus | |
|
- Pantelia
|
1637122 | genus | |
|
|
1637164 | genus | |
|
|
1637123 | genus | |
|
- Pelusca
|
1637165 | genus | |
|
|
1637166 | genus | |
|
|
323593 | genus | |
|
|
1637167 | genus | |
|
|
1637168 | genus | |
|
|
1637169 | genus | |
|
|
660636 | genus | |
|
|
1637170 | genus | |
|
|
1637124 | genus | |
|
|
1637125 | genus | |
|
|
1637126 | genus | |
|
|
1637171 | genus | |
|
|
1637172 | genus | |
|
|
1637173 | genus | |
|
|
2740447 | genus | |
|
|
1637127 | genus | |
|
|
1637174 | genus | |
|
|
1637175 | genus | |
|
|
1637176 | genus | |
|
|
1260747 | genus | |
|
|
1637177 | genus | |
|
|
1637128 | genus | |
|
|
1637178 | genus | |
|
|
1637179 | genus | |
|
|
323689 | genus | |
|
|
1637180 | genus | |
|
|
2740559 | no rank | |
|
|
1636975 | subfamily | |
|
|
1637114 | genus | |
|
|
1636976 | subfamily | |
|
|
1637105 | genus | |
|
|
1637111 | genus | |
|
|
1637106 | genus | |
|
- Hirrius
|
1637112 | genus | |
|
|
1637107 | genus | |
|
- Kraengia
|
1637113 | genus | |
|
|
1637108 | genus | |
|
|
1637109 | genus | |
|
|
1637110 | genus | |
|
|
1636977 | subfamily | |
|
|
1637103 | genus | |
|
- Phelene
|
1637104 | genus | |
|
|
1636978 | subfamily | |
|
|
1048215 | genus | |
|
|
1637036 | genus | |
|
|
1637037 | genus | |
|
- Arexion
|
1637038 | genus | |
|
|
1637039 | genus | |
|
- Bara
|
1637040 | genus | |
|
|
470945 | genus | |
|
|
1637041 | genus | |
|
|
1637042 | genus | |
|
|
1637043 | genus | |
|
|
1637044 | genus | |
|
|
1637045 | genus | |
|
|
1637046 | genus | |
|
|
1637047 | genus | |
|
|
1637048 | genus | |
|
|
1637049 | genus | |
|
|
1637050 | genus | |
|
- Cotys
|
1637051 | genus | |
|
|
1637052 | genus | |
|
|
1637053 | genus | |
|
- Crimisus
|
1637054 | genus | |
|
|
1637055 | genus | |
|
|
3436032 | genus | |
|
|
1637056 | genus | |
|
|
1637057 | genus | |
|
|
1637058 | genus | |
|
|
323530 | genus | |
|
|
1637059 | genus | |
|
- Hovacris
|
1637060 | genus | |
|
|
1637061 | genus | |
|
|
1637062 | genus | |
|
|
1637063 | genus | |
|
- Isandrus
|
1637064 | genus | |
|
|
215045 | genus | |
|
|
1637065 | genus | |
|
|
1634146 | genus | |
|
|
1637066 | genus | |
|
|
1637067 | genus | |
|
|
1637068 | genus | |
|
|
1048238 | genus | |
|
- Miriatra
|
323563 | genus | |
|
|
323684 | genus | |
|
|
1637069 | genus | |
|
|
1637070 | genus | |
|
|
1637071 | genus | |
|
|
1637072 | genus | |
|
|
1637073 | genus | |
|
|
1637074 | genus | |
|
- Otumba
|
1637075 | genus | |
|
|
1637076 | genus | |
|
|
1637077 | genus | |
|
|
1637078 | genus | |
|
|
1637079 | genus | |
|
|
1637080 | genus | |
|
|
1637081 | genus | |
|
|
1637082 | genus | |
|
|
1637083 | genus | |
|
|
1637084 | genus | |
|
|
1637085 | genus | |
|
|
1637086 | genus | |
|
|
1637087 | genus | |
|
|
1637088 | genus | |
|
|
1637089 | genus | |
|
|
1637090 | genus | |
|
|
1637091 | genus | |
|
|
1637092 | genus | |
|
|
510018 | genus | |
|
- Thibron
|
1637093 | genus | |
|
|
1637094 | genus | |
|
- Thyrsus
|
1637095 | genus | |
|
|
1637096 | genus | |
|
|
1637097 | genus | |
|
|
1637098 | genus | |
|
|
1637099 | genus | |
|
|
1637100 | genus | |
|
|
1637101 | genus | |
|
|
1636979 | subfamily | |
|
|
1637018 | genus | |
|
|
1637030 | genus | |
|
|
510012 | genus | |
|
|
470942 | genus | |
|
|
1637019 | genus | |
|
|
1637031 | genus | |
|
|
1637015 | genus | |
|
|
1637020 | genus | |
|
|
1637021 | genus | |
|
|
1637032 | genus | |
|
- Hexocera
|
1637022 | genus | |
|
|
1637033 | genus | |
|
|
1637023 | genus | |
|
|
1637016 | genus | |
|
|
215047 | genus | |
|
|
1637024 | genus | |
|
|
1637025 | genus | |
|
|
1637028 | genus | |
|
- Rostella
|
1637029 | genus | |
|
|
215043 | genus | |
|
|
1637034 | genus | |
|
|
1637026 | genus | |
|
- Tefrinda
|
323391 | genus | |
|
|
1637027 | genus | |
|
|
1637017 | genus | |
|
|
510020 | genus | |
|
|
1637035 | genus | |
|
|
1636980 | subfamily | |
|
|
1636987 | genus | |
|
|
1636995 | genus | |
|
|
510010 | genus | |
|
|
1636996 | genus | |
|
|
1636997 | genus | |
|
|
1636998 | genus | |
|
|
1636993 | genus | |
|
|
214751 | genus | |
|
|
1636999 | genus | |
|
|
1048241 | genus | |
|
|
1636988 | genus | |
|
|
214649 | genus | |
|
|
288129 | genus | |
|
|
1636994 | genus | |
|
|
215039 | genus | |
|
|
215041 | genus | |
|
|
1637000 | genus | |
|
|
1637001 | genus | |
|
|
510014 | genus | |
|
|
1636989 | genus | |
|
|
1636990 | genus | |
|
|
433464 | genus | |
|
|
1637002 | genus | |
|
|
1636991 | genus | |
|
|
1637003 | genus | |
|
|
1637004 | genus | |
|
|
1637005 | genus | |
|
|
1637006 | genus | |
|
|
1637007 | genus | |
|
|
58595 | genus | |
|
|
1637008 | genus | |
|
|
1636992 | genus | |
|
|
1637009 | genus | |
|
|
1637010 | genus | |
|
|
215049 | genus | |
|
|
58593 | genus | |
|
|
1637012 | genus | |
|
|
1637013 | genus | |
|
|
1637014 | genus | |
|
|
2661283 | no rank | |
|
|
1636981 | subfamily | |
|
- Birmana
|
1636983 | genus | |
|
|
1636984 | genus | |
|
|
1636985 | genus | |
|
|
1636986 | genus | |
|
|
1453284 | no rank | |
|
|
2938532 | species | |
|
|
1990512 | species | |
|
|
2002675 | species | |
|
|
2002674 | species | |
|
|
2002673 | species | |
|
|
1999591 | species | |
|
|
1771738 | species | |
|
|
2661281 | species | |
|
|
2661282 | species | |
|
|
1646996 | species | |
|
|
1453285 | species | |
|
|
70827 | no rank | |
|
|
70828 | species | |
|
|
2501249 | no rank |