| Taxon | Taxonomy ID | Rank | Common Name |
|---|---|---|---|
|
|
201876 | tribe | |
|
|
2729928 | genus | |
|
|
2729929 | species | |
|
|
2899312 | genus | |
|
|
2899313 | genus | |
|
|
2899314 | genus | |
|
|
2899315 | genus | |
|
- Apleurus
|
2899316 | genus | |
|
|
2899317 | genus | |
|
|
1617955 | genus | |
|
|
1617956 | species | |
|
|
2899291 | species | |
|
|
2899365 | no rank | |
|
|
2899318 | genus | |
|
|
2899319 | genus | |
|
|
1553343 | genus | |
|
|
1553344 | species | |
|
|
2729753 | species | |
|
|
2628771 | no rank | |
|
|
2899320 | genus | |
|
|
2899321 | genus | |
|
|
2899322 | genus | |
|
|
2899305 | genus | |
|
|
2899306 | species | |
|
|
2899369 | no rank | |
|
|
2899323 | genus | |
|
|
201877 | genus | |
|
|
201878 | species | sluggish weevil |
|
|
2899371 | no rank | |
|
|
2899324 | genus | |
|
|
201889 | genus | |
|
|
1341993 | species | |
|
|
201890 | species | |
|
|
1617952 | species | |
|
|
3692668 | species | |
|
|
1341994 | species | |
|
|
1341995 | species | |
|
|
3692669 | species | |
|
|
2805631 | species | |
|
|
1335706 | genus | |
|
|
1617953 | species | |
|
|
1335707 | species | |
|
|
1272865 | genus | |
|
|
1342180 | genus | |
|
|
2729793 | species | |
|
|
2899290 | species | |
|
|
2760780 | species | |
|
|
1342181 | species | |
|
|
1617954 | species | |
|
|
2760779 | species | |
|
|
1342182 | species | |
|
|
2729794 | species | |
|
|
2717450 | no rank | |
|
|
2899325 | genus | |
|
|
2899326 | genus | |
|
|
2899327 | genus | |
|
|
2899303 | genus | |
|
|
2899304 | species | |
|
|
2899328 | genus | |
|
|
2899329 | genus | |
|
- Glebius
|
2899330 | genus | |
|
|
2899331 | genus | |
|
|
2899332 | genus | |
|
|
2899333 | genus | |
|
|
2899334 | genus | |
|
|
1620927 | genus | |
|
|
1620928 | species | |
|
|
1342198 | genus | |
|
|
1342199 | species | |
|
|
2899335 | genus | |
|
|
2899336 | genus | |
|
|
2899337 | genus | |
|
|
2899338 | genus | |
|
|
2899339 | genus | |
|
|
1620929 | genus | |
|
|
1620930 | species | |
|
|
2899382 | no rank | |
|
|
1588552 | genus | |
|
|
1588553 | species | |
|
|
2899386 | no rank | |
|
|
1620931 | genus | |
|
|
1620932 | species | |
|
|
2899340 | genus | |
|
|
2899297 | genus | |
|
|
2899298 | species | |
|
|
2899341 | genus | |
|
|
2899342 | genus | |
|
|
2899343 | genus | |
|
|
2899388 | no rank | |
|
|
1620933 | genus | |
|
|
2899293 | species | |
|
|
1620934 | species | |
|
|
2899390 | no rank | |
|
|
2899344 | genus | |
|
|
2899345 | genus | |
|
|
2899301 | genus | |
|
|
2899307 | species | |
|
|
2899302 | species | |
|
|
2899392 | no rank | |
|
|
2899346 | genus | |
|
|
2899347 | genus | |
|
|
2899348 | genus | |
|
|
2899349 | genus | |
|
|
1620935 | genus | |
|
|
1620936 | species | |
|
|
1620937 | species | |
|
|
2899294 | species | |
|
- Purealus
|
2899350 | genus | |
|
|
2899351 | genus | |
|
|
1620938 | genus | |
|
|
1620939 | species | |
|
|
2899299 | genus | |
|
|
2899300 | species | |
|
|
2899308 | genus | |
|
|
2899309 | species | |
|
|
2899398 | no rank | |
|
|
2899352 | genus | |
|
|
2584155 | genus | |
|
|
2805643 | species | |
|
|
2805613 | species | |
|
|
2729918 | species | |
|
|
2584156 | species | |
|
|
1620940 | genus | |
|
|
1620941 | species | |
|
|
2899353 | genus | |
|
|
2899354 | genus | |
|
|
2899355 | genus | |
|
|
2899356 | genus | |
|
|
2899357 | genus | |
|
|
2899310 | genus | |
|
|
2899311 | species | |
|
|
2899358 | genus |