| Taxon | Taxonomy ID | Rank | Common Name |
|---|---|---|---|
|
|
236912 | tribe | |
|
|
567108 | genus | |
|
|
567109 | genus | |
|
|
567110 | genus | |
|
|
567111 | genus | |
|
|
567112 | genus | |
|
|
567113 | genus | |
|
|
567114 | genus | |
|
|
1655976 | species | |
|
|
567115 | genus | |
|
- Diphleps
|
567116 | genus | |
|
|
567117 | genus | |
|
|
567118 | genus | |
|
|
567119 | genus | |
|
|
567120 | genus | |
|
|
567121 | genus | |
|
|
567122 | genus | |
|
|
567123 | genus | |
|
|
567124 | genus | |
|
|
1929822 | species | |
|
|
2977012 | species | |
|
|
1929823 | species | |
|
|
1929824 | species | |
|
|
2835668 | species | |
|
|
2813052 | no rank | |
|
|
567125 | genus | |
|
- Jozefus
|
567126 | genus | |
|
|
567127 | genus | |
|
- Lidopus
|
567128 | genus | |
|
|
567129 | genus | |
|
|
567130 | genus | |
|
|
237365 | genus | |
|
|
863816 | species | |
|
|
3453777 | species | |
|
|
2633569 | no rank | |
|
- Myiopus
|
567131 | genus | |
|
|
567132 | genus | |
|
|
567133 | genus | |
|
|
2977016 | no rank | |
|
|
567134 | genus | |
|
|
567135 | genus | |
|
|
567136 | genus | |
|
- Ptisca
|
567137 | genus | |
|
|
567138 | genus | |
|
|
567139 | genus | |
|
|
567140 | genus | |
|
|
2977025 | species | |
|
|
2835678 | species | |
|
|
2813054 | no rank | |
|
- Totta
|
567141 | genus | |
|
- Wetmorea
|
567142 | genus | |
|
|
2835698 | no rank | |
|
|
3045799 | species | |
|
|
2835699 | species |