| Taxon | Taxonomy ID | Rank | Common Name |
|---|---|---|---|
|
|
2698737 | clade | SAR supergroup |
|
|
33630 | clade | alveolates |
|
|
5794 | phylum | apicomplexans |
|
|
5878 | phylum | ciliates |
|
|
877183 | clade | |
|
|
2683325 | order | |
|
|
2864 | class | dinophytes; dinoflagellates |
|
|
3041006 | genus | |
|
|
2497438 | phylum | |
|
|
151566 | no rank | |
|
|
243287 | no rank | |
|
|
543769 | clade | rhizarians |
|
|
2172500 | order | |
|
|
136419 | phylum | cercozoans |
|
|
2604748 | phylum | |
|
|
2662056 | clade | |
|
|
3077092 | no rank | |
|
|
554077 | no rank | |
|
|
556523 | no rank | |
|
|
33634 | clade | heterokonts |
|
|
238765 | class | |
|
|
2683628 | class | |
|
|
54900 | class | |
|
|
1892577 | class | |
|
|
42382 | class | |
|
|
3111412 | family | |
|
|
2696291 | clade | |
|
|
4762 | phylum | |
|
|
2587759 | order | |
|
|
2683627 | no rank | |
|
|
77695 | no rank | |
|
|
46625 | no rank | |
|
|
3476191 | no rank | |
|
- Sar sp.
|
3476192 | species |