Taxon | Taxonomy ID | Rank | Common Name |
---|---|---|---|
|
271822 | family | |
|
1911100 | genus | |
|
1911101 | species | |
|
714994 | genus | |
|
1562524 | species | |
|
1562525 | species | |
|
364719 | species | |
|
3065863 | no rank | |
|
1562526 | genus | |
|
1930733 | species | |
|
2200829 | species | |
|
1562558 | species | |
|
1562527 | species | |
|
698716 | genus | |
|
1808326 | species | |
|
1930711 | species | |
|
1930708 | species | |
|
1930706 | species | |
|
1562772 | species | |
|
1930707 | species | |
|
1562773 | species | |
|
3021413 | species | |
|
1930712 | species | |
|
698717 | species | |
|
714575 | species | |
|
1562529 | species | |
|
1930713 | species | |
|
1930714 | species | |
|
977866 | species | |
|
1562530 | species | |
|
1808322 | species | |
|
1930715 | species | |
|
977867 | species | |
|
1930716 | species | |
|
3021414 | species | |
|
2974382 | species | |
|
1930717 | species | |
|
1930718 | species | |
|
977868 | species | |
|
1930737 | species | |
|
2974383 | species | |
|
1808323 | species | |
|
1808330 | species | |
|
1930719 | species | |
|
1930720 | species | |
|
1808335 | species | |
|
1930721 | species | |
|
1930722 | species | |
|
1808332 | species | |
|
1930738 | species | |
|
1930723 | species | |
|
1930739 | species | |
|
1562774 | species | |
|
1930724 | species | |
|
2974384 | species | |
|
1930725 | species | |
|
1930726 | species | |
|
1930727 | species | |
|
1930728 | species | |
|
1562533 | species | |
|
1808328 | species | |
|
2820137 | species | |
|
1930740 | species | |
|
2974385 | species | |
|
1930741 | species | |
|
2974386 | species | |
|
1930742 | species | |
|
2906047 | species | |
|
1562534 | species | |
|
989894 | species | |
|
2641608 | no rank | |
|
364651 | genus | |
|
1562775 | species | |
|
2820138 | species | |
|
2840191 | species | |
|
1562535 | species | |
|
1562536 | species | |
|
1562537 | species | |
|
1562538 | species | |
|
2939407 | species | |
|
1906942 | species | |
|
1562539 | species | |
|
1929901 | genus | |
|
2770002 | species | |
|
2770003 | species | |
|
714623 | species | |
|
2939406 | species | |
|
714625 | species | |
|
1562548 | species | |
|
1929900 | species | |
|
2162649 | species | |
|
364652 | genus | |
|
1562543 | species | |
|
364716 | species | |
|
1562544 | species | |
|
2624138 | no rank | |
|
1929894 | genus | |
|
1127321 | species | |
|
1929895 | species | |
|
2645295 | no rank | |
|
714579 | genus | |
|
714580 | species | |
|
1562545 | species | |
|
1562559 | species | |
|
714582 | species | |
|
2632138 | no rank | |
|
1929896 | genus | |
|
1127318 | species | |
- Julella
|
193130 | genus | |
|
364705 | genus | |
|
1562779 | species | |
|
1562546 | species | |
|
3162649 | no rank | |
|
3065272 | genus | |
|
2768682 | species | |
|
1562556 | genus | |
|
3163361 | species | |
|
1605832 | species | |
|
1562557 | species | |
|
1929897 | genus | |
|
1929898 | species | |
|
2976732 | species | |
|
714637 | species | |
|
1127316 | genus | |
|
1562549 | species | |
|
1127317 | species | |
|
1307813 | species | |
|
1930729 | species | |
|
2709386 | genus | |
|
2709387 | species | |
|
364707 | genus | |
|
1930743 | species | |
|
1562550 | species | |
|
1930730 | species | |
|
714630 | species | |
|
364720 | species | |
|
271823 | genus | |
|
1562781 | species | |
|
1562782 | species | |
|
1562783 | species | |
|
1562784 | species | |
|
1562785 | species | |
|
1562786 | species | |
|
364715 | species | |
|
1562552 | species | |
|
1906943 | species | |
|
714635 | species | |
|
1562554 | species | |
|
714636 | species | |
|
1930731 | species | |
|
1629980 | species | |
|
1562555 | species | |
|
1930732 | species | |
|
364730 | species | |
|
2628694 | no rank | |
|
1929940 | genus | |
|
3004466 | species | |
|
1930745 | species | |
|
1048519 | species |