Taxon | Taxonomy ID | Rank | Common Name |
---|---|---|---|
|
272245 | subfamily | |
|
2983021 | genus | |
|
2983022 | species | |
|
1119376 | genus | |
|
3078691 | species | |
|
2643118 | no rank | |
|
1119377 | species | |
|
156414 | genus | |
|
2618346 | no rank | |
|
3078609 | species | |
|
156415 | species | |
|
158203 | species | |
|
2926177 | genus | |
|
2926178 | no rank | |
|
2926179 | species | |
|
1119418 | genus | |
|
2628620 | no rank | |
|
3078624 | species | |
|
1119419 | species | |
|
2983082 | genus | |
|
2983083 | no rank | |
|
2983084 | species | |
|
405296 | genus | |
|
2874196 | species | |
|
2625076 | no rank | |
|
3078638 | species | |
|
405297 | species | |
|
1119312 | species | |
|
1119503 | genus | |
|
2982957 | species | |
|
2620345 | no rank | |
- Yrka sp.
|
3078655 | species | |
|
1119504 | species |