 
 
| Taxon | Taxonomy ID | Rank | Common Name | 
|---|---|---|---|
|  | 2754058 | subfamily | |
|  | 3350342 | genus | |
|  | 3350343 | species | |
|  | 3350344 | species | |
|  | 3350345 | species | |
|  | 3350346 | species | |
|  | 3350347 | species | |
|  | 3350348 | species | |
|  | 3350349 | species | |
|  | 3350350 | species | |
|  | 3350351 | species | |
|  | 3350352 | species | |
|  | 3350353 | species | |
|  | 3350459 | no rank | |
|  | 1418876 | genus | |
|  | 2752890 | species | |
|  | 2754175 | species | |
|  | 2754059 | genus | |
|  | 3350278 | species | |
|  | 1852746 | genus | |
|  | 1852747 | species | |
|  | 1857688 | species | |
|  | 2753025 | species | |
|  | 2754060 | genus | |
|  | 3350290 | species | |
|  | 1418814 | genus | |
|  | 1418815 | species | |
|  | 2939611 | species | |
|  | 2754061 | genus | |
|  | 3350291 | species | |
|  | 2754062 | genus | |
|  | 3350293 | species | |
|  | 3350294 | species | |
|  | 3350248 | no rank | |
|  | 2754028 | genus | |
|  | 2754029 | species | |
|  | 1766606 | genus | |
| 
				
					  - Armiana
				
				
				
				
			 | 1418766 | subgenus | |
|  | 1856201 | species | |
|  | 1856202 | species | |
|  | 3135300 | species | |
|  | 3135301 | species | |
|  | 1856203 | species | |
|  | 1852728 | species | |
|  | 3350301 | species | |
|  | 2685738 | no rank | |
|  | 1276296 | genus | |
|  | 1849091 | species | |
|  | 1973588 | species | |
|  | 1558308 | species | |
|  | 1857713 | species | |
|  | 1856207 | species | |
|  | 1849092 | species | |
|  | 1276297 | species | |
|  | 2754100 | species | |
|  | 1856208 | species | |
|  | 1856209 | species | |
|  | 1558309 | species | |
|  | 2754101 | species | |
|  | 1856210 | species | |
|  | 1857714 | species | |
|  | 1852730 | species | |
|  | 1856211 | species | |
|  | 1857715 | species | |
|  | 2754063 | genus | |
|  | 3350303 | species | |
|  | 3350304 | species |