Taxon | Taxonomy ID | Rank | Common Name |
---|---|---|---|
|
30560 | suborder | |
|
3136025 | family | wing-gland bats |
|
712047 | genus | |
|
265731 | species | Lesueur's wing-gland bat |
|
712048 | species | Angolan hairy bat; Angolan wing-gland bat |
|
30562 | family | sac-winged, sheath-tailed, and ghost bats |
|
461394 | subfamily | |
|
148079 | genus | |
|
463802 | species | Ecuadorian sac-winged bat |
|
463801 | species | Thomas's sac-winged bat |
|
249010 | species | gray sac-winged rat |
|
461396 | genus | |
|
463805 | species | Thomas's shaggy bat |
|
461398 | species | shaggy bat |
|
461397 | genus | |
|
907075 | species | African sheath-tailed bat |
|
1244808 | species | |
|
1116479 | species | Seychelles sheath-tailed bat |
|
249011 | genus | |
|
249012 | species | chestnut sac-winged bat |
|
409019 | genus | |
|
409020 | species | Short-eared bat |
|
148078 | genus | |
|
148088 | species | |
|
463803 | species | Greater ghost bat |
|
409021 | species | Isabelle's ghost bat |
|
210810 | species | lesser ghost bat |
|
110939 | genus | |
|
187004 | species | |
|
446907 | species | Beccari's sheath-tailed bat |
|
1116478 | species | Large-eared sheath-tailed bat |
|
175525 | species | |
|
446908 | species | Raffray's sheath-tailed bat |
|
170234 | species | Polynesian sheath-tailed bat |
|
450945 | species | Seri's sheath-tailed bat |
|
2630904 | no rank | |
|
450943 | genus | |
|
450944 | species | Dark sheath-tailed bat |
|
249013 | genus | |
|
249014 | species | greater dog-like bat |
|
409046 | species | White-winged dog-like bat |
|
249015 | species | lesser dog-like bat |
|
463804 | species | Trinidad dog-like bat |
|
2640928 | no rank | |
|
249016 | genus | |
|
249017 | species | proboscis bat |
|
59481 | genus | |
|
59482 | species | greater sac-winged bat |
|
409053 | species | Frosted sac-winged bat |
|
409054 | species | Amazonian sac-winged bat |
|
249018 | species | lesser sac-winged bat |
|
2633232 | no rank | |
|
3371047 | genus | |
|
3371137 | species | Peters's sheath-tailed bat |
|
3371138 | species | |
|
461395 | subfamily | |
|
446909 | genus | |
|
446910 | species | Yellow-bellied pouched bat |
|
526813 | species | Naked-rumped pouched bat |
|
13280 | genus | |
|
446905 | species | Coastal tomb bat |
|
13281 | species | sharp-nosed tomb bat |
|
1002354 | species | Hildegard's tomb bat |
|
446906 | species | Hill's tomb bat |
|
463807 | species | Long-winged tomb bat |
|
302395 | species | Mauritian tomb bat |
|
187003 | species | black-bearded tomb bat |
|
249019 | species | naked-rumped tomb bat |
|
1381355 | species | Egyptian tomb bat |
|
2029311 | species | Theobald's tomb bat |
|
2622826 | no rank | |
|
148080 | family | smoky bats |
|
148081 | genus | |
|
148082 | species | |
|
981671 | family | bent-winged or long-winged bats |
|
9432 | genus | |
|
647618 | species | |
|
441364 | species | African long-fingered bat |
|
1574122 | species | |
|
117605 | species | little long-fingered bat |
|
647619 | species | |
|
1477904 | species | |
|
1477905 | species | |
|
1286219 | species | |
|
947062 | species | |
|
258933 | species | lesser long-fingered bat |
|
187007 | species | Eastern bent-winged bat; Japanese long-fingered bat |
|
187008 | species | |
|
409372 | species | Glen's long-fingered bat |
|
666442 | species | |
|
568717 | species | |
|
645311 | subspecies | |
|
221087 | species | greater long-fingered bat |
|
1715694 | subspecies | |
|
291300 | species | |
|
1471367 | species | |
|
438766 | species | Western long-fingered bat |
|
647620 | species | Mahafaly long-fingered bat |
|
409373 | species | Major's long-fingered bat |
|
291301 | species | Manavi long-fingered bat |
|
867841 | species | Intermediate long-fingered bat |
|
221086 | species | least long-fingered bat |
|
1434095 | species | |
|
291302 | species | |
|
1286218 | subspecies | |
|
442103 | species | |
|
2813654 | species | Nimba long-fingered bat |
|
2291841 | species | |
|
117601 | subspecies | |
|
117603 | subspecies | |
|
2715946 | species | Philippine long-fingered bat |
|
647617 | species | |
|
221089 | species | large Melanesian bent-wing bat |
|
258934 | species | small bent-winged bat |
|
9433 | species | Common bent-wing bat; Schreibers's long-fingered bat; Schreibers' long-fingered bat |
|
117602 | subspecies | |
|
291299 | subspecies | |
|
559842 | subspecies | |
|
947061 | species | |
|
221088 | species | great bent-winged bat |
|
1410045 | species | Villiers's long-fingered bat |
|
2645810 | no rank | |
|
3075049 | species | |
|
3062232 | species | |
|
3062233 | species | |
|
1975658 | species | |
|
1975654 | species | |
|
1975655 | species | |
|
221090 | species | |
|
3062234 | species | |
|
581158 | species | |
|
3062235 | species | |
|
2448874 | species | |
|
3062236 | species | |
|
645309 | species | |
|
645310 | species | |
|
1002346 | species | |
|
1477906 | species | |
|
1477907 | species | |
|
1477908 | species | |
|
1477909 | species | |
|
1477910 | species | |
|
1574125 | species | |
|
1477911 | species | |
|
2715948 | species | |
|
2715949 | species | |
|
2715950 | species | |
|
2715951 | species | |
|
2715952 | species | |
|
2715953 | species | |
|
2715954 | species | |
|
2715955 | species | |
|
2715956 | species | |
|
2715957 | species | |
|
2768032 | species | |
|
2899231 | species | |
|
3043828 | species | |
|
409374 | species | |
|
9436 | family | free-tailed bats |
|
270767 | genus | |
|
270769 | species | |
|
270768 | species | hairless bat |
|
303306 | genus | |
|
748910 | species | Cinnamon dog-faced bat |
|
1833836 | subspecies | |
|
1833834 | species | Greenhalls' dog-faced bat |
|
2850156 | species | |
|
1833835 | species | Mexican dog-faced bat |
|
303307 | species | brown dog-faced bat |
|
1833840 | subspecies | |
|
409018 | species | Southern dog-faced bat |
|
2648417 | no rank | |
|
1833841 | species | |
|
1833842 | species | |
|
1833843 | species | |
|
1833844 | species | |
|
1833845 | species | |
|
1833846 | species | |
|
1833847 | species | |
|
1833848 | species | |
|
1833849 | species | |
|
1848985 | species | |
|
27618 | genus | |
|
124747 | species | black bonneted bat |
|
649740 | species | |
|
1848987 | species | Chimers bonneted bat |
|
1115884 | species | big bonneted bat |
|
1115867 | species | |
|
27619 | species | Wagner's bonneted bat |
|
507607 | subspecies | |
|
409027 | species | Sanborn's bonneted bat |
|
1001578 | species | Guianan bonneted bat |
|
1246553 | species | |
|
1115866 | species | Patagonian dwarf bonneted bat |
|
27620 | species | western bonneted bat |
|
507606 | species | Underwood's bonneted bat |
|
1115868 | species | Wilson's bonneted bat |
|
2619363 | no rank | |
|
1504290 | species | |
|
507608 | species | |
|
3371053 | genus | |
|
3371116 | species | Eastern little mastiff bat |
|
249031 | genus | |
|
3082059 | species | |
|
1115885 | species | Mato Grosso dog-faced bat |
|
409036 | species | Rufous dog-faced bat |
|
1001576 | species | Dwarf dog-faced bat |
|
2737245 | no rank | |
|
2737246 | species | |
|
27621 | genus | |
|
1552295 | species | Alvarez's mastiff bat |
|
270771 | species | black mastiff bat |
|
2116674 | species | Aztec mastiff bat |
|
1769916 | species | Barnes' mastiff bat |
|
999954 | species | |
|
999942 | species | Coiban mastiff bat |
|
1269259 | species | Thomas's mastiff bat |
|
1554505 | subspecies | |
|
2116675 | species | Fenton's mastiff bat |
|
3062012 | species | southern black mastiff bat |
|
2834119 | species | |
|
2116676 | species | |
|
27622 | species | Pallas's mastiff bat |
|
1554504 | subspecies | |
|
1552296 | subspecies | |
|
1554503 | subspecies | |
|
2997257 | species | northern black mastiff bat |
|
1982945 | species | |
|
124751 | species | |
|
58076 | species | Sinaloan mastiff bat |
|
2482672 | species | |
|
2625157 | no rank | |
|
3041509 | species | |
|
409060 | species | |
|
245180 | species | |
|
2801923 | species | |
|
2801924 | species | |
|
1920528 | species | |
|
2801928 | species | |
|
2801929 | species | |
|
2801930 | species | |
|
2801931 | species | |
|
2801932 | species | |
|
2801934 | species | |
|
2801935 | species | |
|
2801936 | species | |
|
2801937 | species | |
|
258862 | genus | |
|
3370270 | species | Ansorge's free-tailed bat |
|
3370271 | species | |
|
1004697 | species | |
|
3370273 | species | spotted free-tailed bat |
|
3370274 | species | |
|
3392088 | subspecies | |
|
3370275 | species | Fijian mastiff bat; Fijian free-tailed bat |
|
3242304 | species | |
|
2448875 | species | |
|
2448865 | species | |
|
2598438 | species | |
|
3370276 | species | Chapin's free-tailed bat |
|
258863 | species | Angolan free-tailed bat |
|
3370279 | species | Northern mastiff bat |
|
3370280 | species | |
|
3370282 | species | Grandidier's free-tailed bat |
|
452596 | species | Malagasy white-bellied free-tailed bat |
|
452595 | species | Midas' free-tailed bat |
|
867842 | species | Malayan free-tailed bat |
|
3370286 | species | Nigerian free-tailed bat |
|
3370289 | species | wrinkle-lipped free-tailed bat |
|
242384 | species | little free-tailed bat |
|
1495468 | subspecies | |
|
1495466 | subspecies | |
|
1495464 | subspecies | |
|
1495465 | subspecies | |
|
1380905 | species | |
|
1495469 | species | |
|
3370290 | species | |
|
3370294 | species | |
|
3370295 | species | |
|
2632858 | no rank | |
- Mops sp.
|
3075048 | species | |
|
2448866 | species | |
|
1002343 | species | |
|
2952391 | species | |
|
2952392 | species | |
|
2952393 | species | |
|
2952394 | species | |
|
2952395 | species | |
|
2952396 | species | |
|
2952389 | species | |
|
2952390 | species | |
|
2952397 | species | |
|
27623 | genus | |
|
525717 | species | Mauritian little mastiff bat |
|
524134 | species | |
|
999964 | species | Peter's wrinkle-lipped bat |
|
27624 | species | Kalinowski's mastiff bat |
|
2646271 | no rank | |
|
1115869 | genus | |
|
1115870 | species | Daubenton's winged-mouse bat |
|
27625 | genus | |
|
27626 | species | Peale's free-tailed bat |
|
258865 | species | pocketed free-tailed bat |
|
27627 | species | broad-eared bat |
|
3079460 | subspecies | |
|
124753 | species | big free-tailed bat |
|
2968822 | no rank | |
|
2968823 | species | |
|
258866 | genus | |
|
436904 | species | |
|
2218597 | species | Harrison's large-eared giant mastiff bat |
|
423244 | species | Malagasy giant mastiff bat |
|
258867 | species | large-eared free-tailed bat |
|
436903 | species | Wroughton's giant mastiff bat |
|
2689069 | genus | |
|
3370473 | species | Beccari's mastiff bat |
|
3370474 | species | North-western free-tailed bat |
|
3370475 | species | Cape York free-tailed bat |
|
3370476 | species | South-western free-tailed bat |
|
3370477 | species | Loria's mastiff bat |
|
3370478 | species | southern free-tailed bat |
|
3056754 | species | Inland free-tailed bat |
|
3370479 | species | |
|
3370480 | species | Eastern free-tailed bat |
|
27628 | genus | |
|
27629 | species | big crested mastiff bat |
|
2499806 | species | |
|
1700841 | species | brown mastiff bat |
|
2907245 | no rank | |
|
2907246 | species | |
|
999965 | genus | |
|
258869 | species | Roberts's flat-headed bat |
|
3371055 | genus | |
|
3371159 | species | |
|
9437 | genus | |
|
302412 | species | Egyptian free-tailed bat |
|
1582105 | species | white-striped free-tailed bat |
|
9438 | species | Brazilian free-tailed bat |
|
242194 | subspecies | |
|
242195 | subspecies | |
|
242196 | subspecies | |
|
242197 | subspecies | |
|
565237 | species | Malagasy free-tailed bat |
|
187006 | species | |
|
2049285 | species | La Touche's free-tailed bat |
|
59483 | species | European free-tailed bat |
|
2636308 | no rank | |
|
556300 | species | |
|
27631 | genus | |
|
3370919 | species | blunt-eared bat |
|
59445 | family | ghost-faced bats |
|
59459 | genus | |
|
118852 | species | Antillean ghost-faced bat |
|
59460 | species | ghost-faced bat |
|
59475 | genus | |
|
2203464 | species | |
|
94956 | species | Davy's naked-backed bat |
|
280979 | species | |
|
1884723 | species | |
|
118855 | species | |
|
118853 | species | MacLeay's mustached bat |
|
1884717 | species | |
|
59476 | species | Parnell's mustached bat |
|
1884719 | subspecies | |
|
1884721 | subspecies | |
|
1884718 | subspecies | |
|
118856 | species | Wagner's mustached bat |
|
1884722 | species | |
|
280975 | species | |
|
118854 | species | sooty mustached bat |
|
280976 | species | |
|
2632027 | no rank | |
|
1884720 | species | |
|
1769917 | species | |
|
1921178 | species | |
|
94959 | family | New Zealand short-tailed bats |
|
94960 | genus | |
|
94961 | species | New Zealand lesser short-tailed bat |
|
155036 | family | sucker-footed bats |
|
155037 | genus | |
|
155038 | species | |
|
344224 | species | |
|
59446 | family | funnel-eared bats |
|
290567 | genus | |
|
155039 | species | |
|
290568 | species | |
|
59486 | genus | |
|
290563 | species | Jamaican funnel-eared bat |
|
2907237 | species | Brazilian funnel-eared bat |
|
290562 | species | Hispaniolan funnel-eared bat |
|
1051665 | species | |
|
290564 | species | Mexican funnel-eared bat |
|
155040 | species | Mexican greater funnel-eared bat |
|
59487 | species | Trinidadian funnel-eared bat |
|
2625265 | no rank | |
|
1115701 | species | |
|
290565 | genus | |
|
290566 | species | |
|
94957 | family | bulldog bats |
|
94958 | genus | |
|
94962 | species | lesser bulldog bat |
|
3401145 | subspecies | |
|
3079500 | subspecies | |
|
409040 | species | |
|
409042 | species | |
|
94963 | species | greater bulldog bat |
|
3079474 | subspecies | |
|
59447 | family | hollow-faced bats |
|
59466 | genus | |
|
249028 | species | Bate's slit-faced bat |
|
2596769 | species | |
|
2596770 | species | |
|
2596765 | species | |
|
2448878 | species | |
|
2596766 | species | |
|
2596767 | species | |
|
2596768 | species | |
|
178896 | species | |
|
270766 | species | hairy slit-faced bat |
|
2603853 | species | |
|
302404 | species | Javan slit-faced bat |
|
175523 | species | |
|
2596771 | species | |
|
2596772 | species | |
|
2596773 | species | |
|
2860346 | species | Malagasy slit-faced bat |
|
3370416 | species | |
|
2596774 | species | |
|
2596775 | species | |
|
59467 | species | Egyptian slit-faced bat |
|
2603854 | species | |
|
2603855 | species | |
|
2596776 | species | |
|
2596777 | species | |
|
2596778 | species | |
|
2596779 | species | |
|
479723 | species | Malayan slit-faced bat |
|
2623095 | no rank | |
|
3242305 | species | |
|
2448879 | species | |
|
9415 | family | American leaf-nosed and vampire bats; leaf-nosed bats |
|
40235 | subfamily | |
|
9420 | genus | |
|
9421 | species | Antillean fruit-eating bat |
|
290570 | species | |
|
40231 | subfamily | |
|
40232 | genus | |
|
348608 | species | |
|
138695 | species | |
|
409058 | species | |
|
409059 | species | |
|
138696 | species | |
|
1331094 | species | Manu short-tailed bat |
|
40233 | species | Seba's short-tailed bat |
|
208969 | species | |
|
138697 | species | |
|
2646434 | no rank | |
|
138698 | genus | |
|
138699 | species | |
|
138706 | species | |
|
138707 | species | |
|
40237 | subfamily | |
|
9429 | genus | |
|
9430 | species | vampire bat; common vampire bat |
|
148076 | genus | |
|
148087 | species | |
|
148077 | genus | |
|
148089 | species | Hairy-legged vampire bat |
|
40236 | subfamily | |
|
27641 | genus | |
|
3045830 | species | equatorial tailless bat |
|
2563022 | species | |
|
27642 | species | tailed tailless bat |
|
999941 | species | Handley's tailless bat |
|
2563023 | species | |
|
148021 | species | Geoffroy's tailless bat |
|
409016 | species | Broad-toothed tailless bat |
|
2563024 | species | |
|
2718989 | species | |
|
2623340 | no rank | |
|
148042 | genus | |
|
148049 | species | |
|
249003 | species | lesser long-tailed bat |
|
2627912 | no rank | |
|
148043 | genus | |
|
148050 | species | |
|
27637 | genus | |
|
177159 | species | |
|
177160 | species | Gray's long-tongued bat |
|
177161 | species | |
|
177162 | species | |
|
2994998 | species | Merriam's long-tongued bat |
|
27638 | species | Pallas's long-tongued bat |
|
148044 | genus | |
|
148051 | species | |
|
55053 | genus | |
|
55054 | species | southern long-nosed bat |
|
59456 | species | Mexican long-nosed bat |
|
700936 | species | Lesser long-nosed bat |
|
148045 | genus | |
|
1001577 | species | Dark long-tongued bat |
|
148046 | genus | |
|
177163 | species | |
|
148052 | species | |
|
148047 | genus | |
|
148053 | species | |
|
138703 | subfamily | |
|
1470803 | genus | |
|
1470804 | species | |
|
2161707 | species | Dashe's nectar-feeding bat |
|
1470994 | species | |
|
138705 | species | Thomas' nectar bat |
|
148084 | genus | |
|
148090 | species | |
|
138704 | genus | |
|
237984 | species | |
|
1303335 | species | |
|
1654710 | species | Dekeyser's nectar bat |
|
190507 | species | |
|
1470801 | species | Western nectar bat |
|
190508 | species | Goldman's nectar bat |
|
1470802 | species | Eastern Cordilleran nectar bat |
|
190509 | species | |
|
148085 | genus | |
|
190511 | species | |
|
1470992 | genus | |
|
1470993 | species | Vieira's flower bat |
|
138700 | subfamily | |
|
148091 | genus | |
|
290569 | species | |
|
148092 | species | |
|
138701 | genus | |
|
138702 | species | |
|
869459 | species | |
|
270774 | species | |
|
40238 | subfamily | |
|
148075 | genus | |
|
148086 | species | |
|
1920523 | genus | |
|
148071 | species | |
|
2358194 | species | |
|
2358195 | species | Koepcke's hairy-nosed bat |
|
409028 | genus | |
|
148064 | species | Davies's big-eared bat |
|
409029 | species | Tricolored bat |
|
148054 | genus | |
|
148061 | species | Common sword-nosed bat |
|
409030 | species | Uncommon sword-nosed bat |
|
249006 | species | Orinoco sword-nosed bat |
|
263450 | genus | |
|
409031 | species | Pygmy round-eared bat |
|
409032 | species | Carriker's round-eared bat |
|
3370176 | species | Davis's round-eared bat |
|
3370179 | species | |
|
409033 | species | Schulz's round-eared bat |
|
3370180 | species | white-throated round-eared bat; D'Orbigny's round-eared bat |
|
148055 | genus | |
|
148062 | species | |
|
9418 | genus | big-eared bats |
|
9419 | species | California leaf-nosed bat; California big-eared bat |
|
124750 | species | Waterhouse's leaf-nosed bat |
|
148056 | genus | |
|
148063 | species | |
|
257473 | species | |
|
948073 | species | St. Vincent big-eared bat |
|
338418 | species | |
|
260821 | species | |
|
148065 | species | |
|
249007 | species | |
|
338419 | species | |
|
148066 | species | little big-eared bat |
|
249008 | species | |
|
148067 | species | |
|
148068 | species | Niceforo's big-eared bat |
|
2294179 | species | Sanborn's big-eared bat |
|
148069 | species | |
|
2748164 | species | |
|
2748165 | species | |
|
1365274 | species | Yates's big-eared bat |
|
2624502 | no rank | |
|
148057 | genus | |
|
410851 | species | Southern golden bat |
|
999935 | species | Cozumelan golden bat |
|
148058 | genus | |
|
148072 | species | |
|
409047 | species | |
|
409048 | species | |
|
9422 | genus | |
|
89673 | species | pale spear-nosed bat |
|
187005 | species | |
|
9423 | species | greater spear-nosed bat |
|
999937 | species | Guianan spear-nosed bat |
|
2628851 | no rank | |
|
9425 | genus | |
|
2683044 | species | |
|
9426 | species | greater round-eared bat; Spix's round-eared bat |
|
2715937 | species | |
|
171122 | species | stripe-headed round-eared bat |
|
2633921 | no rank | |
|
148059 | genus | |
|
148073 | species | |
|
409055 | species | |
|
409056 | species | |
|
409057 | species | |
|
3370920 | species | |
|
148060 | genus | |
|
148074 | species | |
|
40234 | subfamily | |
|
148022 | genus | |
|
148033 | species | |
|
148023 | genus | |
|
148034 | species | |
|
148024 | genus | |
|
148035 | species | Jamaican fig-eating bat |
|
9416 | genus | neotropical fruit bats |
|
3369720 | species | |
|
283491 | species | large fruit-eating bat |
|
51015 | species | Andersen's fruit-eating bat |
|
40239 | species | Aztec fruit-eating bat |
|
416809 | species | |
|
410850 | species | |
|
40224 | species | Gervais's fruit-eating bat; Gervais' fruit-eating bat |
|
40225 | species | brown fruit-eating bat |
|
51010 | species | fringed fruit-eating bat |
|
51011 | species | fraternal fruit-eating bat |
|
40226 | species | silver fruit-eating bat |
|
27654 | species | velvety fruit-eating bat; little fruit-eating bat |
|
51012 | species | hairy fruit-eating bat |
|
51013 | species | Honduran fruit-eating bat |
|
51014 | species | |
|
9417 | species | Jamaican fruit-eating bat |
|
27634 | species | great fruit-eating bat |
|
40228 | species | dark fruit-eating bat |
|
40230 | species | flat-faced fruit-eating bat |
|
406813 | species | |
|
40240 | species | Toltec fruit-eating bat |
|
2625567 | no rank | |
|
27643 | genus | |
|
27644 | species | wrinkle-faced bat |
|
27645 | genus | |
|
33544 | species | Brazilian big-eyed bat |
|
2723912 | species | |
|
33545 | species | Guadeloupe big-eyed bat |
|
27646 | species | Salvin's big-eyed bat |
|
2771405 | species | |
|
27647 | species | little big-eyed bat |
|
33546 | species | hairy big-eyed bat |
|
563992 | genus | |
|
409017 | species | Bogota fruit-eating bat |
|
3369931 | species | |
|
594609 | species | Solitary fruit-eating bat |
|
40229 | species | pygmy fruit-eating bat; dwarf fruit-eating bat |
|
563994 | species | |
|
148025 | genus | |
|
148036 | species | |
|
148026 | genus | |
|
148094 | species | |
|
148027 | genus | |
|
270772 | species | Cuban fig-eating bat |
|
27657 | genus | |
|
574073 | species | |
|
679017 | species | |
|
409049 | species | Eldorado borad-nosed bat |
|
249009 | species | Short-headed broad-nosed bat |
|
2772522 | species | Choco broad-nosed bat |
|
362823 | species | Thomas's broad-nosed bat |
|
679018 | species | |
|
1505192 | species | |
|
27658 | species | Heller's broad-nosed bat |
|
409050 | species | |
|
409051 | species | |
|
409052 | species | |
|
574072 | species | |
|
574060 | species | Buffy broad-nosed bat |
|
574075 | species | |
|
410852 | species | White-lined broad-nosed bat |
|
574080 | species | |
|
574081 | species | |
|
574064 | species | Recife broad-nosed bat |
|
2448888 | species | |
|
574065 | species | Greater broad-nosed bat |
|
2640664 | no rank | |
|
148028 | genus | |
|
148037 | species | |
|
148029 | genus | |
|
148038 | species | |
|
148030 | genus | |
|
148093 | species | |
|
27659 | genus | |
|
1983336 | species | |
|
2737875 | species | Guadeloupe yellow-shouldered bat |
|
192400 | species | |
|
2019462 | species | |
|
192401 | species | |
|
192402 | species | |
|
1908666 | species | |
|
192403 | species | |
|
3242989 | species | Gianna's yellow-shouldered bat |
|
192404 | species | |
|
3370835 | species | |
|
27660 | species | little yellow-shouldered bat |
|
192405 | species | |
|
192406 | species | |
|
192407 | species | |
|
192408 | species | |
|
192409 | species | |
|
192410 | species | |
|
196700 | species | |
|
1092446 | species | |
|
27661 | species | Tilda yellow-shouldered bat |
|
2631065 | no rank | |
|
27662 | genus | |
|
27663 | species | tent-making bat; tent-building bat |
|
2683985 | species | |
|
221446 | species | brown tent-making bat |
|
148031 | genus | |
|
148039 | species | |
|
196701 | species | Brock's yellow-eared bat |
|
2996699 | species | |
|
362825 | species | Melissa's yellow-eared bat |
|
148040 | species | |
|
362826 | species | |
|
3370950 | species | striped yellow-eared bat |
|
148032 | genus | |
|
148041 | species | great stripe-faced bat |
|
933072 | species | |
|
3242306 | no rank | |
|
3242307 | species | |
|
124757 | family | disk-winged bats |
|
124758 | genus | |
|
155041 | species | |
|
302413 | species | LaVal's disk-winged bat |
|
124759 | species | Spix's disk-winged bat |
|
3079473 | subspecies | |
|
1945625 | species | Patricia's disk-winged bat |
|
9431 | family | common bats; vespertilionid bats; vesper bats |
|
2778563 | genus | |
|
3369693 | species | banana pipistrelle; Banana bat |
|
9439 | genus | |
|
9440 | species | pallid bat |
|
2980641 | subspecies | |
|
2980642 | subspecies | |
|
526815 | genus | |
|
867814 | species | Bronze sprite |
|
526816 | species | Cooppery sprite |
|
2648285 | no rank | |
|
2093339 | species | |
|
3072824 | genus | |
|
153295 | species | Allen's yellow bat |
|
3072825 | species | Slender yellow bat; slender yellow bat |
|
59448 | genus | |
|
59449 | species | western barbastelle |
|
452650 | species | |
|
2505955 | species | |
|
999320 | species | |
|
187009 | species | Eastern barbastelle |
|
2505956 | species | |
|
2677011 | no rank | |
|
187022 | species | |
|
3135596 | genus | |
|
249033 | species | Van Gelder's bat |
|
2069572 | genus | |
|
712050 | species | Surat serotine |
|
2069573 | species | Yok Don helmeted bat |
|
50352 | genus | groove-lipped bats; wattled bats; lobe-lipped bats |
|
2717975 | species | large-eared pied bat |
|
258889 | species | Gould's wattled bat |
|
50353 | species | chocolate wattled bat; chocolate-wattled bat |
|
2093326 | species | |
|
270775 | species | hoary wattled bat |
|
2717976 | species | little pied bat |
|
143942 | species | New Zealand long-tailed bat |
|
29077 | genus | |
|
3371008 | species | |
|
3371009 | species | Botta's serotine |
|
568167 | subspecies | |
|
568166 | subspecies | |
|
1332043 | subspecies | |
|
568165 | subspecies | |
|
3371011 | species | Bobrinski's serotine; Gobi big brown bat |
|
3371012 | species | long-tailed house bat |
|
1332047 | subspecies | |
|
1332048 | subspecies | |
|
3371013 | species | meridional serotine |
|
568169 | subspecies | |
|
568168 | subspecies | |
|
3371014 | species | Japanese short-tailed bat |
|
3371016 | species | northern bat |
|
3371017 | species | |
|
3371018 | species | |
|
3371021 | species | Common serotine |
|
568173 | subspecies | |
|
568171 | subspecies | |
|
1332050 | subspecies | |
|
568170 | subspecies | |
|
1332053 | subspecies | |
|
3371022 | species | sombre bat |
|
3411095 | no rank | |
|
867837 | species | |
|
3043885 | species | |
|
2662407 | species | |
|
2662408 | species | |
|
2801925 | species | |
|
2801926 | species | |
|
2801927 | species | |
|
3043883 | species | |
|
2871750 | species | |
|
2871754 | species | |
|
2871752 | species | |
|
2871753 | species | |
|
2871751 | species | |
|
2801933 | species | |
|
3043884 | species | |
|
3043886 | species | |
|
1964285 | species | |
|
3042451 | species | |
|
233861 | genus | |
|
712049 | species | Mexican big-eared bat |
|
27674 | species | Rafinesque's big-eared bat |
|
124745 | species | Townsend's big-eared bat |
|
1282260 | subspecies | |
|
1684320 | subspecies | |
|
451111 | subspecies | |
|
451110 | subspecies | |
|
3079487 | subspecies | |
|
3371007 | genus | |
|
3369970 | species | |
|
29078 | species | big brown bat |
|
3079504 | subspecies | |
|
2871749 | subspecies | |
|
2871748 | subspecies | |
|
3242296 | subspecies | |
|
2643748 | no rank | |
|
3042450 | species | |
|
153290 | genus | |
|
153291 | species | |
|
633650 | genus | |
|
633651 | species | Disk-footed bat |
|
1310229 | genus | |
|
2491053 | species | |
|
2491054 | species | |
|
909366 | genus | |
|
2093328 | species | |
|
909367 | species | Common butterfly bat; silvered bat |
|
2093329 | species | |
|
177182 | species | Beatrix's bat |
|
2093340 | species | |
|
2093341 | species | |
|
2093330 | species | |
|
909368 | species | Bibundi butterfly bat |
|
2093331 | species | |
|
258909 | species | Abo bat |
|
2448840 | species | pied bat |
|
909369 | species | butterfly bat; variegated butterfly bat |
|
2634626 | no rank | |
|
2448870 | species | |
|
526817 | genus | |
|
1699683 | species | |
|
1699682 | species | |
|
526818 | species | Common thick-numbed bat |
|
124748 | genus | |
|
124749 | species | hairy-winged bat |
|
294655 | species | |
|
685776 | genus | |
|
685777 | species | |
|
526819 | genus | |
|
867821 | species | Blanford's bat |
|
3129213 | species | false serotine bat |
|
867822 | species | Tickell's bat |
|
526820 | species | Large false serotine |
|
258918 | genus | |
|
3044321 | species | transparent-winged big-eared bat |
|
2764696 | species | Humboldt big-eared brown bat |
|
2969767 | species | Thomas's big-eared brown bat |
|
258919 | species | big-eared brown bat |
|
909363 | species | southern big-eared brown bat |
|
2969768 | species | Moche big-eared brown bat |
|
1161940 | species | small big-eared brown bat |
|
3043887 | subspecies | |
|
742904 | species | tropical big-eared brown bat |
|
2969770 | no rank | |
|
3044320 | species | |
|
109484 | genus | |
|
999321 | species | Alashanian pipistrelle |
|
1928619 | species | |
|
412094 | species | Fairy pipistrelle |
|
342860 | species | Cadorna's pipistrelle |
|
1897726 | species | |
|
1788295 | species | big-eared pipistrelle |
|
1310230 | species | Peters's pipistrelle |
|
867834 | species | Chinese pipistrelle |
|
109485 | species | Savi's pipistrelle |
|
2917788 | species | |
|
2620613 | no rank | |
|
867833 | species | |
|
509027 | species | |
|
509028 | species | |
|
509029 | species | |
|
412093 | species | |
|
412092 | species | |
|
1048812 | species | |
|
1838143 | species | |
|
509030 | species | |
|
509031 | species | |
|
509032 | species | |
|
509033 | species | |
|
2991276 | species | |
|
360966 | genus | |
- Ia io
|
360967 | species | Great evening bat |
|
27664 | genus | |
|
27665 | species | Allen's big-eared bat |
|
59454 | genus | |
|
1429989 | species | Damara woolly bat |
|
867835 | species | |
|
867836 | species | |
|
294654 | species | |
|
1987007 | species | copper woolly bat |
|
2918677 | species | |
|
2918678 | species | |
|
2015597 | species | |
|
155035 | species | Hardwicke's woolly bat |
|
