Taxon | Taxonomy ID | Rank | Common Name |
---|---|---|---|
|
3073809 | clade | |
|
1956187 | order | seriamas |
|
54378 | family | seriemas |
|
54379 | genus | |
|
54380 | species | Red-legged seriema |
|
1352769 | genus | |
|
1352770 | species | Black-legged seriema |
|
8948 | order | falcons and others |
|
8949 | family | |
|
1094195 | genus | |
|
2598134 | species | |
|
3035607 | species | |
|
8951 | species | crested caracara |
|
56346 | genus | |
|
56348 | species | |
|
8952 | genus | falcons |
|
495937 | species | |
|
495945 | species | |
|
495913 | species | |
|
495938 | species | |
|
495972 | species | |
|
345155 | species | lanner falcon |
|
148593 | species | |
|
345164 | species | Saker falcon |
|
495941 | species | red-necked falcon |
|
8953 | species | |
|
495947 | species | sooty falcon |
|
495964 | species | |
|
495962 | species | |
|
495939 | species | |
|
495946 | species | |
|
453957 | species | |
|
56349 | species | |
|
495977 | species | |
|
345163 | species | |
|
321056 | species | |
|
279964 | species | prairie falcon |
|
495914 | species | |
|
148594 | species | lesser kestrel |
|
148595 | species | |
|
495971 | species | |
|
491646 | species | Barbary falcon |
|
8954 | species | Wanderfalke; peregrine; peregrine falcon |
|
148596 | species | |
|
399590 | species | |
|
148597 | species | |
|
1562128 | species | South African kestrel |
|
120794 | species | gyrfalcon |
|
495965 | species | |
|
56350 | species | American kestrel |
|
344233 | species | |
|
495978 | species | |
|
100819 | species | Turmfalke; common kestrel |
|
56351 | species | red-footed falcon |
|
495940 | species | |
|
56342 | genus | |
|
56343 | species | |
|
2219151 | genus | |
|
56347 | species | Red-throated caracara |
|
56333 | genus | |
|
1042129 | species | |
|
56335 | species | lined forest-falcon |
|
1042131 | species | |
|
1042130 | species | |
|
387836 | species | |
|
1042132 | species | |
|
56334 | species | |
|
56340 | genus | |
|
263164 | species | collared falconet |
|
56341 | species | Philippine falconet |
|
1562127 | species | black-thighed falconet |
|
1562126 | species | white-fronted falconet |
|
1562125 | species | pied falconet |
|
56336 | genus | |
|
56337 | species | |
|
357707 | species | |
|
56344 | genus | |
|
1217059 | species | |
|
56345 | species | |
|
1217058 | species | |
|
321058 | species | |
|
56338 | genus | |
|
1562129 | species | white-rumped falcon |
|
56339 | species | |
|
56331 | genus | |
|
56332 | species | spot-winged falconet |
|
771904 | no rank | |
|
822863 | species | |
|
822864 | species | |
|
822865 | species | |
|
822866 | species | |
|
822867 | species | |
|
822868 | species | |
|
9126 | order | song birds |
|
38633 | family | New Zealand wrens |
|
57067 | genus | |
|
57068 | species | rifleman |
|
1860149 | genus | |
|
1860150 | species | |
|
1860147 | genus | |
|
1860148 | species | Stephens Island wren |
|
38634 | genus | |
|
38635 | species | South Island wren |
|
1860146 | species | Bush wren |
|
2821132 | family | |
|
2821133 | genus | |
|
68492 | species | |
|
2169681 | family | |
|
254524 | genus | |
|
1269712 | species | silver-backed butcherbird |
|
1269716 | species | |
|
1269718 | species | |
|
1120785 | species | black-backed butcherbird |
|
459955 | species | pied butcherbird |
|
1120791 | species | grey butcherbird |
|
9131 | genus | |
|
9132 | species | Australian magpie |
|
2547539 | genus | |
|
254525 | species | Black butcherbird |
|
626434 | genus | |
|
626435 | species | |
|
1269711 | species | |
|
254662 | genus | |
|
1120784 | species | |
|
254663 | species | pied currawong |
|
1160849 | species | grey currawong |
|
125295 | family | |
|
125296 | genus | |
|
161648 | species | cedar waxwing |
|
125297 | species | bohemian waxwing |
|
127872 | species | japanese waxwing |
|
161650 | genus | |
|
161651 | species | |
|
161652 | genus | |
|
161653 | species | |
|
161490 | genus | |
|
161491 | species | |
|
254653 | genus | |
|
583363 | species | |
|
254654 | species | grey silky-flycatcher |
|
3151081 | family | |
|
3151086 | genus | |
|
3151100 | species | McCown's longspur |
|
2969676 | family | |
|
460164 | genus | |
|
3040706 | species | |
|
3040704 | species | |
|
460165 | species | |
|
555218 | species | |
|
3040707 | species | |
|
2969679 | no rank | |
|
2969678 | species | |
|
164645 | tribe | |
|
56326 | genus | |
|
98964 | species | northern cardinal |
|
56327 | species | vermilion cardinal |
|
371910 | species | pyrrhuloxia |
|
460167 | genus | |
|
460168 | species | |
|
460197 | species | |
|
62172 | genus | |
|
62173 | species | |
|
460169 | species | |
|
460198 | species | |
|
138965 | genus | |
|
138966 | species | |
|
460173 | genus | |
|
2507070 | species | |
|
164628 | species | blue-black grosbeak |
|
460174 | species | |
|
1814127 | species | Rothschild's grosbeak |
|
182928 | genus | |
|
182929 | species | |
|
460203 | species | |
|
460204 | species | |
|
62200 | genus | |
|
1622138 | species | black-cheeked ant-tanager |
|
460205 | species | red-throated ant-tanager |
|
460206 | species | |
|
62201 | species | |
|
84842 | genus | |
|
142471 | species | |
|
573214 | species | |
|
164629 | species | |
|
164630 | species | |
|
84843 | species | indigo bunting |
|
164631 | species | |
|
164632 | species | |
|
164633 | species | |
|
460182 | genus | |
|
2774042 | species | |
|
135443 | genus | |
|
138929 | species | |
|
1622137 | species | golden-bellied grosbeak |
|
135444 | species | rose-breasted grosbeak |
|
371919 | species | |
|
591636 | species | |
|
1226196 | species | |
|
36732 | genus | |
|
63517 | species | flame-colored tanager |
|
62085 | species | red-headed tanager |
|
63518 | species | hepatic tanager |
|
2269079 | species | |
|
63519 | species | white-winged tanager |
|
63520 | species | western tanager |
|
2269080 | species | |
|
62086 | species | scarlet tanager |
|
63521 | species | rose-throated tanager |
|
36733 | species | summer tanager |
|
63522 | species | red-hooded tanager |
|
460186 | genus | |
|
460187 | species | |
|
84853 | genus | |
|
84854 | species | dickcissel |
|
66704 | family | |
|
73328 | subfamily | |
|
73329 | genus | |
|
552927 | genus | |
|
142857 | subfamily | |
|
142858 | genus | |
|
700773 | genus | |
|
66705 | genus | |
|
592665 | genus | |
|
69501 | subfamily | |
|
69502 | genus | |
|
1740306 | genus | |
|
241528 | genus | |
|
241532 | genus | |
|
241530 | genus | |
|
137990 | genus | |
|
2219678 | genus | |
|
109453 | genus | |
|
2821866 | genus | |
|
241543 | genus | |
|
241546 | genus | |
|
1167646 | genus | |
|
241548 | genus | |
|
241535 | genus | |
|
1236216 | genus | |
|
109455 | genus | |
|
74199 | genus | |
|
36277 | genus | |
|
376344 | genus | |
|
127873 | family | |
|
127874 | genus | |
|
127875 | species | white-throated dipper |
|
1740308 | species | white-capped dipper |
|
161649 | species | |
|
245049 | species | brown dipper |
|
47693 | family | |
|
47694 | genus | |
|
2962944 | species | |
|
254447 | species | |
|
1763894 | species | black-tailed treecreeper |
|
175000 | species | brown treecreeper |
|
47695 | species | rufous treecreeper |
|
181834 | genus | |
|
254453 | species | white-throated treecreeper |
|
181835 | species | |
|
123372 | family | |
|
123373 | genus | |
|
254450 | species | slaty gnateater |
|
237657 | species | |
|
1521545 | species | |
|
1521546 | species | |
|
137518 | species | rufous gnateater |
|
1118531 | species | |
|
1109036 | species | |
|
123374 | species | ash-throated gnateater |
|
1109037 | species | |
|
192204 | superfamily | |
|
192205 | family | |
|
192206 | genus | |
- Creadion
|
192212 | genus | |
|
192210 | genus | |
|
2133942 | genus | |
|
880551 | family | cuckooshrikes |
|
137516 | genus | |
|
498411 | genus | |
|
3240216 | genus | |
|
3240215 | genus | |
|
108824 | genus | |
|
1743255 | genus | |
|
2071345 | genus | |
|
370839 | genus | |
|
254545 | genus | |
|
880553 | genus | |
|
3150781 | genus | |
|
254641 | genus | |
|
254655 | family | |
|
461240 | genus | |
|
461242 | genus | |
|
449351 | genus | |
|
461243 | genus | |
|
461241 | genus | |
|
254656 | genus | |
|
9143 | family | Australian choughs |
|
9144 | genus | |
|
181838 | genus | |
|
28725 | family | |
|
39616 | genus | |
|
175023 | genus | |
|
54580 | genus | |
|
56791 | genus | |
|
108822 | genus | |
|
2821309 | genus | |
|
498419 | genus | |
|
30420 | genus | crows |
|
257850 | genus | |
|
28726 | genus | |
|
54578 | genus | |
|
54576 | genus | |
|
193058 | genus | |
|
257852 | genus | |
|
56782 | genus | |
|
54574 | genus | |
|
498421 | genus | |
|
108827 | genus | |
|
156161 | genus | |
|
56785 | genus | |
|
98139 | genus | |
|
54572 | genus | |
|
34923 | genus | magpies |
|
370836 | genus | |
|
205796 | genus | |
|
257855 | genus | |
|
257845 | genus | |
|
114088 | genus | |
|
56793 | genus | |
|
56788 | genus | |
|
254660 | genus | |
|
257857 | genus | |
|
56795 | genus | |
|
257848 | genus | |
|
1695230 | no rank | |
|
175027 | family | |
|
107204 | genus | |
|
107207 | genus | |
|
338558 | genus | |
|
175115 | family | |
|
175116 | genus | |
|
175118 | genus | |
|
9193 | family | shrikes |
|
187424 | genus | |
|
187430 | genus | |
|
28712 | genus | |
|
2954252 | genus | |
|
85067 | family | |
|
2821130 | genus | |
|
488404 | genus | |
|
85068 | genus | |
|
9194 | genus | |
|
107221 | genus | |
|
272838 | genus | |
|
272901 | genus | |
|
272820 | genus | |
|
9202 | genus | |
|
461250 | family | |
|
338443 | genus | |
|
1576518 | genus | |
|
291284 | genus | |
|
338448 | genus | |
|
461251 | genus | |
|
254540 | genus | |
|
107209 | genus | |
|
338451 | genus | |
|
338453 | genus | |
|
175125 | genus | |
|
107223 | genus | |
|
338445 | genus | |
|
121424 | genus | |
|
1576457 | genus | |
|
98151 | genus | |
|
107229 | genus | |
|
38395 | family | logrunners |
|
38396 | genus | chowchillas |
|
254526 | subfamily | whistlers |
|
461237 | genus | |
|
156159 | genus | |
|
254527 | genus | |
|
461238 | genus | |
|
254538 | genus | |
|
2497054 | genus | |
|
254565 | genus | |
|
2497060 | genus | |
|
692110 | genus | |
|
46903 | genus | |
|
156165 | genus | |
|
1743253 | genus | |
|
156169 | genus | |
|
46905 | genus | |
|
9149 | family | birds of paradise; paradise birds |
|
681182 | genus | |
|
36262 | genus | |
|
28715 | genus | |
|
681189 | genus | |
|
9150 | genus | |
|
39957 | genus | |
|
681191 | genus | |
|
28717 | genus | |
|
681194 | genus | |
|
36266 | genus | |
|
39959 | genus | |
|
108845 | genus | |
|
681205 | genus | |
|
28719 | genus | |
|
36264 | genus | |
|
681209 | genus | |
|
461255 | subfamily | |
|
254443 | genus | |
|
272805 | genus | |
|
1160850 | genus | |
|
272834 | genus | |
|
107225 | genus | |
|
272847 | genus | |
|
461254 | family | |
|
316103 | genus | |
|
254644 | genus | |
|
316101 | genus | |
|
461249 | family | |
|
125312 | genus | |
|
1132578 | genus | |
|
125271 | genus | |
|
125302 | genus | |
|
125308 | genus | |
|
125304 | genus | |
|
125298 | genus | |
|
2821871 | genus | |
|
125289 | genus | |
|
125273 | genus | |
|
76260 | genus | |
|
125310 | genus | |
|
125300 | genus | |
|
125314 | genus | |
|
28731 | family | |
|
34941 | subfamily | peppershrikes |
|
158056 | genus | |
|
3150868 | genus | |
|
34958 | subfamily | vireos and greenlets |
|
34944 | subfamily | shrike-vireos |
|
9127 | family | |
|
114270 | genus | |
|
114271 | species | scaled fruiteater |
|
9128 | genus | |
|
381433 | species | red-crested cotinga |
|
649779 | species | |
|
114273 | genus | |
|
1506539 | species | yellow-billed cotinga |
|
114274 | species | black-tipped cotinga |
|
1506536 | species | snowy sotinga |
|
649811 | genus | |
|
1506537 | species | hooded berryeater |
|
649812 | species | blach-headed berryeater |
|
114275 | genus | |
|
1118520 | species | |
|
114276 | species | amazonian umbrellabird |
|
1506506 | species | |
|
114290 | genus | |
|
114291 | species | black-faced cotinga |
|
114293 | genus | |
|
114294 | species | spangled cotinga |
|
1506533 | species | lovely cotinga |
|
1118535 | species | |
|
1506540 | species | banded cotinga |
|
381434 | species | |
|
1506532 | species | |
|
1506534 | species | turquoise cotinga |
|
114296 | genus | |
|
1506505 | species | chestnut-bellied cotinga |
|
114297 | species | bay-vented cotinga |
|
114298 | genus | |
|
114303 | species | bare-necked fruitcrow |
|
114304 | genus | |
|
114305 | species | crimson fruitcrow |
|
114306 | genus | |
|
369613 | species | |
|
114307 | species | whitebrowed purpletuft |
|
2765390 | species | |
|
114308 | genus | |
|
114309 | species | shrike-like cotinga |
|
114310 | genus | |
|
3150068 | species | |
|
3150069 | species | |
|
114311 | species | dusky piha |
|
1506531 | species | |
|
649793 | species | rose-collared piha |
|
114312 | species | rufous piha |
|
1506530 | species | |
|
369617 | species | screaming piha |
|
2765393 | species | |
|
114330 | genus | |
|
114331 | species | sharpbill |
|
114335 | genus | |
|
114336 | species | capuchinbird |
|
1506490 | genus | |
|
1506491 | species | swallow-tailed cotinga |
|
114337 | genus | |
|
1118819 | species | |
|
114338 | species | black-necked red-cotinga |
|
137533 | genus | |
|
1506504 | species | |
|
357725 | species | |
|
137534 | species | white-tipped plantcutter |
|
114365 | genus | |
|
114366 | species | barred fruiteater |
|
2294025 | species | Golden-breasted fruiteater |
|
114367 | species | fiery-throated fruiteater |
|
2767972 | species | |
|
369618 | species | |
|
649803 | species | |
|
1506488 | species | orange-breasted fruiteater |
|
1506489 | species | black-chester fruiteater |
|
369619 | species | |
|
1506487 | species | green-and-black fruiteater |
|
649804 | species | |
|
114370 | genus | |
|
114371 | species | purple-throated cotinga |
|
114372 | genus | |
|
114373 | species | white bellbird |
|
1506509 | species | bearded bellbird |
|
255387 | species | bare-throated bellbird |
|
462351 | species | three-wattled bellbird |
|
114374 | genus | |
|
114375 | species | red-ruffed fruitcrow |
|
114377 | genus | |
|
114379 | species | purple-throated fruitcrow |
|
81893 | genus | |
|
114383 | species | Andean cock-of-the-rock |
|
81879 | species | Guianan cock-of-the-rock |
|
381435 | genus | |
|
381436 | species | olivaceous piha |
|
381437 | species | grey-tailed piha |
- Tijuca
|
381438 | genus | |
|
114391 | genus | |
|
649810 | species | |
|
1506538 | species | white-tailed cotinga |
|
114392 | species | pompadour cotinga |
|
381441 | genus | |
|
381442 | species | white-cheeked cotinga |
|
75967 | family | |
|
190294 | genus | |
|
1335097 | species | Tapajos scythebill |
|
190302 | species | |
|
190295 | species | |
|
261820 | species | brown-billed scythebill |
|
190303 | species | red-billed scythebill |
|
2821141 | genus | |
|
1094390 | species | |
|
190681 | genus | |
|
190682 | species | |
|
183178 | genus | |
|
369588 | species | Tawny-winged woodcreeper |
|
183179 | species | plain-brown woodcreeper |
|
369592 | species | |
|
261818 | species | white-chinned woodcreeper |
|
555242 | species | |
|
261817 | species | tryannine woodcreeper |
|
81880 | genus | |
|
190289 | species | Amazonian barred-woodcreeper |
|
1094405 | species | concolor woodcreeper |
|
423242 | species | |
|
81881 | species | |
|
261821 | species | planalto woodcreeper |
|
1338374 | species | |
|
423241 | species | |
|
2821480 | genus | |
|
190290 | species | |
|
190282 | species | |
|
183174 | genus | |
|
183175 | species | |
|
2821312 | genus | |
|
761979 | species | Greater scythebill |
|
75970 | genus | |
|
261819 | species | spot-crowned woodcreeper |
|
75971 | species | lineated woodcreeper |
|
75974 | species | narrow-billed woodcreeper |
|
1489099 | species | Duida woodcreeper |
|
555270 | species | scalloped woodcreeper |
|
1338376 | species | Inambari woodcreeper |
|
1489097 | species | Rondnia woodcreeper |
|
75976 | species | Montane woodcreeper |
|
1489098 | species | Layard's woodcreeper |
|
722484 | species | White-striped woodcreeper |
|
75977 | species | streak-headed woodcreeper |
|
75978 | species | scaled woodcreeper |
|
75979 | species | Wagler's woodcreeper |
|
75972 | genus | |
|
75973 | species | |
|
183176 | genus | |
|
555364 | species | |
|
1094546 | species | |
|
190285 | species | |
|
75968 | genus | |
|
3150709 | species | |
|
1094548 | species | Tschudi's woodcreeper |
|
269412 | species | elegant woodcreeper |
|
1676007 | species | |
|
190292 | species | |
|
1617407 | species | dusky-billed woodcreeper |
|
190286 | species | |
|
326918 | species | |
|
190829 | species | |
|
190283 | species | |
|
1131636 | species | Jurua woodcreeper |
|
190288 | species | |
|
75969 | species | |
|
190284 | species | ocellated woodcreeper |
|
190293 | species | |
|
75980 | species | |
|
190287 | species | Cocoa woodcreeper |
|
190291 | species | olive-backed woodcreeper |
|
2821308 | family | |
|
2821313 | genus | |
|
1463973 | species | spotted wren-babbler |
|
81928 | family | |
|
135971 | genus | |
|
2744954 | species | |
|
135972 | species | green broadbill |
|
363768 | species | |
|
363776 | genus | |
|
363777 | species | |
|
239372 | genus | |
|
239374 | species | black-and-red broadbill |
|
239375 | genus | |
|
363775 | species | |
|
239378 | species | black-and-yellow broadbill |
|
397313 | species | |
|
175134 | genus | |
|
175135 | species | |
|
363778 | genus | |
|
363779 | species | |
|
2527946 | genus | |
|
2527948 | species | |
|
2527947 | species | |
|
239383 | genus | |
|
239386 | species | silver-breasted broadbill |
|
81929 | genus | |
|
363769 | species | |
|
137762 | species | rufous-sided broadbill |
|
81930 | species | |
|
81882 | family | |
|
183184 | genus | |
|
867192 | species | |
|
867193 | species | |
|
360201 | species | |
|
1478635 | species | bananal antbird |
|
2831709 | species | |
|
858302 | species | |
|
183185 | species | |
|
722450 | species | Jet antbird |
|
2831710 | species | |
|
183182 | genus | |
|
255366 | species | short-tailed antthrush |
|
183183 | species | |
|
2765305 | species | barred antithrush |
|
589961 | species | |
|
1577965 | species | |
|
2767502 | species | |
|
81883 | genus | |
|
123377 | species | black-faced antthrush |
|
81884 | species | |
|
889803 | species | |
|
183156 | species | |
|
2767814 | species | |
|
1118560 | species | |
|
117144 | genus | |
|
555259 | species | |
|
2765384 | species | |
|
589963 | species | |
|
2765385 | species | |
|
117145 | species | chestnut antpitta |
|
3149946 | species | |
|
473864 | species | |
|
2724887 | species | |
|
2767815 | species | |
|
117146 | species | ochre-striped antpitta |
|
255369 | species | elusive antpitta |
|
1426920 | species | red-and-white antpitta |
|
1753973 | species | rufous-faced antpitta |
|
2767816 | species | |
|
1759690 | species | yellow-breasted antpitta |
|
2767817 | species | |
|
2767818 | species | |
|
117147 | species | scaled antpitta |
|
2489340 | species | Plain-backed antpitta |
|
117148 | species | white-bellied antpitta |
|
2765386 | species | |
|
1753974 | species | brown-banded antpitt |
|
117149 | species | chestnut-naped antpitta |
|
442564 | species | |
|
3149951 | species | |
|
1604838 | species | rusty-tinged antpitta |
|
357697 | species | |
|
117491 | species | jocotoco antpitta |
|
117150 | species | chestnut-crowned antpitta |
|
2767936 | species | |
|
117151 | species | rufous antpitta |
|
117164 | species | undulated antpitta |
|
117165 | species | variegated antpitta |
|
117168 | species | scrub antpitta |
|
117175 | genus | |
|
2767851 | species | |
|
1426922 | species | rusty-breasted antpitta |
|
255368 | species | ochre-breasted antpitta |
|
2249209 | species | rufous-breasted antpitta |
|
117176 | species | crescent-faced antpitta |
|
2767852 | species | |
|
265643 | species | slate-crowned antpitta |
|
2767853 | species | |
|
2507071 | species | |
|
117177 | genus | |
|
1162371 | species | |
|
255371 | species | Amazonian antpitta |
|
2211543 | species | |
|
117178 | species | fulvous-bellied antpitta |
|
1118567 | species | |
|
1162372 | species | |
|
519484 | species | |
|
2571212 | species | |
|
1162373 | species | |
|
2642078 | no rank | |
|
117180 | genus | |
|
117181 | species | thrush-like antpitta |
|
255370 | species | brown-breasted antpitta |
|
255372 | genus | |
|
255374 | species | black-crowned antpitta |
|
255373 | species | rufous-crowned antpitta |
|
183186 | genus | |
|
1154683 | species | |
|
183187 | species | |
|
265639 | species | white-shouldered fire-eye |
|
9136 | family | |
|
589930 | genus | |
|
589931 | species | |
|
329509 | genus | |
|
1094228 | species | |
|
2025614 | species | |
|
2767401 | species | |
|
329510 | species | |
|
586367 | species | |
|
589934 | genus | |
|
858298 | species | |
|
589935 | species | |
|
589936 | genus | |
|
589937 | species | |
|
183170 | genus | |
|
183171 | species | |
|
307075 | genus | |
|
1246550 | species | |
|
307076 | species | |
|
9137 | genus | |
|
555223 | species | Austral canastero |
|
555224 | species | Short-billed canastero |
|
3149676 | species | |
|
2767413 | species | |
|
9138 | species | creamy-breasted canastero |
|
644974 | species | Many-striped canastero |
|
644986 | species | white-chinned thistletail |
|
2767414 | species | |
|
2767415 | species | |
|
589983 | species | Puna thistletail |
|
2767416 | species | |
|
1094230 | species | |
|
589938 | species | |
|
1094231 | species | |
|
1094240 | species | |
|
555225 | species | |
|
2767417 | species | |
|
644975 | species | |
|
2767418 | species | |
|
2765003 | species | |
|
644976 | species | |
|
644977 | species | |
|
555227 | species | |
|
1094241 | species | |
|
329502 | species | |
|
1859928 | species | Vilcabamba thistletail |
|
1094242 | species | |
|
644978 | species | |
|
190677 | genus | |
|
589939 | species | |
|
1094549 | species | |
|
190678 | species | |
|
858299 | species | |
|
700768 | species | Buff-throated foliage-gleaner |
|
1094243 | species | |
|
265631 | species | chestnut-crowned foliage-gleaner |
|
288036 | genus | |
|
288037 | species | |
|
2765001 | genus | |
|
2765004 | species | |
|
329500 | genus | |
|
329501 | species | |
|
1094391 | species | |
|
2765008 | no rank | |
- Chilia
|
427552 | genus | |
|
1094393 | genus | |
|
1094394 | species | |
|
279542 | genus | |
|
1094395 | species | |
|
1094396 | species | |
|
279543 | species | blackish Cinclodes |
|
279544 | species | royal Cinclodes |
|
279545 | species | white-winged Cinclodes |
|
279546 | species | Cordoba Cinclodes |
|
1125946 | species | |
|
279547 | species | stout-billed Cinclodes |
|
279548 | species | bar-winged Cinclodes |
|
279549 | species | seaside Cinclodes |
|
279550 | species | Olrogi's Cinclodes |
|
279551 | species | grey-flanked Cinclodes |
|
279552 | species | long-tailed Cinclodes |
|
279553 | species | white-bellied Cinclodes |
|
279554 | species | dark-bellied Cinclodes |
|
279555 | species | surf Cinclodes |
|
644979 | genus | |
|
644980 | species | |
|
2767503 | species | |
|
2767505 | species | Ruddy foliage-gleaner |
|
2765306 | species | |
|
183172 | genus | |
|
183173 | species | |
|
85406 | genus | |
|
86266 | species | |
|
86268 | species | |
|
86267 | species | |
|
86269 | species | |
|
85407 | species | |
|
86270 | species | |
|
1461811 | species | Coiba spinetail |
|
86271 | species | |
|
1094398 | species | |
|
1094399 | species | |
|
86272 | species | |
|
86273 | species | |
|
1094400 | species | |
|
86274 | species | |
|
1094401 | species | |
|
86275 | species | |
|
1094402 | species | |
|
904806 | species | |
|
1094403 | species | Parker's spinetail |
|
86276 | species | |
|
190300 | genus | |
|
190301 | species | Cinnamon-throated woodcreeper |
|
3150789 | genus | |
|
3150899 | species | |
|
3150900 | species | |
|
427549 | genus | |
|
81885 | genus | |
|
137524 | species | crested hornero |
|
463165 | species | |
|
329485 | species | |
|
1094407 | species | |
|
81886 | species | |
|
1094406 | species | |
|
2821482 | genus | |
|
427546 | species | |
|
265633 | genus | |
|
307064 | species | |
|
307069 | species | |
|
265634 | species | common miner |
|
307065 | species | |
|
307066 | species | |
|
307067 | species | |
|
589962 | species | campo miner |
|
307068 | species | |
|
288038 | species | |
|
307070 | species | |
|
288029 | species | |
|
135973 | genus | |
|
135974 | species | wedge-billed woodcreeper |
|
589964 | genus | |
|
329515 | genus | |
|
329516 | species | |
|
86278 | genus | |
|
86279 | species | |
|
190298 | genus | |
|
2486367 | species | |
|
190299 | species | |
|
1094409 | species | |
|
1109057 | species | |
|
329513 | genus | |
|
329514 | species | |
|
1094410 | species | |
|
589967 | genus | |
|
2767421 | species | |
|
3151114 | species | |
|
288031 | genus | |
|
463166 | species | |
|
1094414 | species | |
|
555271 | species | |
|
288032 | species | |
|
555272 | species | |
|
1094415 | species | |
|
1094418 | species | |
|
1094416 | species | |
|
1094417 | species | |
|
644982 | species | |
|
644983 | genus | |
|
644984 | species | |
|
3150065 | species | |
|
329486 | genus | |
|
329487 | species | |
|
183158 | genus | |
|
183159 | species | |
|
183166 | genus | |
|
904807 | species | |
|
265636 | species | ruddy tree-runner |
|
183167 | species | |
|
1094450 | species | |
|
2767937 | genus | |
|
1094525 | species | |
|
329517 | genus | |
|
329518 | species | |
|
329521 | genus | |
|
329522 | species | |
|
2823045 | genus | |
|
589994 | species | |
|
190296 | genus | |
|
190297 | species | |
|
2823047 | genus | |
|
427545 | species | |
|
427553 | species | |
|
427550 | species | |
|
427544 | species | |
|
329493 | genus | |
|
288034 | genus | |
|
1094454 | species | |
|
644985 | species | |
|
1094455 | species | |
|
2777569 | species | |
|
555303 | species | |
|
288035 | species | |
|
555304 | species | |
|
1094456 | species | |
|
555305 | species | |
|
555307 | species | |
|
2641269 | no rank | |
|
183164 | genus | |
|
183165 | species | |
|
873176 | species | |
|
1094458 | species | |
|
463168 | species | |
|
329488 | genus | |
|
329489 | species | |
|
329505 | genus | |
|
329506 | species | |
|
904818 | species | |
|
329503 | genus | |
|
329504 | species | rusty-winged barbtail |
|
2823193 | genus | |
|
183153 | species | Cactus canastero |
|
476436 | species | |
|
555226 | species | |
|
555228 | species | |
|
329507 | genus | |
|
329508 | species | |
|
1094499 | species | |
|
420957 | species | |
|
183168 | genus | |
|
2765415 | species | |
|
555336 | species | |
|
183169 | species | |
|
1094500 | species | |
|
183188 | genus | |
|
183189 | species | |
|
589981 | genus | |
|
589982 | species | |
|
329491 | genus | |
|
1094501 | species | |
|
1094503 | species | |
|
329495 | genus | |
|
329496 | species | |
|
183180 | genus | |
|
1001954 | species | |
|
1094510 | species | |
|
592659 | species | |
|
265632 | species | tawny-throated leaftosser |
|
1094511 | species | |
|
183181 | species | |
|
589984 | genus | |
|
589986 | genus | |
|
589987 | species | |
|
644987 | genus | |
|
555346 | genus | |
|
555347 | species | |
|
476437 | genus | |
|
476438 | species | |
|
88180 | genus | |
|
88181 | species | pale-breasted spinetail |
|
1094514 | species | |
|
1094515 | species | |
|
555352 | species | |
|
690890 | species | Slaty spinetail |
|
858334 | species | |
|
904819 | species | |
|
1094516 | species | |
|
1094517 | species | |
|
265635 | species | grey-bellied spinetail |
|
1278323 | species | Bahia spinetail |
|
904820 | species | |
|
1094518 | species | |
|
644989 | species | |
|
478618 | species | |
|
2765851 | species | |
|
1094519 | species | |
|
589965 | species | |
|
644988 | species | |
|
1094520 | species | |
|
1286977 | species | Pinto's spinetail |
|
1094521 | species | |
|
1094522 | species | |
|
1094523 | species | |
|
1094524 | species | |
|
183154 | species | rufous-capped spinetail |
|
858335 | species | |
|
329497 | species | |
|
279541 | species | chicli spinetail |
|
589988 | species | |
|
1094526 | species | |
|
1094527 | species | |
|
1094528 | species | |
|
1286984 | species | |
|
1094529 | species | |
|
2636136 | no rank | |
|
329511 | genus | |
|
1094530 | species | |
|
1094531 | species | |
|
1094532 | species | |
|
1094533 | species | |
|
329512 | species | |
|
2767988 | species | |
|
1094534 | species | |
|
2510090 | species | Peruvian recurvebill |
|
2823205 | genus | |
|
427543 | species | |
|
427540 | species | |
|
183162 | genus | |
|
183163 | species | |
|
1094535 | species | |
|
644990 | species | |
|
1094536 | species | |
|
463169 | species | |
|
1094537 | species | |
|
1094538 | species | |
|
9140 | genus | |
|
1094539 | species | |
|
1094540 | species | |
|
589993 | species | |
|
2765852 | species | |
|
183160 | genus | |
|
427548 | species | |
|
427547 | species | scale-throated earthcreeper |
|
183161 | species | |
|
2767994 | species | |
|
279557 | species | buff-breasted earthcreeper |
|
329519 | genus | |
|
1094541 | species | |
|
329520 | species | |
|
255385 | genus | |
|
255386 | species | plain xenops |
|
288030 | species | |
|
2492404 | species | |
|
1094545 | species | |
|
2696573 | family | |
|
343931 | genus | |
|
2696572 | species | |
|
343932 | species | |
|
583364 | family | |
|
583365 | genus | |
|
583366 | species | |
|
3151083 | family | |
|
3151088 | genus | |
|
3151096 | species | Victorin's scrub-warbler |
|
3151084 | family | |
|
3151089 | genus | |
|
3151098 | species | |
|
