Taxon | Taxonomy ID | Rank | Common Name |
---|---|---|---|
|
3078114 | clade | |
|
3073812 | clade | core waterbirds |
|
8920 | order | storks and others |
|
8926 | family | storks |
|
1706834 | genus | |
|
8927 | genus | |
|
52782 | genus | |
|
33590 | genus | |
|
33588 | genus | |
|
33585 | genus | |
|
161740 | family | |
|
227232 | genus | |
|
161741 | genus | |
|
791185 | no rank | |
|
816797 | species | |
|
30411 | order | loons |
|
30412 | family | loons |
|
37038 | genus | |
|
9205 | order | Ibis, herons and pelicans |
|
8899 | family | herons |
|
706244 | genus | |
|
30389 | genus | great herons |
|
188374 | genus | |
|
110660 | genus | brown bitterns |
|
110667 | genus | cattle egrets |
|
110670 | genus | green-backed herons |
|
188385 | genus | |
|
110675 | genus | |
- Dupetor
|
592149 | genus | |
|
56073 | genus | plumed egrets |
|
752196 | genus | |
|
110684 | genus | least bitterns |
|
188383 | genus | |
|
56293 | genus | |
|
8900 | genus | night herons |
|
1118821 | genus | |
|
110686 | genus | |
|
2767384 | genus | |
|
110693 | genus | |
|
110695 | genus | |
|
2767385 | genus | |
|
33582 | family | |
|
33583 | genus | |
|
30444 | family | pelicans |
|
33617 | genus | |
|
33579 | family | |
|
33580 | genus | |
|
33574 | family | |
|
1281446 | genus | |
|
3150853 | genus | |
|
335482 | genus | |
|
100820 | genus | |
|
1706832 | genus | |
|
1118747 | genus | |
|
128389 | genus | |
|
555322 | genus | |
|
33577 | genus | |
|
33575 | genus | |
|
1281444 | genus | |
|
399596 | genus | |
|
100857 | genus | |
|
772020 | no rank | |
|
852699 | species | |
|
30449 | order | petrels and albatrosses |
|
37067 | family | |
|
37068 | genus | |
|
521259 | genus | |
|
46543 | genus | |
|
329933 | genus | |
|
85545 | subfamily | storm petrels |
|
37072 | genus | |
|
79648 | genus | |
|
79656 | genus | |
|
79650 | genus | |
|
1118811 | genus | |
|
79652 | genus | |
|
52123 | genus | |
|
37074 | genus | |
|
30451 | family | shearwaters and petrels |
|
53663 | genus | |
|
1934104 | genus | |
|
52119 | genus | |
|
52121 | genus | |
|
37054 | genus | |
|
30454 | genus | |
|
79654 | genus | |
|
37056 | genus | |
|
37058 | genus | |
|
52125 | genus | |
|
37077 | genus | |
|
37061 | genus | |
|
85546 | subfamily | |
|
52127 | genus | |
|
37063 | genus | |
|
30453 | genus | |
|
79658 | genus | |
|
9230 | order | penguins |
|
9231 | family | penguins |
|
9232 | genus | |
|
9235 | genus | |
|
37082 | genus | |
|
37084 | genus | |
|
9237 | genus | |
|
9239 | genus | |
|
3073854 | order | |
|
9211 | family | darters; anhingas |
|
9212 | genus | |
|
30443 | family | frigatebirds |
|
37041 | genus | |
|
9206 | family | cormorants and shags |
- Gulosus
|
1523050 | genus | |
|
1523025 | genus | |
|
1517964 | genus | |
|
1523026 | genus | |
|
9207 | genus | |
|
1523039 | genus | |
- Urile
|
1523033 | genus | |
|
30446 | family | gannets and boobies |
|
37577 | genus | |
|
57659 | genus | |
|
32641 | genus | |
|
8906 | order | shorebirds and others; shorebirds & allies |
|
28683 | family | |
|
28684 | genus | |
|
28685 | species | |
|
28699 | species | parakeet auklet |
|
28686 | species | |
|
28687 | species | |
|
28688 | genus | |
|
28689 | species | Tordalk; razorbill |
|
28690 | genus | |
|
28691 | species | |
|
28692 | genus | |
|
28693 | species | |
|
28694 | species | |
|
444850 | species | |
|
28695 | genus | |
|
43308 | species | |
|
28696 | species | |
|
28697 | species | |
|
43309 | genus | |
|
61263 | species | Rhinoceros auklet |
|
28698 | genus | |
|
28700 | genus | |
|
28701 | species | Atlantic puffin |
|
43311 | species | |
|
28702 | species | |
|
28705 | genus | |
|
28706 | species | |
|
28707 | genus | |
|
28708 | species | ancient murrelet |
|
43307 | species | |
|
28709 | species | Xantus's murrelet |
|
28710 | species | |
|
13745 | genus | murres |
|
13746 | species | Atlantic murre; Guillemot; common murre |
|
28711 | species | thick-billed guillemot |
|
85103 | family | |
|
85104 | genus | |
|
240201 | species | |
|
227234 | species | spotted thick-knee |
|
585466 | species | beach thick-knee; Bush thick-knee |
|
85105 | species | Eurasian thick-knee |
|
228417 | species | Senegal thick-knee |
|
227172 | species | water thick-knee |
|
2577025 | genus | |
|
2577026 | species | |
|
3150779 | genus | |
|
3150919 | species | Peruvian thick-knee |
|
8907 | family | |
|
425625 | genus | |
|
50392 | species | Kentish plover |
|
555233 | species | Puna plover |
|
1630615 | species | Caspian plover |
|
2853607 | species | |
|
50394 | species | Double-banded plover |
|
50395 | species | Collared plover |
|
2699424 | species | White-faced plover |
|
50396 | species | Two-banded plover |
|
425626 | species | |
|
2126354 | species | Javan plover |
|
656192 | species | greater sand plover |
|
522649 | species | |
|
171267 | species | |
|
50398 | species | |
|
985688 | species | Snowy plover |
|
1424469 | species | red-breasted plover |
|
1630609 | species | chestnut-banded plover |
|
985690 | species | |
|
985689 | species | |
|
50399 | species | Red-capped plover |
|
1630610 | species | St. Helena plover |
|
1630611 | species | black-banded plover |
|
50401 | species | |
|
279943 | species | Wilson's plover |
|
50391 | genus | |
|
2697428 | species | |
|
225396 | species | little ringed plover |
|
1630614 | species | Forbes's plover |
|
371911 | species | Common ringed plover |
|
279942 | species | piping plover |
|
50397 | species | |
|
211599 | species | eurasian dotterel |
|
1630616 | species | long-billed plover |
|
50400 | species | |
|
1630612 | species | three-banded plover |
|
50402 | species | killdeer |
|
2699394 | no rank | |
|
50405 | genus | |
|
50406 | species | black-fronted dotterel |
|
425632 | genus | |
|
425633 | species | |
|
8908 | genus | |
|
3150784 | genus | |
|
3150923 | species | |
|
425642 | genus | |
|
425643 | species | |
|
50407 | genus | |
|
50408 | species | |
|
425649 | genus | |
|
50393 | species | inland dotterel |
|
227178 | genus | |
|
227179 | species | diademed sandpiper-plover |
|
171272 | genus | |
|
670352 | species | |
|
240205 | species | American golden-plover |
|
371922 | species | Pacific golden plover |
|
171273 | species | |
|
227227 | genus | |
|
227228 | species | magellanic plover |
|
50409 | genus | |
|
425654 | species | |
|
50410 | species | |
|
50403 | genus | |
|
2316026 | species | |
|
1630617 | species | blacksmith lapwing |
|
50404 | species | |
|
261961 | species | grey-headed lapwing |
|
2696577 | species | |
|
1003845 | species | red-wattled lapwing |
|
54502 | species | |
|
302532 | species | Andean lapwing |
|
8909 | species | spur-winged lapwing; spur-winged plover |
|
100859 | species | northern lapwing |
|
2619480 | no rank | |
|
227180 | family | |
|
227181 | genus | |
|
240203 | species | |
|
227182 | species | black-faced sheathbill |
|
458188 | family | |
|
458189 | genus | |
|
458190 | species | |
|
43314 | family | |
|
227176 | genus | |
|
2879218 | species | |
|
227177 | species | Temminck's courser |
|
43315 | genus | |
|
1977146 | species | |
|
425636 | species | |
|
670345 | species | |
|
227235 | species | rock pratincole |
|
43316 | species | |
|
302530 | genus | |
|
302531 | species | crocodile bird |
|
240208 | genus | |
|
240209 | species | double-banded courser |
|
425651 | species | |
|
425652 | genus | |
|
425653 | species | |
|
37576 | family | oystercatchers |
|
32635 | genus | |
|
185689 | species | blackish oystercatcher |
|
279948 | species | black oystercatcher |
|
2497799 | species | South Island oystercatcher |
|
2448686 | species | Sooty oystercatcher |
|
555262 | species | |
|
2963358 | species | |
|
2587768 | species | Canary Islands oystercatcher |
|
2587770 | species | African oystercatcher |
|
31908 | species | Eurasian oystercatcher |
|
279960 | species | American oystercatcher |
|
458153 | species | |
|
54504 | family | jacanas |
|
118782 | genus | |
|
118783 | species | african jacana |
|
2944901 | species | |
|
118784 | genus | |
|
118785 | species | pheasant-tailed jacana |
|
54505 | genus | |
|
54506 | species | comb-crested jacana |
|
54507 | genus | |
|
1457352 | species | |
|
54508 | species | wattled jacana |
|
118786 | species | northern jacana |
|
1457350 | species | |
|
118787 | genus | |
|
118788 | species | bronze-winged jacana |
|
118789 | genus | |
|
118790 | species | lesser jacana |
|
8910 | family | gulls |
|
297801 | genus | |
|
3149379 | species | |
|
1118833 | species | Blue noddy |
|
298326 | species | black noddy |
|
297802 | species | brown noddy |
|
297803 | species | lesser noddy |
|
2647379 | no rank | |
|
279944 | genus | |
|
297814 | species | black-fronted tern |
|
297805 | species | whiskered tern |
|
297806 | species | white-winged tern |
|
279945 | species | black tern |
|
1129741 | genus | |
|
2772041 | species | Brown-headed gull |
|
2497793 | species | black-billed gull |
|
1192863 | species | grey-headed gull |
|
1569666 | species | slender-billed gull |
|
3149562 | species | king gull |
|
287016 | species | brown-hooded gull |
|
2547444 | species | Silver gull |
|
3149563 | species | Bonaparte's gull |
|
1192867 | species | Lachmoewe; black-headed gull |
|
1132478 | species | Saunders's gull |
|
126716 | species | red-billed gull |
|
3149564 | species | andean gull |
|
128047 | genus | |
|
128048 | species | swallow-tailed gull |
|
126864 | genus | |
|
126865 | species | gull-billed tern |
|
297808 | genus | |
|
297809 | species | common white-tern |
|
559174 | genus | |
|
559175 | species | little gull |
|
425640 | genus | |
|
425641 | species | Caspian tern; Raubseeschwalbe; Taranui |
|
1288289 | genus | |
|
1288292 | species | Audouin's gull |
|
320701 | species | sooty gull |
|
126702 | species | Great black-headed gull |
|
328043 | species | white-eyed gull |
|
1288290 | species | mediterranean gull |
|
328046 | species | relict gull |
|
297810 | genus | |
|
297811 | species | Inca tern |
|
8911 | genus | |
|
35669 | species | Silbermoewe; herring gull |
|
119635 | species | armenian gull |
|
328042 | species | |
|
328041 | species | |
|
666865 | species | |
|
119609 | species | eastern Caspian gull; caspian gull |
|
126681 | species | california gull |
|
28681 | species | mew gull |
|
179808 | species | |
|
126683 | species | ring-bill gull; ring-billed gull |
|
37036 | species | kelp gull |
|
8915 | species | lesser black-backed gull |
|
119606 | species | glaucous-winged gull |
|
542843 | species | |
|
118194 | species | Iceland gull |
|
57072 | species | Heerman's gull |
|
174677 | species | Siberian gull |
|
119637 | species | glaucous gull |
|
126703 | species | yellow-footed gull |
|
8912 | species | great black-backed gull |
|
119627 | species | yellow-legged gull |
|
119967 | species | Mongolian gull |
|
126713 | species | western gull |
|
328040 | species | |
|
119607 | species | slaty-backed gull |
|
243888 | species | American herring gull |
|
126718 | species | Thayer's gull |
|
119608 | species | East Siberian gull; Vega gull |
|
3435964 | no rank | |
|
328018 | genus | |
|
126679 | species | Laughing gull |
|
328047 | species | Lava gull |
|
1471025 | species | Grey gull |
|
690715 | species | Franklin's gull |
|
328019 | species | Dolphin gull |
|
425647 | genus | |
|
564713 | species | |
|
564712 | species | bridled tern |
|
425648 | species | sooty tern |
|
564711 | species | grey-backed tern |
|
126720 | genus | |
|
126721 | species | ivory gull |
|
297812 | genus | |
|
297813 | species | large-billed tern |
|
94622 | genus | |
|
94623 | species | great auk |
|
1118832 | genus | |
|
328016 | genus | |
|
328017 | species | |
|
70930 | genus | |
|
70931 | species | red-legged kittiwake |
|
75485 | species | black-legged kittiwake |
|
227183 | genus | |
|
227184 | species | black skimmer |
|
1132477 | genus | |
|
70608 | genus | |
|
289485 | species | Roseate tern |
|
297819 | species | Forster's tern |
|
227186 | species | South American tern |
|
108405 | species | Flussseeschwalbe; Common tern |
|
279953 | species | arctic tern |
|
297824 | species | white-fronted tern |
|
297825 | species | black-naped tern |
|
297827 | species | snowy-crowned tern |
|
297828 | species | Antarctic tern |
|
2640654 | no rank | |
|
425655 | genus | |
|
507597 | species | little tern |
|
471862 | species | Least Tern |
|
564722 | species | |
|
564720 | species | |
|
564719 | species | fairy tern |
|
564721 | species | |
|
425656 | species | |
|
555355 | genus | |
|
3150632 | species | |
|
2705045 | species | Lesser crested-tern |
|
1843445 | species | great crested-tern |
|
2109560 | species | Chinese crested-tern; Chinese crested tern |
|
297817 | species | Elegant tern |
|
245877 | species | Cayenne tern |
|
555356 | species | royal tern; Royal tern |
|
126723 | species | Sandwich tern |
|
128049 | genus | |
|
128050 | species | Sabine's gull |
|
227190 | family | |
|
227191 | genus | |
|
227192 | species | plains-wanderer |
|
425629 | family | |
|
425627 | genus | |
|
425628 | species | |
|
225397 | genus | |
|
225398 | species | black-winged stilt |
|
227231 | species | black-necked stilt |
|
508667 | species | |
|
171274 | genus | |
|
227236 | species | American avocet |
|
507596 | species | |
|
171275 | species | Pied Avocet |
|
2202208 | species | |
|
118791 | family | |
|
227225 | genus | |
|
227226 | species | |
|
118792 | genus | |
|
118793 | species | greater painted-snipe |
|
8917 | family | snipes |
|
190658 | genus | |
|
320702 | species | common sandpiper |
|
190659 | species | |
|
1233978 | genus | |
- Aphriza
|
279929 | genus | |
|
54972 | genus | turnstones |
|
54971 | species | turnstone; ruddy turnstone |
|
279931 | species | turnstone; black turnstone |
|
2677019 | no rank | |
|
279932 | genus | |
|
279933 | species | upland sandpiper |
|
2677047 | no rank | |
|
8918 | genus | |
|
192723 | species | |
|
279936 | species | sanderling |
|
8919 | species | dunlin |
|
279937 | species | Baird's sandpiper |
|
227173 | species | red knot |
|
3149495 | species | |
|
217133 | species | curlew sandpiper |
|
279940 | species | white-rumped sandpiper |
|
279938 | species | stilt sandpiper |
|
28682 | species | |
|
279941 | species | western sandpiper |
|
240202 | species | pectoral sandpiper |
|
670340 | species | |
|
279935 | species | least sandpiper |
|
217132 | species | rock sandpiper |
|
198806 | species | ruff |
|
279961 | species | semi-palmated sandpiper; semipalmated sandpiper |
|
425635 | species | Spoon-billed sandpiper |
|
272047 | species | red-necked stint; rufous-necked stint |
|
670341 | species | |
|
1940537 | species | buff-breasted sandpiper |
|
328946 | species | |
|
171266 | species | |
|
2879217 | species | surfbird |
|
425630 | genus | |
|
425631 | species | Subantarctic snipe |
|
685734 | species | Chatham Islands snipe |
|
425634 | genus | |
|
107376 | genus | |
|
279947 | species | |
|
107377 | species | common snipe |
|
1381581 | species | Latham's snipe |
|
1178546 | species | Imperial snipe |
|
2774350 | species | |
|
114734 | species | great snipe |
|
1647392 | species | |
|
670344 | species | |
|
586766 | species | |
|
555258 | species | |
|
2802618 | species | |
|
433633 | species | pintail snipe |
|
1118562 | species | |
- Limicola
|
425644 | genus | |
|
161677 | genus | |
|
279949 | species | shortbilled dowitcher |
|
161678 | species | |
|
1178547 | species | |
|
2640787 | no rank | |
|
161679 | genus | |
|
162324 | species | |
|
162325 | species | |
|
161683 | species | bar-tailed godwit |
|
161680 | species | Uferschnepfe; black-tailed godwit |
|
107378 | genus | |
|
107379 | species | |
|
32638 | genus | curlews |
|
279957 | species | long-billed curlew |
|
31919 | species | Eurasian curlew |
|
2854752 | species | |
|
927622 | species | |
|
171268 | species | Far Eastern curlew |
|
425646 | species | |
|
161676 | species | |
|
371918 | species | |
|
2448458 | species | Slender-billed curlew |
|
227174 | genus | |
|
279952 | species | red phalarope |
|
227175 | species | Wilson's phalarope |
|
198805 | genus | |
|
1233976 | genus | |
|
1233977 | species | |
|
1233979 | species | |
|
56298 | genus | |
|
1032525 | species | |
|
56299 | species | American woodcock |
|
1381582 | species | Amami woodcock |
|
100826 | species | Eurasian woodcock |
|
161681 | genus | |
|
507598 | species | Grey-tailed tattler |
|
371904 | species | |
|
272050 | species | spotted redshank |
|
161739 | species | Lesser yellowlegs |
|
171269 | species | Wood sandpiper |
|
2604440 | species | Nordmann's greenshank |
|
507599 | species | Wandering tattler |
|
161682 | species | |
|
171270 | species | |
|
261960 | species | green sandpiper |
|
507600 | species | Willet |
|
279954 | species | solitary sandpiper |
|
322584 | species | |
|
240204 | species | red-necked phalarope |
|
171271 | species | |
|
2625771 | no rank | |
|
279955 | genus | |
|
171276 | genus | |
|
171277 | species | |
|
54049 | family | |
|
54057 | genus | |
|
555350 | species | Southern skua |
|
54052 | species | Chilean skua |
|
54058 | species | long-tailed skua; longtailed skua; long-tailed jaeger |
|
54054 | species | Lonnberg's skua; brown skua |
|
395889 | species | South polar skua |
|
54059 | species | |
|
54060 | species | |
|
54056 | species | great skua |
|
1380739 | no rank | |
|
9246 | family | buttonquails |
|
9247 | genus | |
|
94828 | species | Hottentot buttonquail |
|
3121210 | species | |
|
2448690 | species | Madagascar buttonquail |
|
3121211 | species | |
|
292130 | species | red-chested buttonquail |
|
292133 | species | barred buttonquail |
|
9248 | species | small buttonquail; Andalusian buttonquail |
|
261968 | species | yellow-legged buttonquail |
|
56307 | species | painted buttonquail |
|
2529409 | species | Little buttonquail |
|
2624445 | no rank | |
|
791175 | no rank | |
|
816708 | species | |
|
816709 | species | |
|
816710 | species | |
|
3073799 | clade | pigeons, sandgrouse & allies |
|
8929 | order | pigeons and others |
|
8930 | family | pigeons |
|
187103 | genus | |
|
1914394 | genus | |
|
1804666 | genus | |
|
187105 | genus | |
|
187107 | genus | |
|
115589 | genus | |
|
8931 | genus | |
|
2594101 | species | |
|
111973 | genus | |
|
2953379 | genus | |
|
187110 | genus | |
|
187112 | genus | |
|
115625 | genus | |
|
187117 | genus | |
|
187119 | genus | |
|
115646 | genus | |
|
137253 | genus | |
|
115649 | genus | |
|
115653 | genus | |
|
262120 | genus | |
|
262123 | genus | |
|
444141 | genus | |
|
115655 | genus | |
|
1471557 | genus | |
|
115672 | genus | |
|
444143 | genus | |
|
115674 | genus | |
|
115676 | genus | |
|
2953412 | genus | |
|
187125 | genus | |
|
187127 | genus | |
|
115678 | genus | |
|
187129 | genus | |
|
2953413 | genus | |
|
2953438 | genus | |
|
372310 | genus | |
|
262133 | genus | |
|
115681 | genus | |
|
115694 | genus | |
|
115696 | genus | |
|
177157 | genus | |
|
115698 | genus | |
|
2823198 | genus | |
|
2953439 | genus | |
|
36242 | genus | |
|
115701 | genus | |
|
444148 | genus | |
|
444150 | genus | |
|
187142 | genus | |
|
444152 | genus | |
|
47244 | genus | |
|
1471558 | genus | |
|
187131 | family | |
|
187132 | genus | |
|
187134 | genus | |
|
791187 | no rank | |
|
2805849 | species | |
|
818038 | species | |
|
916465 | species | |
|
916466 | species | |
|
818039 | species | |
|
818040 | species | |
|
916467 | species | |
|
3073801 | order | |
|
54372 | family | |
|
54373 | genus | |
|
399592 | genus | |
|
3073800 | order | |
|
56295 | family | |
|
56296 | genus | |
|
302526 | genus | |
|
9108 | order | terrestrial and marshbirds; cranes, rails & allies |
|
54364 | family | |
|
54365 | genus | |
|
54366 | species | South Island adzebill |
|
2558236 | species | North Island adzebill |
|
54354 | family | limpkins |
|
54355 | genus | |
|
54356 | species | limpkin |
|
9109 | family | cranes |
|
1171716 | genus | |
|
1171711 | species | Stanley crane; paradise crane; blue crane |
|
9111 | species | demoiselle crane |
|
1977159 | genus | |
|
2717063 | species | Sarus crane |
|
1977160 | species | Sandhill crane |
|
2717061 | species | Brolga |
|
2717088 | species | White-naped crane |
|
30413 | genus | |
|
30414 | species | crowned crane; black crowned-crane |
|
925459 | species | South African crowned crane; grey crowned crane; royal crane; grey crowned-crane |
|
9114 | genus | |
|
9117 | species | Whooping crane |
|
9118 | species | wattled crane |
|
40816 | species | Eurasian crane |
|
30415 | species | Japanese crane; Red-crowned crane |
|
40818 | species | hooded crane |
|
40817 | species | black-necked crane |
|
2640093 | no rank | |
|
3150792 | genus | |
|
3150944 | species | white crane; Siberian crane |
|
54367 | family | sungrebes |
|
382648 | genus | |
|
382649 | species | |
|
54368 | genus | |
|
54369 | species | sungrebe |
|
54370 | genus | |
|
54371 | species | African finfoot |
|
54357 | family | trumpeters |
|
54358 | genus | |
|
54359 | species | common trumpeter |
|
399595 | species | |
|
302536 | species | dark-winged trumpeter |
|
9119 | family | rails |
|
2861767 | genus | |
|
2861768 | species | |
|
1118502 | genus | |
|
1118503 | species | |
|
72016 | genus | |
|
3149350 | species | |
|
3149351 | species | |
|
1435427 | species | rufous-tailed waterhen |
|
1150657 | species | plain bush-hen |
|
261959 | species | white-breasted waterhen |
|
54494 | genus | |
|
2861784 | species | chestnut-headed crake |
|
54569 | genus | |
|
1109024 | species | |
|
2861788 | species | grey-necked wood-rail |
|
1294516 | species | little wood-rail |
|
296133 | species | giant wood-rail |
|
1150658 | genus | |
|
1150659 | species | |
|
2478891 | genus | |
|
2478892 | species | Inaccessible Island rail |
|
2861789 | genus | |
|
54497 | species | Chatham rail; Chatham Island rail |
|
1006213 | genus | |
|
2558235 | species | Grey-throated rail |
|
302534 | genus | |
|
548806 | species | |
|
2884255 | species | |
|
302535 | species | yellow rail |
|
2861773 | genus | |
|
2861774 | species | |
|
185585 | genus | |
|
185586 | species | grass quail; corn crake |
|
2981014 | genus | |
|
2981015 | species | |
|
1294539 | genus | |
|
1294540 | species | Hawkins' rail; Giant Chatham Island rail |
|
1294517 | genus | |
|
1294518 | species | white-throated rail |
|
1150653 | genus | |
|
1150654 | species | |
|
9120 | genus | coot; coots |
|
1003837 | species | |
|
81903 | species | American coot |
|
555253 | species | |
|
555254 | species | |
|
9121 | species | common coot; Eurasian coot |
|
54568 | species | New Zealand coot |
|
555255 | species | |
|
89387 | species | |
|
555256 | species | |
|
156758 | species | |
|
555257 | species | red-fronted coot |
|
261966 | genus | |
|
261967 | species | watercock |
|
9122 | genus | |
|
9123 | species | common moorhen |
|
1003838 | species | |
|
471234 | species | |
|
471256 | species | |
|
471233 | species | |
|
471249 | species | |
|
2935792 | no rank | |
|
9124 | genus | |
|
9125 | species | weka |
|
570973 | species | |
|
1150660 | species | |
|
570943 | species | |
|
570941 | species | |
|
570975 | species | |
|
570942 | species | |
|
2861761 | genus | |
|
2861762 | species | |
|
1150655 | genus | |
|
1150656 | species | |
|
458193 | genus | |
|
458194 | species | |
|
2861790 | genus | |
|
54500 | species | Chatham Islands banded rail; Dieffenbach's rail |
|
570974 | species | |
|
2861861 | species | Okinawa rail |
|
2901174 | species | Guam rail |
|
2861860 | species | buff-banded rail |
|
2861791 | species | |
|
54501 | species | Lord Howe rail |
|
2861797 | species | |
|
2861798 | species | |
|
2861862 | species | |
|
54362 | genus | |
|
189532 | species | |
|
1118577 | species | |
|
1294522 | species | black-banded crake |
|
2861778 | species | |
|
371915 | species | |
|
2696509 | species | |
|
3058107 | species | |
|
54363 | species | rufous-sided crake |
|
2861769 | species | |
|
2793981 | species | Galapagos rail |
|
3057116 | species | |
|
3057117 | species | |
|
2878416 | no rank | |
|
1150671 | genus | |
|
1294520 | species | brown-banded rail |
|
1294523 | species | Auckland Island rail |
|
1150672 | species | Lewin's rail |
|
2861760 | species | |
|
54481 | genus | |
|
54482 | species | New Guinea flightless rail |
|
2771525 | genus | |
|
1006215 | species | |
|
1006214 | species | |
|
1118750 | genus | |
|
1118751 | species | |
|
3150826 | genus | |
|
3150974 | species | |
|
1294524 | genus | |
|
1294525 | species | paint-billed crake |
|
570978 | genus | |
|
2787048 | genus | |
|
2787049 | species | Haitian cave-rail |
|
3092322 | genus | |
|
3092323 | species | |
|
555301 | genus | |
|
1118815 | species | |
|
1294533 | species | blackish rail |
|
555302 | species | |
|
2823183 | genus | |
|
1294536 | species | white-browed crake |
|
54483 | genus | |
|
1588756 | species | Lord Howe Island swamphen |
|
1294526 | species | Allen's gallinule |
|
555331 | species | azure gallinule |
|
439704 | species | southern takahe; takahe; South Island takahe |
|
1589738 | species | black-backed swamphen |
|
1131631 | species | African Swamphen |
|
54484 | species | takahe; North Island takahe |
|
54567 | species | purple gallinule |
|
72013 | species | Australian swamphen |
|
1004780 | species | grey-headed swamphen |
|
171406 | species | purple swamphen |
|
1131632 | species | Philippine swamphen |
|
3150827 | genus | |
|
408673 | species | |
|
54491 | genus | |
|
261200 | species | sora |
|
1294532 | species | Australian crake |
|
670354 | species | |
|
1109096 | species | |
|
2861756 | genus | |
|
2861757 | species | |
|
547196 | genus | |
|
547197 | species | Slaty-legged crake |
|
1294538 | species | red-legged crake |
|
1294535 | species | red-necked crake |
|
54360 | genus | |
|
54496 | species | |
|
1294534 | species | Kaffir rail |
|
1567149 | species | clapper rail |
|
3413134 | species | |
|
279959 | species | king rail |
|
2993453 | species | |
|
156759 | species | |
|
54361 | species | mangrove rail |
|
1567146 | species | Ridgway's rail |
|
1567166 | species | Aztec rail |
|
1590094 | species | plain-flanked rail |
|
2878412 | no rank | |
|
2861783 | genus | |
|
2861785 | species | russet-crowned crake |
|
156765 | genus | |
|
1970743 | species | White-winged flufftail |
|
156766 | species | buff-spotted flufftail |
|
1792623 | species | Madagascar flufftail |
|
1685503 | species | white-spotted flufftail |
|
1002879 | species | red-chested flufftail |
|
2861717 | species | |
|
2861763 | genus | |
|
3380689 | species | |
|
471255 | species | |
|
2861764 | species | |
|
2585821 | genus | |
|
3150713 | species | brown crake |
|
2585822 | species | red-eyed crake; Henderson crake |
|
2861787 | species | black crake |
|
2723864 | species | |
|
3150715 | species | Sakalava rail |
|
2861758 | species | little crake |
|
3150716 | species | |
|
3150717 | species | |
|
3150718 | species | spotless crake |
|
791207 | no rank | |
|
822945 | species | |
|
822946 | species | |
|
3073803 | clade | flamingos & grebes |
|
9214 | order | flamingos |
|
9215 | family | flamingos |
|
2839957 | genus | |
|
704176 | genus | |
|
9216 | genus | |
|
30447 | order | grebes |
|
30448 | family | grebes |
|
57235 | genus | |
|
37049 | genus | |
|
9251 | genus | |
|
2497797 | genus | |
|
555339 | genus | |
|
100827 | genus | |
|
30416 | order | hoatzins |
|
30417 | family | hoatzins |
|
30418 | genus | |
|
30419 | species | hoatzin |
|
3073806 | clade | bustards, cuckoos & allies |
|
8940 | order | cuckoos and others |
|
57382 | family | |
|
57401 | genus | |
|
33599 | family | |
|
33602 | genus | |
|
33600 | genus | |
|
181022 | genus | |
|
33596 | family | |
|
33597 | genus | |
|
30391 | genus | |
|
8941 | family | cuckoos |
|
55664 | genus | |
|
8942 | genus | |
|
78200 | genus | |
|
1961833 | genus | |
|
103951 | genus | |
|
55666 | genus | |
|
78202 | genus | |
|
1118525 | genus | |
|
121391 | genus | |
|
33592 | genus | |
|
1454920 | genus | |
|
8944 | genus | |
|
1118539 | genus | |
|
3054332 | genus | |
|
3054334 | genus | |
|
2817427 | genus | |
|
33594 | genus | |
|
3054338 | genus | |
|
2478812 | genus | |
|
30393 | genus | |
|
78209 | genus | |
|
3054340 | genus | |
|
2497755 | genus | |
|
3054342 | genus | |
|
78204 | family | |
|
78205 | genus | |
|
8946 | genus | |
|
78207 | genus | |
|
78211 | genus | |
|
791191 | no rank | |
|
818044 | species | |
|
56301 | order | turacos |
|
56302 | family | |
|
103953 | genus | |
|
103955 | genus | |
|
119407 | genus | |
|
121525 | genus | |
|
119410 | genus | |
|
103958 | genus | |
|
121527 | genus | |
|
56303 | genus | |
|
3073807 | order | |
|
54375 | family | bustards |
|
156153 | genus | |
|
54376 | genus | |
|
172679 | genus | |
|
89384 | genus | |
|
3150807 | genus | |
|
172702 | genus | |
|
172681 | genus | |
|
172688 | genus | |
|
156155 | genus | |
|
73106 | genus | |
|
172683 | genus | |
|
3073796 | clade | tropicbirds, sunbittern & allies |
|
3073798 | order | |
|
54381 | family | sunbitterns |
|
54382 | genus | |
|
54384 | family | kagu |
|
54385 | genus | |
|
3073797 | order | |
|
30445 | family | tropicbirds |
|
37044 | genus | |
|
2607030 | clade | nightbirds |
|
8892 | order | swifts and hummingbirds |
|
8893 | family | swifts |
|
2607033 | subfamily | |
|
2607031 | subfamily | |
|
46508 | subfamily | tree swifts |
|
3395422 | genus | |
|
3150771 | genus | |
|
3092327 | genus | |
|
9242 | family | hummingbirds |
|
1507327 | genus | |
|
304593 | genus | |
|
56647 | genus | |
|
304596 | genus | |
|
57391 | genus | |
|
3150855 | genus | |
|
214660 | genus | |
|
1109022 | genus | |
|
689202 | genus | |
|
118179 | genus | |
|
472778 | genus | |
|
190675 | genus | |
- Atthis
|
240702 | genus | |
