 
 
| Taxon | Taxonomy ID | Rank | Common Name | 
|---|---|---|---|
|  | 33415 | family | brush-footed butterflies; brushfoots | 
|  | 82582 | subfamily | emperors; emperor butterflies | 
|  | 191395 | genus | |
|  | 3074241 | species | |
|  | 461127 | species | lesser purple emperor | 
|  | 191396 | species | purple emperor | 
|  | 2045227 | species | |
|  | 642990 | species | |
|  | 3074179 | no rank | |
|  | 442319 | genus | |
|  | 642991 | species | |
|  | 442320 | genus | |
|  | 681768 | species | |
|  | 40074 | genus | |
|  | 439696 | species | hackberry emperor | 
|  | 40075 | species | brown emperor; tawny emperor | 
|  | 681771 | species | |
|  | 113307 | species | Empress Leilia; desert hackberry; desert hackberry butterfly | 
|  | 2641431 | no rank | |
|  | 311061 | genus | |
|  | 311062 | species | |
|  | 3074196 | species | |
|  | 3074189 | species | |
|  | 3074194 | species | |
|  | 3074195 | species | |
|  | 3074190 | species | |
|  | 3074169 | species | |
|  | 461129 | species | tawny emperor | 
|  | 442312 | genus | |
|  | 461130 | species | |
|  | 642992 | species | |
|  | 127266 | genus | |
|  | 3446849 | species | |
|  | 2561225 | species | |
|  | 722300 | species | |
|  | 2844330 | species | |
|  | 2988214 | species | |
|  | 722301 | species | |
|  | 2049096 | species | |
|  | 681783 | species | |
|  | 2049097 | species | |
|  | 2988215 | species | |
|  | 642993 | species | |
|  | 722302 | species | |
|  | 3074187 | species | |
|  | 2049098 | species | |
|  | 2622581 | no rank | |
|  | 442313 | genus | |
|  | 2839217 | species | |
|  | 127337 | genus | |
|  | 3074243 | species | |
|  | 127338 | species | |
|  | 442315 | genus | |
|  | 3074231 | species | |
|  | 461131 | species | courtesan | 
|  | 2839221 | species | |
|  | 396717 | genus | |
|  | 2988438 | species | |
|  | 2847514 | species | |
|  | 2847516 | species | |
|  | 3074237 | species | |
|  | 2988439 | species | |
|  | 396718 | species | |
|  | 396719 | species | |
|  | 3074239 | species | |
|  | 3074271 | species | |
|  | 442316 | genus | |
|  | 642994 | species | |
|  | 2988443 | species | |
|  | 270464 | genus | |
|  | 378390 | species | |
|  | 2991134 | species | |
|  | 642995 | species | |
|  | 681796 | species | |
|  | 2988447 | species | |
|  | 270465 | species | |
|  | 2991135 | species | |
|  | 2798469 | genus | |
|  | 642996 | species | |
|  | 1401963 | species | |
|  | 1549735 | species | |
|  | 311063 | genus | |
|  | 461133 | species | Indian purple emperor | 
|  | 3074200 | species | |
|  | 461134 | species | sergeant emperor | 
|  | 3074184 | species | |
|  | 461135 | species | |
|  | 311064 | species | |
|  | 442314 | genus | |
|  | 3074193 | species | |
|  | 3074170 | species | |
|  | 645298 | species | |
|  | 3074191 | species | |
|  | 2798447 | species | |
|  | 2988899 | species | |
|  | 442318 | genus | |
|  | 461137 | species | |
|  | 1207000 | species | |
|  | 396724 | genus | |
|  | 461138 | species | eastern courtier | 
|  | 3074238 | species | |
|  | 681815 | species | |
|  | 396723 | species | |
|  | 442321 | genus | |
|  | 2847736 | species | |
|  | 224127 | genus | |
|  | 224128 | species | |
|  | 378393 | species | |
|  | 127268 | subfamily | |
|  | 215755 | tribe | |
|  | 127304 | genus | |
|  | 442282 | genus | |
|  | 127339 | genus | calicoes | 
|  | 127360 | genus | |
|  | 215752 | tribe | |
|  | 442277 | genus | |
|  | 224103 | genus | |
|  | 127310 | genus | |
|  | 311065 | genus | |
|  | 224111 | genus | |
|  | 127347 | genus | |
|  | 722392 | genus | |
|  | 311069 | genus | |
|  | 127354 | genus | |
|  | 442276 | genus | |
|  | 2798467 | genus | |
|  | 127372 | genus | |
|  | 215758 | tribe | |
|  | 442291 | genus | |
|  | 311067 | genus | |
|  | 442295 | genus | |
|  | 64442 | genus | |
|  | 442293 | genus | |
|  | 1486077 | genus | |
|  | 442294 | genus | |
|  | 442290 | genus | |
|  | 215757 | tribe | |
|  | 127334 | genus | |
|  | 215754 | tribe | |
|  | 127327 | genus | |
|  | 442281 | genus | |
|  | 127269 | genus | |
|  | 127356 | genus | |
|  | 442279 | genus | |
|  | 442280 | genus | |
|  | 215756 | tribe | |
|  | 442283 | genus | |
|  | 442287 | genus | |
|  | 442285 | genus | |
|  | 442286 | genus | |
|  | 224119 | genus | |
|  | 442288 | genus | |
|  | 442284 | genus | |
|  | 127370 | genus | |
|  | 215794 | subfamily | |
|  | 191404 | genus | |
|  | 3238665 | species | |
|  | 3238657 | species | |
|  | 191405 | species | freak | 
|  | 942733 | species | |
|  | 3238668 | species | |
|  | 1980560 | species | |
|  | 2648060 | no rank | |
|  | 42261 | subfamily | |
|  | 215751 | tribe | |
|  | 42262 | genus | |
|  | 442178 | genus | |
|  | 442181 | genus | |
|  | 442182 | genus | |
|  | 127342 | genus | |
|  | 127271 | genus | |
|  | 2575809 | genus | |
|  | 442180 | genus | |
|  | 442179 | genus | |
|  | 127374 | genus | |
|  | 215746 | tribe | |
|  | 191424 | genus | |
|  | 127364 | genus | nawabs | 
|  | 215747 | tribe | |
|  | 442172 | genus | |
|  | 215748 | tribe | |
|  | 366134 | genus | |
|  | 215750 | tribe | |
|  | 442175 | genus | |
|  | 442177 | genus | |
|  | 191426 | genus | |
|  | 2798464 | genus | |
|  | 442176 | genus | |
|  | 127276 | genus | |
|  | 215749 | tribe | |
|  | 442174 | genus | |
|  | 442173 | genus | |
|  | 247971 | subfamily | |
|  | 127329 | tribe | |
|  | 127330 | genus | |
|  | 224105 | genus | map butterflies | 
|  | 127350 | genus | |
|  | 215786 | tribe | |
|  | 224101 | genus | |
|  | 311071 | genus | |
|  | 311073 | genus | |
|  | 224123 | genus | |
|  | 127218 | subfamily | |
|  | 30248 | tribe | danaids; milkweed butterflies | 
|  | 344705 | subtribe | |
|  | 304572 | subtribe | |
|  | 42315 | tribe | |
|  | 344716 | subtribe | |
|  | 344718 | subtribe | |
|  | 344715 | subtribe | |
|  | 344712 | subtribe | |
|  | 344711 | subtribe | |
|  | 344714 | subtribe | |
|  | 344713 | subtribe | |
|  | 344706 | subtribe | |
|  | 2585638 | no rank | |
|  | 127219 | tribe | |
|  | 127261 | genus | |
|  | 1105737 | no rank | |
|  | 1105738 | species | |
|  | 1105739 | species | |
|  | 40037 | subfamily | fritillaries; longwings; silverspots; longwings, fritillaries & silverspots | 
|  | 127315 | tribe | |
|  | 127176 | genus | |
|  | 64439 | genus | |
|  | 442240 | genus | |
|  | 127316 | genus | |
|  | 2855319 | genus | |
|  | 1113477 | tribe | |
|  | 127312 | tribe | |
|  | 171801 | genus | |
|  | 127313 | genus | |
|  | 405031 | genus | |
|  | 525814 | genus | |
|  | 64443 | genus | |
|  | 525812 | genus | |
|  | 171586 | genus | |
|  | 442238 | genus | |
|  | 405035 | genus | |
|  | 127322 | tribe | |
|  | 33460 | genus | |
|  | 33458 | genus | |
|  | 33452 | genus | |
|  | 33447 | genus | |
|  | 33416 | genus | |
|  | 33462 | genus | |
|  | 34743 | genus | |
|  | 311146 | tribe | |
|  | 311151 | genus | |
|  | 311150 | genus | |
|  | 127318 | genus | |
|  | 64441 | genus | |
|  | 311147 | genus | |
|  | 311148 | genus | |
|  | 311149 | genus | |
|  | 681831 | genus | |
|  | 191399 | genus | |
|  | 191401 | genus | |
|  | 42279 | subfamily | snout butterflies | 
|  | 76238 | genus | |
|  | 76239 | species | European beak; nettle-tree butterfly | 
|  | 2798385 | species | |
|  | 1374700 | species | |
|  | 2798386 | species | |
|  | 1281771 | species | |
|  | 482357 | species | club beak | 
|  | 42280 | genus | |
|  | 124409 | species | southern snout butterfly | 
|  | 2798387 | species | |
|  | 2798388 | species | |
|  | 470872 | species | |
|  | 100750 | subfamily | |
|  | 224108 | tribe | |
|  | 442261 | genus | |
|  | 442268 | genus | |
|  | 442263 | genus | |
|  | 442274 | genus | |
|  | 442264 | genus | |
|  | 442270 | genus | |
|  | 658579 | genus | |
|  | 442262 | genus | |
|  | 224109 | genus | |
|  | 442266 | genus | |
|  | 442273 | genus | |
|  | 442271 | genus | |
|  | 396713 | genus | |
|  | 1526567 | genus | |
|  | 442265 | genus | |
|  | 412145 | genus | |
|  | 442260 | genus | |
|  | 442269 | genus | |
|  | 442267 | genus | |
|  | 127368 | genus | |
|  | 215788 | tribe | |
|  | 127298 | genus | |
|  | 351416 | genus | |
|  | 442248 | genus | |
|  | 2093620 | genus | |
|  | 442252 | genus | |
|  | 442253 | genus | |
|  | 2778361 | genus | |
|  | 442254 | genus | |
|  | 442251 | genus | |
|  | 442243 | genus | |
|  | 124410 | genus | admirals | 
|  | 351420 | genus | |
|  | 442247 | genus | |
|  | 442255 | genus | |
|  | 442256 | genus | |
| 
				
					  - Seokia
				
				
				
				
			 | 1248166 | genus | |
|  | 2093637 | genus | |
|  | 215789 | tribe | |
|  | 442257 | genus | |
|  | 270467 | genus | |
|  | 412148 | genus | |
|  | 396720 | genus | |
|  | 215790 | tribe | |
|  | 442259 | genus | |
|  | 191422 | genus | |
|  | 40040 | subfamily | tortoiseshells, admirals &c. | 
|  | 311075 | tribe | |
|  | 311076 | genus | |
|  | 311090 | genus | |
|  | 311093 | genus | |
|  | 311092 | tribe | |
|  | 76214 | genus | diadems; eggflies | 
|  | 39707 | genus | commodores; pansies; buckeyes | 
|  | 311126 | genus | |
|  | 191429 | genus | |
|  | 311129 | genus | |
|  | 311139 | genus | |
|  | 171577 | tribe | |
|  | 311078 | genus | |
|  | 311082 | genus | |
|  | 127345 | genus | |
|  | 311109 | genus | |
|  | 171578 | tribe | |
|  | 311087 | subtribe | |
|  | 171579 | subtribe | |
|  | 311084 | subtribe | |
|  | 171580 | subtribe | |
|  | 171581 | subtribe | |
|  | 311105 | no rank | |
|  | 311107 | genus | |
|  | 311127 | genus | |
|  | 311137 | genus | |
|  | 171576 | tribe | |
|  | 171571 | genus | African red admirals | 
|  | 171574 | genus | |
|  | 127332 | genus | |
|  | 113295 | genus | |
|  | 171590 | genus | |
|  | 76218 | genus | |
|  | 311131 | genus | |
|  | 127366 | genus | |
|  | 311135 | genus | |
|  | 42274 | genus | |
|  | 311094 | tribe | |
|  | 145888 | genus | |
|  | 311120 | genus | |
|  | 311124 | genus | |
|  | 64447 | genus | |
|  | 42282 | subfamily | graylings, ringlets, browns & heaths | 
|  | 127300 | tribe | |
|  | 366008 | genus | |
|  | 2847868 | genus | |
|  | 127301 | genus | |
|  | 442201 | genus | |
|  | 366205 | genus | |
|  | 442200 | genus | |
|  | 366070 | genus | |
|  | 442202 | genus | |
|  | 442198 | genus | |
|  | 442203 | genus | |
|  | 224125 | genus | |
|  | 366186 | genus | |
|  | 366189 | genus | |
|  | 366191 | genus | |
|  | 442199 | genus | |
|  | 366201 | genus | |
|  | 127306 | tribe | |
|  | 442197 | genus | |
|  | 127307 | genus | |
|  | 442185 | genus | |
|  | 442186 | genus | |
|  | 127325 | genus | |
|  | 442187 | genus | |
|  | 366035 | genus | |
|  | 442188 | genus | |
|  | 442189 | genus | |
|  | 442190 | genus | |
|  | 366113 | genus | |
|  | 442193 | genus | |
|  | 127358 | genus | |
|  | 442194 | genus | |
|  | 442195 | genus | |
|  | 442196 | genus | |
|  | 150879 | tribe | |
|  | 366010 | genus | |
|  | 366226 | genus | |
|  | 366224 | genus | |
|  | 366142 | genus | |
|  | 366227 | genus | |
|  | 366228 | genus | |
|  | 127297 | tribe | |
|  | 366053 | genus | |
|  | 856306 | genus | |
|  | 1664845 | tribe | |
|  | 111897 | genus | argus butterflies; arguses | 
|  | 442027 | genus | |
|  | 127281 | tribe | |
|  | 270027 | genus | |
|  | 442018 | genus | |
|  | 127282 | genus | |
|  | 366158 | genus | |
|  | 366169 | genus | |
|  | 248173 | tribe | |
|  | 442204 | genus | |
|  | 366077 | genus | |
|  | 224117 | genus | |
|  | 127352 | genus | |
|  | 127263 | tribe | |
|  | 442184 | subtribe | |
|  | 442183 | subtribe | |
|  | 127320 | tribe | |
|  | 150878 | subtribe | |
|  | 2839386 | genus | |
|  | 248170 | subtribe | |
|  | 150881 | subtribe | |
|  | 150882 | subtribe | |
|  | 167177 | subtribe | |
|  | 150883 | subtribe | |
|  | 150884 | subtribe | |
|  | 167180 | subtribe | |
|  | 3386255 | genus | |
|  | 366209 | subtribe | |
|  | 2855284 | genus | |
|  | 2839687 | genus | |
|  | 150885 | subtribe | |
|  | 248171 | subtribe | |
|  | 150886 | subtribe | |
|  | 2783608 | no rank | |
|  | 1664843 | tribe | |
|  | 442074 | genus | |
|  | 442006 | genus | |
|  | 442068 | genus | |
|  | 366140 | genus | |
|  | 270059 | genus | |
|  | 167178 | tribe | |
|  | 442017 | genus | |
|  | 366065 | genus | |
|  | 366121 | genus | |
|  | 366151 | genus | |
|  | 366199 | genus | |
|  | 1724954 | no rank | |
|  | 2796346 | species | |
|  | 2796347 | species | |
|  | 2772399 | species | |
|  | 2796337 | species | |
|  | 2781651 | species | |
|  | 2796338 | species | |
|  | 2796339 | species | |
|  | 2796340 | species | |
|  | 1724955 | species | |
|  | 442330 | no rank | |
|  | 1028501 | species | |
|  | 2502649 | species | |
|  | 3029418 | species | |
|  | 1977493 | species | |
|  | 2656237 | species | |
|  | 2904836 | species |