| Taxon | Taxonomy ID | Rank | Common Name |
|---|---|---|---|
|
|
33836 | class | centric diatoms |
|
|
33840 | subclass | |
|
|
216785 | order | |
|
|
38747 | family | |
|
|
941247 | genus | |
|
|
1529359 | genus | |
|
|
1003206 | genus | |
|
|
3423233 | genus | |
|
|
33641 | genus | |
|
|
3720150 | genus | |
|
|
1003083 | genus | |
|
|
188540 | genus | |
|
|
3061796 | no rank | |
|
|
216787 | family | |
|
|
3061821 | no rank | |
|
|
49229 | family | |
|
|
49230 | genus | |
|
|
216789 | genus | |
|
- Azpeitia
|
3720132 | genus | |
|
|
3720157 | genus | |
|
|
1954218 | genus | |
|
|
3720195 | genus | |
|
|
2528140 | no rank | |
|
|
2068106 | no rank | |
|
|
2068107 | species | |
|
|
3387909 | no rank | |
|
|
3388105 | species | |
|
|
3720120 | no rank | |
|
|
3720128 | genus | |
|
|
3720164 | genus | |
|
- Rocella
|
3720194 | genus | |
|
|
938097 | order | |
|
|
938125 | family | |
|
|
938126 | genus | |
|
|
33844 | order | |
|
|
33845 | family | |
|
|
1118494 | genus | |
|
|
216800 | genus | |
|
|
2731301 | genus | |
|
|
1334974 | genus | |
|
|
3004 | genus | |
|
|
3437330 | genus | |
|
|
589364 | no rank | |
|
|
2728241 | no rank | |
|
|
2728242 | species | |
|
|
1334978 | order | |
|
|
1334979 | family | |
|
|
1334980 | genus | |
|
|
1191114 | no rank | |
|
|
1513858 | species | |
|
|
321840 | no rank | |
|
|
167635 | species | |
|
|
882214 | no rank | |
|
|
2811653 | species | |
|
|
882215 | species | |
|
|
1529385 | species |