| Taxon | Taxonomy ID | Rank | Common Name |
|---|---|---|---|
|
|
34652 | family | lubber grasshoppers |
|
|
2060513 | subfamily | |
|
|
2060554 | genus | |
|
|
2060555 | genus | |
|
|
1634112 | genus | |
|
|
1634113 | species | |
|
|
2060556 | genus | |
|
|
2060557 | genus | |
|
- Bora
|
2060558 | genus | |
|
|
2060559 | genus | |
|
|
2060560 | genus | |
|
|
2060561 | genus | |
|
|
2060562 | genus | |
|
|
2060563 | genus | |
|
|
2060564 | genus | |
|
|
2060565 | genus | |
|
|
2060566 | genus | |
|
|
2060567 | genus | |
|
|
2060568 | genus | |
|
|
2060569 | genus | |
|
|
1634138 | genus | |
|
|
1634139 | species | |
|
|
2060570 | genus | |
|
|
2060571 | genus | |
|
|
1634140 | genus | |
|
|
1634141 | species | |
|
- Lempira
|
2060572 | genus | |
|
- Mayalina
|
2060573 | genus | |
|
|
2060574 | genus | |
|
|
1634148 | genus | |
|
|
1634149 | species | |
|
- Mezentia
|
2060575 | genus | |
|
- Nautia
|
2060576 | genus | |
|
|
2060577 | genus | |
|
|
2060578 | genus | |
|
|
2060579 | genus | |
|
|
2060580 | genus | |
|
|
2060581 | genus | |
|
|
2060582 | genus | |
|
|
2060583 | genus | |
|
|
2060584 | genus | |
|
|
1636958 | genus | |
|
|
2626152 | no rank | |
|
|
1636959 | species | |
|
|
2060585 | genus | |
|
|
3096060 | species | |
|
- Silacris
|
2060586 | genus | |
|
|
2060587 | genus | |
|
|
2060588 | genus | |
|
|
2060589 | genus | |
|
|
2060590 | genus | |
|
|
2060591 | genus | |
|
|
2060512 | subfamily | |
|
- Abila
|
2060515 | genus | |
|
|
2060516 | genus | |
|
|
1636916 | genus | |
|
|
2641509 | no rank | |
|
|
1636917 | species | |
|
|
1634108 | genus | |
|
|
1634109 | species | |
|
|
1542727 | genus | |
|
|
1634076 | species | |
|
|
1542728 | species | |
|
|
2060517 | genus | |
|
|
2060518 | genus | |
|
|
2060519 | genus | |
|
|
2060520 | genus | |
|
|
2060521 | genus | |
|
|
2060522 | genus | |
|
- Aristia
|
2060523 | genus | |
|
|
2060507 | genus | |
|
|
2060508 | species | |
|
|
2060524 | genus | |
|
|
2060525 | genus | |
|
|
2060526 | genus | |
|
|
2027822 | genus | |
|
|
2060498 | species | |
|
|
2027823 | species | |
|
|
3096053 | species | |
|
|
2060509 | genus | |
|
|
2060510 | species | |
|
|
2060527 | genus | |
|
|
1260263 | genus | |
|
|
1260264 | species | |
|
|
2027824 | genus | |
|
|
2027825 | species | |
|
|
1636924 | genus | |
|
|
2632789 | no rank | |
|
|
1636925 | species | |
|
|
2060593 | genus | |
|
|
1634124 | genus | |
|
|
1634125 | species | |
|
|
2027813 | species | |
|
|
2027814 | species | |
|
|
2027815 | species | |
|
|
2027816 | species | |
|
|
2060528 | genus | |
|
|
2060529 | genus | |
|
- Epiprora
|
2060530 | genus | |
|
|
2060531 | genus | |
|
|
2060532 | genus | |
|
|
2060533 | genus | |
|
|
2060534 | genus | |
|
- Legua
|
2060535 | genus | |
|
|
2060536 | genus | |
|
|
2060537 | genus | |
|
|
795446 | genus | |
|
|
795447 | species | |
|
|
1634083 | subspecies | |
|
|
1634152 | genus | |
|
|
1634153 | species | |
|
|
2060538 | genus | |
|
|
2060539 | genus | |
|
|
2060540 | genus | |
|
|
1260268 | genus | |
|
|
2027826 | genus | |
|
|
2027827 | species | |
|
|
2060541 | genus | |
|
|
2060542 | genus | |
|
|
2060543 | genus | |
|
|
2060544 | genus | |
|
- Quitus
|
2060545 | genus | |
|
|
2060546 | genus | |
|
|
7006 | genus | |
|
|
7007 | species | lubber grasshopper; southeastern lubber grasshopper; eastern lubber grasshopper |
|
|
3234876 | species | |
|
|
2627847 | no rank | |
|
|
270876 | species | |
|
|
323680 | genus | |
|
|
2677833 | no rank | |
|
|
2047447 | species | |
|
|
2060547 | genus | |
|
|
2027828 | genus | |
|
|
2027829 | species | |
|
|
2027830 | species | |
|
|
2027831 | subspecies | |
|
|
2060548 | genus | |
|
|
92618 | genus | |
|
|
2060603 | species | |
|
|
2060604 | species | |
|
|
2060605 | species | |
|
|
2060606 | species | |
|
|
2060607 | species | |
|
|
114940 | species | |
|
|
2060499 | species | |
|
|
2060612 | species | |
|
|
2060613 | species | |
|
|
2060609 | species | |
|
|
2060610 | species | |
|
|
2060611 | species | |
|
|
2060614 | species | |
|
|
2060615 | species | |
|
|
2060608 | species | |
|
|
2060500 | species | |
|
|
92619 | species | black desert grasshopper; horse lubber grasshopper |
|
|
114948 | species | |
|
|
2060501 | species | |
|
|
2060502 | species | |
|
|
2060503 | species | |
|
|
2060504 | species | |
|
|
2060506 | species | |
|
|
2060549 | genus | |
|
|
2060550 | genus | |
|
|
1634172 | genus | |
|
|
1634173 | species | |
|
|
1260265 | genus | |
|
|
1603020 | species | |
|
|
1260266 | species | |
|
|
2060551 | genus | |
|
|
2060552 | genus | |
|
|
2060553 | genus | |
|
|
747043 | genus | |
|
|
2027817 | species | |
|
|
2486856 | subspecies | |
|
|
2027818 | subspecies | |
|
|
2027819 | species | |
|
|
2027820 | species | |
|
|
747044 | species | |
|
|
2027832 | genus | |
|
|
2027833 | species | |
|
|
2027834 | species | |
|
|
2027835 | species | |
|
|
2027836 | species | |
|
|
2027837 | species | |
|
|
2632500 | no rank | |
|
|
2027838 | species | |
|
|
2027821 | no rank |