| Taxon | Taxonomy ID | Rank | Common Name |
|---|---|---|---|
|
|
34687 | family | soldier flies |
|
|
343561 | subfamily | |
|
|
343577 | genus | |
|
|
931511 | genus | |
|
|
343578 | genus | |
|
|
43919 | subfamily | |
|
|
2174331 | genus | |
|
|
1720775 | genus | |
|
|
2174332 | genus | |
|
|
2174333 | genus | |
|
|
2174334 | genus | |
|
|
2174335 | genus | |
|
|
2173730 | genus | |
|
|
2173732 | genus | |
|
|
2173369 | genus | |
|
|
2174336 | genus | |
|
|
343573 | genus | |
|
|
34688 | genus | |
|
|
2173734 | genus | |
|
|
2174337 | genus | |
|
|
304242 | genus | |
|
|
2174338 | genus | |
|
|
2173433 | genus | |
|
|
2174339 | genus | |
|
|
1572555 | genus | |
|
|
2173447 | genus | |
|
|
343571 | genus | |
|
|
2173477 | genus | |
|
|
2173493 | genus | |
|
|
2174340 | genus | |
|
|
2174341 | genus | |
|
|
343572 | genus | |
|
|
343570 | genus | |
|
|
2174342 | genus | |
|
|
2174343 | genus | |
|
|
2174344 | genus | |
|
|
2174345 | genus | |
|
|
2174346 | genus | |
|
|
1822668 | no rank | |
|
|
343562 | subfamily | |
|
|
2174637 | genus | |
|
|
2174638 | genus | |
|
|
2174639 | genus | |
|
|
1572543 | genus | |
|
|
343579 | genus | |
|
|
2174640 | genus | |
|
|
2173459 | genus | |
|
|
1572557 | genus | |
|
|
2173481 | genus | |
|
- Mesomyza
|
2174641 | genus | |
|
|
2173502 | genus | |
|
|
2174642 | genus | |
|
- Stenimas
|
2174643 | genus | |
|
|
2173603 | genus | |
|
|
343563 | subfamily | |
|
|
2611064 | genus | |
|
|
343580 | genus | |
|
|
2611108 | genus | |
|
|
210284 | subfamily | |
|
|
343539 | genus | |
|
|
343540 | genus | |
|
|
343541 | genus | |
|
|
343542 | genus | |
|
|
343543 | genus | |
|
|
343544 | genus | |
|
|
210282 | genus | |
|
|
343545 | genus | |
|
|
1890891 | genus | |
|
|
343546 | genus | |
|
|
343547 | genus | |
|
|
343548 | genus | |
|
|
343549 | genus | |
|
|
343550 | genus | |
|
|
343551 | genus | |
|
|
343552 | genus | |
|
|
343553 | genus | |
|
|
931509 | genus | |
|
|
343554 | genus | |
|
|
343555 | genus | |
|
|
343556 | genus | |
|
|
343557 | genus | |
|
|
343558 | genus | |
|
|
343559 | genus | |
|
|
2173566 | genus | |
|
|
2173568 | genus | |
|
|
343560 | genus | |
|
|
343533 | no rank | |
|
|
343564 | subfamily | |
|
|
2173385 | genus | |
|
|
2174431 | genus | |
|
|
343581 | genus | |
|
|
2174432 | genus | |
|
|
2174433 | genus | |
|
|
343565 | subfamily | |
|
|
2680315 | genus | |
|
|
931515 | genus | |
|
|
343582 | genus | |
|
|
2173556 | genus | |
|
|
124320 | subfamily | |
|
- Abiomyia
|
2173885 | genus | |
|
|
2173886 | genus | |
|
|
2173353 | genus | |
|
|
2173887 | genus | |
|
|
2173888 | genus | |
|
- Adraga
|
2173889 | genus | |
|
|
2173355 | genus | |
|
- Aidomyia
|
2173890 | genus | |
|
|
2173891 | genus | |
|
|
2173892 | genus | |
|
|
2173893 | genus | |
|
|
2173894 | genus | |
|
|
2173895 | genus | |
|
|
2173896 | genus | |
|
|
343585 | genus | |
|
|
2173897 | genus | |
|
|
2173898 | genus | |
|
|
2173899 | genus | |
|
|
2173900 | genus | |
|
|
2173901 | genus | |
|
|
2173902 | genus | |
|
- Aulana
|
2173903 | genus | |
|
|
2061012 | genus | |
|
- Bistinda
|
2173904 | genus | |
|
|
2173905 | genus | |
|
|
2173906 | genus | |
|
|
2173907 | genus | |
|
|
2173908 | genus | |
|
|
2173909 | genus | |
|
- Cactobia
|
2173910 | genus | |
|
|
2173911 | genus | |
|
|
2173912 | genus | |
|
|
2173913 | genus | |
|
|
2173914 | genus | |
|
|
2173915 | genus | |
|
|
2173916 | genus | |
|
|
2173917 | genus | |
|
|
2173918 | genus | |
|
|
2173919 | genus | |
|
|
2173920 | genus | |
|
|
2173921 | genus | |
|
|
2173922 | genus | |
|
|
2173923 | genus | |
|
|
931506 | genus | |
|
|
2173924 | genus | |
|
|
2173925 | genus | |
|
|
2173926 | genus | |
|
|
2173927 | genus | |
|
|
2173928 | genus | |
|
|
2173929 | genus | |
|
|
2173930 | genus | |
|
|
2173931 | genus | |
|
|
2173932 | genus | |
|
|
2173933 | genus | |
|
|
2173934 | genus | |
|
|
2173935 | genus | |
|
|
2173936 | genus | |
|
|
2173937 | genus | |
|
|
2173938 | genus | |
|
|
2173939 | genus | |
|
|
2173940 | genus | |
|
|
2173941 | genus | |
|
|
2173942 | genus | |
|
- Enypnium
|
2173943 | genus | |
|
- Eufijia
|
2173944 | genus | |
|
|
2173945 | genus | |
|
- Evaza
|
2173946 | genus | |
|
|
2173820 | genus | |
|
|
2173947 | genus | |
|
|
2173948 | genus | |
|
|
2173949 | genus | |
|
|
2173950 | genus | |
|
|
2173441 | genus | |
|
|
2173951 | genus | |
|
|
2173952 | genus | |
|
|
2173953 | genus | |
|
|
2173954 | genus | |
|
|
2173955 | genus | |
|
|
2173956 | genus | |
|
|
2173957 | genus | |
|
|
2173958 | genus | |
|
|
2173959 | genus | |
|
- Keiseria
|
2173960 | genus | |
|
|
2173961 | genus | |
|
|
2173962 | genus | |
|
|
2173963 | genus | |
|
- Lenomyia
|
2173964 | genus | |
|
|
2173965 | genus | |
|
|
2173966 | genus | |
|
|
2173967 | genus | |
|
|
2173968 | genus | |
|
|
2173969 | genus | |
|
|
2173970 | genus | |
|
|
2173971 | genus | |
|
|
2173972 | genus | |
|
|
2173973 | genus | |
|
|
2173974 | genus | |
|
- Manotes
|
2173975 | genus | |
|
- Marangua
|
2173976 | genus | |
|
|
2173977 | genus | |
|
|
2173978 | genus | |
|
|
2173979 | genus | |
|
|
2173980 | genus | |
|
|
2173981 | genus | |
|
|
2173982 | genus | |
|
|
2173983 | genus | |
|
|
2791174 | genus | |
|
- Nemodema
|
2173984 | genus | |
|
|
2173985 | genus | |
|
|
2173986 | genus | |
|
|
1692469 | genus | |
|
|
2173987 | genus | |
|
- Nyplatys
|
2173988 | genus | |
|
- Obrapa
|
2173989 | genus | |
|
|
2173990 | genus | |
|
|
2173991 | genus | |
|
- Oxymyia
|
2173992 | genus | |
|
|
2173993 | genus | |
|
|
2173994 | genus | |
|
|
124321 | genus | |
|
|
2173995 | genus | |
|
- Panacris
|
2173996 | genus | |
|
|
2173997 | genus | |
|
|
2173998 | genus | |
|
|
2173999 | genus | |
|
|
2174000 | genus | |
|
|
2174001 | genus | |
|
- Parevaza
|
2174002 | genus | |
|
|
2174003 | genus | |
|
|
2174004 | genus | |
|
|
2174005 | genus | |
|
- Peltina
|
2174006 | genus | |
|
|
2174007 | genus | |
|
|
2174008 | genus | |
|
|
2174009 | genus | |
|
|
343637 | genus | |
|
- Platyna
|
2174010 | genus | |
|
|
2174011 | genus | |
|
|
2174012 | genus | |
|
|
2174013 | genus | |
|
|
2174014 | genus | |
|
|
343584 | genus | |
|
|
2174015 | genus | |
|
|
2174016 | genus | |
|
|
2174017 | genus | |
|
|
343583 | genus | |
|
|
2174018 | genus | |
|
|
2174019 | genus | |
|
|
2174020 | genus | |
|
|
2173564 | genus | |
|
|
2174021 | genus | |
|
|
931521 | genus | |
|
|
2174022 | genus | |
|
- Salduba
|
2174023 | genus | |
|
|
2173574 | genus | |
|
- Saruga
|
2174024 | genus | |
|
|
2174025 | genus | |
|
|
2174026 | genus | |
|
|
2174027 | genus | |
|
|
2173802 | genus | |
|
|
2174028 | genus | |
|
|
2174029 | genus | |
|
|
2174030 | genus | |
|
|
2174031 | genus | |
|
|
2174032 | genus | |
|
- Tegocera
|
2174033 | genus | |
|
|
2174034 | genus | |
|
|
2174035 | genus | |
|
|
931523 | genus | |
|
|
2174036 | genus | |
|
|
2174037 | genus | |
|
|
2174038 | genus | |
|
|
2174039 | genus | |
|
|
2174040 | genus | |
|
- Weimyia
|
2174041 | genus | |
|
|
2174042 | genus | |
|
|
1891525 | genus | |
|
|
343567 | subfamily | |
|
|
343643 | genus | |
|
|
343568 | subfamily | |
|
|
2174493 | genus | |
|
|
2174494 | genus | |
|
|
2174495 | genus | |
|
|
2174496 | genus | |
|
|
2173411 | genus | |
|
|
2174497 | genus | |
|
|
2173817 | genus | |
|
|
2173818 | genus | |
|
|
2173449 | genus | |
|
|
343644 | genus | |
|
|
2174498 | genus | |
|
- Lysozus
|
2174499 | genus | |
|
|
2174500 | genus | |
|
|
2174501 | genus | |
|
|
2174502 | genus | |
|
|
343645 | genus | |
|
|
2174503 | genus | |
|
|
2174504 | genus | |
|
|
343569 | subfamily | |
|
|
2611048 | genus | |
|
|
1902019 | genus | |
|
|
343649 | genus | |
|
|
2173443 | genus | |
|
|
2611092 | genus | |
|
|
343646 | genus | |
|
|
931517 | genus | |
|
|
2173526 | genus | |
|
|
343648 | genus | |
|
|
2173562 | genus | |
|
|
2173572 | genus | |
|
|
343647 | genus | |
|
|
3049995 | genus | |
|
|
1823383 | no rank | |
|
|
219519 | subfamily | |
|
|
343536 | tribe | |
|
|
2611100 | genus | |
|
|
343535 | tribe | |
|
|
2611138 | no rank | |
|
|
343537 | tribe | |
|
|
1333393 | no rank | |
|
|
395381 | no rank | |
|
|
2938526 | species | |
|
|
3456897 | species | |
|
|
3456898 | species | |
|
|
2170648 | species | |
|
|
2063580 | species | |
|
|
1993328 | species | |
|
|
1993329 | species | |
|
|
1996455 | species | |
|
|
1999551 | species | |
|
|
1990457 | species | |
|
|
1990458 | species | |
|
|
1996453 | species | |
|
|
2002619 | species | |
|
|
1990460 | species | |
|
|
1996450 | species | |
|
|
1990461 | species | |
|
|
1996451 | species | |
|
|
2002622 | species | |
|
|
2002617 | species | |
|
|
2002620 | species | |
|
|
1999552 | species | |
|
|
1999550 | species | |
|
|
1996454 | species | |
|
|
2544375 | species | |
|
|
2002618 | species | |
|
|
1990459 | species | |
|
|
2002621 | species | |
|
|
1996452 | species | |
|
|
2063581 | species | |
|
|
2063582 | species | |
|
|
1891055 | species | |
|
|
2661135 | species | |
|
|
1847263 | species | |
|
|
2661138 | species | |
|
|
2661137 | species | |
|
|
1480324 | species | |
|
|
2661139 | species | |
|
|
1839513 | species | |
|
|
1861548 | species | |
|
|
1338538 | species | |
|
|
2661136 | species | |
|
|
2661134 | species | |
|
|
1694944 | species | |
|
|
1754955 | species | |
|
|
1694945 | species | |
|
|
1743707 | species | |
|
|
1847264 | species | |
|
|
1754956 | species | |
|
|
1474382 | species | |
|
|
1744265 | species | |
|
|
1847265 | species | |
|
|
1724968 | species | |
|
|
1453276 | species | |
|
|
1823474 | species | |
|
|
1823475 | species | |
|
|
2555028 | species | |
|
|
2776951 | species | |
|
|
395382 | species | |
|
|
2175414 | species | |
|
|
2596519 | species | |
|
|
2596510 | species | |
|
|
2596512 | species | |
|
|
2596514 | species | |
|
|
2596517 | species | |
|
|
2596521 | species | |
|
|
2596513 | species | |
|
|
2596515 | species | |
|
|
2596509 | species | |
|
|
2596520 | species | |
|
|
2596524 | species | |
|
|
2596523 | species | |
|
|
2596518 | species | |
|
|
2596516 | species | |
|
|
2596522 | species | |
|
|
2596511 | species | |
|
|
1677606 | species | |
|
|
2792671 | species | |
|
|
1901818 | species | |
|
|
1901819 | species | |
|
|
1901820 | species | |
|
|
1901821 | species | |
|
|
1901822 | species | |
|
|
1901823 | species | |
|
|
1901824 | species | |
|
|
1901825 | species | |
|
|
1901826 | species | |
|
|
1901827 | species |