Taxon | Taxonomy ID | Rank | Common Name |
---|---|---|---|
|
34878 | subfamily | |
|
9855 | genus | |
|
30531 | species | axis deer; spotted deer; chital |
|
948700 | species | Bawean deer |
|
57737 | species | Hog deer |
|
1604776 | subspecies | |
|
162955 | subspecies | |
|
9859 | genus | |
|
1088058 | species | white-lipped deer |
|
1574408 | species | elk; wapiti |
|
9861 | subspecies | American elk; Eastern wapiti |
|
43329 | subspecies | |
|
65382 | subspecies | tule elk |
|
9864 | subspecies | American elk |
|
65383 | subspecies | |
|
348295 | subspecies | Altai wapiti |
|
84701 | subspecies | Semirechian maral; Tian Shan maral; Tian Shan wapiti |
|
9860 | species | red deer |
|
84699 | subspecies | |
|
1851208 | subspecies | |
|
141653 | subspecies | |
|
144737 | subspecies | |
|
141654 | subspecies | |
|
43330 | subspecies | |
|
46360 | subspecies | |
|
141655 | subspecies | |
|
1678938 | subspecies | Mesola red deer |
|
84700 | subspecies | |
|
144738 | subspecies | |
|
190799 | subspecies | |
|
227167 | subspecies | |
|
408873 | subspecies | Scottish red deer |
|
170496 | subspecies | |
|
9865 | subspecies | Manchurian Wapiti |
|
2100816 | species | Central Asian red deer |
|
164931 | subspecies | Bactrian deer |
|
408872 | subspecies | Kashmir red deer |
|
84702 | subspecies | Yarkand deer |
|
9863 | species | sika deer |
|
92865 | subspecies | |
|
151525 | subspecies | Hondo sika; Honshu sika; Hondo sika deer |
|
92866 | subspecies | Ussuri sika deer |
|
1421208 | subspecies | |
|
501781 | subspecies | South China sika deer |
|
451763 | subspecies | |
|
1143719 | subspecies | Dybowski's sika deer; Manchurian sika deer |
|
92867 | subspecies | |
|
92868 | subspecies | |
|
409608 | subspecies | |
|
162956 | subspecies | Sichuan sika deer |
|
37550 | subspecies | Formosan sika deer |
|
332176 | subspecies | Yakushima sika deer |
|
223998 | subspecies | Hokkaido sika deer |
|
2649582 | no rank | |
|
27598 | species | |
|
3032040 | species | |
|
9867 | genus | |
|
30532 | species | Texas fallow deer; Texas fallow deers; fallow deer |
|
141652 | species | Persian fallow deer; Mesopotamian fallow deer |
|
2644148 | no rank | |
- Dama sp.
|
66310 | species | |
|
43331 | genus | |
|
43332 | species | milu; Pere David's deer |
|
2494277 | genus | |
|
2494278 | species | hog deer |
|
227165 | genus | |
|
227166 | species | Irish elk |
|
2835065 | no rank | |
|
2835076 | species | |
|
2835074 | species | |
|
2835080 | species | |
|
2835073 | species | |
|
2835077 | species | |
|
2835072 | species | |
|
2835067 | species | |
|
2835079 | species | |
|
2835075 | species | |
|
2835070 | species | |
|
2835078 | species | |
|
2835071 | species | |
|
2835068 | species | |
|
2835066 | species | |
|
2835069 | species | |
|
1088057 | genus | |
|
1088089 | genus | |
|
43328 | species | barasingha |
|
1704528 | subspecies | South Indian swamp deer |
|
2170375 | subspecies | |
|
2863190 | subspecies | |
|
1088090 | species | Eld's deer |
|
178739 | subspecies | |
|
178740 | subspecies | |
|
141656 | subspecies | |
|
208364 | subspecies | |
|
291354 | species | Schomburgk's deer |
|
662560 | genus | |
|
1088129 | species | Visayan spotted deer |
|
1826171 | species | Philippine sambar |
|
1088130 | species | Sunda sambar; Javan rusa |
|
173988 | subspecies | Celebes rusa deer |
|
662561 | species | Sambar deer; Sambar |
|
173987 | subspecies | |
|
1966383 | subspecies | |
|
660297 | subspecies | |
|
399782 | subspecies | Formosan sambar |
|
3104227 | genus | |
|
3104232 | species | |
|
3104228 | species | |
|
3104229 | species |