Taxon | Taxonomy ID | Rank | Common Name |
---|---|---|---|
|
3699 | order | |
|
19373 | family | |
|
19374 | genus | |
|
25733 | genus | |
|
4434 | family | |
|
4435 | genus | |
|
3700 | family | mustard family |
|
980082 | tribe | |
|
981067 | tribe | |
|
1394035 | tribe | |
|
1394062 | tribe | |
|
947475 | tribe | |
|
947488 | tribe | |
|
981070 | tribe | |
|
1394177 | tribe | |
|
3128261 | genus | |
|
947489 | tribe | |
|
1394190 | tribe | |
|
980085 | tribe | |
|
983290 | no rank | |
|
981071 | tribe | |
|
947474 | tribe | |
|
947490 | tribe | |
|
980083 | tribe | |
|
980193 | tribe | |
|
947476 | tribe | |
|
981120 | tribe | |
|
1394505 | tribe | |
|
947491 | tribe | |
|
1394509 | tribe | |
|
1394316 | tribe | |
|
981068 | tribe | |
|
1520941 | genus | |
|
947472 | tribe | |
|
947492 | tribe | |
|
947477 | tribe | |
|
1394515 | tribe | |
|
981100 | tribe | |
|
3083165 | tribe | |
|
980086 | tribe | |
|
981119 | tribe | |
|
981107 | tribe | |
|
1920184 | tribe | |
|
981121 | tribe | |
|
981098 | tribe | |
|
1394713 | tribe | |
|
981066 | tribe | |
|
947473 | tribe | |
|
1394714 | tribe | |
|
1248466 | tribe | |
|
981105 | tribe | |
|
1394514 | tribe | |
|
1394715 | tribe | |
|
980115 | tribe | |
|
981096 | tribe | |
|
1394716 | tribe | |
|
981097 | tribe | |
|
981069 | tribe | |
|
1394172 | tribe | |
|
1394717 | tribe | |
|
981099 | tribe | |
|
1394318 | tribe | |
|
1394721 | tribe | |
|
979580 | no rank | |
|
1663633 | no rank | |
|
25732 | family | |
|
301453 | family | |
|
1819377 | genus | |
|
202616 | genus | |
|
202618 | genus | |
|
1237190 | genus | |
|
2892822 | genus | |
|
202620 | genus | |
|
202622 | genus | |
|
202670 | genus | |
|
202624 | genus | |
|
1819378 | genus | |
|
2908847 | genus | |
|
1819379 | genus | |
|
1125008 | genus | |
|
13394 | genus | |
|
1237193 | genus | |
|
1819380 | genus | |
|
190805 | genus | |
|
1125161 | genus | |
|
202636 | genus | |
|
202644 | genus | |
|
2908848 | genus | |
|
1819381 | genus | |
|
202638 | genus | |
|
1937463 | genus | |
|
2904997 | genus | |
|
2895660 | genus | |
|
1819382 | genus | |
|
1125010 | genus | |
|
202640 | genus | |
|
2321344 | genus | |
|
202642 | genus | |
|
992422 | genus | |
|
265232 | genus | |
|
3647 | family | papaya family |
|
3648 | genus | |
|
161017 | genus | |
|
1222203 | genus | |
|
161019 | genus | |
|
161021 | genus | |
|
262675 | genus | |
|
301454 | family | |
|
2768671 | genus | |
|
2759664 | genus | |
- Carsonia
|
1350041 | genus | |
|
25782 | genus | |
|
202657 | genus | stinkweed |
|
2650043 | genus | |
|
1734043 | genus | |
|
202776 | genus | |
|
202663 | genus | |
|
2759666 | genus | |
|
202614 | genus | |
|
1470344 | genus | |
- Isomeris
|
171227 | genus | |
|
2759667 | genus | |
|
2768677 | clade | |
|
202659 | genus | |
- Peritoma
|
860698 | genus | |
|
72659 | genus | clammyweed |
|
2759669 | genus | |
|
2759670 | genus | |
|
2759671 | genus | |
|
2759672 | genus | |
|
202661 | genus | |
|
2830850 | no rank | |
|
124769 | family | |
|
124770 | genus | |
|
26279 | family | |
|
415758 | genus | |
|
26282 | genus | |
|
26283 | genus | |
|
91842 | family | |
|
25791 | genus | |
|
21561 | family | meadow-foam family |
|
13530 | genus | |
|
21562 | genus | |
|
3733 | family | horseradish tree family |
|
3734 | genus | |
|
91841 | family | |
|
43544 | genus | |
|
26958 | family | |
|
1233247 | genus | |
|
415760 | genus | |
|
202650 | genus | |
|
264971 | genus | |
|
265229 | genus | |
|
415772 | genus | |
|
26963 | genus | |
|
415840 | genus | |
|
1233249 | genus | |
|
4324 | family | mustard-tree family |
|
43152 | genus | |
|
3383363 | genus | |
|
4325 | genus | |
|
91839 | family | |
|
44591 | genus | |
|
2729600 | family | |
|
2729601 | genus | |
|
91840 | family | |
|
27191 | genus | |
|
4018 | family | nasturtium family |
|
147004 | genus | |
|
4019 | genus | |
|
147037 | genus | |
|
2020815 | no rank | |
|
2020816 | species |