| Taxon | Taxonomy ID | Rank | Common Name |
|---|---|---|---|
|
|
37582 | superfamily | |
|
|
572717 | family | |
|
|
572706 | genus | |
|
|
1181441 | no rank | |
|
|
397430 | family | |
|
|
57997 | genus | |
|
|
753499 | family | |
|
|
753281 | genus | |
|
|
1975867 | no rank | |
|
|
687330 | family | |
|
|
1368985 | genus | |
|
|
1418784 | genus | |
|
|
687321 | genus | |
|
|
687496 | genus | |
|
|
1178302 | genus | |
|
|
753392 | genus | |
|
|
2317804 | no rank | |
|
|
1178388 | family | |
|
|
1178208 | genus | |
|
|
1178248 | genus | |
|
|
1178264 | genus | |
|
|
1178188 | genus | |
|
|
1430782 | genus | |
|
|
1178324 | genus | |
|
|
1291604 | no rank | |
|
|
571299 | family | |
|
|
571300 | genus | |
|
|
571301 | genus | |
|
|
571302 | genus | |
|
|
571303 | genus | |
|
- Busckia
|
571304 | genus | |
|
|
571305 | genus | |
|
|
571306 | genus | |
|
|
571307 | genus | |
|
|
571308 | genus | |
|
|
571309 | genus | |
|
|
1291656 | genus | |
|
|
571310 | genus | |
|
|
571311 | genus | |
|
|
571312 | genus | |
|
|
571313 | genus | |
|
|
571314 | genus | |
|
- Exegetia
|
571315 | genus | |
|
|
571316 | genus | |
|
|
571317 | genus | |
|
|
571318 | genus | |
|
|
753481 | genus | |
|
|
571319 | genus | |
|
|
571320 | genus | |
|
|
571321 | genus | |
|
|
571322 | genus | |
|
- Orochion
|
571323 | genus | |
|
- Otoptris
|
571324 | genus | |
|
|
571326 | genus | |
|
|
571327 | genus | |
|
|
571328 | genus | |
|
|
571329 | genus | |
|
|
571330 | genus | |
|
|
571331 | genus | |
|
|
571332 | genus | |
|
|
571333 | genus | |
|
|
571334 | genus | |
|
|
571335 | genus | |
|
|
1104269 | no rank | |
|
|
51653 | family | diamondback moths |
|
|
1178206 | genus | |
|
|
57685 | genus | |
|
|
1559449 | genus | |
|
|
1421322 | genus | |
|
|
1559450 | genus | |
|
|
1559451 | genus | |
|
|
1559452 | genus | |
|
|
1559453 | genus | |
|
|
1559454 | genus | |
|
|
1559455 | genus | |
|
|
1559456 | genus | |
|
|
1559457 | genus | |
|
- Caunaca
|
1559458 | genus | |
|
|
1559459 | genus | |
|
|
1559460 | genus | |
|
|
1559461 | genus | |
|
|
1559462 | genus | |
|
|
1559463 | genus | |
|
|
1291421 | genus | |
|
|
1559464 | genus | |
|
|
1369102 | genus | |
|
- Dieda
|
1559465 | genus | |
|
|
1178254 | genus | |
|
|
1559466 | genus | |
|
|
1559467 | genus | |
|
|
753309 | genus | |
|
|
753317 | genus | |
|
|
1559468 | genus | |
|
|
1559469 | genus | |
|
|
655167 | genus | |
|
|
1559470 | genus | |
|
|
1559471 | genus | |
|
|
1559472 | genus | |
|
|
1559473 | genus | |
|
|
1559474 | genus | |
|
|
1559475 | genus | |
|
|
753454 | genus | |
|
|
1557826 | genus | |
|
|
1559476 | genus | |
|
|
1559477 | genus | |
|
|
1559478 | genus | |
|
|
1559479 | genus | |
|
|
1559480 | genus | |
|
|
1291423 | genus | |
|
|
1559481 | genus | |
|
|
1559482 | genus | |
|
|
1369485 | genus | |
|
|
1559483 | genus | |
|
|
1559484 | genus | |
|
|
1559485 | genus | |
|
|
1559486 | genus | |
|
|
1369541 | genus | |
|
|
1559487 | genus | |
|
|
1559488 | genus | |
|
|
1559489 | genus | |
|
- Pliniaca
|
1559490 | genus | |
|
|
51654 | genus | |
|
|
1559491 | genus | |
|
|
1559492 | genus | |
|
- Polynesa
|
1559493 | genus | |
|
|
753412 | genus | |
|
|
1559494 | genus | |
|
|
1559495 | genus | |
|
- Pyrozela
|
1559496 | genus | |
|
|
1101150 | genus | |
|
|
1559497 | genus | |
|
|
1559499 | genus | |
|
|
1559500 | genus | |
|
|
1559501 | genus | |
|
|
1559502 | genus | |
|
|
1369738 | genus | |
|
|
753442 | genus | |
|
|
753467 | genus | |
|
|
1181449 | no rank | |
|
|
397428 | family | |
|
|
753275 | genus | |
|
|
572879 | genus | |
|
|
397426 | family | |
|
|
397434 | genus | |
|
|
33464 | family | ermine moths |
|
|
1178441 | subfamily | |
|
|
397427 | subfamily | |
|
|
1001022 | no rank | |
|
|
687156 | family | |
|
|
1178228 | genus | |
|
|
1666830 | genus | |
|
|
753384 | genus | |
|
|
687147 | genus | |
|
|
1181444 | no rank | |
|
|
1291593 | no rank | |
|
|
1291602 | species | |
|
|
1291603 | species |