Taxon | Taxonomy ID | Rank | Common Name |
---|---|---|---|
|
400782 | family | wood-warblers; New World warblers |
|
85518 | genus | |
|
713086 | species | Golden-browed warbler |
|
85526 | species | golden-crowned warbler |
|
875389 | subspecies | |
|
85527 | subspecies | |
|
875390 | subspecies | |
|
875391 | subspecies | |
|
875392 | subspecies | |
|
875388 | species | |
|
873194 | species | |
|
3149457 | species | |
|
182927 | species | |
|
873195 | species | |
|
3149459 | species | |
|
85531 | species | |
|
3149460 | species | |
|
873196 | species | |
|
182906 | species | |
|
85535 | subspecies | |
|
3235154 | no rank | |
|
3235155 | species | |
|
182911 | genus | |
|
182910 | species | Canada warbler |
|
142478 | species | Wilson's warbler |
|
182925 | species | red warbler |
|
182912 | species | |
|
873200 | species | pink-headed warbler |
|
182920 | genus | |
|
182921 | species | whistling warbler |
|
182926 | genus | |
|
135432 | genus | |
|
158054 | species | |
|
3149921 | species | |
|
355625 | species | |
|
3377009 | species | |
|
355626 | species | |
|
182909 | species | Kentucky warbler |
|
355627 | species | |
|
245564 | species | mourning warbler |
|
355628 | species | |
|
3341813 | subspecies | |
|
355629 | species | |
|
355630 | species | |
|
231569 | species | black-polled yellow-throat |
|
142474 | species | MacGillivray's warbler |
|
135433 | species | common yellowthroat |
|
3341812 | subspecies | |
|
3341811 | subspecies | |
|
3341810 | subspecies | |
|
3149922 | species | |
|
182931 | genus | |
|
182932 | species | worm-eating warbler |
|
135436 | genus | |
|
135437 | species | yellow-breasted chat |
|
1610823 | genus | |
|
62259 | species | orange-crowned warbler |
|
2320900 | subspecies | |
|
158055 | subspecies | |
|
2320902 | subspecies | |
|
2320901 | subspecies | |
|
231560 | species | Colima warbler |
|
231559 | species | Lucy's warbler |
|
1610824 | species | Tennessee warbler |
|
125952 | species | Nashville warbler |
|
245565 | subspecies | |
|
282689 | subspecies | |
|
190671 | species | Virginia's warbler |
|
355631 | genus | |
|
355632 | species | Semper's warbler |
|
103047 | genus | |
|
103048 | species | Swainson's warbler |
|
182933 | genus | |
|
182934 | species | |
|
182935 | genus | |
|
182936 | species | black and white warbler; black-and-white warbler |
|
182937 | genus | |
|
231573 | species | white-faced redstart |
|
231563 | species | white-fronted redstart |
|
182938 | species | brown-capped redstart |
|
328441 | species | |
|
3150162 | species | |
|
328442 | species | |
|
328439 | species | |
|
182939 | species | |
|
3125762 | subspecies | |
|
328440 | species | |
|
328443 | species | |
|
182940 | species | |
|
328444 | species | |
|
2913703 | no rank | |
|
2913704 | species | |
|
1851188 | genus | |
|
3150168 | species | |
|
3150169 | species | |
|
3150170 | species | |
|
873197 | species | |
|
85520 | species | Grey-throated warbler |
|
85521 | subspecies | |
|
873198 | species | |
|
1851190 | species | |
|
85523 | subspecies | |
|
2507073 | species | |
|
1851189 | species | Grey-and-gold warbler |
|
3150171 | species | buff-rumped warbler |
|
3150172 | species | |
|
2740162 | species | white-browed warbler; White-browed warbler |
|
3150173 | species | |
|
1961831 | species | |
|
3235151 | subspecies | |
|
3235152 | subspecies | |
|
3235153 | subspecies | |
|
166067 | species | Black-crested warbler |
|
3150174 | species | neotropical river warbler |
|
3377011 | species | |
|
3150175 | species | |
|
142473 | genus | |
|
231570 | species | Connecticut warbler |
|
1329383 | genus | |
|
125948 | species | flame-throated warbler |
|
1507378 | species | |
|
125950 | species | Crescent-chested warbler |
|
1540935 | genus | |
|
231571 | species | Lousiana waterthrush |
|
182947 | species | northern waterthrush |
- Parula
|
125946 | genus | |
|
2527871 | no rank | |
|
2733491 | species | |
|
500626 | species | |
|
2292260 | species | |
|
182943 | genus | |
|
182944 | species | Prothonotary warbler |
|
182945 | genus | |
|
182946 | species | ovenbird |
|
182948 | genus | |
|
58199 | species | Adelaide's warbler |
|
123632 | species | |
|
125947 | species | northern parula |
|
200371 | species | Elfin-woods warbler |
|
1037455 | species | Audubon's warbler |
|
231566 | species | black-throated blue warbler |
|
231568 | species | bay-breasted warbler |
|
294742 | species | cerulean warbler |
|
2608272 | species | |
|
563179 | species | golden-cheeked warbler |
|
1316271 | species | hooded warbler |
|
111975 | species | yellow-rumped warbler |
|
1037456 | subspecies | myrtle warbler |
|
1037458 | subspecies | black-fronted warbler |
|
2795095 | species | |
|
92120 | species | prairie warbler |
|
65569 | species | yellow-throated warbler |
|
740939 | species | Bahama warbler |
|
240591 | species | Blackburnian warbler |
|
1037457 | species | Goldman's warbler |
|
294743 | species | Grace's warbler |
|
298831 | species | Kirtland's warbler |
|
92121 | species | Magnolia warbler |
|
111976 | species | black-throated grey warbler |
|
111977 | species | hermit warbler |
|
2650660 | species | |
|
231567 | species | palm warbler |
|
92122 | species | Chestnut-sided warbler |
|
123631 | species | yellow warbler |
|
1134350 | subspecies | |
|
1134384 | subspecies | |
|
1134348 | subspecies | |
|
1134349 | subspecies | |
|
1134345 | subspecies | |
|
1134385 | subspecies | |
|
1134341 | subspecies | |
|
1134342 | subspecies | |
|
1134347 | subspecies | |
|
1134388 | subspecies | |
|
1134382 | subspecies | |
|
123633 | subspecies | |
|
1134383 | subspecies | |
|
1134386 | subspecies | |
|
1134346 | subspecies | |
|
1134381 | subspecies | |
|
123634 | subspecies | |
|
1134343 | subspecies | |
|
1134387 | subspecies | |
|
1134344 | subspecies | |
|
65570 | species | arrowhead warbler |
|
182907 | species | pine warbler |
|
125949 | species | tropical parula |
|
1505735 | subspecies | |
|
65571 | species | olive-capped warbler |
|
65572 | species | plumbeous warbler |
|
182949 | species | |
|
2756292 | species | |
|
1212470 | species | black-poll warbler; blackpoll warbler |
|
2795096 | species | |
|
92123 | species | Cape May warbler |
|
111978 | species | Townsend's warbler |
|
92124 | species | black-throated green warbler |
|
231565 | species | vitelline warbler |
|
264816 | subspecies | |
|
264817 | subspecies | |
|
2878428 | no rank | |
|
2878429 | species | |
|
182950 | genus | |
|
182951 | species | |
|
62258 | genus | |
|
873202 | species | Bachmann's warbler; Bachman's warbler |
|
231561 | species | Golden-winged warbler |
|
1871073 | species | |
|
1871067 | species | blue-winged warbler |
|
182952 | genus | |
|
182953 | species | |
|
182954 | genus | |
|
182955 | species | Wrenthrush |