Taxon | Taxonomy ID | Rank | Common Name |
---|---|---|---|
|
4410 | family | water-lily family |
|
4411 | genus | |
|
3018318 | species | |
|
2043564 | species | |
|
4412 | species | |
|
2529466 | species | |
|
2529467 | species | |
|
2529468 | species | |
|
2529469 | species | |
|
3018309 | species | |
|
4413 | genus | |
|
4414 | species | |
|
2688466 | no rank | |
|
4415 | genus | |
|
77108 | species | |
|
54801 | species | |
|
2173159 | species | |
|
77113 | species | yellow water lily |
|
77114 | species | |
|
77106 | species | |
|
77111 | species | |
|
77109 | species | |
|
77027 | species | spatterdock; yellow pond-lily; yellow pond lily |
|
38861 | species | |
|
77107 | species | |
|
77112 | species | |
|
2684240 | species | |
|
54802 | species | |
|
88004 | species | |
|
980681 | species | |
|
77110 | species | |
|
4416 | species | pond-lily |
|
1331323 | species | |
|
2625685 | no rank | |
|
4418 | genus | water-lilies |
|
34301 | species | white water-lily |
|
2895650 | species | |
|
349245 | species | |
|
299116 | species | |
|
419113 | species | |
|
419114 | species | |
|
307975 | species | |
|
296031 | species | Cape blue water-lily |
|
593724 | species | |
|
1407601 | species | |
|
2939655 | species | |
|
593725 | species | |
|
419127 | species | |
|
593727 | species | |
|
593728 | species | |
|
593729 | species | |
|
299117 | species | |
|
299118 | species | |
|
210225 | species | pocket water lily |
|
256643 | species | |
|
419115 | species | |
|
608793 | species | |
|
518624 | species | |
|
3133276 | species | |
|
299115 | species | |
|
349242 | species | |
|
419116 | species | |
|
593726 | species | |
|
247974 | species | |
|
419117 | species | |
|
349244 | species | |
|
913221 | species | |
|
419118 | species | |
|
419119 | species | |
|
419120 | species | |
|
349246 | species | |
|
593730 | species | |
|
2939662 | species | |
|
1407603 | species | |
|
1407600 | species | |
|
1543972 | species | |
|
419121 | species | |
|
1543975 | species | |
|
264924 | species | |
|
2895651 | species | |
|
349243 | species | |
|
105594 | species | banana water-lily; yellow water-lily |
|
288675 | species | |
|
58040 | species | |
|
349247 | species | |
|
4419 | species | American white water-lily |
|
1407599 | species | |
|
85508 | species | |
|
349248 | species | |
|
349249 | species | |
|
419122 | species | |
|
2185161 | species | |
|
307974 | species | |
|
913222 | species | |
|
1407602 | species | |
|
307976 | species | |
|
419123 | species | |
|
419124 | species | |
|
126639 | species | pygmy water-lily |
|
419125 | species | |
|
3133275 | species | |
|
419126 | species | |
|
2939656 | species | |
|
564216 | species | |
|
2604574 | species | |
|
2602316 | no rank | |
- Ondinea
|
85507 | genus | |
|
4420 | genus | |
|
85961 | species | Amazon water-lily; Victoria-lily; royal water-lily |
|
349234 | species | |
|
2993506 | species | |
|
110274 | species | |
|
4421 | species | Santa Cruz water-lily; irupe |
|
2901945 | no rank | |
|
1204739 | no rank | |
|
1204740 | species | |
|
2715106 | species | |
|
1604312 | no rank | |
|
1604313 | species |