Taxon | Taxonomy ID | Rank | Common Name |
---|---|---|---|
|
552881 | subfamily | |
|
1930205 | genus | |
|
1286968 | species | Hume's whitethroat |
|
3149709 | species | balearic Warbler |
|
208071 | species | subalpine warbler; Eastern subalpine warbler |
|
216193 | species | Common whitethroat; greater whitethroat |
|
216227 | species | Spectacled warbler |
|
3149712 | species | eastern orphean warbler |
|
43163 | species | lesser whitethroat |
|
3149714 | species | Tristram's warbler |
|
2660549 | species | Western subalpine warbler |
|
3149719 | species | brown warbler |
|
121426 | species | Sardinian warbler |
|
3149720 | species | cyprus warbler |
|
3149721 | species | Menetrie's warbler |
|
3149722 | species | |
|
216219 | species | Rueppell's warbler |
|
3149723 | species | Marmora's warbler |
|
3149724 | species | |
|
669015 | genus | |
- Parisoma
|
187440 | genus | |
|
43162 | genus | |
|
528194 | species | Abyssinian hill-babbler |
|
48155 | species | blackcap |
|
3150600 | species | |
|
216198 | species | banded warbler |
|
73324 | species | garden warbler |
|
216196 | species | Yemen warbler |
|
2575933 | species | Dohrn's flycatcher |
|
3150601 | species | |
|
216225 | species | orphean warbler |
|
2736414 | species | |
|
216213 | species | Layard's warbler |
|
216215 | species | red sea warbler |
|
1286967 | species | Margelanic lesser whitethroat |
|
1286970 | species | small whitethroat |
|
175014 | species | Asian desert warbler |
|
216220 | species | barred warbler |
|
216216 | species | Dartford warbler |