Taxon | Taxonomy ID | Rank | Common Name |
---|---|---|---|
|
6601 | superfamily | |
|
52623 | family | |
|
1844931 | genus | |
|
1473143 | species | |
|
1379395 | genus | |
|
1379396 | species | |
|
2489507 | species | |
|
61342 | species | |
|
2108411 | species | |
|
52624 | genus | |
|
228456 | species | |
|
1216013 | species | |
|
457837 | species | |
|
1222185 | species | |
|
1049280 | species | |
|
1219296 | genus | |
|
410346 | species | |
|
1219300 | species | |
|
1219297 | species | |
|
1219301 | species | |
|
1219298 | species | |
|
2643334 | no rank | |
|
1348157 | species | |
|
1348158 | species | |
|
1348159 | species | |
|
1348160 | species | |
|
1402084 | species | |
|
1402085 | species | |
|
1402086 | species | |
|
1402087 | species | |
|
1402088 | species | |
|
1402089 | species | |
|
1402114 | species | |
|
1402090 | species | |
|
1402091 | species | |
|
1402115 | species | |
|
1402095 | species | |
|
1402096 | species | |
|
1402097 | species | |
|
1402098 | species | |
|
1402116 | species | |
|
1402092 | species | |
|
1402093 | species | |
|
1402117 | species | |
|
1402094 | species | |
|
1402076 | species | |
|
1402077 | species | |
|
1402078 | species | |
|
1402079 | species | |
|
1402080 | species | |
|
1402081 | species | |
|
1402082 | species | |
|
1402083 | species | |
|
1402099 | species | |
|
1402100 | species | |
|
1402101 | species | |
|
1402102 | species | |
|
1402103 | species | |
|
1402104 | species | |
|
1402105 | species | |
|
1402118 | species | |
|
1402119 | species | |
|
1402106 | species | |
|
1402071 | species | |
|
1402072 | species | |
|
1402073 | species | |
|
1402074 | species | |
|
1402075 | species | |
|
1402107 | species | |
|
1402108 | species | |
|
1402109 | species | |
|
1402110 | species | |
|
1402111 | species | |
|
1402112 | species | |
|
1402113 | species | |
|
120474 | genus | |
|
228466 | species | |
|
124259 | species | |
|
444104 | no rank | |
|
444105 | species | |
|
444106 | species | |
|
6602 | family | |
|
2497441 | genus | |
|
2497442 | species | |
|
6603 | genus | |
|
6604 | species | softshell |
|
1980395 | species | |
|
156761 | species | |
|
1980396 | species | |
|
2740494 | no rank | |
|
2740495 | species | |
|
2638214 | no rank | |
- Mya sp.
|
2909771 | species | |
|
444108 | species | |
|
1751854 | species | |
|
2857214 | species | |
|
457834 | genus | |
|
1920019 | species | |
|
457835 | species | |
|
2908830 | genus | |
|
2908831 | no rank | |
|
2908832 | species |