Taxon | Taxonomy ID | Rank | Common Name |
---|---|---|---|
|
691686 | subfamily | |
|
691613 | genus | |
|
2013115 | species | |
|
691614 | species | |
|
2013116 | species | |
|
2013117 | species | |
|
2017245 | species | |
|
753345 | genus | |
|
989782 | species | |
|
1485835 | species | |
|
1496480 | species | |
|
753346 | species | |
|
1496481 | species | |
|
3234172 | species | |
|
989783 | species | |
|
2630639 | no rank | |
|
3366793 | species | |
|
2013536 | species | |
|
2472310 | species | |
|
2472311 | species | |
|
2456535 | species | |
|
1888762 | species | |
|
1681582 | species | |
|
2016914 | species | |
|
1847580 | species | |
|
1847581 | species | |
|
1847582 | species | |
|
1847583 | species | |
|
1847584 | species | |
|
1847585 | species | |
|
1681583 | species | |
|
1681584 | species | |
|
2558416 | species | |
|
1496645 | species | |
|
1496646 | species | |
|
1496647 | species | |
|
1888862 | species | |
|
2461577 | species | |
|
1496648 | species | |
|
1666788 | species | |
|
1496649 | species | |
|
1126772 | genus | |
|
1126773 | species | |
|
1126774 | species | |
|
2633200 | no rank | |
|
3366796 | species | |
|
1374918 | species | |
|
1374919 | species | |
|
1485906 | genus | |
|
1485907 | species | |
|
1676190 | genus | |
|
1676191 | species | |
|
1937402 | species | |
- Quandara
|
692368 | genus | |
|
1558449 | genus | |
|
1370240 | species | |
|
1558450 | species |