Taxon | Taxonomy ID | Rank | Common Name |
---|---|---|---|
|
703547 | subfamily | |
|
480460 | genus | |
|
480461 | species | |
|
1068921 | tribe | |
|
82005 | genus | |
|
81736 | genus | |
|
81738 | genus | |
|
81740 | genus | |
|
3040971 | genus | |
|
82010 | genus | |
|
82018 | genus | |
|
1207237 | genus | |
|
81754 | genus | |
|
81757 | genus | |
|
82024 | genus | |
|
796799 | genus | |
|
16161 | genus | |
|
81772 | genus | |
|
81774 | genus | |
|
82072 | genus | |
|
82036 | genus | |
|
82038 | genus | |
|
797161 | genus | |
|
208144 | genus | |
|
81791 | genus | |
|
82042 | genus | |
|
4701 | genus | |
- Tractema
|
82048 | genus | |
- Zagrosia
|
82053 | genus | |
|
3040936 | genus | |
|
1068919 | tribe | |
|
208115 | genus | |
|
65776 | genus | |
|
81748 | genus | |
|
81765 | genus | |
|
16139 | genus | |
|
82214 | genus | |
|
82064 | genus | |
|
81787 | genus | |
|
208150 | genus | |
|
208152 | genus | |
|
81803 | genus | |
|
59073 | genus | |
|
796883 | genus | |
|
796884 | species |