Taxon | Taxonomy ID | Rank | Common Name |
---|---|---|---|
|
71239 | order | |
|
61129 | family | |
|
68823 | genus | |
|
1899094 | species | |
|
328790 | species | |
|
68824 | species | |
|
106631 | species | |
|
106632 | species | |
|
2990735 | species | |
|
3126642 | species | |
|
2708713 | species | |
|
202328 | species | |
|
328791 | species | |
|
328792 | species | |
|
2990736 | species | |
|
328793 | species | |
|
328794 | species | |
|
328795 | species | |
|
328796 | species | |
|
328797 | species | |
|
2620197 | no rank | |
|
3128202 | species | |
|
1317755 | species | |
|
764908 | species | |
|
2048482 | species | |
|
1321514 | species | |
|
61130 | genus | |
|
61144 | species | |
|
328748 | genus | |
|
328749 | species | |
|
328750 | genus | |
|
328751 | species | |
|
1827251 | no rank | |
|
1827252 | species | |
|
301900 | family | |
|
301891 | genus | |
|
301892 | species | |
|
51499 | genus | |
|
301899 | species | |
|
866782 | species | |
|
1501699 | species | |
|
2740449 | species | |
|
518627 | species | |
|
448042 | species | |
|
448041 | species | |
|
866783 | species | |
|
2723229 | species | |
|
1501700 | species | |
|
51500 | species | |
|
3680 | family | begonia family |
|
3681 | genus | |
|
2203082 | no rank | |
|
3084492 | species | |
|
3018801 | species | |
|
1406253 | species | |
|
1974347 | species | |
|
62973 | species | |
|
1979628 | species | |
|
1979636 | species | |
|
1974351 | species | |
|
198554 | species | |
|
1974352 | species | |
|
2099527 | species | |
|
198559 | species | |
|
1974356 | species | |
|
890405 | species | |
|
3084539 | species | |
|
1406276 | species | |
|
1684047 | species | |
|
2605299 | species | |
|
2184949 | species | |
|
1974367 | species | |
|
447310 | species | hybrid tuberous begonia |
|
2203118 | section | |
|
1051756 | species | |
|
2203120 | section | |
|
1974349 | species | |
|
2592824 | species | |
|
2203121 | section | |
|
198424 | species | grape-leaf begonia; mapleleaf begonia |
|
198427 | species | |
|
234379 | species | |
|
1684048 | species | |
|
185333 | species | |
|
2203122 | section | |
|
199987 | species | |
|
2866704 | species | |
|
3026388 | species | |
|
1979640 | species | |
|
199991 | species | |
|
1974350 | species | |
|
1977211 | species | |
|
1979597 | species | |
|
1979671 | species | |
|
1684030 | species | |
|
1979693 | species | |
|
1977242 | species | |
|
1979734 | species | |
|
3084569 | species | |
|
2203123 | section | |
|
234367 | species | |
|
2203124 | section | |
|
1684033 | species | |
|
2203125 | section | |
|
2093550 | species | |
|
1671947 | species | |
|
1672014 | species | |
|
3084491 | species | |
|
1354279 | species | |
|
1671949 | species | |
|
1671950 | species | |
|
1354280 | species | |
|
1354281 | species | |
|
1671952 | species | |
|
2093551 | species | |
|
1671953 | species | |
|
199989 | species | |
|
1069553 | species | |
|
1605914 | species | |
|
1354282 | species | |
|
1671938 | species | |
|
1977238 | species | |
|
1354283 | species | |
|
1671940 | species | |
|
146767 | species | |
|
1671941 | species | |
|
2093552 | species | |
|
1671954 | species | |
|
1354285 | species | |
|
1671955 | species | |
|
1069558 | species | |
|
1671942 | species | |
|
1354286 | species | |
|
1671957 | species | |
|
1671958 | species | |
|
1354287 | species | |
|
1671943 | species | |
|
1354288 | species | |
|
212715 | species | |
|
1671960 | species | |
|
200036 | species | |
|
2093553 | species | |
|
1354289 | species | |
|
1671962 | species | |
|
1354290 | species | |
|
1354291 | species | |
|
1354293 | species | |
|
1051785 | species | |
|
1671944 | species | |
|
2093555 | species | |
|
1671945 | species | |
|
1350403 | species | |
|
1671946 | species | |
|
200052 | species | |
|
1671934 | species | |
|
1671964 | species | |
|
1354295 | species | |
|
1671965 | species | |
|
1671939 | species | |
|
2203126 | section | |
|
212815 | species | |
|
3084495 | species | |
|
890403 | species | |
|
3084503 | species | |
|
3084504 | species | |
|
3084511 | species | |
|
199992 | species | |
|
3084514 | species | |
|
1977208 | species | |
|
1684008 | species | |
|
3084520 | species | |
|
1684022 | species | |
|
200031 | species | |
|
1979687 | species | |
|
189377 | species | |
|
200033 | species | |
|
476164 | species | |
|
3084550 | species | |
|
1977224 | species | |
|
3084554 | species | |
|
1979709 | species | |
|
1684052 | species | |
|
3084562 | species | |
|
1979725 | species | |
|
589341 | species | bedding begonia; wax begonia |
|
2203127 | section | |
|
2099525 | species | |
|
2099489 | species | |
|
1977202 | species | |
|
1979594 | species | |
|
1683993 | species | |
|
1069560 | species | |
|
1069570 | species | |
|
2203128 | section | |
|
1979639 | species | |
|
1979641 | species | |
|
2592822 | species | |
|
3084515 | species | |
|
1979653 | species | |
|
3084526 | species | |
|
1977210 | species | |
|
3084529 | species | |
|
2184948 | species | |
|
1979733 | species | |
|
1979736 | species | |
|
1979739 | species | |
|
1568985 | species | |
|
3421164 | no rank | |
|
2203129 | section | |
|
198558 | species | |
|
2203130 | section | |
|
1406249 | species | |
|
2489288 | species | |
|
2953633 | species | |
|
1406250 | species | |
|
1406251 | species | |
|
1406252 | species | |
|
1045238 | species | |
|
200089 | species | |
|
172094 | species | |
|
1045240 | species | |
|
2605952 | species | |
|
1045242 | species | |
|
1045244 | species | |
|
1045246 | species | |
|
2974069 | species | |
|
1045247 | species | |
|
1045248 | species | |
|
1406285 | species | |
|
2878119 | species | |
|
1045250 | species | |
|
1406268 | species | |
|
2905992 | species | |
|
1045251 | species | |
|
1658753 | species | |
|
294965 | species | |
|
1052170 | species | |
|
1418999 | species | |
|
3096229 | species | |
|
1045252 | species | |
|
1707609 | species | |
|
1045253 | species | |
|
198562 | species | |
|
200032 | species | |
|
1045258 | species | |
|
1045261 | species | |
|
1406277 | species | |
|
1707610 | species | |
|
1045262 | species | |
|
443341 | species | |
|
1707611 | species | |
|
2184943 | species | |
|
1406278 | species | |
|
1406279 | species | |
|
2865988 | species | |
|
1406280 | species | |
|
1406281 | species | |
|
3381711 | species | |
|
1045265 | species | |
|
1406282 | species | |
|
2605953 | species | |
|
1045268 | species | |
|
2605954 | species | |
|
2605956 | species | |
|
1052171 | species | |
|
2203131 | section | |
|
198569 | species | |
|
2203132 | section | |
|
1979621 | species | |
|
1977204 | species | |
|
1979629 | species | |
|
3084512 | species | |
|
1684003 | species | |
|
1979675 | species | |
|
1977221 | species | |
|
1977232 | species | |
|
1979726 | species | |
|
3084563 | species | |
|
3421163 | no rank | |
|
2203133 | section | |
|
1051755 | species | |
|
172092 | species | |
|
1691892 | species | |
|
3148871 | species | |
|
1069552 | species | |
|
694480 | species | |
|
212814 | species | |
|
200090 | species | |
|
3084510 | species | |
|
2583036 | species | |
|
1051762 | species | |
|
1051763 | species | |
|
1051764 | species | |
|
1406263 | species | |
|
1051765 | species | |
|
1979660 | species | |
|
79767 | species | |
|
1051766 | species | |
|
200018 | species | |
|
1051769 | species | |
|
1691896 | species | |
|
1406286 | species | |
|
1979686 | species | |
|
3084541 | species | |
|
3027246 | species | |
|
1051773 | species | |
|
1051776 | species | |
|
1979700 | species | |
|
1051778 | species | |
|
1051779 | species | |
|
151406 | species | |
|
212817 | species | |
|
172101 | species | |
|
3084558 | species | |
|
1051788 | species | |
|
172089 | species | |
|
1691897 | species | |
|
2583035 | species | |
|
1979745 | species | |
|
2203134 | section | |
|
1979659 | species | |
|
1979669 | species | |
|
1977227 | species | |
|
48225 | species | |
|
2203135 | section | |
|
3084498 | species | |
|
1979654 | species | |
|
1979666 | species | |
|
3084552 | species | |
|
1807070 | species | |
|
1684062 | species | |
|
2203136 | section | |
|
473040 | species | |
|
1979648 | species | |
|
1979652 | species | |
|
1977209 | species | |
|
1977213 | species | |
|
1684032 | species | |
|
1979695 | species | |
|
1684058 | species | |
|
2203137 | section | |
|
1977201 | species | |
|
234368 | species | |
|
199986 | species | |
|
234383 | species | |
|
2185191 | species | |
|
2203138 | section | |
|
3084489 | species | |
|
1979622 | species | |
|
1974354 | species | |
|
2717259 | species | |
|
1979688 | species | |
|
1977223 | species | |
|
1979702 | species | |
|
2184944 | species | |
|
1974366 | species | |
|
1684063 | species | |
|
2203139 | section | |
|
198563 | species | |
|
48226 | species | |
|
2203140 | section | |
|
198548 | species | |
|
1979679 | species | |
|
1979683 | species | |
|
1979716 | species | |
|
2203141 | section | |
|
1683999 | species | |
|
2184940 | species | |
|
1684006 | species | |
|
1979677 | species | |
|
890404 | species | |
|
1684027 | species | |
|
2184946 | species | |
|
1684060 | species | |
|
2203142 | section | |
|
1684077 | species | |
|
2184896 | species | |
|
1684076 | species | |
|
1684081 | species | |
|
1683990 | species | |
|
1979620 | species | |
|
1683988 | species | |
|
3084499 | species | |
|
662553 | species | eyelash begonia |
|
1683995 | species | |
|
1979630 | species | |
|
1979633 | species | |
|
1979635 | species | |
|
1475374 | species | |
|
3084505 | species | |
|
1683997 | species | |
|
1683998 | species | |
|
2184892 | species | |
|
212713 | species | |
|
1979644 | species | |
|
2184941 | species | |
|
212714 | species | |
|
2907290 | species | |
|
1979646 | species | |
|
3084518 | species | |
|
3084523 | species | |
|
3084525 | species | |
|
1441982 | species | |
|
1979657 | species | |
|
2899626 | species | |
|
200009 | species | |
|
1684014 | species | |
|
200011 | species | |
|
200013 | species | |
|
1684017 | species | |
|
1684019 | species | |
|
1979674 | species | |
|
1684023 | species | |
|
1684025 | species | |
|
1684026 | species | |
|
350587 | species | |
|
200027 | species | |
|
1684028 | species | |
|
1684029 | species | |
|
1979682 | species | |
|
1979684 | species | |
|
1123541 | species | |
|
1979685 | species | |
|
890406 | species | |
|
200037 | species | |
|
1684039 | species | |
|
1047136 | species | |
|
1684040 | species | |
|
1684041 | species | |
|
1684042 | species | |
|
1684043 | species | |
|
1979605 | species | |
|
1684045 | species | |
|
1684046 | species | |
|
3084553 | species | |
|
1684050 | species | |
|
1979714 | species | |
|
200046 | species | |
|
1979719 | species | |
|
3084561 | species | |
|
1684055 | species | |
|
1684056 | species | |
|
1684057 | species | |
|
200053 | species | |
|
3084564 | species | |
|
2184950 | species | |
|
198570 | species | |
|
3421162 | no rank | |
|
2203143 | section | |
|
2184942 | species | |
|
1974358 | species | |
|
2184945 | species | |
|
1974361 | species | |
|
3084560 | species | |
|
1979738 | species | |
|
3084565 | species | |
|
3421161 | no rank | |
|
2203144 | section | |
|
198423 | species | |
|
2203145 | section | |
|
2184890 | species | |
|
199999 | species | |
|
3084536 | species | |
|
1977226 | species | |
|
3084566 | species | |
|
2203146 | section | |
|
1979595 | species | |
|
1979596 | species | |
|
1354284 | species | |
|
1354296 | species | |
|
3372910 | species | |
|
200003 | species | |
|
1671956 | species | |
|
1979600 | species | |
|
1979601 | species | |
|
1979602 | species | |
|
294967 | species | |
|
1977220 | species | |
|
1979604 | species | |
|
1051775 | species | |
|
1979606 | species | |
|
200041 | species | |
|
1979706 | species | |
|
1979607 | species | |
|
1354292 | species | |
|
1671963 | species | |
|
1069569 | species | |
|
1354294 | species | |
|
1979737 | species | |
|
1406283 | species | |
|
2488572 | species | |
|
2203148 | section | |
|
3084507 | species | |
|
1979651 | species | |
|
3084521 | species | |
|
3084522 | species | |
|
3084530 | species | |
|
3084537 | species | |
|
3084540 | species | |
|
3084545 | species | |
|
2211611 | clade | |
|
2211612 | clade | |
|
2211613 | clade | |
|
2211610 | clade | |
|
3421159 | no rank | |
|
2203147 | section | |
|
1979598 | species | |
|
200054 | species | |
|
2203149 | section | |
|
1683987 | species | |
|
200034 | species | |
|
1684037 | species | |
|
1977222 | species | |
|
1979729 | species | |
|
2203150 | section | |
|
2029890 | species | |
|
1977243 | species | |
|
2203151 | section | |
|
2184891 | species | |
|
2184893 | species | |
|
3084509 | species | |
|
200000 | species | |
|
200001 | species | |
|
200005 | species | |
|
198556 | species | |
|
200030 | species | |
|
1979689 | species | |
|
2203152 | section | |
|
199995 | species | |
|
200019 | species | |
|
1684031 | species | |
|
200038 | species | |
|
200039 | species | |
|
200040 | species | |
|
198568 | species | |
|
200045 | species | |
|
200050 | species | |
|
2203153 | section | |
|
234371 | species | |
|
1979665 | species | |
|
198567 | species | |
|
2203154 | section | |
|
1974364 | species | |
|
2203157 | section | |
|
1979645 | species | |
|
1977212 | species | |
|
1977217 | species | |
|
198561 | species | |
|
1979680 | species | |
|
234382 | species | |
|
2203159 | section | |
|
212816 | species | |
|
2203160 | section | |
|
1684078 | species | |
|
1069556 | species | |
|
3084531 | species | |
|
1979681 | species | |
|
1979717 | species | |
|
1056151 | species | |
|
294971 | species | |
|
2203161 | section | |
|
198428 | species | |
|
169516 | species | |
|
1087467 | species | winter-flowering begonia |
|
2203162 | section | |
|
199997 | species | |
|
200024 | species | |
|
1684044 | species | |
|
2203163 | section | |
|
198545 | species | |
|
1659759 | species | |
|
2184894 | species | |
|
1127533 | species | |
|
1127534 | species | |
|
2184895 | species | |
|
1127535 | species | |
|
1977235 | species | |
|
199983 | species | |
|
1979623 | species | |
|
1051757 | species | |
|
1979626 | species | |
|
1977236 | species | |
|
2086441 | species | |
|
1979627 | species | |
|
3084497 | species | |
|
1406254 | species | |
|
1659824 | species | |
|
1406255 | species | |
|
1406256 | species | |
|
1671951 | species | |
|
1051758 | species | |
|
199988 | species | |
|
1979631 | species | |
|
1051759 | species | |
|
1127536 | species | |
|
3084506 | species | |
|
1659829 | species | |
|
1406258 | species | |
|
2184889 | species | |
|
200087 | species | |
|
200088 | species | |
|
200091 | species | |
|
1051760 | species | |
|
199990 | species | |
|
1127537 | species | |
|
1406260 | species | |
|
1069554 | species | |
|
146770 | species | |
|
1051761 | species | |
|
1977206 | species | |
|
3084513 | species | |
|
1979647 | species | |
|
2905994 | species | |
|
1127531 | species | |
|
2099526 | species | |
|
1977237 | species | |
|
3084516 | species | |
|
1406262 | species | |
|
3084519 | species | |
|
1127538 | species | |
|
1406264 | species | |
|
1977239 | species | |
|
1069557 | species | |
|
1406266 | species | |
|
2099528 | species | |
|
1127539 | species | |
|
1127540 | species | |
|
1977214 | species | |
|
1659825 | species | |
|
1977240 | species | |
|
1406267 | species | |
|
200014 | species | |
|
1979599 | species | |
|
1977241 | species | |
|
1406269 | species | |
|
1051767 | species | |
|
1979672 | species | |
|
1406270 | species | |
|
1406271 | species | |
|
1051768 | species | |
|
1127541 | species | |
|
200021 | species | |
|
1777874 | species | |
|
1051770 | species | |
|
1406273 | species | |
|
200025 | species | |
|
1659826 | species | |
|
1069561 | species | |
|
1127542 | species | |
|
1406274 | species | |
|
1069562 | species | |
|
1051771 | species | |
|
1127543 | species | |
|
1979603 | species | |
|
1659827 | species | |
|
1127544 | species | |
|
2099529 | species | |
|
1671961 | species | |
|
1406275 | species | |
|
1979691 | species | |
|
1419000 | species | |
|
1069564 | species | |
|
1069565 | species | |
|
1127545 | species | |
|
1051777 | species | |
|
1979705 | species | |
|
1977225 | species | |
|
1051780 | species | |
|
1127546 | species | |
|
2099530 | species | |
|
1979710 | species | |
|
1979712 | species | |
|
1127547 | species | |
|
200047 | species | |
|
1977230 | species | |
|
1069566 | species | |
|
1979723 | species | |
|
1979724 | species | |
|
1423671 | species | |
|
1051787 | species | |
|
1979730 | species | |
|
1127548 | species | |
|
1659828 | species | |
|
1051789 | species | |
|
1127549 | species | |
|
2099531 | species | |
|
1069571 | species | |
|
1127550 | species | |
|
1069572 | species | |
|
2086442 | species | |
|
2203164 | section | |
|
1974348 | species | |
|
1974355 | species | |
|
3084535 | species | |
|
1974357 | species | |
|
2203165 | section | |
|
1979616 | species | |
|
1979617 | species | |
|
172090 | species | |
|
1684080 | species | |
|
212813 | species | |
|
294963 | species | |
|
199984 | species | |
|
71278 | species | |
|
1069550 | species | |
|
2936858 | species | |
|
702303 | species | |
|
146768 | species | |
|
198549 | species | |
|
3020251 | species | |
|
443338 | species | |
|
199985 | species | |
|
161527 | species | |
|
1979638 | species | |
|
172093 | species | |
|
200086 | species | |
|
78254 | species | |
|
1777872 | species | |
|
294964 | species | |
|
1691893 | species | |
|
1045241 | species | |
|
2993661 | species | |
|
1045243 | species | |
|
1069555 | species | |
|
199993 | species | |
|
199994 | species | |
|
2936861 | species | |
|
1691894 | species | |
|
2936862 | species | |
|
1406261 | species | |
|
1979650 | species | |
|
694481 | species | |
|
1691895 | species | |
|
2824002 | species | |
|
80370 | species | |
|
99385 | species | |
|
2815986 | species | |
|
1968121 | species | |
|
3084527 | species | |
|
200006 | species | |
|
172095 | species | |
|
200007 | species | |
|
1045249 | species | |
|
200008 | species | |
|
1535199 | species | |
|
172097 | species | |
|
3084532 | species | |
|
1519595 | species | |
|
1979670 | species | |
|
1406272 | species | |
|
172098 | species | |
|
3020252 | species | |
|
1979673 | species | |
|
172099 | species | |
|
3059234 | species | |
|
151040 | species | |
|
3234287 | species | |
|
1535198 | species | |
|
1045254 | species | |
|
2936864 | species | |
|
2939663 | species | |
|
1428771 | species | |
|
1045255 | species | |
|
1045256 | species | |
|
294966 | species | |
|
78253 | species | |
|
3234323 | species | |
|
294968 | species | |
|
1051772 | species | |
|
1069563 | species | |
|
1045260 | species | |
|
99386 | species | |
|
1051774 | species | |
|
3041679 | species | |
|
294969 | species | |
|
702304 | species | |
|
1979696 | species | |
|
209579 | species | |
|
2834456 | species | |
|
1045263 | species | |
|
1691898 | species | |
|
1045264 | species | |
|
200043 | species | king begonia; painted-leaf begonia |
|
1979707 | species | |
|
294970 | species | |
|
198566 | species | |
|
2936859 | species | |
|
2834150 | species | |
|
1051781 | species | |
|
172104 | species | |
|
1051782 | species | |
|
172102 | species | |
|
1069567 | species | |
|
1051783 | species | |
|
3027247 | species | |
|
2904471 | species | |
|
151407 | species | |
|
1777875 | species | |
|
1777876 | species | |
|
1051786 | species | |
|
151408 | species | |
|
172103 | species | |
|
1047137 | species | |
|
200056 | species | |
|
1045267 | species | |
|
3084570 | species | |
|
146769 | species | |
|
1777873 | species | |
|
80371 | species | |
|
294972 | species | |
|
2203166 | section | |
|
1683985 | species | |
|
1683986 | species | |
|
189378 | species | |
|
3084493 | species | |
|
1683991 | species | |
|
2716965 | species | |
|
3084500 | species | |
|
1683994 | species | |
|
1979632 | species | |
|
1979634 | species | |
|
1683996 | species | |
|
1979637 | species | |
|
1977205 | species | |
|
1684002 | species | |
|
1977207 | species | |
|
1684004 | species | |
|
1684005 | species | |
|
1684007 | species | |
|
1979649 | species | |
|
199996 | species | |
|
2716966 | species | |
|
1684009 | species | |
|
3084524 | species | |
|
1684010 | species | |
|
1979655 | species | |
|
1979656 | species | |
|
1979658 | species | |
|
1684011 | species | |
|
2716927 | species | |
|
1684012 | species | |
|
1979664 | species | |
|
1977215 | species | |
|
1979667 | species | |
|
3084533 | species | |
|
1977216 | species | |
|
1979668 | species | |
|
1684015 | species | |
|
1684016 | species | |
|
1684018 | species | |
|
200020 | species | |
|
2936863 | species | |
|
198560 | species | |
|
443340 | species | |
|
3682 | species | |
|
1977219 | species | |
|
2717011 | species | |
|
2717012 | species | |
|
2716928 | species | |
|
1684034 | species | |
|
1684035 | species | |
|
1684036 | species | |
|
200035 | species | |
|
1979690 | species | |
|
1684038 | species | |
|
1979692 | species | |
|
1421037 | species | |
|
3084547 | species | |
|
890407 | species | |
|
1979698 | species | |
|
3084549 | species | |
|
1979699 | species | |
|
1979701 | species | |
|
1979703 | species | |
|
1979704 | species | |
|
200042 | species | |
|
1979708 | species | |
|
1979711 | species | |
|
200044 | species | |
|
2717013 | species | |
|
3084556 | species | |
|
1979713 | species | |
|
1684049 | species | |
|
3084559 | species | |
|
1979715 | species | |
|
1684051 | species | |
|
1977229 | species | |
|
1684053 | species | |
|
1977231 | species | |
|
2717014 | species | |
|
1977233 | species | |
|
1684059 | species | |
|
200055 | species | |
|
1684061 | species | |
|
3084568 | species | |
|
3421158 | no rank | |
|
2203168 | section | |
|
198546 | species | |
|
3128555 | species | |
|
198555 | species | |
|
234377 | species | |
|
234380 | species | |
|
200026 | species | |
|
198564 | species | |
|
2203169 | section | |
|
3084494 | species | |
|
3084501 | species | |
|
3084502 | species | |
|
200004 | species | |
|
3084543 | species | |
|
3084546 | species | |
|
3084551 | species | |
|
3084555 | species | |
|
3084557 | species | |
|
2203170 | section | |
|
1671948 | species | |
|
1406259 | species | |
|
198426 | species | |
|
1069559 | species | |
|
694485 | species | |
|
1979727 | species | |
|
1979731 | species | |
|
3421157 | no rank | |
|
2203171 | section | |
|
200016 | species | |
|
1979722 | species | |
|
2203172 | section | |
|
1974360 | species | |
|
2203173 | section | |
|
198553 | species | |
|
200015 | species | |
|
200049 | species | |
|
2203174 | section | |
|
3084496 | species | |
|
2184938 | species | |
|
3084508 | species | |
|
1979642 | species | |
|
1979643 | species | |
|
1684000 | species | |
|
3084528 | species | |
|
3084538 | species | |
|
3084542 | species | |
|
1979697 | species | |
|
1977228 | species | |
|
1979732 | species | |
|
1979735 | species | |
|
1979742 | species | |
|
2203175 | section | |
|
3084490 | species | |
|
3018802 | species | |
|
198552 | species | |
|
3084517 | species | |
|
234378 | species | |
|
1769193 | species | |
|
1979740 | species | |
|
2907133 | species | |
|
2203176 | section | |
|
2592821 | species | |
|
2592823 | species | |
|
1979694 | species | |
|
1979718 | species | |
|
2592825 | species | |
|
1979728 | species | |
|
3084567 | species | |
|
2203177 | section | |
|
198547 | species | |
|
2203178 | section | |
|
200012 | species | |
|
890409 | species | |
|
200048 | species | |
|
2203179 | section | |
|
234366 | species | |
|
234369 | species | |
|
198565 | species | |
|
2203180 | section | |
|
1979663 | species | |
|
45373 | section | |
|
1979624 | species | |
|
1069551 | species | |
|
1069568 | species | |
|
198571 | species | |
|
1979608 | species | |
|
3421156 | no rank | |
|
2203181 | section | |
|
199998 | species | |
|
1979661 | species | |
|
1684020 | species | |
|
3084548 | species | |
|
2717001 | species | |
|
2203182 | section | |
|
198550 | species | |
|
234370 | species | |
|
1684001 | species | |
|
234372 | species | |
|
234373 | species | |
|
234374 | species | |
|
234375 | species | |
|
234376 | species | |
|
200002 | species | |
|
200010 | species | |
|
200017 | species | |
|
234381 | species | |
|
200022 | species | |
|
200023 | species | |
|
200028 | species | |
|
189379 | species | |
|
234384 | species | |
|
234385 | species | |
|
234387 | species | |
|
1684054 | species | |
|
234388 | species | |
|
200051 | species | |
|
2203183 | section | |
|
3018803 | species | |
|
1974353 | species | |
|
48227 | species | |
|
1684021 | species | |
|
2203184 | section | |
|
1979662 | species | |
|
2203185 | section | |
|
198551 | species | |
|
1045245 | species | |
|
62974 | species | |
|
2184947 | species | |
|
2093639 | no rank | |
|
255344 | species | |
|
3111974 | species | |
|
1488555 | species | |
|
2605955 | species | |
|
482928 | species | |
|
2099844 | species | |
|
2099845 | species | |
|
2936867 | species | |
|
1671930 | species | |
|
2602330 | species | |
|
2936868 | species | |
|
1671931 | species | |
|
2099492 | species | |
|
2099491 | species | |
|
2936869 | species | |
|
1671932 | species | |
|
2099493 | species | |
|
2936870 | species | |
|
1671933 | species | |
|
2099494 | species | |
|
1671935 | species | |
|
1671936 | species | |
|
2093554 | species | |
|
3108652 | species | |
|
1799559 | species | |
|
234451 | species | |
|
1691899 | species | |
|
1069574 | species | |
|
1069575 | species | |
|
1130788 | species | |
|
714194 | species | |
|
714193 | species | |
|
2185185 | species | |
|
2185182 | species | |
|
2185184 | species | |
|
2592828 | species | |
|
2592830 | species | |
|
2592829 | species | |
|
2592827 | species | |
|
2592826 | species | |
|
1977244 | species | |
|
2936860 | species | |
|
1659766 | species | |
|
1659767 | species | |
|
1659768 | species | |
|
200092 | species | |
|
200099 | species | |
|
200101 | species | |
|
200102 | species | |
|
200103 | species | |
|
200104 | species | |
|
200105 | species | |
|
200107 | species | |
|
200108 | species | |
|
200109 | species | |
|
200794 | species | |
|
200097 | species | |
|
200100 | species | |
|
200098 | species | |
|
200096 | species | |
|
2184880 | species | |
|
1968125 | species | |
|
694483 | species | |
|
3045989 | species | |
|
2566193 | species | |
|
1080397 | species | |
|
1080398 | species | |
|
2185183 | species | |
|
2185181 | species | |
|
1354297 | species | |
|
200093 | species | |
|
200095 | species | |
|
200094 | species | |
|
2688171 | species | |
|
1684170 | species | |
|
2184878 | species | |
|
2184879 | species | |
|
1659769 | species | |
|
1979720 | species | |
|
1979721 | species | |
|
1684426 | species | |
|
200106 | species | |
|
1684085 | species | |
|
1684087 | species | |
|
1684075 | species | |
|
1605913 | species | |
|
2185180 | species | |
|
764909 | species | |
|
3018800 | species | |
|
1051784 | species | |
|
883476 | species | |
|
1684082 | species | |
|
1684083 | species | |
|
1684086 | species | |
|
1069576 | species | |
|
1069577 | species | |
|
491055 | species | |
|
1069578 | species | |
|
1684074 | species | |
|
1069573 | species | |
|
1729651 | species | |
|
2904607 | species | |
|
1840168 | species | |
|
2834149 | species | |
|
3041671 | species | |
|
2696978 | species | |
|
2593027 | species | |
|
2593026 | species | |
|
48235 | genus | |
|
48236 | species | |
|
3458 | family | |
|
3459 | genus | |
|
150727 | species | |
|
48248 | species | |
|
460804 | varietas | |
|
460805 | varietas | |
|
79756 | species | |
|
79757 | species | |
|
2724478 | species | |
|
79758 | species | |
|
79759 | species | |
|
3460 | species | |
|
2807205 | species | |
|
79760 | species | |
|
79761 | species | |
|
2724479 | species | |
|
2724480 | species | |
|
79762 | species | |
|
79765 | species | |
|
79766 | species | |
|
2624538 | no rank | |
|
79763 | species | |
|
4310 | family | |
|
4311 | genus | |
|
95444 | species | |
|
95445 | species | |
|
4312 | species | karaka |
|
95446 | species | |
|
95447 | subspecies | |
|
95647 | subspecies | |
|
95448 | species | |
|
3650 | family | cucumber family |
|
1003867 | tribe | |
|
381646 | genus | |
|
1635145 | species | |
|
381647 | species | |
|
381651 | genus | |
|
2726054 | species | |
|
381652 | species | |
|
2593768 | no rank | |
|
1003877 | tribe | |
|
252527 | genus | |
|
387122 | species | |
- Anangia
|
515850 | genus | |
|
102210 | genus | |
|
252558 | species | round melon; squash melon; tinda |
|
102211 | species | ash gourd; winter melon; wax gourd |
|
2677023 | no rank | |
|
1932175 | genus | |
|
309178 | species | |
|
1932176 | species | |
|
388287 | genus | |
|
388288 | species | |
|
213596 | genus | |
|
213597 | species | |
|
3653 | genus | |
|
1567104 | species | citron-melon |
|
2027763 | species | |
|
2027764 | species | |
|
252529 | species | alhandal; bitter-apple; colocynth; tumba; vine-of-Sodom; wild gourd |
|
433968 | species | |
|
260672 | species | |
|
3654 | species | wild melon; watermelon |
|
2975461 | species | |
|
519315 | species | egusi melon |
|
252528 | species | |
|
260675 | species | |
|
2291038 | no rank | |
|
213598 | genus | |
|
929719 | species | |
|
213599 | species | |
|
929721 | species | |
|
929723 | species | |
|
929724 | species | |
|
387127 | species | |
|
929742 | species | |
|
989178 | species | |
|
929726 | species | |
|
1091429 | species | |
|
519317 | species | |
|
519316 | species | |
|
929727 | species | |
|
929728 | species | |
|
929729 | species | |
|
929730 | species | |
|
929731 | species | |
|
252526 | species | |
|
929733 | species | |
|
929734 | species | |
|
386151 | species | |
|
929735 | species | |
|
929736 | species | |
|
929737 | species | |
|
328384 | species | |
|
929739 | species | |
|
929740 | species | |
|
2633019 | no rank | |
|
309177 | genus | |
|
383675 | species | |
|
3655 | genus | |
|
442819 | species | |
|
217618 | species | |
|
869935 | species | |
|
39473 | species | West Indian gherkin; gooseberry gourd; maxixe; pepino; gherkin |
|
869937 | species | |
|
396992 | species | |
|
442821 | species | |
|
309180 | species | |
|
442822 | species | |
|
217620 | species | |
|
442817 | species | |
|
2081796 | species | |
|
869963 | species | |
|
869828 | species | |
|
217621 | species | |
|
61885 | species | hedgehog gourd |
|
131071 | species | |
|
217623 | species | |
|
870212 | species | |
|
442823 | species | |
|
217624 | species | |
|
386155 | species | |
|
396993 | species | |
|
3086497 | species | |
|
396994 | species | |
|
869829 | species | |
|
442824 | species | |
|
418467 | species | |
|
442825 | species | |
|
442818 | species | |
|
869830 | species | |
|
386199 | species | |
|
217626 | species | |
|
3656 | species | Oriental melon; muskmelon |
|
388299 | species | |
|
61886 | species | African horned melon |
|
39474 | species | |
|
2528464 | species | |
|
217625 | species | |
|
869832 | species | |
|
