Taxon | Taxonomy ID | Rank | Common Name |
---|---|---|---|
|
8486 | superfamily | |
|
8476 | family | pond turtles; terrapins |
|
335394 | genus | |
|
335395 | species | Western pond turtle; Northwestern pond turtle |
|
1485138 | species | Southwestern pond turtle |
|
2876990 | no rank | |
|
2876991 | species | |
|
8477 | genus | |
|
573969 | species | southern painted turtle |
|
8479 | species | Painted turtle |
|
8478 | subspecies | western painted turtle |
|
391339 | subspecies | midland painted turtle |
|
671130 | subspecies | eastern painted turtle |
|
2625313 | no rank | |
|
2291712 | species | |
|
307036 | species | |
|
52432 | genus | |
|
85608 | species | spotted turtle |
|
158818 | genus | |
|
158819 | species | |
|
2804326 | subspecies | |
|
2804327 | subspecies | |
|
2804325 | subspecies | |
|
85612 | genus | |
|
85613 | species | Blanding's turtle |
|
82167 | genus | |
|
82168 | species | European pond turtle |
|
335388 | subspecies | |
|
501291 | subspecies | |
|
334862 | subspecies | |
|
205469 | subspecies | |
|
205470 | subspecies | |
|
335389 | subspecies | |
|
334863 | subspecies | |
|
204803 | subspecies | |
|
335552 | subspecies | |
|
335553 | subspecies | |
|
334583 | species | Sicilian pond turtle |
|
2715119 | no rank | |
|
2715120 | species | |
|
335391 | genus | |
|
335392 | species | wood turtle |
|
335393 | species | bog turtle |
|
8480 | genus | |
|
33563 | species | Barbour's map turtle |
|
33564 | species | |
|
33565 | species | |
|
33566 | species | |
|
1969997 | species | |
|
8481 | species | map turtle |
|
33567 | species | |
|
33568 | species | |
|
1087310 | subspecies | |
|
1969994 | subspecies | |
|
33569 | species | |
|
33570 | species | |
|
391340 | subspecies | |
|
1969995 | species | |
|
33571 | species | false map turtle |
|
580253 | subspecies | |
|
1969996 | subspecies | |
|
33572 | species | |
|
580252 | species | |
|
33573 | species | |
|
2623687 | no rank | |
|
2060766 | species | |
|
8484 | genus | |
|
8485 | species | terrapin; diamondback terrapin |
|
1087311 | subspecies | |
|
699585 | subspecies | |
|
2991368 | subspecies | |
|
1087312 | subspecies | |
|
391341 | subspecies | |
|
270251 | genus | |
|
667122 | species | |
|
270252 | species | Eastern river cooter; Suwannee river cooter |
|
667123 | subspecies | |
|
1324784 | subspecies | |
|
1087313 | species | Florida cooter |
|
667124 | species | |
|
301539 | species | |
|
580248 | species | |
|
580249 | species | |
|
365650 | species | |
|
2622726 | no rank | |
|
2060767 | species | |
|
85610 | genus | |
|
158814 | species | common box turtle |
|
391344 | subspecies | Florida box turtle |
|
391345 | subspecies | Eastern box turtle |
|
391346 | subspecies | Gulf Coast box turtle |
|
158815 | species | Coahuilan box turtle |
|
1415175 | species | Mexican box turtle |
|
158816 | species | spotted box turtle |
|
699598 | subspecies | |
|
85611 | species | ornate box turtle |
|
391343 | subspecies | |
|
391342 | subspecies | |
|
2587831 | species | Three-toed box turtle |
|
3148702 | species | Yucatan box turtle |
|
2641109 | no rank | |
|
2060763 | species | |
|
1335719 | species | |
|
34902 | genus | |
|
365622 | species | |
|
365651 | species | |
|
365623 | species | |
|
365624 | species | |
|
365629 | subspecies | |
|
365628 | subspecies | |
|
31137 | species | |
|
365625 | species | |
|
1087803 | subspecies | |
|
365639 | species | |
|
3036191 | subspecies | Nicaraguan slider |
|
3148711 | species | |
|
580251 | species | black-bellied slider |
|
904224 | species | Ornate slider |
|
34903 | species | dime-store turtle; red-eared slider; slider turtle; red-eared slider turtle |
|
31138 | subspecies | |
|
2695914 | subspecies | |
|
365635 | subspecies | |
|
365644 | subspecies | |
|
365626 | species | |
|
365647 | subspecies | |
|
365649 | subspecies | |
|
365643 | species | Cuatro Cienegas slider |
|
1220539 | subspecies | |
|
365627 | species | |
|
904225 | species | |
|
365636 | subspecies | |
|
365653 | subspecies | |
|
1087316 | subspecies | |
|
1087317 | subspecies | |
|
1104443 | subspecies | |
|
365646 | species | Yaqui slider |
|
2644994 | no rank | |
|
2060764 | species | |
|
328320 | family | |
|
202961 | subfamily | |
|
72006 | genus | |
|
488792 | species | Southern River terrapin |
|
193151 | species | four-toed terrapin |
|
904174 | species | biuku |
|
904175 | species | three-striped roofed turtle |
|
698410 | species | red-crowned roofed turtle |
|
686919 | species | Burmese roofed turtle |
|
623720 | no rank | |
- Chinemys
|
8488 | genus | |
|
260638 | genus | |
|
260639 | species | |
|
204953 | genus | |
|
204954 | species | |
- Kachuga
|
232865 | genus | |
|
74921 | genus | |
|
1828522 | species | Isan snail-eating turtle; Khorat snail-eating turtle |
|
371081 | species | Malayan snail-eating turtle |
|
74922 | species | Mekong snail-eating turtle |
|
74927 | genus | |
|
74928 | species | |
|
766172 | species | |
|
72009 | genus | |
|
260620 | species | |
|
74929 | genus | |
|
74930 | species | Malaysian giant turtle; Malayan giant turtle |
|
1216468 | genus | |
|
254399 | species | |
|
429326 | species | Assam roofed turtle |
|
260642 | species | Indian roofed turtle |
|
260643 | species | |
|
2527870 | no rank | |
|
1394846 | species | |
|
283678 | species | |
|
328321 | subfamily | |
|
72005 | genus | |
|
74909 | species | Amboina box turtle |
|
72008 | species | golden-headed box turtle |
|
241441 | species | Bourret's box turtle |
|
3147933 | species | |
|
204965 | species | snake-eating turtle; Chinese box turtle |
|
204968 | species | Indochinese box turtle; Vietnamese box turtle; flowerback box turtle |
|
3147934 | species | |
|
241437 | species | McCord's box turtle |
|
260627 | species | keeled box turtle |
|
306551 | species | |
|
176193 | species | Pan's box turtle |
|
241440 | species | Vietnamese box turtle |
|
176191 | species | |
|
176192 | species | three-banded box turtle |
|
176194 | species | Yunnan box turtle |
|
204956 | species | Zhou's box turtle |
|
74915 | genus | Asian leaf turtles |
|
260631 | species | black-bridged leaf turtle |
|
435712 | species | |
|
1585643 | species | |
|
1868863 | species | |
|
74916 | species | Asian leaf turtle |
|
1138843 | species | |
|
576792 | species | |
|
378289 | species | Oldham's leaf turtle |
|
378291 | species | Eastern black-bridged leaf turtle |
|
253248 | species | |
|
260618 | species | stripeneck leaf turtle |
|
2629324 | no rank | |
|
204959 | genus | |
|
204960 | species | |
|
74936 | species | |
|
55546 | genus | |
|
260624 | species | Yellow-headed temple turtle |
|
260628 | species | |
|
74912 | species | |
|
55547 | species | |
|
232863 | genus | |
|
232864 | species | |
|
74925 | genus | |
|
204961 | species | Annam leaf turtle |
|
260623 | species | |
|
202459 | species | |
|
372653 | species | |
|
1234617 | species | |
|
941060 | clade | |
|
176195 | species | |
|
176196 | species | Japanese pond turtle |
|
176197 | species | Mediterranian turtle |
|
2781758 | species | |
|
260622 | species | Chinese broad-headed pond turtle |
|
74926 | species | yellowpond turtle |
|
421224 | species | redneck pond turtle |
|
176198 | species | |
|
260615 | species | Reeves's turtle |
|
202460 | species | |
|
260630 | species | Chinese striped-necked turtle |
|
74937 | genus | |
|
904231 | species | |
|
74938 | species | |
|
2619204 | no rank | |
|
204957 | genus | |
|
204958 | species | |
- Pyxidea
|
74931 | genus | |
|
260640 | genus | |
|
260654 | species | |
|
260652 | species | |
|
260653 | species | |
|
260651 | species | |
|
260641 | species | |
|
384628 | species | |
|
260649 | species | painted wood turtle |
|
260647 | species | |
|
260655 | species | |
|
2905643 | no rank | |
|
74933 | genus | |
|
204942 | species | Beal's four-eyed turtle; Beal's-eyed turtle |
|
260629 | species | |
|
74934 | species | four-eyed turtle |
|
72007 | genus | |
|
74914 | species | |
|
327256 | species | |
|
1380079 | genus | |
|
332089 | species | Cochin Forest cane turtle |
|
1394845 | no rank | |
|
1579279 | family | |
|
55543 | genus | |
|
55544 | species | big-headed turtle |
|
1419815 | subspecies | |
|
1419816 | subspecies | |
|
1419817 | subspecies | |
|
8487 | family | tortoises |
|
167803 | genus | |
|
174717 | species | |
|
167804 | species | Aldabra tortoise; Aldabra giant tortoise |
|
180172 | species | |
|
2804317 | no rank | |
|
2804318 | species | |
|
532072 | genus | |
|
66190 | species | |
|
532073 | species | angonoka; ploughshare tortoise; Madagascan plowshare tortoise |
|
2926748 | no rank | |
|
2926749 | species | |
|
1540821 | genus | |
|
1540822 | species | African spurred tortoise |
|
904181 | genus | |
|
1873747 | species | Albury's tortoise |
|
50047 | species | red-footed tortoise |
|
904182 | species | Chilean tortoise |
|
1129551 | subspecies | |
|
1129552 | subspecies | |
|
101697 | species | yellow-footed tortoise |
|
1743023 | species | Eastern Santa Cruz tortoise |
|
1137846 | no rank | |
|
1138017 | clade | |
|
106734 | species | Abingdon island giant tortoise |
|
106727 | species | Volcan Wolf giant tortoise; Wolf Volcano giant tortoise |
|
106735 | species | Chatham Island giant tortoise |
|
106726 | species | James Island giant tortoise |
|
1137937 | species | Duncan Island giant tortoise |
|
2804498 | species | |
|
2203395 | species | Sierra Negra giant tortoise |
|
106733 | species | Hood Island giant tortoise |
|
2039269 | species | Darwin Volcano giant tortoise |
|
66189 | species | Charles Island giant tortoise |
|
1129807 | species | Narborough Island giant tortoise |
|
106732 | species | Indefatigable Island giant tortoise |
|
2039268 | species | Alcedo volcano giant tortoise |
|
106731 | species | Cerro Azul giant tortoise |
|
2619869 | no rank | |
|
2421279 | species | |
|
2421280 | species | |
|
286000 | genus | |
|
286001 | species | |
|
2267536 | genus | |
|
285997 | species | Donner-weer tortoise |
|
285992 | species | Speckled Cape tortoise; Speckled padloper |
|
285995 | subspecies | |
|
285993 | subspecies | |
|
286016 | species | Berger's Cape tortoise; Nama padloper |
|
180173 | genus | |
|
180175 | species | Reunion giant tortoise |
|
180174 | species | saddle-backed Mauritius giant tortoise; Mauritius giant domed tortoise |
|
180176 | species | Rodrigues domed tortoise |
|
180177 | species | Mauritius giant flat-shelled tortoise |
|
180178 | species | Rodrigues giant saddleback tortoise |
|
133438 | genus | |
|
175474 | species | |
|
174718 | species | |
|
2630776 | no rank | |
|
282225 | species | |
|
50046 | genus | |
|
180179 | species | star tortoise |
|
286019 | species | Burmese star tortoise |
|
38771 | genus | |
|
38772 | species | desert tortoise; Agassiz's desert tortoise |
|
286003 | species | Texas gopher tortoise |
|
1825980 | species | Goodes thornscrub tortoise |
|
286002 | species | Mexican gopher tortoise |
|
1644094 | species | Morafka's desert tortoise |
|
38773 | species | gopher tortoise; Florida gopher tortoise |
|
285991 | genus | |
|
285996 | species | beaked Cape tortoise; common padloper |
|
285998 | species | Karroo tortoise |
|
74919 | genus | |
|
74920 | species | Elongated tortoise; Yellow-headed tortoise |
|
260613 | species | Travancore tortoise |
|
260633 | species | |
|
254400 | genus | |
|
286004 | species | Bells hingeback tortoise |
|
1145083 | subspecies | |
|
254401 | species | eroded hingeback tortoise |
|
286005 | species | Homes hingeback tortoise |
|
1145087 | species | Lobatse hingeback tortoise |
|
286025 | species | Natal hingeback tortoise |
|
1145084 | species | Western hinge-back |
|
286024 | species | Speks hinged-back tortoise |
|
1145085 | species | Southeastern hinge-back |
|
1145086 | subspecies | |
|
286008 | genus | |
|
286009 | species | pancake tortoise |
|
74923 | genus | |
|
260614 | species | brown tortoise |
|
286011 | subspecies | |
|
286010 | subspecies | |
|
74924 | species | |
|
2625179 | no rank | |
|
1053018 | species | |
|
286012 | genus | |
|
286013 | species | geometric tortoise |
|
286023 | species | serrated tortoise |
|
286014 | species | tent tortoise |
|
1896054 | subspecies | |
|
1896053 | subspecies | |
|
286022 | subspecies | |
|
66192 | genus | |
|
66194 | species | |
|
286021 | subspecies | |
|
286128 | subspecies | |
|
286020 | subspecies | |
|
66193 | species | |
|
1358125 | genus | |
|
569598 | species | leopard tortoise |
|
286018 | subspecies | |
|
286017 | subspecies | |
|
86974 | genus | |
|
86975 | species | Mediterranean spur-thighed tortoise |
|
328334 | subspecies | |
|
372994 | subspecies | |
|
372995 | subspecies | |
|
372986 | subspecies | |
|
101702 | subspecies | |
|
101703 | subspecies | |
|
372988 | subspecies | |
|
372996 | subspecies | |
|
372992 | subspecies | |
|
286015 | subspecies | |
|
101704 | subspecies | |
|
372993 | subspecies | |
|
86976 | species | |
|
101705 | subspecies | |
|
101706 | subspecies | |
|
101699 | species | Russian tortoise; Horsfield's tortoise |
|
328332 | subspecies | |
|
328333 | subspecies | |
|
101700 | species | Egyptian tortoise |
|
101701 | species | marginated tortoise |
|
328331 | subspecies | |
|
328335 | subspecies | |
|
415943 | species | |
|
2622591 | no rank | |
|
2304327 | species |