| Taxon | Taxonomy ID | Rank | Common Name |
|---|---|---|---|
|
|
8511 | suborder | iguanian lizards |
|
|
83232 | clade | |
|
|
81953 | family | |
|
|
81954 | subfamily | |
|
|
145349 | subfamily | |
|
|
145351 | subfamily | |
|
|
145350 | subfamily | |
|
|
81955 | subfamily | |
|
|
145347 | subfamily | |
|
|
2307238 | no rank | |
|
|
40248 | family | |
|
|
886577 | genus | |
|
|
103708 | genus | |
|
|
91903 | genus | |
|
|
143467 | genus | |
|
|
51754 | genus | |
|
|
143472 | genus | |
|
|
414974 | genus | |
|
|
414972 | genus | |
|
|
1538431 | genus | |
|
|
91911 | genus | |
|
|
338554 | genus | |
|
|
649456 | genus | |
|
|
2837585 | no rank | |
|
|
3843548 | family | |
|
|
28376 | genus | |
|
|
75240 | species | |
|
|
75241 | species | |
|
|
1091105 | species | |
|
|
75242 | species | |
|
|
2803938 | species | |
|
|
75243 | species | |
|
|
235288 | species | |
|
|
235289 | species | |
|
|
75244 | species | |
|
|
235290 | species | |
|
|
141892 | species | |
|
|
1638968 | species | |
|
|
323565 | species | |
|
|
3115136 | species | |
|
|
301359 | species | |
|
|
235291 | species | |
|
|
38882 | species | |
|
|
1809415 | species | Alvarez del Toros anole |
|
|
1920710 | species | |
|
|
1091106 | species | |
|
|
1926519 | species | |
|
|
1892223 | species | Anfiodlul anole |
|
|
75246 | species | |
|
|
2056583 | species | |
|
|
323566 | species | |
|
|
1091107 | species | |
|
|
2030930 | species | Anton's anole |
|
|
1605471 | species | |
|
|
2032994 | species | |
|
|
1926520 | species | Boulenger's anole |
|
|
323567 | species | water anole |
|
|
235292 | species | |
|
|
38883 | species | |
|
|
2653775 | species | |
|
|
237980 | species | |
|
|
323568 | species | grass anole |
|
|
2961826 | species | |
|
|
2653776 | species | |
|
|
75247 | species | |
|
|
235293 | species | Dominican giant anole |
|
|
235294 | species | |
|
|
75248 | species | |
|
|
235286 | species | |
|
|
38884 | species | |
|
|
1809416 | species | Barker's anole |
|
|
75249 | species | |
|
|
1638948 | species | |
|
|
323570 | species | |
|
|
38885 | species | |
|
|
3145526 | species | |
|
|
141893 | species | |
|
|
323571 | species | |
|
|
2268912 | species | |
|
|
38886 | species | |
|
|
1055735 | species | |
|
|
118652 | species | |
|
|
1633551 | species | Tehuantepec anole |
|
|
1184710 | species | |
|
|
235295 | species | |
|
|
2653777 | species | |
|
|
75250 | species | |
|
|
3147804 | species | |
|
|
2478820 | species | |
|
|
235296 | species | |
|
|
2528967 | species | Berta's anole |
|
|
1091108 | species | |
|
|
1809418 | species | |
|
|
323572 | species | |
|
|
1633554 | species | |
|
|
28377 | species | Carolina anole; green anole |
|
|
1442387 | species | |
|
|
141894 | species | |
|
|
1304629 | species | Casilda's anole |
|
|
2653784 | species | Cochran's gianthead anole |
|
|
235298 | species | |
|
|
1638970 | species | |
|
|
1342736 | species | |
|
|
2153199 | species | |
|
|
980505 | species | |
|
|
38887 | species | short-bearded anole |
|
|
2126375 | species | |
|
|
1091109 | species | |
|
|
235299 | species | Northern Hispaniolan green anole |
|
|
1605469 | species | |
|
|
1091128 | species | |
|
|
38888 | species | |
|
|
141895 | species | goldenscale Anole |
|
|
145363 | species | |
|
|
323575 | species | |
|
|
1809419 | species | Stuart's anole |
|
|
75252 | species | Hispaniolan green anole |
|
|
1446413 | species | |
|
|
323613 | species | |
|
|
141896 | species | |
|
|
235300 | species | |
|
|
323576 | species | |
|
|
38889 | species | |
|
|
2126362 | species | |
|
|
323578 | species | |
|
|
323579 | species | |
|
|
1809420 | species | Chiapas anole |
|
|
1720240 | species | |
|
|
38890 | species | |
|
|
323580 | species | |
|
|
1689167 | species | |
|
|
38891 | species | large-headed anole |
|
|
1809435 | species | Cope's Veracruz anole |
|
|
1091110 | species | |
|
|
38892 | species | |
|
|
2126373 | species | |
|
|
235301 | species | |
|
|
145364 | species | |
|
|
1562747 | species | odd anole |
|
|
38893 | species | bark anole |
|
|
1605473 | species | |
|
|
235302 | species | |
|
|
2961824 | species | |
|
|
2653779 | species | |
|
|
2488553 | species | |
|
|
1809436 | species | Duellman's pigmy anole |
|
|
1633555 | species | Dunn's anole |
|
|
1605475 | species | |
|
|
2478825 | species | |
|
|
75253 | species | |
|
|
235303 | species | |
|
|
75254 | species | |
|
|
235304 | species | |
|
|
1926521 | species | Good anole |
|
|
1091111 | species | |
|
|
235305 | species | |
|
|
118654 | species | |
|
|
3145538 | species | |
|
|
1926522 | species | Banded anole |
|
|
184459 | species | |
|
|
1091112 | species | |
|
|
1091113 | species | |
|
|
1748263 | species | |
|
|
1446414 | species | |
|
|
235306 | species | |
|
|
1091114 | species | |
|
|
323581 | species | bridled anole |
|
|
1892221 | species | Moa anole |
|
|
43584 | species | |
|
|
1633557 | species | Gadow's anole |
|
|
1206296 | species | |
|
|
75255 | species | |
|
|
235307 | species | |
|
|
1091115 | species | |
|
|
1304668 | species | |
|
|
145399 | species | |
|
|
1605476 | species | |
|
|
2713506 | species | |
|
|
1446415 | species | |
|
|
38894 | species | |
|
|
3145542 | species | |
|
|
38895 | species | |
|
|
1638961 | species | |
|
|
323614 | species | |
|
|
75283 | species | |
|
|
323582 | species | |
|
|
235308 | species | |
|
|
237983 | species | |
|
|
38896 | species | |
|
|
1091116 | species | |
|
|
1920722 | species | |
|
|
2653780 | species | |
|
|
2653781 | species | |
|
|
1809438 | species | Hobart Smiths anole |
|
|
235309 | species | |
|
|
1091117 | species | |
|
|
75256 | species | humble anole |
|
|
2268058 | species | Blue dewlap anole |
|
|
1237725 | species | |
|
|
933497 | species | |
|
|
141897 | species | |
|
|
1633558 | species | |
|
|
1091118 | species | |
|
|
235310 | species | |
|
|
1091119 | species | |
|
|
75257 | species | |
|
|
323583 | species | |
|
|
235311 | species | |
|
|
323589 | species | |
|
|
531986 | species | |
|
|
1920711 | species | |
|
|
235312 | species | |
|
|
1206288 | species | |
|
|
1441597 | species | Koopmans anole |
|
|
1920712 | species | |
|
|
75258 | species | |
|
|
3079997 | species | |
|
|
1237724 | species | |
|
|
323584 | species | |
|
|
1890402 | species | |
|
|
1684827 | species | |
|
|
145400 | species | Leach's anole; Panther Anole |
|
|
1638967 | species | |
|
|
141898 | species | |
|
|
1605474 | species | |
|
|
38897 | species | |
|
|
3145552 | species | |
|
|
75259 | species | |
|
|
75260 | species | |
|
|
1633559 | species | Guerreran anole |
|
|
323585 | species | |
|
|
1892233 | species | Oriente pallid anole |
|
|
145401 | species | |
|
|
235313 | species | |
|
|
237979 | species | |
|
|
2268057 | species | Lososs anole |
|
|
323586 | species | |
|
|
75261 | species | |
|
|
75262 | species | |
|
|
38898 | species | |
|
|
75263 | species | |
|
|
2961828 | species | |
|
|
3145553 | species | |
|
|
235314 | species | |
|
|
1633560 | species | Macrinius' anole |
|
|
2803941 | species | |
|
|
3145555 | species | |
|
|
1091120 | species | |
|
|
3145556 | species | |
|
|
1638962 | species | |
|
|
75264 | species | |
|
|
2030931 | species | |
|
|
41898 | species | |
|
|
235315 | species | |
|
|
1481108 | species | |
|
|
1809441 | species | Matudas anole |
|
|
75265 | species | |
|
|
2528588 | species | |
|
|
1525659 | species | |
|
|
1926523 | species | Ruida's anole |
|
|
1633561 | species | large-scaled anole |
|
|
161133 | species | |
|
|
174261 | species | |
|
|
1633556 | species | Guerreran oak anole |
|
|
75266 | species | tiny anole |
|
|
1809449 | species | Miller's anole |
|
|
3145559 | species | |
|
|
235316 | species | |
|
|
1638963 | species | |
|
|
235317 | species | |
|
|
1920713 | species | |
|
|
1987399 | species | |
|
|
1809442 | species | Hidalgo Anole |
|
|
1091121 | species | |
|
|
323590 | species | |
|
|
873079 | species | |
|
|
2653710 | species | |
|
|
2202112 | species | |
|
|
2857097 | species | |
|
|
75282 | species | |
|
|
1633564 | species | |
|
|
235318 | species | |
|
|
184460 | species | |
|
|
38899 | species | |
|
|
323592 | species | |
|
|
109788 | species | |
|
|
75267 | species | |
|
|
1441879 | species | |
|
|
323591 | species | |
|
|
141899 | species | |
|
|
38900 | species | |
|
|
301358 | species | |
|
|
1926524 | species | Orces' Andes anole |
|
|
2961833 | species | |
|
|
44141 | species | |
|
|
980506 | species | |
|
|
1510474 | species | |
|
|
323594 | species | |
|
|
323595 | species | |
|
|
1926525 | species | Ecuador anole |
|
|
2713508 | species | |
|
|
1809443 | species | Berriozabal anole |
|
|
52189 | species | |
|
|
1605467 | species | |
|
|
2126377 | species | |
|
|
1091122 | species | |
|
|
1920723 | species | Peters' anole |
|
|
1441880 | species | |
|
|
1605472 | species | |
|
|
1562748 | species | |
|
|
1562751 | species | leaf-nosed bat |
|
|
1920714 | species | |
|
|
235319 | species | |
|
|
1184709 | species | |
|
|
1091123 | species | |
|
|
323597 | species | |
|
|
1510475 | species | |
|
|
145402 | species | |
|
|
323598 | species | |
|
|
323599 | species | |
|
|
235320 | species | |
|
|
38901 | species | Cuban green anole |
|
|
301360 | species | |
|
|
235287 | species | |
|
|
1605470 | species | |
|
|
1091124 | species | |
|
|
1926526 | species | Pinocchio lizard |
|
|
2961825 | species | |
|
|
1638965 | species | |
|
|
1638964 | species | |
|
|
1987398 | species | False tiger anole |
|
|
40675 | species | |
|
|
75268 | species | Cuban spiny-plant anole |
|
|
174263 | species | spotted anole |
|
|
1809448 | species | purple anole |
|
|
323600 | species | |
|
|
1809694 | species | |
|
|
1809447 | species | Chiapas pigmy anole |
|
|
235321 | species | Peninsula anole |
|
|
1342735 | species | |
|
|
323601 | species | |
|
|
3079343 | species | |
|
|
2653782 | species | |
|
|
933499 | species | |
|
|
141900 | species | |
|
|
323588 | species | |
|
|
75269 | species | |
|
|
2986586 | species | |
|
|
38935 | species | Haitian green anole |
|
|
2202113 | species | |
|
|
1720241 | species | Rodriguez's anole |
|
|
118653 | species | |
|
|
1809444 | species | Sierra Juarez anole |
|
|
1920715 | species | |
|
|
323615 | species | |
|
|
1892224 | species | Cabo Cruz pallid anole |
|
|
2202114 | species | |
|
|
145403 | species | |
|
|
1633566 | species | |
|
|
38937 | species | brown anole |
|
|
2126374 | species | |
|
|
2653778 | species | |
|
|
1809445 | species | Schiede's anole |
|
|
145404 | species | |
|
|
235322 | species | |
|
|
1892564 | species | Yellow-tongued anole |
|
|
38938 | species | |
|
|
323603 | species | silky anole |
|
|
2528590 | species | |
|
|
75270 | species | |
|
|
237982 | species | |
|
|
2163914 | species | |
|
|
235323 | species | |
|
|
38939 | species | |
|
|
172665 | species | |
|
|
323604 | species | |
|
|
1926527 | species | |
|
|
1892232 | species | Matanzas anole |
|
|
1633563 | species | |
|
|
75271 | species | |
|
|
75272 | species | |
|
|
1633567 | species | Pacific anole |
|
|
1562749 | species | Tandai's anole |
|
|
1633568 | species | Taylor's anole |
|
|
1638966 | species | |
|
|
2986587 | species | |
|
|
184461 | species | |
|
|
1890392 | species | Yellow-fanned pallid anole |
|
|
1091125 | species | |
|
|
2030935 | species | |
|
|
1525660 | species | Townsend's anole |
|
|
141901 | species | |
|
|
174264 | species | banded tree anole |
|
|
118651 | species | |
|
|
323607 | species | |
|
|
1446459 | species | |
|
|
323608 | species | |
|
|
323609 | species | |
|
|
1453321 | species | |
|
|
2030937 | species | Urrao anole |
|
|
323611 | species | |
|
|
141902 | species | |
|
|
75273 | species | |
|
|
1091126 | species | |
|
|
1091127 | species | |
|
|
75274 | species | |
|
|
3145818 | species | |
|
|
2961827 | species | |
|
|
1605468 | species | |
|
|
3145819 | species | |
|
|
2126376 | species | |
|
|
75275 | species | |
|
|
235325 | species | |
|
|
2528589 | species | |
|
|
1920717 | species | Wermuths anole |
|
|
237981 | species | |
|
|
1926528 | species | Williams-Mittermeier anole |
|
|
2358261 | species | |
|
|
174265 | species | |
|
|
1720243 | species | |
|
|
1633562 | species | |
|
|
323612 | species | |
|
|
2163907 | no rank | |
|
|
3839229 | family | |
|
|
52190 | genus | |
|
|
161134 | species | |
|
|
211978 | species | |
|
|
52191 | species | |
|
|
211979 | species | brown basilisk |
|
|
144205 | genus | |
|
|
144206 | species | |
|
|
2055234 | species | Hernandez's helmeted basilisk |
|
|
211980 | species | |
|
|
211982 | genus | |
|
|
211983 | species | |
|
|
1476580 | species | |
|
|
43589 | family | |
|
|
43590 | genus | |
|
|
475055 | species | |
|
|
86305 | species | |
|
|
43591 | species | |
|
|
475062 | species | |
|
|
475056 | species | |
|
|
475057 | species | |
|
|
475058 | species | |
|
|
475059 | species | |
|
|
475060 | species | |
|
|
43592 | genus | |
|
|
475045 | species | Cope's leopard lizard |
|
|
475046 | species | San Joaquin leopard lizard |
|
|
1934108 | species | |
|
|
43593 | species | Longnose leopard lizard |
|
|
2688494 | no rank | |
|
|
2024747 | family | |
|
|
2653783 | genus | |
|
|
2591386 | genus | |
|
|
2919740 | species | |
|
|
3467882 | no rank | |
|
|
51204 | family | |
|
|
51205 | genus | |
|
|
1648140 | species | Alto Tambo woodlizard |
|
|
1648141 | species | rough-scaled woodlizard |
|
|
211988 | species | |
|
|
1302175 | species | |
|
|
1302177 | species | |
|
|
1648139 | species | Cofan woodlizard |
|
|
2913429 | species | |
|
|
3035960 | species | |
|
|
542821 | species | |
|
|
51206 | species | |
|
|
542822 | species | |
|
|
542823 | species | |
|
|
542824 | species | |
|
|
542825 | species | |
|
|
1302173 | species | red-throated woodlizard |
|
|
1302172 | species | |
|
|
1648142 | species | Rothschilds woodlizard |
|
|
2913428 | species | |
|
|
2629150 | no rank | |
|
|
52192 | genus | |
|
|
52193 | species | |
|
|
8515 | family | iguanid lizards |
|
|
81952 | subfamily | |
|
|
51207 | genus | |
|
|
46194 | genus | |
|
|
2023063 | genus | |
|
|
31139 | genus | |
|
|
51209 | genus | |
|
|
51213 | genus | |
|
|
51216 | genus | |
|
|
8516 | genus | |
|
|
51218 | genus | |
|
|
3839230 | family | |
|
|
38931 | genus | curly-tailed lizards |
|
|
44145 | species | |
|
|
81825 | species | |
|
|
2358273 | species | |
|
|
2358272 | species | |
|
|
1874833 | species | Inagua curlytail lizard |
|
|
1874836 | species | Santo Domingo curlytail lizard |
|
|
2202411 | species | |
|
|
1874834 | species | Jeremie curlytail lizard |
|
|
1892234 | species | Sierra curlytail lizard |
|
|
211984 | species | Haitian curlytail lizard |
|
|
1162375 | species | Bastion Cay curlytail lizard |
|
|
587886 | species | |
|
|
38932 | species | |
|
|
1874835 | species | Thomazeau curlytail lizard |
|
|
1874832 | species | |
|
|
2358274 | species | |
|
|
2628897 | no rank | |
|
|
2024744 | family | |
|
|
161141 | genus | |
|
|
1545392 | species | Boulenger's tree lizard |
|
|
75279 | genus | |
|
|
1737108 | species | Bibron's iguana |
|
|
3738046 | species | |
|
|
75280 | species | |
|
|
1737109 | species | leopard iguana |
|
|
1737110 | species | |
|
|
3738045 | species | |
|
|
161143 | genus | |
|
|
1545396 | species | |
|
|
161144 | species | |
|
|
1545405 | species | |
|
|
1545395 | species | Brazilian fathead anole |
|
|
2480837 | species | |
|
|
1545394 | species | Wied's fathead anole |
|
|
1545403 | species | |
|
|
1545399 | species | Ihering's fathead anole |
|
|
161149 | species | |
|
|
1545400 | species | |
|
|
1545401 | species | |
|
|
2685845 | no rank | |
|
|
161145 | genus | |
|
|
211985 | species | |
|
|
161146 | species | |
|
|
1737111 | species | |
|
|
161150 | species | |
|
|
43614 | genus | |
|
|
1737112 | species | Argentine anole |
|
|
1737113 | species | |
|
|
1737116 | species | |
|
|
2729577 | species | Casuhatien anole |
|
|
1737114 | species | D'Orbigny's banded anole |
|
|
1737115 | species | |
|
|
161140 | species | Burmeister's anole |
|
|
43615 | species | |
|
|
2973557 | species | |
|
|
2973558 | species | |
|
|
161147 | genus | |
|
|
2779168 | species | |
|
|
161148 | species | |
|
|
3147664 | species | |
|
|
3148768 | species | |
|
|
211992 | species | |
|
|
2779167 | no rank | |
|
|
223784 | subfamily | |
|
|
167111 | genus | |
|
|
167112 | species | |
|
|
43599 | genus | |
|
|
109391 | species | |
|
|
2778960 | species | |
|
|
2777018 | species | |
|
|
2777025 | species | |
|
|
2777023 | species | |
|
|
2777024 | species | |
|
|
2777026 | species | |
|
|
2777019 | species | |
|
|
2777022 | species | |
|
|
109392 | species | |
|
|
109393 | species | |
|
|
3738047 | species | |
|
|
109394 | species | |
|
|
1966232 | species | |
|
|
1449915 | species | |
|
|
2777012 | species | |
|
|
1590152 | species | |
|
|
3146854 | species | |
|
|
1089356 | species | |
|
|
1508652 | species | |
|
|
299240 | species | main tree iguana |
|
|
167113 | species | |
|
|
3109948 | species | |
|
|
167114 | species | |
|
|
109395 | species | |
|
|
1276263 | species | |
|
|
1089357 | species | |
|
|
299246 | species | |
|
|
2705111 | species | |
|
|
2964490 | species | |
|
|
109396 | species | |
|
|
109397 | species | |
|
|
109398 | species | |
|
|
109399 | species | |
|
|
109400 | species | |
|
|
1590175 | species | |
|
|
1114259 | species | |
|
|
3018750 | species | |
|
|
2137191 | species | |
|
|
235424 | species | |
|
|
109401 | species | |
|
|
3101790 | species | |
|
|
1972530 | species | |
|
|
1449916 | species | |
|
|
2316878 | species | |
|
|
109442 | species | |
|
|
3027222 | species | |
|
|
3896780 | species | |
|
|
350901 | species | |
|
|
3027221 | species | |
|
|
326042 | species | |
|
|
350903 | species | |
|
|
3896781 | species | |
|
|
3018744 | species | |
|
|
3018749 | species | |
|
|
3020604 | species | |
|
|
3020605 | species | |
|
|
299238 | species | |
|
|
568801 | species | |
|
|
258582 | species | |
|
|
521370 | species | |
|
|
326041 | species | |
|
|
350904 | species | |
|
|
568729 | species | |
|
|
568730 | species | |
|
|
568731 | species | |
|
|
568732 | species | |
|
|
568733 | species | |
|
|
350900 | species | |
|
|
2488861 | species | |
|
|
299239 | species | |
|
|
326043 | species | |
|
|
971275 | species | |
|
|
109402 | species | |
|
|
299234 | species | |
|
|
1470626 | species | |
|
|
1089358 | species | |
|
|
109403 | species | |
|
|
272540 | species | peak tree iguana |
|
|
2777020 | species | |
|
|
109404 | species | |
|
|
1590153 | species | |
|
|
109405 | species | |
|
|
1508649 | species | |
|
|
1972526 | species | |
|
|
1590182 | species | |
|
|
1114260 | species | |
|
|
2484728 | species | |
|
|
1572044 | species | Curicen tree iguana |
|
|
703235 | species | |
|
|
109406 | species | |
|
|
1449917 | species | |
|
|
2684121 | species | |
|
|
109407 | species | |
|
|
109408 | species | |
|
|
254949 | species | |
|
|
2716628 | species | |
|
|
299237 | species | |
|
|
109409 | species | |
|
|
1449918 | species | Eleodor's tree iguana |
|
|
109410 | species | |
|
|
2716629 | species | |
|
|
971277 | species | |
|
|
568802 | species | |
|
|
1966233 | species | |
|
|
167116 | species | |
|
|
109411 | species | |
|
|
3738048 | species | |
|
|
2316877 | species | |
|
|
109412 | species | |
|
|
1590176 | species | |
|
|
2316876 | species | |
|
|
2316875 | species | |
|
|
1508651 | species | |
|
|
109413 | species | |
|
|
2768143 | species | |
|
|
299241 | species | |
|
|
1892841 | species | |
|
|
1449919 | species | |
|
|
2488862 | species | |
|
|
109414 | species | |
|
|
235416 | species | |
|
|
256596 | species | |
|
|
254952 | species | |
|
|
2488863 | species | |
|
|
2316810 | species | |
|
|
299245 | species | |
|
|
299235 | species | |
|
|
372066 | species | |
|
|
235418 | species | |
|
|
235421 | species | |
|
|
3018748 | species | |
|
|
351159 | species | |
|
|
703236 | species | |
|
|
1966234 | species | |
|
|
2316809 | species | |
|
|
109415 | species | |
|
|
703237 | species | |
|
|
2316808 | species | Panther tree iguana |
|
|
1443106 | species | James' tree iguana |
|
|
1866263 | species | |
|
|
1449920 | species | |
|
|
703238 | species | |
|
|
109443 | species | |
|
|
971278 | species | |
|
|
109416 | species | |
|
|
221455 | species | |
|
|
1803907 | species | Kuhlman's tree iguana |
|
|
3019019 | species | |
|
|
109417 | species | |
|
|
568803 | species | |
|
|
1866264 | species | Leftraru`s lizard |
|
|
109418 | species | |
|
|
1449922 | species | |
|
|
109419 | species | |
|
|
3735595 | species | |
|
|
109420 | species | |
|
|
1449923 | species | |
|
|
109421 | species | |
|
|
109422 | species | |
|
|
1449924 | species | |
|
|
1449925 | species | |
|
|
1966242 | species | |
|
|
109423 | species | |
|
|
2964491 | species | |
|
|
2974551 | species | |
|
|
2778961 | species | |
|
|
3738049 | species | |
|
|
166936 | species | |
|
|
3146885 | species | |
|
|
109424 | species | |
|
|
1276264 | species | |
|
|
350940 | species | |
|
|
109425 | species | |
|
|
2927059 | species | |
|
|
109426 | species | |
|
|
221457 | species | |
|
|
2316807 | species | Black tree iguana |
|
|
235415 | species | |
|
|
109427 | species | |
|
|
109428 | species | |
|
|
109444 | species | |
|
|
109429 | species | |
|
|
109468 | species | |
|
|
109430 | species | |
|
|
1966243 | species | |
|
|
1470625 | species | |
|
|
2316899 | species | |
|
|
299231 | species | |
|
|
2807675 | species | |
|
|
1804598 | species | |
|
|
2316806 | species | |
|
|
235419 | species | |
|
|
109431 | species | |
|
|
82663 | species | Painted tree iguana |
|
|
2778962 | species | |
|
|
235417 | species | |
|
|
2316805 | species | |
|
|
1966244 | species | |
|
|
109432 | species | |
|
|
1966248 | species | |
|
|
2488864 | species | |
|
|
109445 | species | |
|
|
478549 | species | |
|
|
1449928 | species | |
|
|
3146895 | species | |
|
|
299232 | species | |
|
|
254951 | species | |
|
|
2684163 | species | |
|
|
2729412 | species | |
|
|
109434 | species | |
|
|
3079036 | species | |
|
|
3027273 | species | |
|
|
299233 | species | |
|
|
167117 | species | |
|
|
2705292 | species | |
|
|
235422 | species | |
|
|
109435 | species | Robert's tree iguana |
|
|
3146898 | species | |
|
|
1966250 | species | |
|
|
2316804 | species | |
|
|
109436 | species | |
|
|
109437 | species | |
|
|
1450153 | species | |
|
|
109438 | species | |
|
|
299248 | species | |
|
|
411556 | species | |
|
|
43600 | species | |
|
|
167118 | species | |
|
|
971281 | species | |
|
|
3020016 | species | |
|
|
2484729 | species | |
|
|
2316803 | species | |
|
|
1449929 | species | |
|
|
1508648 | species | |
|
|
2137190 | species | |
|
|
3738054 | species | |
|
|
1972529 | species | |
|
|
1966251 | species | Zodiac tree iguana |
|
|
1508647 | species | |
|
|
971282 | species | |
|
|
1450147 | species | |
|
|
1590151 | species | |
|
|
109469 | species | |
|
|
235420 | species | Stolzmann's pacific iguana |
|
|
1470622 | species | |
|
|
254950 | species | |
|
|
3738055 | species | |
|
|
299247 | species | |
|
|
1450146 | species | |
|
|
1089359 | species | |
|
|
52194 | species | |
|
|
299236 | species | |
|
|
1966252 | species | Liolaemus thomasi Laurent 1998 |
|
|
703239 | species | |
|
|
1590177 | species | |
|
|
971283 | species | |
|
|
1450145 | species | |
|
|
2060939 | species | |
|
|
3738050 | species | |
|
|
254948 | species | |
|
|
1803909 | species | |
|
|
971284 | species | |
|
|
109439 | species | |
|
|
3738053 | species | |
|
|
2202413 | species | |
|
|
221456 | species | |
|
|
3146908 | species | |
|
|
1508650 | species | |
|
|
2964492 | species | |
|
|
3146910 | species | |
|
|
2316802 | species | |
|
|
167119 | species | |
|
|
1470624 | species | |
|
|
2832473 | species | |
|
|
109440 | species | |
|
|
1966253 | species | |
|
|
235423 | species | |
|
|
2782717 | species | |
|
|
2782716 | species | |
|
|
299230 | species | |
|
|
2060829 | species | |
|
|
43601 | species | |
|
|
971285 | species | |
|
|
221459 | no rank | |
|
|
81830 | genus | |
|
|
1799695 | species | |
|
|
2482782 | species | |
|
|
299249 | species | |
|
|
1799689 | species | |
|
|
2171700 | species | |
|
|
1260046 | species | |
|
|
1885935 | species | Camilas Patagonian rocky lizard |
|
|
1885936 | species | |
|
|
1260047 | species | |
|
|
1260049 | species | |
|
|
2978200 | species | |
|
|
2978196 | species | |
|
|
1799690 | species | |
|
|
2482783 | species | |
|
|
1260048 | species | |
|
|
1799688 | species | |
|
|
971286 | species | |
|
|
1260051 | species | |
|
|
1260052 | species | |
|
|
1260131 | species | |
|
|
1260053 | species | |
|
|
221429 | species | |
|
|
2978197 | species | |
|
|
1260130 | species | |
|
|
167120 | species | |
|
|
1260054 | species | |
|
|
2978201 | species | |
|
|
2482784 | species | |
|
|
1260055 | species | |
|
|
2836313 | species | |
|
|
1799693 | species | |
|
|
109441 | species | |
|
|
299250 | species | |
|
|
1260056 | species | |
|
|
167121 | species | |
|
|
1260058 | species | |
|
|
2364275 | species | |
|
|
2836314 | species | |
|
|
1260059 | species | |
|
|
1885937 | species | |
|
|
1260060 | species | |
|
|
81831 | species | |
|
|
1260061 | species | |
|
|
1260062 | species | |
|
|
1260063 | species | |
|
|
1799692 | species | |
|
|
1260064 | species | |
|
|
1260065 | species | |
|
|
1260066 | species | |
|
|
1799691 | species | |
|
|
2364278 | species | |
|
|
703240 | species | |
|
|
1260075 | no rank | |
|
|
43602 | subfamily | |
|
|
44146 | genus | |
|
|
44147 | species | Madagascar iguana |
|
|
3070637 | species | |
|
|
43603 | genus | |
|
|
44151 | species | |
|
|
44149 | species | |
|
|
480280 | species | |
|
|
332245 | species | Grandidier's Madagascar swift |
|
|
44150 | species | |
|
|
44148 | species | |
|
|
2024743 | family | |
|
|
42425 | subfamily | |
|
|
43585 | genus | |
|
|
43587 | genus | |
|
|
43596 | genus | |
|
|
43605 | genus | |
|
|
43608 | genus | |
|
- Sator
|
43618 | genus | |
|
|
8518 | genus | |
|
|
43644 | genus | |
|
|
43646 | genus | |
|
|
43651 | genus | |
|
|
81957 | family | |
|
|
42162 | genus | |
|
- Dactyloa
|
1304628 | genus | |
|
|
75281 | genus | |
|
|
38933 | genus | |
|
|
161137 | species | |
|
|
2008423 | species | |
|
|
161138 | species | |
|
|
161139 | species | |
|
|
2008411 | species | Jacquelines bush anole |
|
|
1562750 | species | Boulenger's bush anole |
|
|
38934 | species | many-colored bush anole; common monkey lizard |
|
|
2008421 | species | Peruvian bush anole |
|
|
42424 | family | |
|
|
401043 | genus | |
|
|
2608667 | species | |
|
|
179243 | species | |
|
|
179247 | species | |
|
|
179254 | species | |
|
|
2631536 | no rank | |
|
|
179258 | genus | |
|
|
184593 | species | |
|
|
184595 | species | |
|
|
211986 | species | |
|
|
290532 | species | |
|
|
290534 | species | |
|
|
290537 | species | |
|
|
290535 | species | |
|
|
290533 | species | |
|
|
469906 | species | |
|
|
469912 | species | |
|
|
469911 | species | |
|
|
290530 | species | |
|
|
290531 | species | |
|
|
290536 | species | |
|
|
290529 | species | |
|
|
401044 | species | four-banded Pacific iguana |
|
|
179259 | species | |
|
|
469907 | species | |
|
|
290527 | species | |
|
|
469908 | species | |
|
|
469909 | species | |
|
|
290528 | species | |
|
|
469910 | species | |
|
|
179264 | genus | |
|
|
179268 | species | |
|
|
2779165 | species | |
|
|
179265 | species | tree runner |
|
|
179269 | species | |
|
|
43640 | genus | |
|
|
1734849 | species | |
|
|
3147469 | species | |
|
|
342330 | species | |
|
|
451714 | species | |
|
|
342331 | species | |
|
|
342332 | species | |
|
|
342333 | species | |
|
|
1664128 | species | |
|
|
342334 | species | |
|
|
1734851 | species | |
|
|
342335 | species | |
|
|
451712 | species | |
|
|
81828 | species | |
|
|
342336 | species | |
|
|
211989 | species | |
|
|
1734845 | species | |
|
|
211990 | species | |
|
|
342337 | species | |
|
|
342338 | species | |
|
|
342353 | species | |
|
|
43641 | species | |
|
|
342340 | species | |
|
|
342341 | species | |
|
|
342342 | species | |
|
|
3147486 | species | |
|
|
342343 | species | |
|
|
342344 | species | |
|
|
451713 | species | |
|
|
342345 | species | |
|
|
3148683 | species | |
|
|
211991 | species | |
|
|
342346 | species | |
|
|
342355 | species | |
|
|
342347 | species | |
|
|
342348 | species | |
|
|
342349 | species | |
|
|
1734848 | species | |
|
|
342350 | species | |
|
|
179242 | species | |
|
|
342339 | species | |
|
|
1734847 | species | |
|
|
1734846 | species | |
|
|
342351 | species | |
|
|
342354 | species | |
|
|
1734850 | species | |
|
|
