| Taxon | Taxonomy ID | Rank | Common Name |
|---|---|---|---|
|
|
85512 | clade | |
|
|
7496 | subclass | winged insects |
|
|
33340 | infraclass | |
|
|
3701061 | clade | |
|
|
33392 | cohort | |
|
|
33342 | cohort | |
|
|
33341 | cohort | |
|
|
27434 | order | earwigs |
|
|
6970 | superorder | |
|
|
50657 | order | web-spinners |
|
|
58557 | order | ice crawlers; icebugs; rock crawlers |
|
|
192413 | order | gladiators; mantos; heelwalkers |
|
|
6993 | order | grasshoppers, crickets & katydids |
|
|
7020 | order | stick insects; walking sticks |
|
|
50622 | order | stoneflies |
|
|
30265 | order | angel insects |
|
|
2811874 | no rank | |
|
|
2811819 | species | |
|
|
1597447 | no rank | |
|
|
441270 | species | |
|
|
2006129 | species | |
|
|
2030420 | species | |
|
|
1597448 | species | |
|
|
1596608 | species | |
|
|
1596615 | species | |
|
|
1597154 | species | |
|
|
1596769 | species | |
|
|
1596777 | species | |
|
|
1787874 | species | |
|
|
1787875 | species | |
|
|
1597450 | species | |
|
|
1597451 | species | |
|
|
1596637 | species | |
|
|
1597452 | species | |
|
|
1787878 | species | |
|
|
1597454 | species | |
|
|
1787879 | species | |
|
|
1597247 | species | |
|
|
1597455 | species | |
|
|
1597457 | species | |
|
|
1597731 | species | |
|
|
1596823 | species | |
|
|
1597458 | species | |
|
|
1596841 | species | |
|
|
1596846 | species | |
|
|
1597119 | species | |
|
|
1597745 | species | |
|
|
1787885 | species | |
|
|
33339 | infraclass | |
|
|
30073 | order | mayflies |
|
|
185811 | suborder | |
|
|
185812 | suborder | |
|
|
309664 | family | |
|
|
309629 | family | |
|
|
309613 | family | |
|
|
185809 | suborder | |
|
|
185810 | suborder | |
|
|
309626 | family | |
|
|
333828 | no rank | |
|
|
309606 | no rank | |
|
|
6961 | order | dragonflies & damselflies |
|
|
2510002 | suborder | |
|
|
50488 | suborder | damselflies |
|
|
664935 | no rank | |
|
|
638376 | no rank | |
|
|
3407157 | no rank | |
|
|
2030422 | species | |
|
|
2030423 | species | |
|
|
2030424 | species | |
|
|
30264 | order | silverfish and firebrats |
|
|
85510 | family | forest silverfish |
|
|
89824 | genus | |
|
|
89825 | species | |
|
|
2646715 | no rank | |
|
|
27551 | family | |
|
|
3738403 | subfamily | |
|
|
3086177 | genus | |
|
|
3738415 | genus | |
|
|
3738416 | genus | |
|
|
3738417 | genus | |
|
|
3738418 | genus | |
|
|
3738419 | genus | |
|
|
3738533 | no rank | |
|
|
3738404 | subfamily | |
|
|
2707776 | genus | |
|
|
3738420 | genus | |
|
|
3738421 | genus | |
|
|
27552 | genus | |
|
|
3738422 | genus | |
|
|
2904323 | genus | |
|
|
3738423 | genus | |
|
|
3738424 | genus | |
|
|
3738425 | genus | |
|
- Mormisma
|
3738426 | genus | |
|
|
3738427 | genus | |
|
|
3738428 | genus | |
|
|
3738429 | genus | |
|
|
3738430 | genus | |
|
|
3738431 | genus | |
|
|
2707778 | genus | |
|
|
3738432 | genus | |
|
|
3738433 | genus | |
|
|
3738434 | genus | |
|
|
3738435 | genus | |
|
|
89054 | genus | |
|
|
3738537 | no rank | |
|
|
3738405 | subfamily | |
|
- Cactisma
|
3738436 | genus | |
|
|
361658 | genus | |
|
|
3738437 | genus | |
|
|
3738438 | genus | |
|
|
3738439 | genus | |
|
|
3738440 | genus | |
|
|
3738551 | no rank | |
|
|
3738406 | subfamily | |
|
|
3140566 | genus | |
|
|
3738442 | genus | |
|
|
50585 | genus | |
|
|
3738443 | genus | |
|
|
1519129 | genus | |
|
|
292578 | genus | |
|
|
3738444 | genus | |
|
|
3738407 | subfamily | |
|
|
3738445 | genus | |
|
|
3738446 | genus | |
|
|
3738408 | subfamily | |
|
|
3738447 | genus | |
|
|
3738448 | genus | |
|
|
3738449 | genus | |
|
|
3738450 | genus | |
|
|
1216951 | no rank | |
|
|
3450167 | species | |
|
|
3450168 | species | |
|
|
3738398 | species | |
|
|
2609741 | species | |
|
|
2087873 | species | |
|
|
1897985 | species | |
|
|
2659554 | species | |
|
|
2659555 | species | |
|
|
2659552 | species | |
|
|
2659551 | species | |
|
|
2659553 | species | |
|
|
1453242 | species | |
|
|
1216952 | species | |
|
|
85511 | family | |
|
- Atacamus
|
3738451 | genus | |
|
|
1519125 | genus | |
|
|
3418875 | species | |
|
|
1519126 | species | |
|
|
2627502 | no rank | |
|
|
3738399 | no rank | |
|
|
3738400 | species | |
|
|
85509 | family | subterranean silverfish |
|
|
3738409 | subfamily | |
|
|
3738477 | genus | |
|
|
2730057 | genus | |
|
|
2730058 | genus | |
|
|
3738478 | genus | |
|
|
3738479 | genus | |
|
|
3738506 | genus | |
|
|
3738507 | genus | |
|
|
2730059 | genus | |
|
|
3738480 | genus | |
|
|
459530 | genus | |
|
|
2730060 | genus | |
|
|
2730061 | genus | |
|
|
3738498 | genus | |
|
|
2730063 | genus | |
|
|
2730062 | genus | |
|
|
2730064 | genus | |
|
|
2730065 | genus | |
|
|
3738494 | genus | |
|
|
3738481 | genus | |
|
|
3738508 | genus | |
|
|
3738482 | genus | |
|
|
3738509 | genus | |
|
|
3738510 | genus | |
|
|
3738483 | genus | |
|
|
3738484 | genus | |
|
|
2829708 | genus | |
|
|
3738499 | genus | |
|
|
3738511 | genus | |
|
|
2773577 | genus | |
|
|
3738495 | genus | |
|
|
3738500 | genus | |
|
|
2730066 | genus | |
|
|
3738485 | genus | |
|
|
2730067 | genus | |
|
|
3738512 | genus | |
|
|
2730068 | genus | |
|
|
3738501 | genus | |
|
|
3738513 | genus | |
|
|
3738486 | genus | |
|
|
3738514 | genus | |
|
|
3738515 | genus | |
|
|
3738516 | genus | |
|
|
3738502 | genus | |
|
- Luratea
|
3738517 | genus | |
|
|
2730069 | genus | |
|
|
2730070 | genus | |
|
|
2730071 | genus | |
|
|
3738487 | genus | |
|
|
3738503 | genus | |
|
|
3738488 | genus | |
|
|
911383 | genus | |
|
|
3738489 | genus | |
|
|
3738518 | genus | |
|
|
3738519 | genus | |
|
|
3738520 | genus | |
|
|
3738490 | genus | |
|
|
3738521 | genus | |
|
|
3738491 | genus | |
|
|
3738522 | genus | |
|
|
2829711 | genus | |
|
|
1519136 | genus | |
|
|
3738523 | genus | |
|
|
3738504 | genus | |
|
|
3738492 | genus | |
|
|
2730072 | genus | |
|
|
3738496 | genus | |
|
|
3738505 | genus | |
|
|
2730073 | genus | |
|
|
3738493 | genus | |
|
|
3738497 | genus | |
|
|
3738525 | genus | |
|
|
3738524 | genus | |
|
|
3738546 | no rank | |
|
|
3738410 | subfamily | |
|
|
3738472 | genus | |
|
|
3738473 | genus | |
|
|
3738474 | genus | |
|
|
3738475 | genus | |
|
- Lepidina
|
3738476 | genus | |
|
|
2772467 | genus | |
|
|
3459603 | genus | |
|
|
3738547 | no rank | |
|
|
358881 | genus | |
|
|
358882 | species | |
|
|
358883 | species | |
|
|
358884 | species | |
|
|
3102956 | no rank | |
|
|
3738411 | subfamily | |
|
|
3738469 | genus | |
|
|
3738470 | genus | |
|
|
358874 | genus | |
|
|
358885 | genus | |
|
|
1478659 | genus | |
|
|
3738471 | genus | |
|
|
191516 | genus | |
|
|
191514 | genus | |
|
|
3738468 | no rank | |
|
|
3738467 | genus | |
|
|
3738412 | subfamily | |
|
|
244978 | genus | |
|
|
3738548 | no rank | |
|
|
3738413 | subfamily | |
|
|
3738457 | genus | |
|
|
3738458 | genus | |
|
|
3738459 | genus | |
|
|
3738460 | genus | |
|
|
3738461 | genus | |
|
|
3738462 | genus | |
|
|
2995540 | genus | |
|
|
2873227 | genus | |
|
|
3738463 | genus | |
|
|
3738464 | genus | |
|
|
3738465 | genus | |
|
|
1197703 | genus | |
|
|
3738466 | genus | |
|
|
3738549 | no rank | |
|
|
2763980 | no rank | |
|
|
3110757 | species | |
|
|
2763981 | species | |
|
|
2763983 | species | |
|
|
3110048 | species | |
|
|
3738452 | family | |
|
|
3738453 | genus | |
|
|
3738454 | genus | |
|
|
3738455 | genus | |
|
|
3738456 | genus | |
|
|
1771815 | no rank | |
|
|
855062 | species | |
|
|
855063 | species | |
|
|
924971 | species | |
|
|
1026746 | species | |
|
|
1026747 | species | |
|
|
1771816 | species | |
|
|
2764066 | species | |
|
|
3413546 | species | |
|
|
2763982 | species |