Taxon | Taxonomy ID | Rank | Common Name |
---|---|---|---|
|
877974 | clade | |
|
1161133 | genus | |
|
1161134 | species | |
|
1115469 | genus | |
|
381986 | species | |
|
381985 | genus | |
|
1161135 | species | |
|
381988 | genus | |
|
381989 | species | |
|
1161136 | species | |
|
1161393 | species | |
|
72910 | genus | |
|
72911 | species | |
|
381987 | species | |
|
1115467 | genus | |
|
1161138 | species | |
|
1115468 | genus | |
|
1161139 | species | |
|
382056 | genus | |
|
382057 | species | |
|
382019 | genus | |
|
1716039 | species | |
|
1161394 | species | |
|
382020 | species | |
|
382021 | species | |
|
1161395 | species | |
|
1161140 | species | |
|
2630582 | no rank | |
|
382022 | species | |
|
200661 | genus | |
|
1161144 | species | |
|
200662 | species | |
|
382026 | species | |
|
1161141 | species | |
|
200663 | species | |
|
1161142 | species | |
|
382030 | genus | |
|
382031 | species | |
|
1754205 | species | |
- Ocyroe
|
1161143 | genus | |
|
72962 | genus | |
|
2877246 | species | |
|
2877247 | species | |
|
2877248 | species | |
|
2877249 | species | |
|
2877250 | species | |
|
2877251 | species | |
|
2877252 | species | |
|
72963 | species | |
|
2877253 | species | |
|
2877254 | species | |
|
2877255 | species | |
|
2877256 | species | |
|
2877257 | species | |
|
2877258 | species | |
|
2877259 | species | |
|
382033 | species | |
|
587526 | subspecies | |
|
2841762 | species | |
|
2877260 | species | |
|
2877261 | species |