Taxon | Taxonomy ID | Rank | Common Name |
---|---|---|---|
|
8782 | class | birds |
|
8825 | infraclass | |
|
1549675 | superorder | ducks, geese, chickens, fowl, quail, currasows and allies |
|
8826 | order | ducks, geese & swans |
|
8976 | order | landfowls |
|
3078114 | clade | |
|
3073812 | clade | core waterbirds |
|
8906 | order | shorebirds and others; shorebirds & allies |
|
3073799 | clade | pigeons, sandgrouse & allies |
|
9108 | order | terrestrial and marshbirds; cranes, rails & allies |
|
3073803 | clade | flamingos & grebes |
|
30416 | order | hoatzins |
|
3073806 | clade | bustards, cuckoos & allies |
|
3073796 | clade | tropicbirds, sunbittern & allies |
|
2607030 | clade | nightbirds |
|
3073808 | clade | core landbirds |
|
8783 | superorder | |
|
8819 | order | kiwis |
|
8820 | family | |
|
8784 | order | emus & cassowaries |
|
8785 | family | cassowaries |
|
8788 | family | emus |
|
8808 | order | moas |
|
8816 | family | |
|
8809 | family | |
|
8792 | order | rheas |
|
8793 | family | |
|
8798 | order | ostriches |
|
147492 | family | |
|
8799 | family | |
|
8802 | order | tinamous |
|
8803 | family | |
|
1068483 | no rank | |
|
1126251 | no rank | |
|
1229511 | species | |
|
1126252 | species | |
|
1663348 | no rank | |
- Aves sp.
|
1885052 | species |