| Taxon | Taxonomy ID | Rank | Common Name |
|---|---|---|---|
|
|
90001 | family | |
|
|
1290464 | genus | |
|
|
1293406 | species | |
|
|
1293405 | species | |
|
|
2631026 | no rank | |
|
|
1295197 | genus | |
|
|
2011162 | species | |
|
|
1290458 | genus | |
|
|
2011163 | species | |
|
|
1290459 | species | |
|
|
1290460 | species | |
|
|
2629794 | no rank | |
|
|
1295199 | genus | |
|
|
225481 | genus | |
|
|
1498551 | species | |
|
|
2733853 | species | |
|
|
2750735 | species | |
|
|
2750736 | species | |
|
|
2011165 | species | |
|
|
2750739 | species | |
|
|
2733854 | species | |
|
|
2011166 | species | |
|
|
225483 | species | |
|
|
2750740 | species | |
|
|
2887373 | species | |
|
|
225482 | species | |
|
|
1290463 | species | |
|
|
2887381 | species | |
|
|
2641610 | no rank | |
|
|
1295184 | genus | |
|
|
1295201 | genus | |
|
|
2750738 | species | |
|
|
1295195 | genus | |
|
|
2934942 | species | |
|
|
2914219 | species | prickly pear island snail |
|
|
1295183 | genus | |
|
|
1295202 | genus | |
|
- Noyo
|
1295203 | genus | |
|
- Rothelix
|
1295205 | genus | |
|
|
1295206 | genus | |
|
|
1295182 | genus | |
|
|
2011167 | species | |
|
|
713596 | genus | |
|
|
713597 | species | |
|
|
3219136 | species | |
|
|
3219146 | species | |
|
|
713598 | species | |
|
|
713599 | species | |
|
|
3219185 | species | |
|
|
2620871 | no rank | |
|
|
225454 | genus | |
|
|
2934943 | species | |
|
|
225455 | species | |
|
|
3227940 | species | |
|
|
2750737 | species | |
|
|
1298960 | no rank |