Taxon | Taxonomy ID | Rank | Common Name |
---|---|---|---|
|
9109 | family | cranes |
|
1171716 | genus | |
|
1171711 | species | Stanley crane; paradise crane; blue crane |
|
9111 | species | demoiselle crane |
|
1977159 | genus | |
|
2717063 | species | Sarus crane |
|
34920 | subspecies | Indian Sarus crane |
|
34919 | subspecies | Australian Sarus crane |
|
34921 | subspecies | Burmese Sarus crane |
|
1977160 | species | Sandhill crane |
|
40824 | subspecies | lesser sandhill crane |
|
40823 | subspecies | Florida sandhill crane |
|
96785 | subspecies | |
|
40822 | subspecies | Canadian sandhill crane |
|
40821 | subspecies | greater sandhill crane |
|
2717061 | species | Brolga |
|
2717088 | species | White-naped crane |
|
30413 | genus | |
|
30414 | species | crowned crane; black crowned-crane |
|
54391 | subspecies | |
|
925459 | species | South African crowned crane; grey crowned crane; royal crane; grey crowned-crane |
|
100784 | subspecies | East African grey crowned-crane |
|
9114 | genus | |
|
9117 | species | Whooping crane |
|
9118 | species | wattled crane |
|
40816 | species | Eurasian crane |
|
1235296 | subspecies | |
|
1235293 | subspecies | |
|
1235304 | subspecies | |
|
1235294 | subspecies | |
|
30415 | species | Japanese crane; Red-crowned crane |
|
40818 | species | hooded crane |
|
40817 | species | black-necked crane |
|
2640093 | no rank | |
- Grus sp.
|
182212 | species | |
|
3150792 | genus | |
|
3150944 | species | white crane; Siberian crane |