| Taxon | Taxonomy ID | Rank | Common Name |
|---|---|---|---|
|
|
9126 | order | song birds |
|
|
38633 | family | New Zealand wrens |
|
|
57067 | genus | |
|
|
57068 | species | rifleman |
|
|
1333333 | subspecies | South Island rifleman |
|
|
2851597 | subspecies | |
|
|
1860149 | genus | |
|
|
1860150 | species | |
|
|
1860147 | genus | |
|
|
1860148 | species | Stephens Island wren |
|
|
38634 | genus | |
|
|
38635 | species | South Island wren |
|
|
1860146 | species | Bush wren |
|
|
2821132 | family | |
|
|
2821133 | genus | |
|
|
68492 | species | |
|
|
659167 | subspecies | |
|
|
2169681 | family | |
|
|
254524 | genus | |
|
|
1269712 | species | silver-backed butcherbird |
|
|
1269713 | subspecies | |
|
|
1269714 | subspecies | |
|
|
1269716 | species | |
|
|
1269717 | subspecies | |
|
|
1269718 | species | |
|
|
1120785 | species | black-backed butcherbird |
|
|
1269719 | subspecies | |
|
|
1269720 | subspecies | |
|
|
459955 | species | pied butcherbird |
|
|
1269789 | subspecies | |
|
|
1269790 | subspecies | |
|
|
1120791 | species | grey butcherbird |
|
|
1269805 | subspecies | |
|
|
1269806 | subspecies | |
|
|
1269807 | subspecies | |
|
|
9131 | genus | |
|
|
9132 | species | Australian magpie |
|
|
1269795 | subspecies | |
|
|
1269796 | subspecies | |
|
|
452103 | subspecies | |
|
|
1269799 | subspecies | |
|
|
1269800 | subspecies | |
|
|
1269803 | subspecies | |
|
|
2547539 | genus | |
|
|
254525 | species | Black butcherbird |
|
|
1120790 | subspecies | |
|
|
1120786 | subspecies | |
|
|
1120788 | subspecies | |
|
|
1120787 | subspecies | |
|
|
626434 | genus | |
|
|
626435 | species | |
|
|
1269711 | species | |
|
|
254662 | genus | |
|
|
1120784 | species | |
|
|
254663 | species | pied currawong |
|
|
1160849 | species | grey currawong |
|
|
125295 | family | |
|
|
125296 | genus | |
|
|
161648 | species | cedar waxwing |
|
|
125297 | species | bohemian waxwing |
|
|
1471629 | subspecies | |
|
|
127872 | species | japanese waxwing |
|
|
161650 | genus | |
|
|
161651 | species | |
|
|
161652 | genus | |
|
|
161653 | species | |
|
|
161490 | genus | |
|
|
161491 | species | |
|
|
254653 | genus | |
|
|
583363 | species | |
|
|
254654 | species | grey silky-flycatcher |
|
|
357728 | subspecies | |
|
|
3151081 | family | |
|
|
3151086 | genus | |
|
|
3151100 | species | McCown's longspur |
|
|
2969676 | family | |
|
|
460164 | genus | |
|
|
3040706 | species | |
|
|
3040704 | species | |
|
|
460165 | species | |
|
|
3040705 | subspecies | |
|
|
555218 | species | |
|
|
3040707 | species | |
|
|
2969679 | no rank | |
|
|
2969678 | species | |
|
|
164645 | tribe | |
|
|
56326 | genus | |
|
|
98964 | species | northern cardinal |
|
|
56327 | species | vermilion cardinal |
|
|
371910 | species | pyrrhuloxia |
|
|
460167 | genus | |
|
|
460168 | species | |
|
|
460197 | species | |
|
|
62172 | genus | |
|
|
62173 | species | |
|
|
460169 | species | |
|
|
460198 | species | |
|
|
138965 | genus | |
|
|
138966 | species | |
|
|
460173 | genus | |
|
|
2507070 | species | |
|
|
164628 | species | blue-black grosbeak |
|
|
1814126 | subspecies | |
|
|
460174 | species | |
|
|
1814127 | species | Rothschild's grosbeak |
|
|
182928 | genus | |
|
|
182929 | species | |
|
|
460203 | species | |
|
|
460204 | species | |
|
|
62200 | genus | |
|
|
1622138 | species | black-cheeked ant-tanager |
|
|
460205 | species | red-throated ant-tanager |
|
|
460206 | species | |
|
|
62201 | species | |
|
|
84842 | genus | |
|
|
142471 | species | |
|
|
573214 | species | |
|
|
164629 | species | |
|
|
164630 | species | |
|
|
84843 | species | indigo bunting |
|
|
164631 | species | |
|
|
164632 | species | |
|
|
164633 | species | |
|
|
460182 | genus | |
|
|
2774042 | species | |
|
|
135443 | genus | |
|
|
138929 | species | |
|
|
1622137 | species | golden-bellied grosbeak |
|
|
135444 | species | rose-breasted grosbeak |
|
|
371919 | species | |
|
|
591636 | species | |
|
|
1226196 | species | |
|
|
36732 | genus | |
|
|
63517 | species | flame-colored tanager |
|
|
62085 | species | red-headed tanager |
|
|
63518 | species | hepatic tanager |
|
|
2269079 | species | |
|
|
63519 | species | white-winged tanager |
|
|
63520 | species | western tanager |
|
|
2269080 | species | |
|
|
62086 | species | scarlet tanager |
|
|
63521 | species | rose-throated tanager |
|
|
36733 | species | summer tanager |
|
|
63522 | species | red-hooded tanager |
|
|
460186 | genus | |
|
|
460187 | species | |
|
|
84853 | genus | |
|
|
84854 | species | dickcissel |
|
|
66704 | family | |
|
|
73328 | subfamily | |
|
|
73329 | genus | |
|
|
186443 | species | |
|
|
73330 | species | short-toed tree-creeper |
|
|
344966 | species | |
|
|
73333 | species | Eurasian tree-creeper |
|
|
344963 | species | |
|
|
344969 | species | |
|
|
344967 | species | |
|
|
344964 | species | |
|
|
344965 | species | |
|
|
552927 | genus | |
|
|
650165 | species | |
|
|
552928 | species | spotted creeper |
|
|
142857 | subfamily | |
|
|
142858 | genus | |
|
|
142859 | species | |
|
|
700773 | genus | |
|
|
700774 | species | Tawny-faced gnatwren |
|
|
1109065 | species | |
|
|
66705 | genus | |
|
|
66706 | species | |
|
|
3150360 | species | |
|
|
1436291 | species | Inambari gnatcatcher |
|
|
2173113 | species | White-browed gnatcatcher |
|
|
66707 | species | |
|
|
66708 | species | |
|
|
2173028 | species | |
|
|
221977 | species | masked gnatcatcher |
|
|
1109095 | species | Guianan gnatcatcher |
|
|
2173029 | species | |
|
|
2173030 | species | |
|
|
2173123 | species | Maranon gnatcatcher |
|
|
66709 | species | |
|
|
66710 | species | |
|
|
1411096 | species | |
|
|
592667 | species | tropical gnatcatcher |
|
|
1411097 | species | slate-throated gnatcatcher |
|
|
592665 | genus | |
|
|
592666 | species | |
|
|
2173134 | species | Long-billed gnatwren |
|
|
3150431 | species | |
|
|
69501 | subfamily | |
|
|
69502 | genus | |
|
|
330140 | species | |
|
|
141853 | species | |
|
|
330144 | species | |
|
|
330141 | species | |
|
|
221964 | species | fasciated wren |
|
|
74195 | species | |
|
|
330142 | species | |
|
|
330143 | species | |
|
|
241527 | species | grey-barred wren |
|
|
69503 | species | |
|
|
257483 | species | rufous-naped wren |
|
|
330146 | species | |
|
|
330149 | species | Yucatan wren |
|
|
257485 | species | band-backed wren |
|
|
1740306 | genus | |
|
|
3149507 | species | fawn-breasted wren |
|
|
3149508 | species | |
|
|
241539 | species | buff-breasted wren |
|
|
2219677 | species | |
|
|
3149511 | species | |
|
|
1740307 | species | superciliated wren |
|
|
3149512 | species | |
|
|
241528 | genus | |
|
|
241529 | species | canyon wren |
|
|
241532 | genus | |
|
|
1314641 | species | fulvous wren |
|
|
1314640 | species | sepia-brown wren; Sharpe's wren |
|
|
241533 | species | Peruvian wren |
|
|
1851192 | species | Rufous wren |
|
|
241530 | genus | |
|
|
241531 | species | |
|
|
241534 | species | |
|
|
3149648 | species | |
|
|
137990 | genus | |
|
|
241551 | species | musician wren |
|
|
137991 | species | |
|
|
1740325 | species | chestnut-breasted wren |
|
|
2219678 | genus | |
|
|
2219679 | species | |
|
|
109453 | genus | |
|
|
244699 | species | grey-breasted wood-wren |
|
|
244702 | species | bar-winged wood-wren |
|
|
109454 | species | |
|
|
2587482 | species | |
|
|
2821866 | genus | |
|
|
241542 | species | slender-billed wren |
|
|
241543 | genus | |
|
|
244700 | species | wing-banded wren |
|
|
241545 | species | southern nightingale-wren |
|
|
3150145 | species | |
|
|
1118749 | species | |
|
|
241546 | genus | |
|
|
3119511 | species | |
|
|
241547 | species | tooth-billed wren |
|
|
1167646 | genus | |
|
|
3150312 | species | |
|
|
1167647 | species | Coraya's wren |
|
|
1740303 | species | Inca wren |
|
|
2724890 | species | |
|
|
1740309 | species | moustached wren |
|
|
2025611 | species | |
|
|
241548 | genus | |
|
|
241549 | species | rock wren |
|
|
241535 | genus | |
|
|
241536 | species | Bewick's wren |
|
|
1236216 | genus | |
|
|
1236343 | species | |
|
|
1236217 | species | banded wren |
|
|
1236219 | species | rufous-and-white wren |
|
|
1236344 | species | |
|
|
109455 | genus | |
|
|
109456 | species | |
|
|
74199 | genus | |
|
|
263514 | species | white-browed wren |
|
|
376308 | species | |
|
|
376334 | species | |
|
|
3150314 | species | |
|
|
74200 | species | Carolina wren |
|
|
241540 | species | spot-breasted wren |
|
|
3149509 | species | pain wren |
|
|
3150315 | species | |
|
|
3149510 | species | |
|
|
3150316 | species | |
|
|
3150317 | species | |
|
|
1897771 | species | Sinaloa wren |
|
|
36277 | genus | |
|
|
58211 | species | House wren |
|
|
3050769 | species | |
|
|
109447 | species | |
|
|
372369 | species | |
|
|
1093106 | species | Cobb's wren |
|
|
1716593 | species | Eastern winter wren |
|
|
3050770 | species | |
|
|
109448 | species | Tropical wren |
|
|
109449 | species | ochraceous wren |
|
|
1392764 | species | Pacific wren |
|
|
109450 | species | rufous-browed wren |
|
|
109451 | species | |
|
|
3050771 | species | Socorro wren |
|
|
109452 | species | |
|
|
3050772 | species | |
|
|
36278 | species | wren; Eurasian wren |
|
|
2622456 | no rank | |
|
|
376344 | genus | |
|
|
376345 | species | White-bellied wren |
|
|
127873 | family | |
|
|
127874 | genus | |
|
|
127875 | species | white-throated dipper |
|
|
1740308 | species | white-capped dipper |
|
|
161649 | species | |
|
|
245049 | species | brown dipper |
|
|
47693 | family | |
|
|
47694 | genus | |
|
|
2962944 | species | |
|
|
254447 | species | |
|
|
1763894 | species | black-tailed treecreeper |
|
|
175000 | species | brown treecreeper |
|
|
47695 | species | rufous treecreeper |
|
|
181834 | genus | |
|
|
254453 | species | white-throated treecreeper |
|
|
181835 | species | |
|
|
123372 | family | |
|
|
123373 | genus | |
|
|
254450 | species | slaty gnateater |
|
|
237657 | species | |
|
|
1521545 | species | |
|
|
1521546 | species | |
|
|
137518 | species | rufous gnateater |
|
|
1118531 | species | |
|
|
1109036 | species | |
|
|
123374 | species | ash-throated gnateater |
|
|
1109037 | species | |
|
|
192204 | superfamily | |
|
|
192205 | family | |
|
|
192206 | genus | |
|
|
192207 | species | kokako; South Island kokako |
|
|
1347786 | species | North Island kokako |
|
- Creadion
|
192212 | genus | |
|
|
192210 | genus | |
|
|
192211 | species | huia |
|
|
2133942 | genus | |
|
|
192213 | species | saddleback |
|
|
1582313 | species | |
|
|
1032621 | species | Northern saddleback |
|
|
880551 | family | cuckooshrikes |
|
|
137516 | genus | |
|
|
137517 | species | black cuckoo-shrike |
|
|
498410 | species | Petit's cuckoo-shrike |
|
|
424884 | species | |
|
|
498411 | genus | |
|
|
498412 | species | |
|
|
3240216 | genus | |
|
|
424860 | species | |
|
|
424859 | species | |
|
|
3240215 | genus | |
|
|
424857 | species | |
|
|
108824 | genus | |
|
|
424846 | species | |
|
|
424852 | species | |
|
|
424853 | species | |
|
|
424849 | species | |
|
|
424848 | species | |
|
|
424863 | species | |
|
|
424847 | species | |
|
|
424862 | species | |
|
|
880547 | species | |
|
|
424843 | species | |
|
|
424841 | species | |
|
|
424854 | species | |
|
|
175001 | species | |
|
|
424855 | species | |
|
|
424842 | species | |
|
|
424840 | species | |
|
|
254452 | species | black-faced cuckoo-shrike |
|
|
381022 | species | White-bellied cuckooshrike |
|
|
424845 | species | |
|
|
424844 | species | |
|
|
424851 | species | |
|
|
424850 | species | |
|
|
498418 | species | |
|
|
1743255 | genus | |
|
|
1743256 | species | blue cuckooshrike |
|
|
2071345 | genus | |
|
|
498415 | species | |
|
|
3150873 | species | |
|
|
3149822 | species | |
|
|
2585810 | species | |
|
|
3149823 | species | |
|
|
3149824 | species | |
|
|
381021 | species | |
|
|
424873 | species | |
|
|
2071385 | species | |
|
|
2071562 | species | |
|
|
424870 | species | |
|
|
2071382 | species | |
|
|
3149825 | species | |
|
|
424871 | species | |
|
|
3150875 | species | |
|
|
424856 | species | |
|
|
880546 | species | |
|
|
3149826 | species | |
|
|
424874 | species | |
|
|
424868 | species | |
|
|
381023 | species | |
|
|
370839 | genus | |
|
|
370840 | species | |
|
|
374992 | species | |
|
|
254545 | genus | |
|
|
880549 | species | |
|
|
3150039 | species | |
|
|
254546 | species | varied triller |
|
|
498424 | species | |
|
|
498425 | species | |
|
|
632597 | species | |
|
|
483956 | species | |
|
|
3150040 | species | |
|
|
3150041 | species | |
|
|
3150043 | species | |
|
|
424882 | species | |
|
|
3150044 | species | |
|
|
880550 | species | |
|
|
424883 | species | |
|
|
498423 | species | |
|
|
3150045 | species | |
|
|
880553 | genus | |
|
|
880554 | species | |
|
|
3150781 | genus | |
|
|
3150949 | species | |
|
|
254641 | genus | |
|
|
424837 | species | |
|
|
424829 | species | |
|
|
424832 | species | |
|
|
424830 | species | |
|
|
424835 | species | |
|
|
254642 | species | long-tailed minivet |
|
|
424839 | species | |
|
|
424833 | species | |
|
|
424834 | species | |
|
|
424838 | species | |
|
|
424828 | species | |
|
|
424836 | species | |
|
|
1200966 | species | |
|
|
424831 | species | |
|
|
254655 | family | |
|
|
461240 | genus | |
|
|
977957 | species | |
|
|
461242 | genus | |
|
|
1110501 | species | |
|
|
1110499 | species | |
|
|
1110496 | species | |
|
|
1110500 | species | chestnut quail-thrush |
|
|
1110498 | species | |
|
|
1641793 | species | |
|
|
1110510 | species | |
|
|
626376 | species | |
|
|
449351 | genus | |
|
|
449352 | species | |
|
|
461243 | genus | |
|
|
461245 | species | blue-capped ifrita |
|
|
461241 | genus | |
|
|
1453815 | species | crested wedgebill; chirruping wedgebill |
|
|
2066014 | species | Mallee whipbird |
|
|
1453817 | species | Western whipbird |
|
|
1453816 | species | chiming wedgebill |
|
|
461246 | species | eastern whipbird |
|
|
254656 | genus | |
|
|
254657 | species | blue jewel-babbler |
|
|
449385 | species | |
|
|
2817148 | species | |
|
|
449384 | species | |
|
|
9143 | family | Australian choughs |
|
|
9144 | genus | |
|
|
9145 | species | white-winged chough |
|
|
181838 | genus | |
|
|
181839 | species | |
|
|
28725 | family | |
|
|
39616 | genus | |
|
|
142466 | species | California scrub jay; Western scrub-jay |
|
|
1701882 | species | |
|
|
39617 | species | scrub jay |
|
|
247969 | species | Santa Cruz jay |
|
|
247970 | species | Sumichrast's scrub-Jay |
|
|
55973 | species | Transvolcanic jay |
|
|
150905 | species | Unicolored jay |
|
|
248078 | species | Mexican jay |
|
|
247972 | species | Woodhouse's scrub-Jay |
|
|
2878759 | no rank | |
|
|
175023 | genus | |
|
|
335548 | species | |
|
|
254442 | species | dusky wood-swallow |
|
|
1200958 | species | |
|
|
175024 | species | |
|
|
1160893 | species | |
|
|
335549 | species | |
|
|
335546 | species | |
|
|
335547 | species | |
|
|
2624608 | no rank | |
|
|
54580 | genus | |
|
|
114082 | species | black-throated magpie-jay |
|
|
54581 | species | |
|
|
56791 | genus | |
|
|
56792 | species | |
|
|
2018473 | species | |
|
|
2018474 | species | |
|
|
357740 | species | |
|
|
108822 | genus | |
|
|
254448 | species | Loria's bird-of-paradise |
|
|
108823 | species | |
|
|
2821309 | genus | |
|
|
30423 | species | Dohle; jackdaw |
|
|
498419 | genus | |
|
|
498420 | species | |
|
|
675640 | species | Sangihe shrike-thrush |
|
|
30420 | genus | crows |
|
|
272001 | species | white-necked raven |
|
|
30421 | species | pied crow |
|
|
1196223 | species | little crow |
|
|
85066 | species | American crow |
|
|
1196224 | species | Cape crow |
|
|
279967 | species | Northwestern crow |
|
|
56781 | species | Kolkrabe; Common raven |
|
|
181096 | species | Nebelkraehe; hoodiecrow; hooded crow |
|
|
30422 | species | Rabenkraehe; carrion crow |
|
|
2763642 | species | |
|
|
108826 | species | Australian raven |
|
|
1196271 | species | thick billed raven |
|
|
134906 | species | chihuahuan raven |
|
|
1200959 | species | Indian jungle crow |
|
|
477934 | species | |
|
|
1196281 | species | Somali raven |
|
|
1196282 | species | slender-billed crow |
|
|
1196286 | species | Flores crow |
|
|
75140 | species | rook |
|
|
1196287 | species | brown-headed crow |
|
|
134902 | species | hawaiian crow |
|
|
1196288 | species | Tamaulipas crow |
|
|
1196294 | species | Bismarck crow |
|
|
1196295 | species | Jamaican crow |
|
|
68294 | species | Mariana crow |
|
|
1196296 | species | white-necked crow |
|
|
36249 | species | jungle crow; Large-billed crow |
|
|
1196298 | species | Bougainville crow |
|
|
1196299 | species | little raven |
|
|
1196301 | species | Cuban palm-crow |
|
|
1196302 | species | New Caledonian crow |
|
|
1906499 | species | Chatham raven |
|
|
572102 | species | |
|
|
254520 | species | Torresian crow |
|
|
349685 | species | |
|
|
1196304 | species | Hispaniolan palm-crow |
|
|
1196305 | species | collared crow |
|
|
1196306 | species | |
|
|
1196307 | species | brown-necked raven |
|
|
1196309 | species | Sinaloa crow |
|
|
701737 | species | House crow |
|
|
1196310 | species | forest raven |
|
|
1196314 | species | grey crow |
|
|
1196315 | species | piping crow |
|
|
1196317 | species | Banggai crow |
|
|
1196318 | species | long-billed crow |
|
|
1196319 | species | violaceous crow |
|
|
1196320 | species | white-billed crow |
|
|
2665944 | no rank | |
|
|
257850 | genus | |
|
|
257851 | species | racket-tailed treepie |
|
|
28726 | genus | |
|
|
28727 | species | blue jay |
|
|
114083 | species | Steller's jay |
|
|
2878421 | no rank | |
|
|
54578 | genus | |
|
|
703278 | species | black-chested jay |
|
|
703280 | species | purplish-backed jay |
|
|
703281 | species | azure jay |
|
|
402027 | species | Cayenne jay |
|
|
54579 | species | plush-crested jay |
|
|
703282 | species | curl-crested jay |
|
|
477941 | species | purplish jay |
|
|
703283 | species | white-naped jay |
|
|
402025 | species | tufted jay |
|
|
1465722 | species | Campina jay |
|
|
703284 | species | azure-naped jay |
|
|
114084 | species | bushy-crested jay |
|
|
703285 | species | white-tailed jay |
|
|
703286 | species | San Blas jay |
|
|
703287 | species | violaceous jay |
|
|
114085 | species | Inca jay; green jay |
|
|
402026 | species | Yucatan jay |
|
|
54576 | genus | |
|
|
617243 | species | |
|
|
617238 | species | |
|
|
247975 | species | azure-hooded jay |
|
|
114086 | species | white-throated jay |
|
|
617242 | species | |
|
|
617240 | species | |
|
|
617241 | species | |
|
|
617239 | species | |
|
|
54577 | species | white-collared jay |
|
|
193058 | genus | |
|
|
301986 | species | Iberian magpie |
|
|
193059 | species | azure-winged magpie |
|
|
257852 | genus | |
|
|
2018475 | species | |
|
|
257853 | species | grey treepie |
|
|
1200960 | species | |
|
|
1200961 | species | |
|
|
56782 | genus | |
|
|
56783 | species | Eurasian jay |
|
|
1200962 | species | |
|
|
56784 | species | |
|
|
54574 | genus | |
|
|
109446 | species | pinyon jay |
|
|
498421 | genus | |
|
|
498422 | species | |
|
|
108827 | genus | |
|
|
108828 | species | yellow-breasted bird-of-paradise |
|
|
156161 | genus | |
|
|
254551 | species | lesser Melampitta |
|
|
56785 | genus | |
|
|
56786 | species | |
|
|
371917 | species | |
|
|
1200964 | species | Indian nutcracker |
|
|
3467919 | no rank | |
|
|
98139 | genus | |
|
|
890048 | species | |
|
|
208083 | species | african golden-oriole |
|
|
890049 | species | |
|
|
570455 | species | |
|
|
409288 | species | black-naped oriole |
|
|
890057 | species | |
|
|
3150251 | species | |
|
|
1770592 | species | Sao Tome oriole |
|
|
370835 | species | |
|
|
1770593 | species | Tanimbar oriole |
|
|
449354 | species | Green oriole |
|
|
890058 | species | |
|
|
890059 | species | |
|
|
890060 | species | |
|
|
890066 | species | |
|
|
175010 | species | |
|
|
890105 | species | Timor oriole |
|
|
890106 | species | |
|
|
890108 | species | |
|
|
890111 | species | |
|
|
181099 | species | Eurasian golden oriole; pirol; Eurasian golden-oriole |
|
|
890112 | species | |
|
|
890113 | species | |
|
|
585470 | species | Olive-backed oriole |
|
|
890114 | species | |
|
|
890115 | species | |
|
|
1200965 | species | |
|
|
890116 | species | |
|
|
98140 | species | dark-throated oriole |
|
|
292210 | species | black-hooded oriole |
|
|
2641702 | no rank | |
|
|
54572 | genus | |
|
|
54573 | species | |
|
|
56787 | species | |
|
|
257854 | species | Sichuan jay |
|
|
34923 | genus | magpies |
|
|
158052 | species | American black-billed Magpie; Black-billed magpie |
|
|
114087 | species | Yellow-billed magpie |
|
|
34924 | species | Common magpie; Elster; Eurasian magpie |
|
|
2898546 | species | |
|
|
370836 | genus | |
|
|
370837 | species | |
|
|
205796 | genus | |
|
|
205797 | species | crested jay |
|
|
257855 | genus | |
|
|
3044215 | species | |
|
|
257856 | species | black magpie |
|
|
257845 | genus | |
|
|
257847 | species | Xinjiang ground-jay |
|
|
257846 | species | Mongolian ground-jay |
|
|
114088 | genus | |
|
|
114089 | species | brown jay |
|
|
56793 | genus | |
|
|
56794 | species | |
|
|
56788 | genus | |
|
|
56789 | species | |
|
|
56790 | species | |
|
|
254660 | genus | |
|
|
2563058 | species | Yellow figbird |
|
|
1770591 | species | Wetar figbird |
|
|
254661 | species | green figbird |
|
|
2932480 | species | Timor figbird |
|
|
257857 | genus | |
|
|
257858 | species | ratchet-tailed treepie |
|
|
56795 | genus | |
|
|
752198 | species | Formosan magpie |
|
|
56796 | species | blue magpie |
|
|
1200967 | species | |
|
|
257848 | genus | |
|
|
257849 | species | Stresemann's bush-crow |
|
|
1695230 | no rank | |
|
|
1695231 | species | |
|
|
175027 | family | |
|
|
107204 | genus | |
|
|
175003 | species | |
|
|
450172 | species | |
|
|
450166 | species | |
|
|
450178 | species | |
|
|
3149785 | species | |
|
|
450164 | species | |
|
|
181098 | species | balicassiao |
|
|
424881 | species | |
|
|
450171 | species | |
|
|
450176 | species | |
|
|
450168 | species | |
|
|
450167 | species | |
|
|
254530 | species | hair-crested drongo |
|
|
450170 | species | |
|
|
450163 | species | |
|
|
261969 | species | black drongo |
|
|
450177 | species | |
|
|
450165 | species | |
|
|
450175 | species | |
|
|
107205 | species | greater racket-tailed drongo |
|
|
450173 | species | |
|
|
450174 | species | |
|
|
450169 | species | |
|
|
107207 | genus | |
|
|
2696574 | species | |
|
|
107208 | species | |
|
|
338558 | genus | |
|
|
338559 | species | |
|
|
1160894 | species | |
|
|
175115 | family | |
|
|
175116 | genus | |
|
|
552877 | species | golden fronted leafbird; gold-fronted leafbird |
|
|
175117 | species | |
|
|
1218682 | species | |
|
|
1218685 | species | |
|
|
667144 | species | |
|
|
1218689 | species | |
|
|
1218690 | species | |
|
|
1218691 | species | |
|
|
3149557 | species | |
|
|
1218692 | species | |
|
|
452102 | species | |
|
|
1218695 | species | |
|
|
175118 | genus | |
|
|
175120 | species | fairy bluebird |
|
|
175119 | species | |
|
|
9193 | family | shrikes |
|
|
187424 | genus | |
|
|
187425 | species | |
|
|
187430 | genus | |
|
|
187431 | species | |
|
|
3044214 | species | |
|
|
28712 | genus | |
|
|
125284 | species | bull-headed shrike |
|
|
3025127 | species | |
|
|
721814 | species | long-tailed fiscal |
|
|
98117 | species | Southern fiscal |
|
|
56324 | species | red-backed shrike |
|
|
1118576 | species | |
|
|
337178 | species | |
|
|
721887 | species | Teita fiscal |
|
|
158049 | species | northern shrike |
|
|
721960 | species | Grey-backed fiscal |
|
|
3150053 | species | |
|
|
276764 | species | rufous-tailed shrike |
|
|
28713 | species | |
|
|
721962 | species | Mackinnon's shrike |
|
|
1196321 | species | Uhehe fiscal |
|
|
219215 | species | Southern grey shrike |
|
|
466048 | species | |
|
|
1209825 | species | |
|
|
276759 | species | masked shrike |
|
|
721956 | species | steppe grey shrike |
|
|
3150054 | species | |
|
|
276763 | species | long-tailed shrike |
|
|
187436 | species | |
|
|
721964 | species | Somali fiscal |
|
|
1209827 | species | |
|
|
219214 | species | Chinese grey shrike |
|
|
466049 | species | |
|
|
466050 | species | |
|
|
1209826 | species | |
|
|
1200963 | species | |
|
|
2954252 | genus | |
|
|
2954253 | species | |
|
|
85067 | family | |
|
|
2821130 | genus | |
|
|
272821 | species | marsh tchagra |
|
|
488404 | genus | |
|
|
488405 | species | |
|
|
272818 | species | black-fronted bushshrike |
|
|
272816 | species | sulphur-breasted bushshrike |
|
|
85068 | genus | |
|
|
254531 | species | black-backed puffback |
|
|
85069 | species | |
|
|
9194 | genus | |
|
|
9195 | species | |
|
|
488397 | species | |
|
|
488391 | species | |
|
|
488393 | species | |
|
|
9196 | species | Abyssinnian gonolek |
|
|
488389 | species | |
|
|
488390 | species | |
|
|
125280 | species | southern boubou |
|
|
488396 | species | |
|
|
272832 | species | slate-colored boubou |
|
|
488394 | species | |
|
|
9198 | species | Luehder's bushshrike |
|
|
488399 | species | |
|
|
488392 | species | |
|
|
1909113 | species | Somali boubou |
|
|
488395 | species | |
|
|
9201 | species | |
|
|
9200 | species | |
|
|
874383 | species | gonolekfuligineux de Willard; Willard's sooty boubou |
|
|
2640430 | no rank | |
|
|
107221 | genus | |
|
|
306268 | species | Uluguru bushshrike |
|
|
272836 | species | grey-headed bushshrike |
|
|
272838 | genus | |
|
|
272839 | species | brubru |
|
|
272901 | genus | |
|
|
272902 | species | rosy-patched bushshrike |
|
|
272820 | genus | |
|
|
272849 | species | brown-crowned tchagra |
|
|
272850 | species | black-crowned tchagra |
|
|
9202 | genus | |
|
|
254664 | species | Doherty's bushshrike |
|
|
272867 | species | Bokmakierie bushshrike |
|
|
461250 | family | |
|
|
338443 | genus | |
|
|
1389676 | species | rufous-collared monarch |
|
|
1389677 | species | pied monarch |
|
|
1389678 | species | frill-necked monarch |
|
|
338444 | species | |
|
|
1576518 | genus | |
|
|
254560 | species | golden monarch |
|
|
338472 | species | white-eared monarch |
|
|
1576519 | species | white-napped monarch |
|
|
291284 | genus | |
|
|
3149551 | species | |
|
|
291285 | species | elepaio |
|
|
1576535 | species | Kauai elepaio |
|
|
338448 | genus | |
|
|
338449 | species | |
|
|
1576537 | species | black-throated shrikebill |
|
|
338450 | species | |
|
|
1576538 | species | Fiji shrikebill |
|
|
461251 | genus | |
|
|
2060079 | species | Cerulean paradise-flycatcher |
|
|
254540 | genus | |
|
|
1389704 | species | torrent-lark |
|
|
254541 | species | magpie-lark |
|
|
107209 | genus | |
|
|
107210 | species | black-naped monarch |
|
|
1236706 | species | |
|
|
107220 | species | |
|
|
1236705 | species | |
|
|
338451 | genus | |
|
|
338452 | species | |
|
|
1576366 | species | |
|
|
1576365 | species | Ogea monarch |
|
|
338453 | genus | |
|
|
338454 | species | |
|
|
175125 | genus | |
|
|
338458 | species | Makira monarch |
|
|
338463 | species | |
|
|
1576364 | species | |
|
|
338455 | species | |
|
|
338464 | species | |
|
|
338456 | species | |
|
|
381028 | species | white-capped monarch |
|
|
338470 | species | |
|
|
338465 | species | |
|
|
107223 | genus | |
|
|
1389712 | species | Samoan flycatcher |
|
|
338447 | species | shining flycatcher |
|
|
1389784 | species | Biak flycatcher |
|
|
1389785 | species | blue-crested flycatcher |
|
|
107224 | species | Melanesian flycatcher |
|
|
1389790 | species | ochre-headed flycatcher |
|
|
107231 | species | |
|
|
1389791 | species | mangrove flycatcher |
|
|
381030 | species | steel-blue flycatcher |
|
|
1389799 | species | Guam flycatcher |
|
|
1389931 | species | Tanimbar flycatcher |
|
|
1389924 | species | dark-grey flycatcher |
|
|
381031 | species | |
|
|
381032 | species | |
|
|
1389928 | species | paperbark flycatcher |
|
|
1576362 | species | oceanic flycatcher |
|
|
1389929 | species | Pohnpei flycatcher |
|
|
381033 | species | |
|
|
1329780 | species | broad-billed flycatcher |
|
|
1389936 | species | Vanikoro flycatcher |
|
|
338445 | genus | |
|
|
338446 | species | |
|
|
