Taxon | Taxonomy ID | Rank | Common Name |
---|---|---|---|
|
9604 | family | great apes |
|
2883640 | no rank | |
|
2883641 | species | |
|
207598 | subfamily | |
|
9592 | genus | |
|
499232 | species | gorilla; highland gorilla; mountain gorilla; eastern gorilla |
|
1159185 | subspecies | eastern mountain gorilla |
|
46359 | subspecies | eastern lowland gorilla |
|
9593 | species | gorilla; western gorilla |
|
406788 | subspecies | Cross River gorilla |
|
9595 | subspecies | lowland gorilla; western lowland gorilla |
|
183511 | subspecies | |
|
9605 | genus | humans |
|
1425170 | species | Heidelberg man |
|
9606 | species | human |
|
63221 | subspecies | Neandertal man; Neanderthal; Neanderthal man; Neandertal |
|
741158 | subspecies | Denisovan; Denisovans; Denisova hominin |
|
2665952 | no rank | |
|
2665953 | species | |
|
2813598 | no rank | |
- Homo sp.
|
2813599 | species | |
|
9596 | genus | chimpanzees |
|
9597 | species | bonobo; pygmy chimpanzee |
|
9598 | species | chimpanzee |
|
756884 | subspecies | |
|
37010 | subspecies | |
|
37011 | subspecies | |
|
37012 | subspecies | |
|
1294088 | subspecies | |
|
607660 | subfamily | |
|
9599 | genus | |
|
9601 | species | Orang-utan; Orangutan; orang utan; Sumatran orangutan |
|
502961 | species | |
|
9600 | species | Orang-utan; Orangutan; orang utan; Bornean orangutan |
|
2753605 | subspecies | Northeast Bornean orangutan |
|
9602 | subspecies | Northwest Bornean orangutan |
|
2753606 | subspecies | Central Bornean orangutan |
|
2051901 | species | Tapanuli orangutan |
|
2624844 | no rank | |
|
9603 | species | |
|
2922387 | no rank | |
|
2922388 | species |