| Taxon | Taxonomy ID | Rank | Common Name |
|---|---|---|---|
|
|
1003878 | tribe | |
|
|
44761 | genus | |
|
- Anacaona
|
386131 | genus | |
|
|
386141 | genus | |
|
|
386143 | genus | |
|
|
386149 | genus | |
|
|
3660 | genus | pumpkins; squashes; marrows |
|
|
386204 | genus | |
|
|
386206 | genus | |
|
|
386208 | genus | |
|
|
386221 | genus | |
|
- Selysia
|
386227 | genus | |
|
|
386229 | genus | |
|
|
386241 | genus |