 
 
| Taxon | Taxonomy ID | Rank | Common Name | 
|---|---|---|---|
|  | 104442 | subfamily | |
|  | 1332627 | genus | |
|  | 3350026 | genus | |
|  | 1368881 | genus | |
|  | 2568898 | genus | |
|  | 2753087 | genus | |
|  | 2568902 | genus | |
|  | 1007405 | genus | |
|  | 1441477 | genus | |
|  | 1441479 | genus | |
|  | 1280043 | genus | |
|  | 1441481 | genus | |
|  | 1441483 | genus | |
|  | 190338 | genus | |
|  | 717354 | genus | |
|  | 1369085 | genus | |
|  | 1369112 | genus | |
|  | 2568935 | genus | |
|  | 1929392 | genus | |
|  | 1441485 | genus | |
|  | 705229 | genus | |
|  | 2578672 | genus | |
|  | 2568950 | genus | |
|  | 1816590 | genus | |
|  | 505415 | genus | |
|  | 2567173 | genus | |
|  | 2834375 | genus | |
|  | 104446 | genus | |
|  | 2998434 | genus | |
|  | 713845 | genus | |
|  | 2568980 | genus | |
|  | 1007428 | genus | |
|  | 1099688 | genus | |
|  | 2680921 | genus | |
|  | 2567198 | genus | |
|  | 1369453 | genus | |
|  | 1441487 | genus | |
|  | 2562012 | genus | |
|  | 723288 | genus | |
|  | 2680949 | genus | |
|  | 1369532 | genus | |
|  | 688425 | genus | |
|  | 2569021 | genus | |
|  | 305970 | genus | |
|  | 2569025 | genus | |
|  | 704364 | genus | |
|  | 2569027 | genus | |
|  | 1256353 | genus | |
|  | 714858 | genus | |
|  | 393444 | genus | |
|  | 305968 | genus | |
|  | 505423 | genus | |
|  | 104443 | genus | |
|  | 3114536 | genus | |
|  | 704371 | genus | |
|  | 714860 | genus | |
|  | 1369662 | genus | |
|  | 1256385 | genus | |
|  | 190365 | genus | |
|  | 1369747 | genus | |
|  | 1107283 | genus | |
|  | 859855 | genus | |
|  | 714869 | genus | |
|  | 2569076 | genus | |
|  | 2569082 | genus | |
| 
				
					  - Zeugma
				
				
				
				
			 | 581283 | genus | |
|  | 1369794 | genus | |
|  | 1256500 | genus | |
|  | 1213131 | no rank |