| Taxon | Taxonomy ID | Rank | Common Name |
|---|---|---|---|
|
|
132201 | tribe | Ctenucha moths; wasp moths |
|
|
694923 | genus | |
|
|
694992 | genus | |
|
- Agunaix
|
695010 | genus | |
|
|
695051 | genus | |
|
|
694987 | genus | |
|
|
695021 | genus | |
|
|
694918 | genus | |
|
|
695017 | genus | |
|
|
694919 | genus | |
|
- Aphra
|
695052 | genus | |
|
|
694998 | genus | |
|
|
695020 | genus | |
|
|
695033 | genus | |
|
|
1105799 | genus | |
|
|
695059 | genus | |
|
|
695060 | genus | |
|
|
694961 | genus | |
|
|
695032 | genus | |
|
|
695037 | genus | |
|
|
694990 | genus | |
|
|
694922 | genus | |
|
|
695011 | genus | |
|
|
694969 | genus | |
|
|
694989 | genus | |
|
|
95206 | genus | |
|
- Clystea
|
694996 | genus | |
|
|
694994 | genus | |
|
|
695040 | genus | |
|
|
132203 | genus | |
|
|
132205 | genus | |
|
|
132193 | genus | |
|
|
134351 | genus | |
|
|
695038 | genus | |
|
|
694915 | genus | |
|
|
694962 | genus | |
|
|
695055 | genus | |
|
|
695000 | genus | |
|
|
695035 | genus | |
|
|
694991 | genus | |
|
- Diptilon
|
695002 | genus | |
|
|
694973 | genus | |
|
|
132208 | genus | |
|
|
695009 | genus | |
|
|
132210 | genus | |
|
|
695013 | genus | |
|
|
695057 | genus | |
|
|
695039 | genus | |
|
|
132215 | genus | |
|
|
694944 | genus | |
|
|
695016 | genus | |
|
|
695044 | genus | |
|
|
132217 | genus | |
|
|
695030 | genus | |
|
|
694936 | genus | |
|
|
695015 | genus | |
|
|
695005 | genus | |
|
|
694920 | genus | |
|
- Eupyra
|
695034 | genus | |
|
|
694983 | genus | |
|
- Eutomis
|
694938 | genus | |
|
|
695043 | genus | |
|
|
694963 | genus | |
|
|
695056 | genus | |
|
- Herea
|
695004 | genus | |
|
|
694986 | genus | |
|
|
132224 | genus | |
|
|
694957 | genus | |
|
|
694924 | genus | |
|
|
695058 | genus | |
|
- Hyalomis
|
695001 | genus | |
|
|
694960 | genus | |
|
- Hypatia
|
694976 | genus | |
|
|
695049 | genus | |
|
|
694978 | genus | |
|
|
694999 | genus | |
|
|
694975 | genus | |
|
|
694959 | genus | |
|
|
695031 | genus | |
|
|
695026 | genus | |
|
|
694970 | genus | |
|
|
694968 | genus | |
|
|
695025 | genus | |
|
|
694916 | genus | |
|
|
132228 | genus | |
|
|
132231 | genus | |
|
|
694981 | genus | |
|
- Metamya
|
694956 | genus | |
|
|
695008 | genus | |
|
- Methysia
|
695018 | genus | |
|
|
695047 | genus | |
|
|
695046 | genus | |
|
|
694980 | genus | |
|
|
695048 | genus | |
|
|
694947 | genus | |
|
|
694967 | genus | |
|
|
695045 | genus | |
|
|
694988 | genus | |
|
|
694939 | genus | |
|
|
694972 | genus | |
|
- Neacerea
|
695054 | genus | |
|
|
694917 | genus | |
|
|
694958 | genus | |
|
|
694921 | genus | |
|
|
694952 | genus | |
|
|
694997 | genus | |
|
|
694942 | genus | |
|
|
695050 | genus | |
|
|
695024 | genus | |
|
|
694995 | genus | |
|
|
132233 | genus | |
|
|
694951 | genus | |
|
|
1955579 | genus | |
|
|
694966 | genus | |
|
|
694965 | genus | |
|
|
694974 | genus | |
|
|
3082204 | genus | |
|
|
694971 | genus | |
|
|
694954 | genus | |
|
|
695041 | genus | |
|
|
1945849 | genus | |
|
|
695019 | genus | |
|
|
694943 | genus | |
|
|
714843 | genus | |
|
|
694946 | genus | |
|
|
695028 | genus | |
|
|
695027 | genus | |
|
|
695095 | genus | |
|
|
694937 | genus | |
|
|
694982 | genus | |
|
|
695053 | genus | |
|
|
132235 | genus | |
|
|
694977 | genus | |
|
|
134425 | genus | |
|
|
694979 | genus | |
|
|
132237 | genus | |
|
|
695022 | genus | |
|
- Sesiura
|
695007 | genus | |
|
|
694953 | genus | |
|
|
694945 | genus | |
|
|
132239 | genus | |
|
|
695003 | genus | |
|
|
695012 | genus | |
|
|
1208029 | genus | |
|
|
694950 | genus | |
|
|
694948 | genus | |
|
|
695014 | genus | |
|
|
695036 | genus | |
|
|
694940 | genus | |
|
- Trichela
|
694984 | genus | |
|
|
694993 | genus | |
|
|
694949 | genus | |
|
- Uraga
|
695042 | genus | |
|
|
695023 | genus | |
|
- Urolosia
|
695006 | genus | |
|
|
694985 | genus | |
|
|
695029 | genus | |
|
|
1105723 | no rank |